Exhibit R. Detail of Positions

Position Level/Grade 2004
Actual
2005
Estimate
2006
Estimate
Executive Level I 0 0 0
Executive Level II 0 0 0
Executive Level III 0 0 0
Executive Level IV 0 0 0
Executive Level V 0 0 0
     Subtotal 0 0 0
     Total Executive Level Salaries $0 $0 $0
Total - SES 2 3 3
Total - SES Salaries $172,922 $171,739 $176,204
GS-15 50 52 52
GS-14 59 63 63
GS-13 34 48 48
GS-12 31 21 21
GS-11 9 11 11
GS-10 3 2 2
GS-9 11 9 9
GS-8 8 11 11
GS-7 10 11 11
GS-6 3 9 9
GS-5 1 6 6
GS-4 1 1 1
GS-3 0 1 1
GS-2 2 2 2
GS-1 0 0 0
     Subtotal 222 247 247
Average GS grade 12.4 12.4 12.4
Average GS salary $66,701 $69,173 $70,764

Return to Exhibits
Proceed to Exhibit T