| Type of Organization | Type of Use | |||||
|---|---|---|---|---|---|---|
| Public Reporting | Quality Improvement/ Benchmarking | Pay-for-Performance | Research | Other/ Unknown | Total | |
| Business Group | 2 | 2 | ||||
| Consulting Firm | 2 | 2 | ||||
| Employer | 1 | 1 | ||||
| Federal Government | 1 | 1 | 19 | 21 | ||
| Health plan | 1 | 1 | 3 | 4 | 9 | |
| Hospital Association | 1 | 8 | 2 | 11 | ||
| Hospital or Hospital Network | 2 | 3 | 1 | 9 | 15 | |
| Integrated Delivery System | 2 | 7 | 9 | |||
| Other | 2 | 4 | 1 | 7 | ||
| Research Organization | 1 | 14 | 1 | 16 | ||
| State or Local Government | 12 | 2 | 5 | 2 | 21 | |
| Total | 20 | 23 | 4 | 43 | 24 | 114 |
Source: RAND analysis of environmental scan results.