Your browser doesn't support JavaScript. Please upgrade to a modern browser or enable JavaScript in your existing browser.
Skip Navigation U.S. Department of Health and Human Services www.hhs.gov
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov

Appendix Table 2. Data Used in the Analysisa

Study: CNBSS

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Miller, unpublished manuscript 40-49 13.0 105 25,214 282,606 3.7 108 25,216 282,575 3.8 0.97 0.74 1.27
Miller et al, 199721,b 40-49 10.5 82 25,214 264,747 3.1 72 25,216 264,768 2.7 1.14 0.83 1.56
Miller et al, 199212 40-49 8.5 38 25,214 214,319 1.8 28 25,216 214,336 1.3 1.36 0.84 2.21
40-59 13.0 212 44,925 584,025 3.6 213 44,910 583,830 3.6 1.00 0.82 1.20
40-59 8.5 76 44,925 381,863 2.0 67 44,910 381,735 1.8 1.13 0.82 1.57
Miller et al, 200020 50-59 13.0 107 19,711 216,133 5.0 105 19,694 216,042 4.9 1.02 0.78 1.33
Miller et al, 199213 50-59 8.3 38 19,711 163,601 2.3 39 19,694 163,460 2.4 0.97 0.62 1.52

Study: HIP

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Shapiro, 199727,b 40-49 18.0 49 13,740 247,320 2.0 65 13,740 247,320 2.6 0.75 0.52 1.09
Habbema et al, 1986122 40-49 14.0 64 13,740 192,360 3.3 82 13,740 192,360 4.3 0.78 0.56 1.08
Shapiro et al, 198819 40-49 10.0 39 13,740 137,400 2.8 51 13,740 137,400 3.7 0.76 0.50 1.16
Shapiro et al, 198819 40-49 5.0 19 13,740 68,700 2.8 20 13,740 68,700 2.9 0.95 0.51 1.78
Shapiro et al, 198819 40-64 18.0 126 30,245 544,410 2.3 163 30,245 544,410 3.0 0.77 0.61 0.98
Shapiro et al, 1985123 40-64 16.0 236 30,239 483,824 4.9 281 30,756 492,096 5.7 0.85 0.72 1.02
Habbema et al, 1986122 40-64 14.0 165 30,245 423,430 3.9 212 30,245 423,430 5.0 0.78 0.64 0.95
Shapiro et al, 198819 40-64 10.0 95 30,245 302,450 3.1 133 30,245 302,450 4.4 0.71 0.55 0.93
Shapiro et al, 198819 40-64 5.0 39 30,245 151,225 2.6 63 30,245 151,225 4.2 0.62 0.42 0.92
Shapiro et al, 198819 50-64 18.0 77 16,505 297,090 2.6 98 16,505 297,090 3.3 0.79 0.58 1.06
Habbema et al, 1986122 50-64 14.0 101 16,505 231,070 4.4 130 16,505 231,070 5.6 0.78 0.60 1.01
Shapiro et al, 198819 50-64 10.0 56 16,505 165,050 3.4 82 16,505 165,050 5.0 0.68 0.49 0.96
Shapiro et al, 198819 50-64 5.0 20 16,505 82,525 2.4 43 16,505 82,525 5.2 0.47 0.27 0.79

Study: Gothenburg

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Bjurstam et al, 199724,b 39-49 11.8 18 11,724 138,402 1.3 40 14,217 168,025 2.4 0.55 0.31 0.96
Nystrom et al, 200223 40-49 12.7 22 10,888 138,000 1.6 46 13,203 167,000 2.8 0.58 0.35 0.96
Larsson et al, 199750 40-49 9.8 16 10,821 106,000 1.5 33 13,101 129,000 2.6 0.59 0.33 1.06
Nystrom et al, 200223 40-59 12.8 62 21,000 268,000 2.3 113 29,200 373,000 3.0 0.76 0.56 1.04
Nystrom et al, 199332 40-59 6.3 27 20,724 129,000 2.1 47 28,809 181,000 2.6 0.86 0.54 1.37
Nystrom et al, 200223 50-59 12.9 40 10,112 130,000 3.1 67 15,997 206,000 3.3 0.94 0.62 1.43

Study: Stockholm

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Nystrom et al, 200223 40-49 14.3 34 14,303 203,000 1.7 13 8,021 117,000 1.1 1.52 0.80 2.88
Frisell and Lidbrink, 1997124,b 40-49 11.9 24 14,842 173,866 1.4 12 7,103 87,826 1.4 1.08 0.54 2.17
Larsson et al, 199750 40-49 11.5 23 14,185 162,000 1.4 10 7,985 94,000 1.1 1.34 0.64 2.80
Frisell et al, 1991125 40-49 7.2 16 14,375 99,155 1.6 8 7,103 54,446 1.5 1.09 0.40 3.00
Frisell et al, 199717 40-64 11.8 66 40,318 473,153 1.4 45 19,943 239,460 1.9 0.74 0.50 1.10
Frisell et al, 1991125 40-64 7.1 39 39,164 270,247 1.4 30 19,943 147,373 2.0 0.71 0.40 1.20
Nystrom et al, 200223 40-65 13.8 82 39,139 535,000 1.5 50 20,978 296,000 1.7 0.91 0.65 1.27
Nystrom et al, 199332 40-65 7.6 53 38,525 287,000 1.8 40 20,651 164,000 2.4 0.80 0.53 1.22
Nystrom et al, 200223 50-59 13.7 25 15,946 217,000 1.2 24 8,421 118,000 2.0 0.56 0.32 0.97
Frisell et al, 199717 50-64 11.8 42 25,476 299,287 1.4 33 12,840 151,634 2.2 0.62 0.38 1.00
Frisell et al, 1991125 50-64 7.0 23 24,789 171,092 1.3 22 12,840 92,927 2.4 0.57 0.30 1.10

Study: Malmö I + II

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Nystrom et al, 200223 43-49 13.3 53 13,568 184,000 2.9 66 12,279 160,000 4.1 0.73 0.51 1.04
Andersson and Janzon, 199715,b 43-49 12.0 57 13,528 165,596 3.4 78 12,242 144,036 5.4 0.64 0.45 0.89
Nystrom et al, 200223 43-70 15.3 190 30,669 473,000 4.0 231 29,407 448,000 5.2 0.79 0.65 0.96
Nystrom et al, 200223 45-49 18.0 24 3,987 71,000 3.4 33 4,067 74,000 4.5 0.74 0.44 1.25
Larsson et al, 199750 45-49 15.4 15 3,945 61,000 2.5 23 4,017 62,000 3.7 0.67 0.35 1.27
Nystrom et al, 200223 45-54 18.2 71 8,673 158,000 4.5 78 8,311 151,000 5.2 0.87 0.63 1.20
Andersson et al, 198825 45-54 9.0 28 7,981 71,775 3.9 22 8,082 72,635 3.0 1.29 0.74 2.25
Andersson et al, 198825 45-69 8.8 63 21,088 186,297 3.4 66 21,195 187,016 3.5 0.96 0.68 1.35
Nystrom et al, 200223 45-70 17.1 161 21,088 360,000 4.5 198 21,195 362,000 5.5 0.82 0.67 1.00
Nystrom et al, 199332 45-70 11.5 87 20,695 239,000 3.6 108 20,783 240,000 4.5 0.81 0.62 1.07
Nystrom et al, 200223 50-70 16.9 137 17,101 289,000 4.7 165 17,128 288,000 5.7 0.83 0.66 1.04
Nystrom et al, 200223 55-64 17.2 63 8,194 141,000 4.5 83 8,679 149,000 5.6 0.80 0.57 1.12
Andersson et al, 198825 55-69 8.7 35 13,107 114,522 3.1 44 13,113 114,381 3.8 0.79 0.51 1.24
Nystrom et al, 200223 55-70 16.3 90 12,415 202,000 4.5 120 12,884 211,000 5.7 0.78 0.59 1.02

Study: 2-county, Kopparberg

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Tabár et al, 200026 40-49 17.3 NR NR NR NR NR NR NR NR 0.76 0.42 1.40
Tabár et al, 199516 40-49 13.0 22 9,582 124,566 1.8 16 5,031 65,403 2.4 0.73 0.37 1.41
Tabár et al, 198928 40-49 7.9 13 9,582 75,698 1.7 9 5,031 39,745 2.3 0.76 0.32 1.77
Tabár et al, 198535 40-49 6.0 8 9,625 57,750 1.4 3 5,053 30,318 1.0 1.40 0.37 5.28
Tabár et al, 200026 40-74 17.3 152 NR 672,482 2.3 121 NR 326,091 3.7 0.61 NR NR
Tabár et al, 199516 40-74 13.0 126 38,589 501,657 2.5 104 18,582 241,566 4.3 0.60 0.46 0.79
Tabár et al, 198928 40-74 7.9 77 38,589 304,853 2.5 58 18,582 146,798 4.0 0.64 0.46 0.90
Tabár et al, 198535 40-74 6.0 51 39,051 234,306 2.2 39 18,846 113,076 3.4 0.63 0.42 0.96
Tabár et al, 200026 50-59 17.3 NR NR NR NR NR NR NR NR 0.46 0.30 0.71
Tabár et al, 199516 50-59 13.0 34 11,728 152,464 2.2 34 5,557 72,241 4.7 0.48 0.29 0.77
Tabár et al, 198928 50-59 7.9 20 9,582 75,698 2.6 20 5,031 39,745 5.0 0.53 0.28 0.98
Tabár et al, 199516 50-74 13.0 104 29,007 377,091 2.8 88 13,551 176,163 5.0 0.58 0.43 0.78
Tabár et al, 198928 50-74 7.9 64 29,007 229,155 2.8 49 13,551 107,053 4.6 0.61 0.42 0.89
Tabár et al, 198535 50-74 6.0 43 29,426 176,556 2.4 36 13,793 82,758 4.4 0.56 0.36 0.87

Study: 2-county, Östergötland

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Tabár et al, 200026 40-49 17.3 NR NR NR NR NR NR NR NR 1.06 0.65 1.76
Nystrom et al, 200223 40-49 16.8 31 10,285 172,000 1.8 30 10,459 176,000 1.7 1.05 0.64 1.71
Tabár et al, 199516 40-49 13.0 23 10,262 133,406 1.7 23 10,573 137,449 1.7 1.02 0.52 1.99
Tabár et al, 198928 40-49 7.9 15 10,262 81,070 1.9 15 10,573 83,527 1.8 1.03 0.50 2.11
Tabár et al, 198535 40-49 6.0 8 10,312 61,872 1.3 7 10,625 63,750 1.1 1.18 0.43 3.25
Tabár et al, 200026 40-74 17.3 167 NR 660,242 2.5 213 NR 643,696 3.3 0.76 NR NR
Nystrom et al, 200223 40-74 15.2 177 38,942 589,000 3.0 190 37,675 572,000 3.3 0.90 0.73 1.11
Tabár et al, 199516 40-74 13.0 135 38,491 500,383 2.7 173 37,403 486,239 3.6 0.78 0.60 1.01
Tabár et al, 198928 40-74 7.9 83 38,491 304,079 2.7 109 37,403 295,484 3.7 0.74 0.56 0.98
Tabár et al, 198535 40-74 6.0 36 39,034 234,204 1.5 47 37,936 227,616 2.1 0.74 0.48 1.15
Tabár et al, 200026 50-59 17.3 NR NR NR NR NR NR NR NR 0.76 0.53 1.10
Nystrom et al, 200223 50-59 16.1 53 12,011 194,000 2.7 54 11,495 185,000 2.9 0.94 0.66 1.35
Tabár et al, 199516 50-59 13.0 44 11,757 152,841 2.9 51 11,248 146,224 3.5 0.85 0.52 1.38
Tabár et al, 198928 50-59 7.9 25 11,757 92,880 2.7 34 11,248 88,859 3.8 0.70 0.42 1.18
Nystrom et al, 200223 50-74 14.9 146 28,657 417,000 3.5 160 25,920 396,000 4.0 0.83 0.66 1.03
Tabár et al, 199516 50-74 13.0 112 28,229 366,977 3.1 150 26,830 348,790 4.3 0.73 0.56 0.97
Tabár et al, 198928 50-74 7.9 68 28,229 223,009 3.0 94 26,830 211,957 4.4 0.69 0.50 0.94
Tabár et al, 198535 50-74 6.0 28 28,722 172,332 1.6 40 27,311 163,866 2.4 0.67 0.41 1.08

Study: Kopparberg + Östergötland

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Tabár et al, 199516 40-49 13.0 45 19,844 257,972 1.7 39 15,604 202,852 1.9 0.87 0.54 1.41
Tabár et al, 198928 40-49 7.9 28 19,844 156,768 1.8 24 15,604 123,272 1.9 0.92 0.52 1.60
Tabár et al, 198928 40-49 7.9 28 19,844 156,768 1.8 24 15,604 123,272 1.9 0.92 0.53 1.58
Tabár et al, 198535 40-49 6.0 16 19,937 119,622 1.3 10 15,678 94,068 1.1 1.26 0.56 2.84
Tabár et al, 200026 40-74 17.3 319 77,080 1,332,724 2.4 334 55,985 969,787 3.4 0.68 0.59 0.80
Tabár et al, 199516 40-74 12.5 269 77,080 965,405 2.8 277 55,985 701,207 4.0 0.69 0.57 0.84
Tabár et al, 198928 40-74 7.9 160 77,080 608,932 2.6 167 55,985 442,282 3.8 0.70 0.56 0.86
Tabár et al, 198535 40-74 6.0 87 78,085 468,510 1.9 86 56,782 340,692 2.5 0.69 0.51 0.92
Tabár et al, 199516 50-59 13.0 78 23,485 305,305 2.6 85 16,805 218,465 3.9 0.66 0.46 0.93
Tabár et al, 198928 50-59 7.9 45 23,485 185,532 2.4 54 16,805 132,760 4.1 0.60 0.40 0.89
Tabár et al, 199516 50-74 13.0 224 57,236 744,068 3.0 238 55,985 727,805 3.3 0.66 0.54 0.81
Tabár et al, 198928 50-74 7.9 132 57,236 452,164 2.9 143 40,381 319,010 4.5 0.65 0.51 0.83
Tabár et al, 198535 50-74 6.0 71 58,148 348,888 2.0 76 41,104 246,624 3.1 0.61 0.44 0.84

Study: Edinburgh

Ref Age Mean FU Intervention Group: Deaths Intervention Group: Subjects Intervention Group: Life-years Intervention Group: Rate/10,000 Control Group: Deaths Control Group: Subjects Control Group: Life-years Control Group: Rate/10,000 95% CI: RR 95% CI: Lower 95% CI: Upper
Alexander et al, 199918 45-49 12.2 47 11,479 139,868 3.4 53 10,267 126,413 4.2 0.75 0.48 1.18
Alexander, 1997126,b 45-49 12.2 46 NR 139,871 3.3 52 NR 126,417 4.1 0.88 0.55 1.41
Alexander et al, 1994127 45-49 8.5 25 11,505 97,206 2.6 31 10,269 88,766 3.5 0.78 0.46 1.31
Roberts et al, 1990128 45-49 6.9 13 5,913 40,851 3.2 13 5,810 40,009 3.2 0.98 NR NR
Alexander et al, 199918 45-64 13.0 156 22,926 301,155 5.2 167 21,342 276,363 6.0 0.79 0.60 1.02
Alexander et al, 1994127 45-64 9.5 96 22,944 219,215 4.4 106 21,344 201,821 5.3 0.82 0.61 1.11
Roberts et al, 1990128 45-64 6.8 68 23,226 157,946 4.3 76 21,904 147,854 5.1 0.83 0.58 1.18
Alexander et al, 199918 50-64 12.9 129 17,149 222,393 5.8 134 15,748 200,637 6.7 0.87 NR NR
Alexander et al, 1994127 50-64 9.4 79 17,149 162,465 4.9 85 15,748 147,233 5.8 0.85 0.62 1.15
Roberts et al, 1990128 50-64 6.7 55 17,313 117,095 4.7 63 16,094 107,845 5.8 0.80 0.54 1.17

aNumbers in bold are calculated from data in the spreadsheet; all other numbers were taken from publications.
bUsed in reference 30.

Note: CI indicates confidence interval; CNBSS, Canadian National Breast Screening Study; FU, follow-up; HIP, Health Insurance Plan of greater New York; NR, not reported; RR, relative risk.


Return to Appendix

 

AHRQ Advancing Excellence in Health Care