| Condition | Relative Risk According to Use of Hormone Replacement Therapy (95% CI)* | ||||
|---|---|---|---|---|---|
| Current | Past | Ever | Any | ||
| Mortality | Total cardiovascular disease** | 0.64 (0.44-0.93) | 0.79 (0.52-1.09) | 0.81 (0.58-1.13) | 0.75 (0.42-1.23) |
| Coronary heart disease | 0.62 (0.40-0.90) | 0.76 (0.53-1.02) | 0.81 (0.37-1.60) | 0.74 (0.36-1.45) | |
| Stroke | 0.81 (0.71-0.92) | ||||
| Incidence | Total cardiovascular disease | 1.27 (0.80-2.00) | 1.26 (0.79-2.08) | 1.35 (0.92-2.00) | 1.28 (0.86-2.00) |
| Coronary heart disease | 0.80 (0.68-0.95) | 0.89 (0.75-1.05) | 0.91 (0.67-1.33) | 0.88 (0.64-1.21) | |
| Coronary heart disease adjusted for socioeconomic status | 0.97 (0.82-1.16) | 1.07 (0.90-1.27) | 1.11 (0.84-1.53) | 1.04 (0.79-1.44) | |
| Overall stroke | 1.12 (1.01-1.23) | ||||
| Thromboembolic stroke | 1.20 (1.01-1.40) | ||||
| Subarachnoid stroke | 0.80 (0.57-1.04) | ||||
| Intracerebral stroke | 0.71 (0.25-1.29) | ||||
*Current users are those using estrogen at the time of assessment, past users are those who used estrogen previously but not at the time of assessment, ever users includes current and past users, and never users have not used estrogen at any time. We also created a category, all use, that combines all mutually exclusive types of use (ever, past, and current) for purposes of pooling studies in the meta-analysis.
**Includes multiple cardiovascular outcomes such as coronary heart disease, stroke, sudden cardiac death, and congestive heart failure.