| Cancer | # of tests | % of total |
|---|---|---|
| Breast | 12 | 24% |
| Prostate | 10 | 15% |
| Lung | 10 | 15% |
| Colorectal | 10 | 18% |
| Pancreas | 0 | 0% |
| Ovarian | 4 | 6% |
| Esophagus | 0 | 0% |
| Liver | 1 | 1% |
| Lymphoma | 0 | 0% |
| Leukemia | 2 | 3% |
| Other | 12 | 19% |
| Total indications | *61 | 100% |
* Total # of indications may be greater than total # of tests in the database because some tests may have multiple indications.