| Characteristic | Favorable Prognostic Factor | No. of studies indicating an association with response | References | No. of studies indicating an association with survival | References |
|---|---|---|---|---|---|
| Sex | Female vs. male | 7/13 | 13,25,29-31,38,48-54 | 4/7 | 18,25,38,55-58 |
| Performance status | PS 0/1 vs. PS 2 or KPS > or = 80 vs. < or = 70 |
1/7 | 13,25,29,30,53,59,60 | 10/11 | 6,7,25,31,54,56,57,61-63 |
| Smoking status | Never vs. former/current | 11/15 | 13,19,25,38,48-53,60,63-66 | 6/7 | 8,25,26,38,61,65,67 |
| Prior chemo | Yes vs. no or number of prior regimens | 1/6 | 29,31,52,53,59,66 | - - | - - |
| Age | > 70 vs. < or = 70 years | 2/6 | 25,29,31,60,66,68 | 0/2 | 25,68 |
| Rash | Any vs. none | 0/3 | 31,38,48 | 7/8 | 6,18,31,38,46,57,62,69 |
| Stage of disease | IIIB vs. IV | 0/3 | 13,31,59 | 1/1 | 55 |
| I-IV vs. recurrent | 0/1 | 60 | - - | - - | |
| Ethnicity | East Asian vs. non-East Asian | 2/3 | 25,30,66 | 3/3 | 25,26,55 |
| Prior immuno/hormonal therapy | Yes vs. none | 1/1 | 30 | - - | - - |
| Hypertransaminasemia | 1/1 | 38 | 1/1 | 38 | |
| Bone or liver metastasis | 0/1 | 53 | 2/2 | 6,7 | |
| Pulmonary metastases | > 6 vs. < or = 6 | 1/1 | 64 | - - | - - |
| Brain metastases | 0/1 | 60 | - - | - - | |
| Prior XRT to chest | No vs. yes | 1/1 | 38 | - - | - - |
| Prior cisplatin or carboplatin | Yes vs. no | 0/2 | 25,53 | 0/1 | 25 |
| Prior docetaxel | Yes vs. no | 0/1 | 53 | - - | - - |
| Time since last chemo | < 6 vs. > or = 6 mos. | 1/1 | 31 | - - | - - |
| Time since diagnosis | - - | 0/1 | 29 | 1/1 | 31 |
| Weight loss | - - | - - | - - | 2/2 | 67 |
| Diarrhea | - - | - - | - - | 1/1 | 38 |
Abbreviations: chemo = chemotherapy; EGFR = epidermal growth factor receptor; KPS = Karnofsky performance status; No. = number; PS = performance status; TTP = time to progression; XRT = radiation therapy.