| All-Listed MHSA Diagnoses | Total Number of Hospital Stays | Percentage of all Maternal Hospital Stays |
|---|---|---|
| Miscellaneous mental disorders | 214,272 | 4.7 |
| Mood disorders including bipolar disorders and depressive disorders | 77,490 | 1.7 |
| Substance-related disorders including drug and alcohol abuse disorders | 58,935 | 1.3 |
| Anxiety disorders | 21,511 | 0.5 |
| Schizophrenia and other psychotic disorders | 4,074 | 0.1 |
| Adjustment disorders | 3,147 | 0.1 |
| Personality disorders | 1,884 | 0.0 |
| Disruptive behavior disorders | 1,065 | 0.0 |
| Delirium, dementia, and amnestic and cognitive disorders | 195 | 0.0 |
| Impulse control disorders | 109 | 0.0 |
| Disorders usually diagnosed in infancy, childhood, and adolescence | 192 | 0.0 |
Note: “All-listed MHSA Diagnoses” refers to all MHSA diagnoses listed on the discharge record; a patient can have more than 1 MHSA diagnosis. “0.0” percent indicates < .05 percent.