| All-Listed Mental Health Diagnoses | Total Number of Hospital Stays | Percentage of all Dual Diagnosis Hospital Stays |
|---|---|---|
| Mood disorders including bipolar disorders and depressive disorders | 679,336 | 67.8 |
| Anxiety disorders | 187,148 | 18.7 |
| Schizophrenia and other psychotic disorders | 183,584 | 18.3 |
| Personality disorders | 121,783 | 12.2 |
| Miscellaneous mental disorders | 66,231 | 6.6 |
| Delirium, dementia, and amnestic and cognitive disorders | 52,098 | 5.2 |
| Adjustment disorders | 33,619 | 3.4 |
| Disruptive behavior disorders | 16,013 | 1.6 |
| Impulse control disorders | 8,046 | 0.8 |
| Disorders usually diagnosed in infancy, childhood, and adolescence | 1,095 | 0.1 |
Note: “All-listed mental health diagnoses” refers to all mental health diagnoses listed on the discharge record; a patient can have more than 1 mental health diagnosis.