| Principal diagnosis | Female patients | Nonobstetric female patients | Male patients | |||
|---|---|---|---|---|---|---|
| Total number of discharges (thousands) | Percent of all female discharges | Total number of discharges (thousands) | Percent of all nonobstetric female discharges | Total number of discharges (thousands) | Percent of all male discharges | |
| Trauma to perineum due to childbirth | 785 | 4.3 | ||||
| Pneumonia | 581 | 3.1 | 581 | 4.1 | 514 | 4.4 |
| Congestive heart failure | 564 | 3.1 | 564 | 4.0 | 460 | 4.0 |
| Coronary atherosclerosis (hardening of the arteries of the heart) | 546 | 3.0 | 546 | 3.9 | 814 | 7.0 |
| Normal pregnancy and delivery | 475 | 2.6 | ||||
| Chest pain | 435 | 2.4 | 435 | 3.1 | 358 | 3.1 |
| Affective disorders (depression) | 361 | 2.0 | 359 | 2.6 | ||
| Chronic obstructive lung disease | 344 | 1.9 | 344 | 2.5 | 270 | 2.3 |
| Cardiac dysrhythmia (irregular heartbeat) | 336 | 1.8 | 336 | 2.4 | 311 | 2.7 |
| Acute cerebrovascular disease (stroke) | 324 | 1.8 | 324 | 2.3 | 255 | 2.2 |
| Acute myocardial infarction (heart attack) | 314 | 2.2 | 454 | 3.9 | ||
| Biliary tract (gallbladder) disease | 311 | 2.2 | ||||
| Spondylosis, intervertebral disc disorders, other back problems | 290 | 2.5 | ||||
| Complication of device, implant or graft | 257 | 2.2 | ||||
Note: Rows with bold type signify circulatory system-related diagnoses.