| All-listed proceduresa | Nonobstetric female patients | Male patients | |
|---|---|---|---|
| Total number of discharges with this procedure category, in thousands (percent of discharges) | |||
| No procedure | 6,070 (43.3) | 4,611 (39.8) | |
| Diagnostic cardiac catheterization, coronary arteriography | 1,687 (12.0) | 2,534 (21.8) | |
| Blood transfusionb | 828 (5.9) | 668 (5.8) | |
| Upper gastrointestinal endoscopy and biopsy | 657 (4.7) | 592 (5.1) | |
| Respiratory intubation and mechanical ventilation | 630 (4.5) | 680 (5.9) | |
| Hysterectomy | 613 (4.4) | ||
| Oophorectomy (removal of ovaries) | 485 (3.5) | ||
| Colonoscopy and biopsy | 352 (2.5) | ||
| Cholecystectomy and common duct exploration | 318 (2.3) | ||
| Hemodialysis | 299 (2.1) | 293 (2.5) | |
| Diagnostic ultrasound of heart (echocardiogram) | 286 (2.0) | 281 (2.4) | |
| Coronary artery bypass graft (CABG) | 499 (4.3) | ||
| Percutaneous transluminal coronary angioplasty (PTCA) | 452 (3.9) | ||
| Laminectomy, excision of intervertebral disc | 297 (2.6) | ||
| Extracorporeal circulation auxiliary to open heart procedures | 274 (2.4) | ||
aThe term "All-listed procedures" refers to all procedures performed during a hospital stay.
bThe data likely represent an underestimate of the actual number of transfusions.