| All-listed procedures* | 18-44 years | 45-64 years | 65-79 years | 80+ years | |
|---|---|---|---|---|---|
| Total number of discharges with this procedure category, in thousands (percent of discharges) | |||||
| Hysterectomy | 304 (10.4) | 246 (6.6) | |||
| Oophorectomy | 195 (6.7) | 227 (6.1) | |||
| Cholecystectomy | 119 (4.1) | 94 (2.5) | |||
| Excision, lysis peritoneal adhesions | 104 (3.6) | ||||
| Diagnostic cardiac catheterization, coronary arteriography | 93 (3.2) | 603 (16.2) | 763 (18.3) | 229 (7.2) | |
| Blood transfusion | 90 (3.1) | 183 (4.9) | 296 (7.1) | 259 (8.1) | |
| Upper gastrointestinal endoscopy, biopsy | 86 (3.0) | 157 (4.2) | 232 (5.6) | 181 (5.7) | |
| Appendectomy | 85 (2.9) | ||||
| Alcohol and drug rehabilitation/detoxification | 78 (2.7) | ||||
| Respiratory intubation and mechanical ventilation | 74 (2.5) | 165 (4.4) | 239 (5.7) | 153 (4.8) | |
| Hemodialysis | 103 (2.8) | 118 (2.8) | |||
| Laminectomy | 100 (2.7) | ||||
| Percutaneous transluminal coronary angioplasty (PTCA) | 80 (2.1) | 112 (2.7) | |||
| Colonoscopy and biopsy | 126 (3.0) | 106 (3.3) | |||
| Arthroplasty knee | 112 (2.7) | ||||
| Diagnostic ultrasound of heart (echocardiogram) | 109 (2.6) | 77 (2.4) | |||
| Coronary artery bypass graft (CABG) | 108 (2.6) | ||||
| Treatment, fracture or dislocation of hip and femur | 110 (3.4) | ||||
| Insertion, revision, replacement, removal of cardiac pacemaker or cardioverter/defibrillator | 97 (3.0) | ||||
| Physical therapy exercises, manipulation, other procedures | 80 (2.5) | ||||
| Hip replacement, total and partial | 74 (2.3) | ||||
*The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.