| Principal diagnosis | 18-44 years | 45-64 years | 65-79 years | 80+ years | |||||
|---|---|---|---|---|---|---|---|---|---|
| Non-obstetric female patients | Male patients | Non-obstetric female patients | Male patients | Non-obstetric female patients | Male patients | Non-obstetric female patients | Male patients | ||
| In-hospital mortality (percent) | |||||||||
| Cardiac arrest and ventricular fibrillation | 60.0 | 42.6 | 62.9 | 48.7 | 71.3 | 69.8 | |||
| Shock | 65.5 | ||||||||
| Respiratory failure, insufficiency, arrest | 11.4 | 14.9 | 14.7 | 16.9 | 21.7 | 25.3 | 34.6 | 37.3 | |
| Peritonitis and intestinal abscess | 28.4 | ||||||||
| Aortic, peripheral, and visceral artery aneurysms | 25.6 | ||||||||
| Leukemias | 13.4 | 12.5 | 17.6 | 17.8 | 23.9 | 25.8 | 25.2 | 25.4 | |
| Septicemia (except in labor) | 8.4 | 13.1 | 13.8 | 17.4 | 17.5 | 22.7 | 23.1 | ||
| Aspiration pneumonitis, food/vomitus | 7.4 | 14.8 | 18.8 | 19.6 | 22.0 | 23.3 | |||
| Cancer of liver and intrahepatic bile duct | 17.3 | 22.6 | 17.2 | 20.0 | 19.1 | ||||
| Cancer of bronchus, lung | 13.6 | 15.6 | 14.6 | 15.7 | 14.8 | 17.5 | 17.8 | 21.0 | |
| Cancer of pancreas | 14.0 | 16.7 | 15.8 | 17.0 | 23.8 | ||||
| Non-Hodgkins lymphoma | 9.0 | 8.7 | 20.5 | ||||||
| Intracranial injury | 9.0 | 19.2 | |||||||
| Chronic renal failure | 18.9 | ||||||||
| Malignant neoplasm without specification of site | 21.6 | 21.8 | 27.8 | 29.0 | |||||
| Coma, stupor, and brain damage | 9.3 | 12.8 | 15.8 | 18.3 | 14.9 | 20.1 | |||
| Cancer of esophagus | 13.0 | ||||||||
| Acute cerebrovascular disease (stroke) | 10.6 | 11.4 | |||||||
| Secondary malignancies | 9.9 | 9.4 | |||||||
| Liver disease, alcohol-related | 7.3 | 8.0 | |||||||
| HIV infection | 7.1 | ||||||||
Note: Because mortality rates may fluctuate over years for those conditions with a relatively small number of discharges, for each sex-age cohort only conditions with more than 1,000 weighted discharges were included in the analysis.