| Expected Payer | Newborns without a Complicating Diagnosis | Newborns with a Complicating Diagnosis | Readmitted Neonates* |
|---|---|---|---|
| Private | 57.7% | 52.6% | 45.9% |
| Medicaid | 34.4% | 39.5% | 47.3% |
| Other Insurance | 2.6% | 2.9% | 2.7% |
| Uninsured | 5.0% | 4.7% | 3.6% |
| Missing | 0.3% | 0.3% | 0.5% |
* Readmitted neonates are babies 30 days or younger without a diagnosis for being born during that hospital stay, thus are likely to have been readmitted to the hospital.