| Conditiona | Changes Over Time (1994-2000) | Regional Variation | Variation by Priority Population | |||||
|---|---|---|---|---|---|---|---|---|
| Region with Highest Rates | Region with Lowest Rates | Children (0-4 years) | Elderly (>65 years) | Women | Low-Income Residents (<$25,000) | Rural Residents | ||
| Diabetes | ||||||||
| Uncontrolled diabetes without complications | Decreased | South | West | n/a | + | No difference | + | + |
| Short-term diabetes complications | Increased | South | West | n/a | - | No difference | + | No difference |
| Long-term diabetes complications | No change | Northeast | West | n/a | + | No difference | + | No difference |
| Diabetes-related lower extremity amputations | No change | Northeast | West | n/a | + | - | + | No difference |
| Circulatory Diseases | ||||||||
| Congestive heart failure | No change | South | West | n/a | + | - | + | No difference |
| Hypertension | Increased | South | West | n/a | + | + | + | + |
| Angina without a procedure | Decreased | Northeast | West | n/a | + | - | + | + |
| Respiratory Diseases | ||||||||
| Adult asthma | Decreased | Northeast | West | n/a | + | + | + | No difference |
| Pediatric asthma | No change | Northeast | West | + | n/a | - | + | No difference |
| Chronic obstructive pulmonary disease | Increased | South | West | n/a | + | No difference | + | + |
| Acute Conditions | ||||||||
| Bacterial pneumonia | Increased | South | West | n/a | + | - | + | + |
| Dehydration | No change | South | West | n/a | + | - | + | + |
| Urinary tract infection | No change | South | West | n/a | + | - | + | + |
| Perforated appendix | Decreased | Midwest | Northeast | n/a | + | - | + | No difference |
| Pediatric gastroenteritis | Decreased | South | West | + | n/a | No difference | + | + |
| Birth Outcomes | ||||||||
| Low-weight births | No change | South | West | n/a | n/a | No difference | + | No difference |
Reference Groups:
Notes:
"+" indicates hospitalization rates are higher for the priority population compared with the reference group (significant at p<0.05).
"-" indicates hospitalization rates are lower for the priority population compared with the reference group (significant at p<0.05).
"Increased" indicates hospitalization rates increased over time (significant at p<0.05).
"Decreased" indicates hospitalization rates decreased over time (significant at p<0.05).
"No difference" indicates hospitalization rates are comparable between the priority population and the reference group.
a Full definitions for each Prevention Quality Indicator are in the Glossary section of this report.