| Prevention Quality Indicatora | Age Group | |||
|---|---|---|---|---|
| 0-17 years | 18-44 years | 45-64 years | 65 years and older | |
| Uncontrolled diabetes without complications | X | X | X | |
| Short-term diabetes complications | X | X | X | |
| Long-term diabetes complications | X | X | X | |
| Diabetes-related lower extremity amputations | X | X | X | |
| Congestive heart failure | X | X | X | |
| Hypertension | X | X | X | |
| Angina without a procedure | X | X | X | |
| Chronic obstructive pulmonary disease | X | X | X | |
| Adult asthma | X | X | X | |
| Pediatric asthma | X | |||
| Pediatric gastroenteritis | X | |||
| Bacterial pneumonia | X | X | X | X |
| Dehydration | X | X | X | X |
| Urinary tract infection | X | X | X | X |
| Perforated appendix | X | X | X | X |
| Low-weight births | neonates | |||
a Definitions for each Prevention Quality Indicator are in the Glossary section of this report.