| Prevention Quality Indicatora | Age Group | ||
|---|---|---|---|
| 18-44(a) years | 45-64 years | 65 years | |
| Uncontrolled diabetes without complications | 15 | 36b | 59b |
| Short-term diabetes complications | 54 | 49b | 45b |
| Long-term diabetes complications | 33 | 158b | 339b |
| Diabetes-related lower extremity amputations | 5 | 55b | 140b |
| Congestive heart failure | 35 | 355b | 2,321b |
| Hypertension | 15 | 57b | 116b |
| Angina without a procedure | 12 | 90b | 197b |
| Adult asthma | 89 | 131b | 158b |
| Chronic obstructive pulmonary disease | 20 | 272b | 1,138b |
| Bacterial pneumonia | 92 | 323b | 1,815b |
| Dehydration | 32 | 90b | 568b |
| Urinary tract infection | 64 | 97b | 647b |
| Perforated appendix | 230 | 443b | 579b |
a Full definitions for each Prevention Quality Indicator are in the Glossary section of this report.
b Statistically different from group (a) at p<0.05. Rates are adjusted by age and sex, using year 2000 as the standard population.