Financial Support for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Florida - Georgia
| ST |
Area |
Medicaid Program |
DSH
Funds ($) per Person
Below
Poverty |
CHC in Area | Uncompensated Care
Pooling |
| Extent of Medicaid Coverage | % Below
200%
Poverty Enrolled | Expenditures ($)
per Person
Below 200%
Poverty |
| FL |
Daytona Beach, FL MSA |
0.94 |
16.6 |
995 |
53 |
No |
|
| FL | Flagler County | 0.94 | - | 995 | 0 | No | |
| FL | Volusia County | 0.94 | - | 995 | 57 | No | |
| FL |
Fort Lauderdale, FL PMSA |
0.94 |
20.1 |
995 |
77 |
Yes |
|
| FL | Broward County | 0.94 | - | 995 | 77 | Yes | |
| FL | Coral Springs | 0.94 | - | 995 | - | - | |
| FL | Fort Lauderdale | 0.94 | - | 995 | - | - | |
| FL | Hollywood | 0.94 | - | 995 | - | - | |
| FL | Pembroke Pines | 0.94 | - | 995 | - | - | |
| FL | Residual - Broward County | 0.94 | - | 995 | - | - | |
| FL | Fort Myers-Cape Coral, FL MSA | 0.94 | 26.7 | 995 | 99 | Yes | |
| FL | Lee County | 0.94 | - | 995 | 99 | Yes | |
| FL | Cape Coral | 0.94 | - | 995 | - | - | |
| FL | Residual - Lee County | 0.94 | - | 995 | - | - | |
| FL | Jacksonville, FL MSA | 0.94 | 29.8 | 995 | 127 | Yes | |
| FL | Clay County | 0.94 | - | 995 | 136 | Yes | |
| FL | Duval County | 0.94 | - | 995 | 137 | Yes | |
| FL | Nassau County | 0.94 | - | 995 | 0 | No | |
| FL | St. Johns County | 0.94 | - | 995 | 87 | Yes | |
| FL | Lakeland-Winter Haven, FL MSA | 0.94 | 45.2 | 995 | 102 | Yes | |
| FL | Polk County | 0.94 | - | 995 | 102 | Yes | |
| FL | Melbourne-Titusville-Palm Bay, FL MSA | 0.94 | 15.5 | 995 | 36 | No | |
| FL | Brevard County | 0.94 | - | 995 | 36 | No | |
| FL | Miami, FL PMSA | 0.94 | 28.5 | 995 | 310 | Yes | |
| FL | Miami-Dade County | 0.94 | - | 995 | 310 | Yes | |
| FL | Hialeah | 0.94 | - | 995 | - | - | |
| FL | Miami | 0.94 | - | 995 | - | - | |
| FL | Residual - Miami-Dade County | 0.94 | - | 995 | - | - | |
| FL | Orlando, FL MSA | 0.94 | 20.9 | 995 | 134 | Yes | |
| FL | Lake County | 0.94 | - | 995 | 118 | Yes | |
| FL | Orange County | 0.94 | - | 995 | 159 | Yes | |
| FL | Orlando | 0.94 | - | 995 | - | - | |
| FL | Residual - Orange County | 0.94 | - | 995 | - | - | |
| FL | Osceola County | 0.94 | - | 995 | 81 | No | |
| FL | Seminole County | 0.94 | - | 995 | 55 | Yes | |
| FL | Pensacola, FL MSA | 0.94 | 17.6 | 995 | 195 | No | |
| FL | Escambia County | 0.94 | - | 995 | 221 | No | |
| FL | Santa Rosa County | 0.94 | - | 995 | 95 | No | |
| FL | Sarasota-Bradenton, FL MSA | 0.94 | 26.6 | 995 | 0 | Yes | |
| FL | Manatee County | 0.94 | - | 995 | 0 | Yes | |
| FL | Sarasota County | 0.94 | - | 995 | 0 | No | |
| FL | Tampa-St. Petersburg-Clearwater, FL MSA | 0.94 | 32.9 | 995 | 121 | Yes | |
| FL | Hernando County | 0.94 | - | 995 | 0 | No | |
| FL | Hillsborough County | 0.94 | - | 995 | 195 | Yes | |
| FL | Tampa | 0.94 | - | 995 | - | - | |
| FL | Residual - Hillsborough County | 0.94 | - | 995 | - | - | |
| FL | Pasco County | 0.94 | - | 995 | 52 | Yes | |
| FL | Pinellas County | 0.94 | - | 995 | 63 | Yes | |
| FL | Clearwater | 0.94 | - | 995 | - | - | |
| FL | St. Petersburg | 0.94 | - | 995 | - | - | |
| FL | Residual - Pinellas County | 0.94 | - | 995 | - | - | |
| FL | West Palm Beach-Boca Raton, FL MSA | 0.94 | 20.1 | 995 | 41 | Yes | |
| FL | Palm Beach County | 0.94 | - | 995 | 41 | Yes | |
| GA | Atlanta, GA MSA | 1.15 | 25.7 | 1,170 | 120 | Yes | |
| GA | Barrow County | 1.15 | - | 1,170 | 40 | No | |
| GA | Bartow County | 1.15 | - | 1,170 | 0 | No | |
| GA | Carroll County | 1.15 | - | 1,170 | 129 | No | |
| GA | Cherokee County | 1.15 | - | 1,170 | 0 | No | |
| GA | Clayton County | 1.15 | - | 1,170 | 131 | Yes | |
| GA | Cobb County | 1.15 | - | 1,170 | 62 | Yes | |
| GA | Coweta County | 1.15 | - | 1,170 | 186 | No | |
| GA | DeKalb County | 1.15 | - | 1,170 | 161 | Yes | |
| GA | Douglas County | 1.15 | - | 1,170 | 233 | No | |
| GA | Fayette County | 1.15 | - | 1,170 | No Hosp | No | |
| GA | Forsyth County | 1.15 | - | 1,170 | 0 | Yes | |
| GA | Fulton County | 1.15 | - | 1,170 | 130 | Yes | |
| GA | Atlanta | 1.15 | - | 1,170 | - | - | |
| GA | Residual - Fulton County | 1.15 | - | 1,170 | - | - | |
| GA | Gwinnett County | 1.15 | - | 1,170 | 52 | No | |
| GA | Henry County | 1.15 | - | 1,170 | 263 | No | |
| GA | Newton County | 1.15 | - | 1,170 | 0 | No | |
| GA | Paulding County | 1.15 | - | 1,170 | 0 | No | |
| GA | Pickens County | 1.15 | - | 1,170 | 0 | No | |
| GA | Rockdale County | 1.15 | - | 1,170 | 188 | No | |
| GA | Spalding County | 1.15 | - | 1,170 | 246 | Yes | |
| GA | Walton County | 1.15 | - | 1,170 | 0 | No | |
| GA | Augusta-Aiken, GA-SC MSA | 1.07 | 21.6 | 1,116 | 312 | Yes | |
| GA | Columbia County | 1.15 | - | 1,170 | No Hosp | No | |
| GA | McDuffie County | 1.15 | - | 1,170 | 0 | No | |
| GA | Richmond County | 1.15 | - | 1,170 | 444 | No | |
| SC | Aiken County | 0.91 | - | 1,013 | 267 | Yes | |
| SC | Edgefield County | 0.91 | - | 1,013 | 0 | No | |
Return to Data Book Contents
Proceed to Next Section
|