Financial Support for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
New York - Oregon
| ST |
Area |
Medicaid Program |
DSH
Funds ($) per Person
Below
Poverty |
CHC in Area | Uncompensated Care
Pooling |
| Extent of Medicaid Coverage | % Below
200%
Poverty Enrolled | Expenditures ($)
per Person
Below 200%
Poverty |
| NY |
Albany-Schenectady-Troy, NY MSA |
1.03 |
30.8 |
1,829 |
103 |
Yes |
Yes |
| NY | Albany County | 1.03 | - | 1,829 | 171 | Yes | Yes |
| NY | Albany | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Albany County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Montgomery County | 1.03 | - | 1,829 | 163 | No | Yes |
| NY | Rensselaer County | 1.03 | - | 1,829 | 114 | No | Yes |
| NY | Saratoga County | 1.03 | - | 1,829 | 5 | No | Yes |
| NY | Schenectady County | 1.03 | - | 1,829 | 25 | Yes | Yes |
| NY | Schoharie County | 1.03 | - | 1,829 | 0 | No | Yes |
| NY | Buffalo-Niagara Falls, NY MSA | 1.03 | 46.7 | 1,829 | 166 | Yes | Yes |
| NY | Erie County | 1.03 | - | 1,829 | 178 | Yes | Yes |
| NY | Buffalo | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Erie County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Niagara County | 1.03 | - | 1,829 | 110 | - | Yes |
| NY | Niagara Falls | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Niagara County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Nassau-Suffolk, NY PMSA | 1.03 | 29.3 | 1,829 | 221 | No | Yes |
| NY | Nassau County | 1.03 | - | 1,829 | 337 | No | Yes |
| NY | Suffolk County | 1.03 | - | 1,829 | 128 | No | Yes |
| NY |
New York, NY PMSA |
1.03 |
46.1 |
1,829 |
284 |
Yes |
Yes |
| NY | New York City | 1.03 | - | 1,829 | - | - | Yes |
| NY | Bronx County | 1.03 | - | 1,829 | 206 | Yes | Yes |
| NY | Kings County | 1.03 | - | 1,829 | 220 | Yes | Yes |
| NY | New York County | 1.03 | - | 1,829 | 597 | Yes | Yes |
| NY | Queens County | 1.03 | - | 1,829 | 199 | Yes | Yes |
| NY | Richmond County | 1.03 | - | 1,829 | 413 | No | Yes |
| NY | Putnam County | 1.03 | - | 1,829 | 0 | No | Yes |
| NY | Rockland County | 1.03 | - | 1,829 | 210 | No | Yes |
| NY | Westchester County | 1.03 | - | 1,829 | 274 | Yes | Yes |
| NY | Yonkers | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Westchester County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Rochester, NY MSA | 1.03 | 43.7 | 1,829 | 125 | Yes | Yes |
| NY | Genesee County | 1.03 | - | 1,829 | 0 | No | Yes |
| NY | Livingston County | 1.03 | - | 1,829 | 0 | No | Yes |
| NY | Monroe County | 1.03 | - | 1,829 | 154 | Yes | Yes |
| NY | Rochester | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Monroe County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Ontario County | 1.03 | - | 1,829 | 195 | No | Yes |
| NY | Orleans County | 1.03 | - | 1,829 | 0 | Yes | Yes |
| NY | Wayne County | 1.03 | - | 1,829 | 20 | No | Yes |
| NY | Syracuse, NY MSA | 1.03 | 58.3 | 1,829 | 140 | Yes | Yes |
| NY | Cayuga County | 1.03 | - | 1,829 | 60 | Yes | Yes |
| NY | Madison County | 1.03 | - | 1,829 | 30 | Yes | Yes |
| NY | Onondaga County | 1.03 | - | 1,829 | 205 | Yes | Yes |
| NY | Syracuse | 1.03 | - | 1,829 | - | - | Yes |
| NY | Residual - Onondaga County | 1.03 | - | 1,829 | - | - | Yes |
| NY | Oswego County | 1.03 | - | 1,829 | 21 | Yes | Yes |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 1.12 | 38.4 | 1,333 | 252 | Yes | |
| NC | Cabarrus County | 1.15 | - | 1,373 | 165 | No | |
| NC | Gaston County | 1.15 | - | 1,373 | 176 | - | |
| NC | Gastonia | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Gaston County | 1.15 | - | 1,373 | - | - | |
| NC | Lincoln County | 1.15 | - | 1,373 | 170 | No | |
| NC | Mecklenburg County | 1.15 | - | 1,373 | 354 | Yes | |
| NC | Charlotte | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Mecklenburg County | 1.15 | - | 1,373 | - | - | |
| NC | Rowan County | 1.15 | - | 1,373 | 180 | No | |
| NC | Union County | 1.15 | - | 1,373 | 182 | No | |
| SC | York County | 0.91 | - | 1,013 | 164 | Yes | |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 1.15 | 29.1 | 1,373 | 239 | Yes | |
| NC | Alamance County | 1.15 | - | 1,373 | 132 | Yes | |
| NC | Davidson County | 1.15 | - | 1,373 | 51 | No | |
| NC | Davie County | 1.15 | - | 1,373 | 0 | No | |
| NC | Forsyth County | 1.15 | - | 1,373 | 469 | - | |
| NC | Winston-Salem | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Forsyth County | 1.15 | - | 1,373 | - | - | |
| NC | Guilford County | 1.15 | - | 1,373 | 289 | - | |
| NC | Greensboro | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Guilford County | 1.15 | - | 1,373 | - | - | |
| NC | Randolph County | 1.15 | - | 1,373 | 102 | No | |
| NC | Stokes County | 1.15 | - | 1,373 | 0 | No | |
| NC | Yadkin County | 1.15 | - | 1,373 | 0 | No | |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 1.15 | 33.8 | 1,373 | 446 | Yes | |
| NC | Chatham County | 1.15 | - | 1,373 | 0 | Yes | |
| NC | Durham County | 1.15 | - | 1,373 | 745 | Yes | |
| NC | Franklin County | 1.15 | - | 1,373 | 0 | No | |
| NC | Johnston County | 1.15 | - | 1,373 | 167 | No | |
| NC | Orange County | 1.15 | - | 1,373 | 620 | Yes | |
| NC | Chapel Hill | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Orange County | 1.15 | - | 1,373 | - | - | |
| NC | Wake County | 1.15 | - | 1,373 | 364 | Yes | |
| NC | Raleigh | 1.15 | - | 1,373 | - | - | |
| NC | Residual - Wake County | 1.15 | - | 1,373 | - | - | |
| OR | Portland-Vancouver, OR-WA PMSA | 1.39 | 40.3 | 2,263 | 74 | Yes | |
| OR | Clackamas County | 1.26 | - | 2,541 | 0 | Yes | |
| OR | Columbia County | 1.26 | - | 2,541 | No Hosp | No | |
| OR | Multnomah County | 1.26 | - | 2,541 | 128 | Yes | |
| OR | Portland | 1.26 | - | 2,541 | - | - | |
| OR | Residual - Multnomah County | 1.26 | - | 2,541 | - | - | |
| OR | Washington County | 1.26 | - | 2,541 | 5 | Yes | |
| OR | Yamhill County | 1.26 | - | 2,541 | 0 | No | |
| WA | Clark County | 1.99 | - | 979 | 75 | No | |
Return to Data Book Contents
Proceed to Next Section
|