Financial Support for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Medicaid Program |
DSH
Funds ($) per Person
Below
Poverty |
CHC in Area | Uncompensated Care
Pooling |
| Extent of Medicaid Coverage | % Below
200%
Poverty Enrolled | Expenditures ($)
per Person
Below 200%
Poverty |
| PA |
Allentown-Bethlehem-Easton, PA MSA |
0.97 |
29.3 |
1,292 |
14 |
Yes |
|
| PA | Carbon County | 0.97 | - | 1,292 | 0 | No | |
| PA | Lehigh County | 0.97 | - | 1,292 | 26 | Yes | |
| PA | Allentown | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Lehigh County | 0.97 | - | 1,292 | - | - | |
| PA | Northampton County | 0.97 | - | 1,292 | 0 | No | |
| PA | Harrisburg-Lebanon-Carlisle, PA MSA | 0.97 | 30.9 | 1,292 | 48 | Yes | |
| PA | Cumberland County | 0.97 | - | 1,292 | 0 | No | |
| PA | Dauphin County | 0.97 | - | 1,292 | 105 | Yes | |
| PA | Harrisburg | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Dauphin County | 0.97 | - | 1,292 | - | - | |
| PA | Lebanon County | 0.97 | - | 1,292 | 0 | No | |
| PA | Perry County | 0.97 | - | 1,292 | No Hosp | No | |
| PA | Lancaster, PA MSA | 0.97 | 29.5 | 1,292 | 15 | Yes | |
| PA | Lancaster County | 0.97 | - | 1,292 | 15 | Yes | |
| PA | Lancaster | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Lancaster County | 0.97 | - | 1,292 | - | - | |
| PA | Philadelphia, PA-NJ PMSA | 0.97 | 39.4 | 1,324 | 190 | Yes | |
| PA | Bucks County | 0.97 | - | 1,292 | 45 | No | |
| PA | Chester County | 0.97 | - | 1,292 | 0 | Yes | |
| PA | Delaware County | 0.97 | - | 1,292 | 368 | Yes | |
| PA | Montgomery County | 0.97 | - | 1,292 | 44 | No | |
| PA | Philadelphia City and County | 0.97 | - | 1,292 | 220 | Yes | |
| NJ | Burlington County | 0.97 | - | 1,423 | 0 | No | Yes |
| NJ | Camden County | 0.97 | - | 1,423 | 207 | Yes | Yes |
| NJ | Gloucester County | 0.97 | - | 1,423 | 0 | No | Yes |
| NJ | Salem County | 0.97 | - | 1,423 | 91 | Yes | Yes |
| PA | Pittsburgh, PA MSA | 0.97 | 32.1 | 1,292 | 105 | Yes | |
| PA | Allegheny County | 0.97 | - | 1,292 | 126 | Yes | |
| PA | Pittsburgh | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Allegheny County | 0.97 | - | 1,292 | - | - | |
| PA | Beaver County | 0.97 | - | 1,292 | 56 | No | |
| PA | Butler County | 0.97 | - | 1,292 | 70 | No | |
| PA | Fayette County | 0.97 | - | 1,292 | 63 | Yes | |
| PA | Washington County | 0.97 | - | 1,292 | 58 | Yes | |
| PA | Westmoreland County | 0.97 | - | 1,292 | 116 | No | |
| PA | Scranton-Wilkes-Barre-Hazleton, PA MSA | 0.97 | 28.7 | 1,292 | 42 | Yes | |
| PA | Columbia County | 0.97 | - | 1,292 | 50 | Yes | |
| PA | Lackawanna County | 0.97 | - | 1,292 | 54 | Yes | |
| PA | Scranton | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Lackawanna County | 0.97 | - | 1,292 | - | - | |
| PA | Luzerne County | 0.97 | - | 1,292 | 37 | Yes | |
| PA | Wilkes-Barre | 0.97 | - | 1,292 | - | - | |
| PA | Residual - Luzerne County | 0.97 | - | 1,292 | - | - | |
| PA | Wyoming County | 0.97 | - | 1,292 | 0 | Yes | |
| RI | Providence-Fall River-Warwick, RI-MA MSA | 1.16 | 50.6 | 1,461 | 96 | Yes | |
| RI | Bristol County | 1.24 | - | 1,457 | No Hosp | No | |
| RI | Kent County | 1.24 | - | 1,457 | 0 | No | |
| RI | Providence County | 1.24 | - | 1,457 | 86 | Yes | |
| RI | Providence | 1.24 | - | 1,457 | - | - | |
| RI | Residual - Providence County | 1.24 | - | 1,457 | - | - | |
| RI | Washington County | 1.24 | - | 1,457 | 0 | Yes | |
| MA | Bristol County | 1.01 | - | 1,469 | 152 | Yes | Yes |
| SC |
Charleston-North Charleston, SC MSA |
0.91 |
27.0 |
1,013 |
257 |
Yes |
|
| SC | Berkeley County | 0.91 | - | 1,013 | No Hosp | Yes | |
| SC | Charleston County | 0.91 | - | 1,013 | 364 | Yes | |
| SC | Charleston | 0.91 | - | 1,013 | - | - | |
| SC | Residual - Charleston County | 0.91 | - | 1,013 | - | - | |
| SC | Dorchester County | 0.91 | - | 1,013 | 0 | Yes | |
| SC | Columbia, SC MSA | 0.91 | 35.9 | 1,013 | 269 | Yes | |
| SC | Lexington County | 0.91 | - | 1,013 | 128 | No | |
| SC | Richland County | 0.91 | - | 1,013 | 330 | Yes | |
| SC | Columbia | 0.91 | - | 1,013 | - | - | |
| SC | Residual - Richland County | 0.91 | - | 1,013 | - | - | |
| SC | Greenville-Spartanburg-Anderson, SC MSA | 0.91 | 33.5 | 1,013 | 173 | Yes | |
| SC | Anderson County | 0.91 | - | 1,013 | 140 | No | |
| SC | Cherokee County | 0.91 | - | 1,013 | 186 | No | |
| SC | Greenville County | 0.91 | - | 1,013 | 223 | Yes | |
| SC | Greenville | 0.91 | - | 1,013 | - | - | |
| SC | Residual - Greenville County | 0.91 | - | 1,013 | - | - | |
| SC | Pickens County | 0.91 | - | 1,013 | 0 | No | |
| SC | Spartanburg County | 0.91 | - | 1,013 | 217 | - | |
| SC | Spartanburg | 0.91 | - | 1,013 | - | - | |
| SC | Residual - Spartanburg County | 0.91 | - | 1,013 | - | - | |
| TN | Chattanooga, TN-GA MSA | 1.05 | 32.2 | 1,042 | 238 | Yes | |
| TN | Hamilton County | 1.01 | - | 995 | 272 | Yes | |
| TN | Chattanooga | 1.01 | - | 995 | - | - | |
| TN | Residual - Hamilton County | 1.01 | - | 995 | - | - | |
| TN | Marion County | 1.01 | - | 995 | 145 | No | |
| GA | Catoosa County | 1.15 | - | 1,170 | 598 | No | |
| GA | Dade County | 1.15 | - | 1,170 | 0 | Yes | |
| GA | Walker County | 1.15 | - | 1,170 | No Hosp | No | |
| TN | Johnson City-Kingsport-Bristol, TN-VA MSA | 1.03 | 61.8 | 1,025 | 199 | Yes | |
| TN | Carter County | 1.01 | - | 995 | 86 | Yes | |
| TN | Hawkins County | 1.01 | - | 995 | 13 | No | |
| TN | Sullivan County | 1.01 | - | 995 | 290 | Yes | |
| TN | Unicoi County | 1.01 | - | 995 | 0 | Yes | |
| TN | Washington County | 1.01 | - | 995 | 319 | Yes | |
| TN | Johnson City | 1.01 | - | 995 | - | - | |
| TN | Residual - Washington County | 1.01 | - | 995 | - | - | |
| VA | Scott County | 1.10 | - | 1,152 | No Hosp | Yes | Yes |
| VA | Washington County | 1.10 | - | 1,152 | 295 | No | Yes |
| VA | Bristol (independent city) | 1.10 | - | 1,152 | No Hosp | No | Yes |
| TN | Knoxville, TN MSA | 1.01 | 71.1 | 995 | 240 | Yes | |
| TN | Anderson County | 1.01 | - | 995 | 391 | No | |
| TN | Blount County | 1.01 | - | 995 | 152 | No | |
| TN | Knox County | 1.01 | - | 995 | 305 | - | |
| TN | Knoxville | 1.01 | - | 995 | - | - | |
| TN | Residual - Knox County | 1.01 | - | 995 | - | - | |
| TN | Loudon County | 1.01 | - | 995 | 0 | No | |
| TN | Sevier County | 1.01 | - | 995 | 0 | No | |
| TN | Union County | 1.01 | - | 995 | No Hosp | Yes | |
| TN | Memphis, TN-AR-MS MSA | 1.02 | 50.8 | 1,013 | 219 | Yes | |
| TN | Fayette County | 1.01 | - | 995 | 19 | Yes | |
| TN | Shelby County | 1.01 | - | 995 | 233 | Yes | |
| TN | Memphis | 1.01 | - | 995 | - | - | |
| TN | Residual - Shelby County | 1.01 | - | 995 | - | - | |
| TN | Tipton County | 1.01 | - | 995 | 136 | No | |
| AR | Crittenden County | 1.22 | - | 1,350 | 154 | No | |
| TN | Nashville, TN MSA | 1.01 | 48.6 | 995 | 270 | Yes | |
| TN | Cheatham County | 1.01 | - | 995 | 0 | No | |
| TN | Davidson County | 1.01 | - | 995 | 361 | Yes | |
| TN | Nashville | 1.01 | - | 995 | - | - | |
| TN | Residual - Davidson County | 1.01 | - | 995 | - | - | |
| TN | Dickson County | 1.01 | - | 995 | 186 | No | |
| TN | Robertson County | 1.01 | - | 995 | 31 | No | |
| TN | Rutherford County | 1.01 | - | 995 | 90 | No | |
| TN | Sumner County | 1.01 | - | 995 | 112 | No | |
| TN | Williamson County | 1.01 | - | 995 | 85 | No | |
| TN | Wilson County | 1.01 | - | 995 | 312 | No | |
Return to Data Book Contents
Proceed to Next Section
|