Structure of the Safety Net—Inpatient Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Admissions by Hospital Ownership Type |
Admissions by Teaching Status |
| % Public |
% Not-For-Profit |
% Investor Owned |
% No Teaching | % Low Teaching |
% Moderate Teaching |
% Major Teaching |
| NY |
Albany-Schenectady-Troy, NY MSA |
4.4 |
95.6 |
0.0 |
39.7 |
6.6 |
6.9 |
46.8 |
| NY | Albany County | 8.4 | 91.6 | 0.0 | 10.4 | 0.0 | 0.0 | 89.6 |
| NY | Albany | - | - | - | - | - | - | - |
| NY | Residual - Albany County | - | - | - | - | - | - | - |
| NY | Montgomery County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Rensselaer County | 0.0 | 100.0 | 0.0 | 54.8 | 45.2 | 0.0 | 0.0 |
| NY | Saratoga County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Schenectady County | 0.0 | 100.0 | 0.0 | 63.8 | 0.0 | 36.2 | 0.0 |
| NY | Schoharie County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Buffalo-Niagara Falls, NY MSA | 10.1 | 89.9 | 0.0 | 15.3 | 54.3 | 14.6 | 15.8 |
| NY | Erie County | 11.7 | 88.3 | 0.0 | 12.6 | 52.1 | 16.9 | 18.4 |
| NY | Buffalo | - | - | - | - | - | - | - |
| NY | Residual - Erie County | - | - | - | - | - | - | - |
| NY | Niagara County | 0.0 | 100.0 | 0.0 | 31.8 | 68.2 | 0.0 | 0.0 |
| NY | Niagara Falls | - | - | - | - | - | - | - |
| NY | Residual - Niagara County | - | - | - | - | - | - | - |
| NY | Nassau-Suffolk, NY PMSA | 14.4 | 81.3 | 4.3 | 20.6 | 9.0 | 18.8 | 51.6 |
| NY | Nassau County | 10.3 | 85.5 | 4.1 | 11.0 | 10.4 | 15.3 | 63.2 |
| NY | Suffolk County | 20.3 | 75.2 | 4.5 | 34.6 | 6.8 | 24.1 | 34.6 |
| NY | New York, NY PMSA | 20.0 | 78.4 | 1.6 | 10.4 | 5.8 | 5.4 | 78.5 |
| NY | New York City | - | - | - | - | - | - | - |
| NY | Bronx County | 30.9 | 65.2 | 3.8 | 3.8 | 4.6 | 14.5 | 77.1 |
| NY | Kings County | 28.8 | 71.2 | 0.0 | 2.1 | 0.0 | 6.5 | 91.5 |
| NY | New York County | 18.5 | 81.5 | 0.0 | 5.5 | 1.2 | 0.0 | 93.3 |
| NY | Queens County | 8.1 | 86.2 | 5.7 | 8.1 | 21.5 | 6.7 | 63.7 |
| NY | Richmond County | 0.0 | 92.1 | 7.9 | 7.9 | 0.0 | 0.0 | 92.1 |
| NY | Putnam County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| NY | Rockland County | 0.0 | 100.0 | 0.0 | 53.6 | 0.0 | 46.4 | 0.0 |
| NY | Westchester County | 18.5 | 81.5 | 0.0 | 51.5 | 14.7 | 0.0 | 33.8 |
| NY | Yonkers | - | - | - | - | - | - | - |
| NY | Residual - Westchester County | - | - | - | - | - | - | - |
| NY | Rochester, NY MSA | 3.8 | 96.2 | 0.0 | 22.4 | 0.0 | 30.3 | 47.2 |
| NY | Genesee County | 46.5 | 53.5 | 0.0 | 53.5 | 0.0 | 0.0 | 46.5 |
| NY | Livingston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Monroe County | 0.0 | 100.0 | 0.0 | 3.0 | 0.0 | 39.9 | 57.1 |
| NY | Rochester | - | - | - | - | - | - | - |
| NY | Residual - Monroe County | - | - | - | - | - | - | - |
| NY | Ontario County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Orleans County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Wayne County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Syracuse, NY MSA | 19.7 | 80.3 | 0.0 | 33.3 | 25.0 | 22.0 | 19.7 |
| NY | Cayuga County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Madison County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Onondaga County | 25.3 | 74.7 | 0.0 | 14.4 | 32.0 | 28.3 | 25.3 |
| NY | Syracuse | - | - | - | - | - | - | - |
| NY | Residual - Onondaga County | - | - | - | - | - | - | - |
| NY | Oswego County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 40.6 | 51.1 | 8.4 | 64.5 | 0.0 | 11.2 | 24.3 |
| NC | Cabarrus County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NC | Gaston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Gastonia | - | - | - | - | - | - | - |
| NC | Residual - Gaston County | - | - | - | - | - | - | - |
| NC | Lincoln County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Mecklenburg County | 65.0 | 35.0 | 0.0 | 56.2 | 0.0 | 0.0 | 43.8 |
| NC | Charlotte | - | - | - | - | - | - | - |
| NC | Residual - Mecklenburg County | - | - | - | - | - | - | - |
| NC | Rowan County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Union County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| SC | York County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 0.4 | 99.6 | 0.0 | 29.5 | 22.7 | 27.9 | 19.9 |
| NC | Alamance County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Davidson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Davie County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Forsyth County | 0.0 | 100.0 | 0.0 | 0.0 | 51.5 | 3.4 | 45.2 |
| NC | Winston-Salem | - | - | - | - | - | - | - |
| NC | Residual - Forsyth County | - | - | - | - | - | - | - |
| NC | Guilford County | 0.0 | 100.0 | 0.0 | 31.1 | 0.0 | 68.9 | 0.0 |
| NC | Greensboro | - | - | - | - | - | - | - |
| NC | Residual - Guilford County | - | - | - | - | - | - | - |
| NC | Randolph County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Stokes County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Yadkin County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 25.7 | 72.6 | 1.7 | 53.4 | 0.0 | 0.0 | 46.6 |
| NC | Chatham County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Durham County | 9.1 | 90.9 | 0.0 | 25.0 | 0.0 | 0.0 | 75.0 |
| NC | Franklin County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Johnston County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Orange County | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| NC | Chapel Hill | - | - | - | - | - | - | - |
| NC | Residual - Orange County | - | - | - | - | - | - | - |
| NC | Wake County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Raleigh | - | - | - | - | - | - | - |
| NC | Residual - Wake County | - | - | - | - | - | - | - |
| OR | Portland-Vancouver, OR-WA PMSA | 15.7 | 81.0 | 3.3 | 30.6 | 0.0 | 47.4 | 22.0 |
| OR | Clackamas County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Columbia County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Multnomah County | 30.0 | 67.8 | 2.2 | 16.1 | 0.0 | 41.8 | 42.0 |
| OR | Portland | - | - | - | - | - | - | - |
| OR | Residual - Multnomah County | - | - | - | - | - | - | - |
| OR | Washington County | 0.0 | 100.0 | 0.0 | 18.4 | 0.0 | 81.6 | 0.0 |
| OR | Yamhill County | 0.0 | 25.5 | 74.5 | 100.0 | 0.0 | 0.0 | 0.0 |
| WA | Clark County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
Return to Data Book Contents
Proceed to Next Section