Structure of the Safety Net—Ambulatory Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Outpatient Visits
per Admission |
CAP Grant |
| NY |
Albany-Schenectady-Troy, NY MSA |
18.3 |
Yes |
| NY | Albany County | 18.5 | - |
| NY | Albany | - | - |
| NY | Residual - Albany County | - | - |
| NY | Montgomery County | 33.6 | - |
| NY | Rensselaer County | 9.8 | - |
| NY | Saratoga County | 14.0 | - |
| NY | Schenectady County | 18.9 | - |
| NY | Schoharie County | 44.3 | - |
| NY | Buffalo-Niagara Falls, NY MSA | 18.6 | Yes |
| NY | Erie County | 18.0 | - |
| NY | Buffalo | - | - |
| NY | Residual - Erie County | - | - |
| NY | Niagara County | 21.7 | - |
| NY | Niagara Falls | - | - |
| NY | Residual - Niagara County | - | - |
| NY | Nassau-Suffolk, NY PMSA | 12.5 | No |
| NY | Nassau County | 10.6 | - |
| NY | Suffolk County | 15.2 | - |
| NY | New York, NY PMSA | 14.9 | Yes |
| NY | New York City | - | - |
| NY | Bronx County | 20.5 | - |
| NY | Kings County | 14.5 | - |
| NY | New York County | 13.1 | - |
| NY | Queens County | 14.6 | - |
| NY | Richmond County | 17.2 | - |
| NY | Putnam County | 7.7 | - |
| NY | Rockland County | 20.5 | - |
| NY | Westchester County | 12.1 | - |
| NY | Yonkers | - | - |
| NY | Residual - Westchester County | - | - |
| NY | Rochester, NY MSA | 30.2 | Yes |
| NY | Genesee County | 41.2 | - |
| NY | Livingston County | 38.0 | - |
| NY | Monroe County | 27.1 | - |
| NY | Rochester | - | - |
| NY | Residual - Monroe County | - | - |
| NY | Ontario County | 48.2 | - |
| NY | Orleans County | 25.9 | - |
| NY | Wayne County | 23.7 | - |
| NY | Syracuse, NY MSA | 16.4 | Yes |
| NY | Cayuga County | 13.4 | - |
| NY | Madison County | 22.1 | - |
| NY | Onondaga County | 14.7 | - |
| NY | Syracuse | - | - |
| NY | Residual - Onondaga County | - | - |
| NY | Oswego County | 30.5 | - |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 8.4 | No |
| NC | Cabarrus County | 29.9 | - |
| NC | Gaston County | 5.3 | - |
| NC | Gastonia | - | - |
| NC | Residual - Gaston County | - | - |
| NC | Lincoln County | 0.3 | - |
| NC | Mecklenburg County | 5.8 | - |
| NC | Charlotte | - | - |
| NC | Residual - Mecklenburg County | - | - |
| NC | Rowan County | 4.0 | - |
| NC | Union County | 9.6 | - |
| SC | York County | 6.1 | - |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 5.3 | No |
| NC | Alamance County | 7.8 | - |
| NC | Davidson County | 9.8 | - |
| NC | Davie County | 28.0 | - |
| NC | Forsyth County | 2.7 | - |
| NC | Winston-Salem | - | - |
| NC | Residual - Forsyth County | - | - |
| NC | Guilford County | 5.5 | - |
| NC | Greensboro | - | - |
| NC | Residual - Guilford County | - | - |
| NC | Randolph County | 18.3 | - |
| NC | Stokes County | 15.9 | - |
| NC | Yadkin County | 17.5 | - |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 15.8 | Yes |
| NC | Chatham County | 7.0 | - |
| NC | Durham County | 21.7 | - |
| NC | Franklin County | 6.9 | - |
| NC | Johnston County | 18.7 | - |
| NC | Orange County | 26.7 | - |
| NC | Chapel Hill | - | - |
| NC | Residual - Orange County | - | - |
| NC | Wake County | 5.2 | - |
| NC | Raleigh | - | - |
| NC | Residual - Wake County | - | - |
| OR | Portland-Vancouver, OR-WA PMSA | 19.0 | Yes |
| OR | Clackamas County | 16.5 | - |
| OR | Columbia County | No Hosp | - |
| OR | Multnomah County | 20.1 | - |
| OR | Portland | - | - |
| OR | Residual - Multnomah County | - | - |
| OR | Washington County | 24.0 | - |
| OR | Yamhill County | 21.0 | - |
| WA | Clark County | 6.8 | - |
Return to Data Book Contents
Proceed to Next Section