Structure of the Safety Net—Ambulatory Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Outpatient Visits
per Admission |
CAP Grant |
| PA |
Allentown-Bethlehem-Easton, PA MSA |
11.8 |
No |
| PA | Carbon County | 22.5 | - |
| PA | Lehigh County | 7.3 | - |
| PA | Allentown | - | - |
| PA | Residual - Lehigh County | - | - |
| PA | Northampton County | 15.3 | - |
| PA | Harrisburg-Lebanon-Carlisle, PA MSA | 14.2 | No |
| PA | Cumberland County | 13.4 | - |
| PA | Dauphin County | 11.4 | - |
| PA | Harrisburg | - | - |
| PA | Residual - Dauphin County | - | - |
| PA | Lebanon County | 28.7 | - |
| PA | Perry County | No Hosp | - |
| PA | Lancaster, PA MSA | 23.9 | No |
| PA | Lancaster County | 23.9 | - |
| PA | Lancaster | - | - |
| PA | Residual - Lancaster County | - | - |
| PA | Philadelphia, PA-NJ PMSA | 11.8 | Yes |
| PA | Bucks County | 13.3 | - |
| PA | Chester County | 18.2 | - |
| PA | Delaware County | 8.4 | - |
| PA | Montgomery County | 9.9 | - |
| PA | Philadelphia City and County | 12.5 | - |
| NJ | Burlington County | 8.9 | - |
| NJ | Camden County | 12.1 | - |
| NJ | Gloucester County | 5.2 | - |
| NJ | Salem County | 26.4 | - |
| PA | Pittsburgh, PA MSA | 12.2 | Yes |
| PA | Allegheny County | 9.9 | - |
| PA | Pittsburgh | - | - |
| PA | Residual - Allegheny County | - | - |
| PA | Beaver County | 3.0 | - |
| PA | Butler County | 22.6 | - |
| PA | Fayette County | 12.3 | - |
| PA | Washington County | 17.6 | - |
| PA | Westmoreland County | 20.6 | - |
| PA | Scranton-Wilkes-Barre-Hazleton, PA MSA | 19.7 | Yes |
| PA | Columbia County | 25.9 | - |
| PA | Lackawanna County | 12.1 | - |
| PA | Scranton | - | - |
| PA | Residual - Lackawanna County | - | - |
| PA | Luzerne County | 24.8 | - |
| PA | Wilkes-Barre | - | - |
| PA | Residual - Luzerne County | - | - |
| PA | Wyoming County | 15.1 | - |
| RI | Providence-Fall River-Warwick, RI-MA MSA | 16.4 | Yes |
| RI | Bristol County | No Hosp | - |
| RI | Kent County | 8.6 | - |
| RI | Providence County | 14.1 | - |
| RI | Providence | - | - |
| RI | Residual - Providence County | - | - |
| RI | Washington County | 41.9 | - |
| MA | Bristol County | 17.4 | - |
| SC | Charleston-North Charleston, SC MSA | 16.4 | No |
| SC | Berkeley County | No Hosp | - |
| SC | Charleston County | 16.5 | - |
| SC | Charleston | - | - |
| SC | Residual - Charleston County | - | - |
| SC | Dorchester County | 14.7 | - |
| SC | Columbia, SC MSA | 12.1 | Yes |
| SC | Lexington County | 33.8 | - |
| SC | Richland County | 7.1 | - |
| SC | Columbia | - | - |
| SC | Residual - Richland County | - | - |
| SC | Greenville-Spartanburg-Anderson, SC MSA | 13.7 | Yes |
| SC | Anderson County | 20.8 | - |
| SC | Cherokee County | 6.1 | - |
| SC | Greenville County | 12.3 | - |
| SC | Greenville | - | - |
| SC | Residual - Greenville County | - | - |
| SC | Pickens County | 3.9 | - |
| SC | Spartanburg County | 13.9 | - |
| SC | Spartanburg | - | - |
| SC | Residual - Spartanburg County | - | - |
| TN | Chattanooga, TN-GA MSA | 10.3 | No |
| TN | Hamilton County | 10.9 | - |
| TN | Chattanooga | - | - |
| TN | Residual - Hamilton County | - | - |
| TN | Marion County | 10.7 | - |
| GA | Catoosa County | 5.1 | - |
| GA | Dade County | 24.9 | - |
| GA | Walker County | No Hosp | - |
| TN | Johnson City-Kingsport-Bristol, TN-VA MSA | 13.5 | No |
| TN | Carter County | 15.5 | - |
| TN | Hawkins County | 22.3 | - |
| TN | Sullivan County | 10.7 | - |
| TN | Unicoi County | 12.5 | - |
| TN | Washington County | 17.1 | - |
| TN | Johnson City | - | - |
| TN | Residual - Washington County | - | - |
| VA | Scott County | No Hosp | - |
| VA | Washington County | 10.3 | - |
| VA | Bristol (independent city) | No Hosp | - |
| TN | Knoxville, TN MSA | 13.0 | Yes |
| TN | Anderson County | 9.1 | - |
| TN | Blount County | 14.5 | - |
| TN | Knox County | 13.5 | - |
| TN | Knoxville | - | - |
| TN | Residual - Knox County | - | - |
| TN | Loudon County | 17.3 | - |
| TN | Sevier County | 14.4 | - |
| TN | Union County | No Hosp | - |
| TN | Memphis, TN-AR-MS MSA | 6.6 | Yes |
| TN | Fayette County | 1.0 | - |
| TN | Shelby County | 6.6 | - |
| TN | Memphis | - | - |
| TN | Residual - Shelby County | - | - |
| TN | Tipton County | 7.0 | - |
| AR | Crittenden County | 6.3 | - |
| TN | Nashville, TN MSA | 11.7 | Yes |
| TN | Cheatham County | 14.7 | - |
| TN | Davidson County | 10.6 | - |
| TN | Nashville | - | - |
| TN | Residual - Davidson County | - | - |
| TN | Dickson County | 8.7 | - |
| TN | Robertson County | 9.0 | - |
| TN | Rutherford County | 19.2 | - |
| TN | Sumner County | 18.0 | - |
| TN | Williamson County | 17.4 | - |
| TN | Wilson County | 9.8 | - |
Return to Data Book Contents
Proceed to Next Section