Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Florida - Georgia
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| FL |
Daytona Beach, FL MSA |
0.456 |
0.391 |
0.361 |
0.371 |
0.165 |
| FL | Flagler County | 0.239 | 0.234 | 0.211 | 0.360 | 0.195 |
| FL | Volusia County | 0.482 | 0.411 | 0.381 | 0.373 | 0.163 |
| FL | Fort Lauderdale, FL PMSA | 0.464 | 0.233 | 0.311 | 0.383 | 0.215 |
| FL | Broward County | 0.464 | 0.233 | 0.311 | 0.383 | 0.215 |
| FL | Coral Springs | 0.132 | 0.099 | 0.120 | 0.361 | 0.199 |
| FL | Fort Lauderdale | 0.615 | 0.241 | 0.539 | 0.434 | 0.240 |
| FL | Hollywood | 0.254 | 0.177 | 0.232 | 0.395 | 0.167 |
| FL | Pembroke Pines | 0.429 | 0.106 | 0.236 | 0.315 | 0.142 |
| FL | Residual - Broward County | 0.434 | 0.192 | 0.278 | 0.378 | 0.192 |
| FL | Fort Myers-Cape Coral, FL MSA | 0.617 | 0.315 | 0.430 | 0.373 | 0.214 |
| FL | Lee County | 0.617 | 0.315 | 0.430 | 0.373 | 0.214 |
| FL | Cape Coral | 0.186 | 0.101 | 0.110 | 0.330 | 0.101 |
| FL | Residual - Lee County | 0.606 | 0.367 | 0.466 | 0.384 | 0.207 |
| FL | Jacksonville, FL MSA | 0.456 | 0.213 | 0.362 | 0.377 | 0.299 |
| FL | Clay County | 0.168 | 0.116 | 0.134 | 0.338 | 0.214 |
| FL | Duval County | 0.452 | 0.207 | 0.349 | 0.380 | 0.318 |
| FL | Nassau County | 0.142 | 0.184 | 0.137 | 0.362 | 0.096 |
| FL | St. Johns County | 0.567 | 0.056 | 0.361 | 0.390 | 0.301 |
| FL | Lakeland-Winter Haven, FL MSA | 0.345 | 0.258 | 0.271 | 0.378 | 0.190 |
| FL | Polk County | 0.345 | 0.258 | 0.271 | 0.378 | 0.190 |
| FL | Melbourne-Titusville-Palm Bay, FL MSA | 0.368 | 0.187 | 0.252 | 0.355 | 0.208 |
| FL | Brevard County | 0.368 | 0.187 | 0.252 | 0.355 | 0.208 |
| FL | Miami, FL PMSA | 0.641 | 0.458 | 0.372 | 0.426 | 0.274 |
| FL | Miami-Dade County | 0.641 | 0.458 | 0.372 | 0.426 | 0.274 |
| FL | Hialeah | 0.394 | 0.201 | 0.190 | 0.380 | 0.144 |
| FL | Miami | 0.680 | 0.563 | 0.382 | 0.460 | 0.190 |
| FL | Residual - Miami-Dade County | 0.607 | 0.413 | 0.334 | 0.409 | 0.227 |
| FL | Orlando, FL MSA | 0.439 | 0.315 | 0.336 | 0.379 | 0.226 |
| FL | Lake County | 0.381 | 0.298 | 0.287 | 0.365 | 0.143 |
| FL | Orange County | 0.468 | 0.277 | 0.309 | 0.372 | 0.202 |
| FL | Orlando | 0.681 | 0.333 | 0.463 | 0.386 | 0.290 |
| FL | Residual - Orange County | 0.388 | 0.262 | 0.266 | 0.366 | 0.170 |
| FL | Osceola County | 0.273 | 0.334 | 0.354 | 0.338 | 0.169 |
| FL | Seminole County | 0.397 | 0.143 | 0.208 | 0.359 | 0.240 |
| FL |
Pensacola, FL MSA |
0.381 |
0.174 |
0.290 |
0.388 |
0.213 |
| FL | Escambia County | 0.342 | 0.170 | 0.267 | 0.392 | 0.246 |
| FL | Santa Rosa County | 0.364 | 0.185 | 0.241 | 0.380 | 0.156 |
| FL | Sarasota-Bradenton, FL MSA | 0.530 | 0.330 | 0.405 | 0.374 | 0.200 |
| FL | Manatee County | 0.370 | 0.264 | 0.314 | 0.371 | 0.190 |
| FL | Sarasota County | 0.619 | 0.329 | 0.404 | 0.376 | 0.195 |
| FL | Tampa-St. Petersburg-Clearwater, FL MSA | 0.536 | 0.368 | 0.426 | 0.386 | 0.228 |
| FL | Hernando County | 0.395 | 0.162 | 0.149 | 0.353 | 0.132 |
| FL | Hillsborough County | 0.437 | 0.261 | 0.318 | 0.388 | 0.301 |
| FL | Tampa | 0.390 | 0.230 | 0.358 | 0.433 | 0.298 |
| FL | Residual - Hillsborough County | 0.339 | 0.276 | 0.258 | 0.368 | 0.252 |
| FL | Pasco County | 0.409 | 0.268 | 0.275 | 0.358 | 0.117 |
| FL | Pinellas County | 0.625 | 0.160 | 0.399 | 0.379 | 0.191 |
| FL | Clearwater | 0.474 | 0.193 | 0.330 | 0.398 | 0.162 |
| FL | St. Petersburg | 0.712 | 0.124 | 0.552 | 0.384 | 0.257 |
| FL | Residual - Pinellas County | 0.340 | 0.122 | 0.168 | 0.373 | 0.147 |
| FL | West Palm Beach-Boca Raton, FL MSA | 0.534 | 0.309 | 0.410 | 0.390 | 0.254 |
| FL | Palm Beach County | 0.534 | 0.309 | 0.410 | 0.390 | 0.254 |
| GA | Atlanta, GA MSA | 0.558 | 0.353 | 0.489 | 0.376 | 0.371 |
| GA | Barrow County | 0.202 | 0.144 | 0.101 | 0.350 | 0.193 |
| GA | Bartow County | 0.169 | 0.220 | 0.183 | 0.362 | 0.044 |
| GA | Carroll County | 0.207 | 0.298 | 0.224 | 0.365 | 0.091 |
| GA | Cherokee County | 0.226 | 0.159 | 0.184 | 0.337 | 0.297 |
| GA | Clayton County | 0.203 | 0.202 | 0.188 | 0.330 | 0.133 |
| GA | Cobb County | 0.342 | 0.292 | 0.338 | 0.341 | 0.268 |
| GA | Coweta County | 0.285 | 0.114 | 0.243 | 0.377 | 0.222 |
| GA | DeKalb County | 0.571 | 0.482 | 0.451 | 0.371 | 0.303 |
| GA | Douglas County | 0.189 | 0.100 | 0.172 | 0.330 | 0.207 |
| GA | Fayette County | 0.232 | 0.129 | 0.134 | 0.316 | 0.131 |
| GA | Forsyth County | 0.187 | 0.068 | 0.059 | 0.350 | 0.062 |
| GA | Fulton County | 0.706 | 0.278 | 0.649 | 0.435 | 0.467 |
| GA | Atlanta | 0.599 | 0.304 | 0.620 | 0.503 | 0.305 |
| GA | Residual - Fulton County | 0.688 | 0.239 | 0.543 | 0.349 | 0.373 |
| GA | Gwinnett County | 0.286 | 0.292 | 0.304 | 0.316 | 0.195 |
| GA | Henry County | 0.198 | 0.097 | 0.167 | 0.309 | 0.223 |
| GA | Newton County | 0.179 | 0.070 | 0.164 | 0.366 | 0.124 |
| GA | Paulding County | 0.095 | 0.048 | 0.078 | 0.309 | 0.131 |
| GA | Pickens County | 0.213 | 0.055 | 0.057 | 0.379 | 0.154 |
| GA | Rockdale County | 0.229 | 0.534 | 0.287 | 0.335 | 0.420 |
| GA | Spalding County | 0.174 | 0.090 | 0.172 | 0.383 | 0.079 |
| GA | Walton County | 0.421 | 0.123 | 0.331 | 0.365 | 0.265 |
| GA | Augusta-Aiken, GA-SC MSA | 0.349 | 0.155 | 0.323 | 0.387 | 0.254 |
| GA | Columbia County | 0.148 | 0.155 | 0.082 | 0.344 | 0.287 |
| GA | McDuffie County | 0.146 | 0.115 | 0.136 | 0.402 | 0.041 |
| GA | Richmond County | 0.206 | 0.144 | 0.197 | 0.401 | 0.278 |
| SC | Aiken County | 0.234 | 0.118 | 0.210 | 0.379 | 0.217 |
| SC | Edgefield County | 0.282 | 0.220 | 0.286 | 0.382 | 0.227 |
Return to Data Book Contents
Proceed to Next Section