Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| NY |
Albany-Schenectady-Troy, NY MSA |
0.532 |
0.300 |
0.407 |
0.355 |
0.250 |
| NY | Albany County | 0.542 | 0.248 | 0.424 | 0.360 | 0.298 |
| NY | Albany | 0.452 | 0.151 | 0.396 | 0.387 | 0.289 |
| NY | Residual - Albany County | 0.300 | 0.140 | 0.211 | 0.343 | 0.246 |
| NY | Montgomery County | 0.235 | 0.403 | 0.318 | 0.350 | 0.092 |
| NY | Rensselaer County | 0.381 | 0.256 | 0.336 | 0.344 | 0.193 |
| NY | Saratoga County | 0.300 | 0.147 | 0.201 | 0.337 | 0.201 |
| NY | Schenectady County | 0.486 | 0.306 | 0.383 | 0.357 | 0.267 |
| NY | Schoharie County | 0.335 | 0.190 | 0.220 | 0.355 | 0.100 |
| NY | Buffalo-Niagara Falls, NY MSA | 0.678 | 0.465 | 0.587 | 0.372 | 0.363 |
| NY | Erie County | 0.693 | 0.487 | 0.605 | 0.376 | 0.387 |
| NY | Buffalo | 0.573 | 0.477 | 0.496 | 0.418 | 0.259 |
| NY | Residual - Erie County | 0.446 | 0.234 | 0.341 | 0.344 | 0.205 |
| NY | Niagara County | 0.583 | 0.172 | 0.445 | 0.349 | 0.258 |
| NY | Niagara Falls | 0.444 | 0.200 | 0.402 | 0.378 | 0.306 |
| NY | Residual - Niagara County | 0.457 | 0.128 | 0.243 | 0.331 | 0.132 |
| NY | Nassau-Suffolk, NY PMSA | 0.558 | 0.333 | 0.407 | 0.335 | 0.198 |
| NY | Nassau County | 0.615 | 0.319 | 0.429 | 0.332 | 0.178 |
| NY | Suffolk County | 0.493 | 0.346 | 0.379 | 0.336 | 0.209 |
| NY | New York, NY PMSA | 0.596 | 0.434 | 0.564 | 0.434 | 0.342 |
| NY | New York City | 0.595 | 0.430 | 0.567 | 0.438 | 0.313 |
| NY | Bronx County | 0.267 | 0.311 | 0.551 | 0.454 | 0.330 |
| NY | Kings County | 0.646 | 0.406 | 0.588 | 0.442 | 0.216 |
| NY | New York County | 0.560 | 0.491 | 0.582 | 0.449 | 0.345 |
| NY | Queens County | 0.672 | 0.323 | 0.434 | 0.376 | 0.186 |
| NY | Richmond County | 0.599 | 0.260 | 0.379 | 0.355 | 0.276 |
| NY | Putnam County | 0.172 | 0.085 | 0.098 | 0.312 | 0.124 |
| NY | Rockland County | 0.479 | 0.284 | 0.362 | 0.332 | 0.322 |
| NY | Westchester County | 0.492 | 0.372 | 0.420 | 0.351 | 0.328 |
| NY | Yonkers | 0.331 | 0.391 | 0.456 | 0.394 | 0.333 |
| NY | Residual - Westchester County | 0.543 | 0.345 | 0.411 | 0.327 | 0.282 |
| NY | Rochester, NY MSA | 0.592 | 0.438 | 0.524 | 0.360 | 0.360 |
| NY | Genesee County | 0.335 | 0.251 | 0.282 | 0.325 | 0.119 |
| NY | Livingston County | 0.399 | 0.373 | 0.337 | 0.331 | 0.198 |
| NY | Monroe County | 0.589 | 0.443 | 0.527 | 0.364 | 0.440 |
| NY | Rochester | 0.412 | 0.312 | 0.440 | 0.406 | 0.266 |
| NY | Residual - Monroe County | 0.219 | 0.123 | 0.164 | 0.328 | 0.152 |
| NY | Ontario County | 0.517 | 0.392 | 0.389 | 0.335 | 0.177 |
| NY | Orleans County | 0.368 | 0.432 | 0.385 | 0.326 | 0.147 |
| NY | Wayne County | 0.335 | 0.279 | 0.261 | 0.335 | 0.211 |
| NY | Syracuse, NY MSA | 0.623 | 0.341 | 0.514 | 0.357 | 0.289 |
| NY | Cayuga County | 0.360 | 0.236 | 0.286 | 0.343 | 0.086 |
| NY | Madison County | 0.487 | 0.248 | 0.296 | 0.355 | 0.105 |
| NY | Onondaga County | 0.610 | 0.368 | 0.515 | 0.358 | 0.389 |
| NY | Syracuse | 0.324 | 0.270 | 0.279 | 0.400 | 0.199 |
| NY | Residual - Onondaga County | 0.391 | 0.136 | 0.251 | 0.329 | 0.168 |
| NY | Oswego County | 0.254 | 0.234 | 0.166 | 0.347 | 0.125 |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 0.429 | 0.300 | 0.395 | 0.380 | 0.231 |
| NC | Cabarrus County | 0.166 | 0.108 | 0.143 | 0.358 | 0.162 |
| NC | Gaston County | 0.330 | 0.256 | 0.313 | 0.359 | 0.168 |
| NC | Gastonia | 0.415 | 0.066 | 0.326 | 0.401 | 0.403 |
| NC | Residual - Gaston County | 0.063 | 0.136 | 0.042 | 0.340 | 0.115 |
| NC | Lincoln County | 0.181 | 0.314 | 0.216 | 0.346 | 0.113 |
| NC | Mecklenburg County | 0.447 | 0.293 | 0.433 | 0.371 | 0.317 |
| NC | Charlotte | 0.430 | 0.288 | 0.424 | 0.391 | 0.343 |
| NC | Residual - Mecklenburg County | 0.283 | 0.188 | 0.282 | 0.321 | 0.150 |
| NC | Rowan County | 0.438 | 0.189 | 0.363 | 0.347 | 0.132 |
| NC | Union County | 0.249 | 0.371 | 0.267 | 0.356 | 0.158 |
| SC | York County | 0.335 | 0.125 | 0.304 | 0.368 | 0.160 |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 0.425 | 0.256 | 0.389 | 0.373 | 0.199 |
| NC | Alamance County | 0.265 | 0.183 | 0.234 | 0.353 | 0.101 |
| NC | Davidson County | 0.235 | 0.149 | 0.196 | 0.351 | 0.087 |
| NC | Davie County | 0.224 | 0.219 | 0.212 | 0.361 | 0.077 |
| NC | Forsyth County | 0.390 | 0.231 | 0.368 | 0.382 | 0.272 |
| NC | Winston-Salem | 0.401 | 0.115 | 0.375 | 0.416 | 0.271 |
| NC | Residual - Forsyth County | 0.429 | 0.304 | 0.391 | 0.348 | 0.268 |
| NC | Guilford County | 0.427 | 0.212 | 0.394 | 0.379 | 0.264 |
| NC | Greensboro | 0.419 | 0.190 | 0.366 | 0.387 | 0.266 |
| NC | Residual - Guilford County | 0.387 | 0.248 | 0.372 | 0.372 | 0.261 |
| NC | Randolph County | 0.200 | 0.318 | 0.201 | 0.340 | 0.069 |
| NC | Stokes County | 0.237 | 0.094 | 0.156 | 0.346 | 0.179 |
| NC | Yadkin County | 0.257 | 0.206 | 0.095 | 0.365 | 0.130 |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 0.347 | 0.223 | 0.301 | 0.373 | 0.264 |
| NC | Chatham County | 0.055 | 0.493 | 0.226 | 0.358 | 0.089 |
| NC | Durham County | 0.288 | 0.184 | 0.277 | 0.374 | 0.270 |
| NC | Franklin County | 0.122 | 0.075 | 0.115 | 0.372 | 0.126 |
| NC | Johnston County | 0.151 | 0.155 | 0.136 | 0.375 | 0.107 |
| NC | Orange County | 0.142 | 0.247 | 0.081 | 0.386 | 0.047 |
| NC | Chapel Hill | n/a | n/a | n/a | 0.401 | n/a |
| NC | Residual - Orange County | 0.084 | 0.318 | 0.090 | 0.372 | 0.065 |
| NC | Wake County | 0.359 | 0.189 | 0.279 | 0.353 | 0.274 |
| NC | Raleigh | 0.499 | 0.189 | 0.422 | 0.370 | 0.300 |
| NC | Residual - Wake County | 0.259 | 0.171 | 0.178 | 0.339 | 0.262 |
| OR | Portland-Vancouver, OR-WA PMSA | 0.469 | 0.258 | 0.236 | 0.361 | 0.229 |
| OR | Clackamas County | 0.191 | 0.184 | 0.124 | 0.354 | 0.155 |
| OR | Columbia County | 0.195 | 0.119 | 0.078 | 0.350 | 0.126 |
| OR | Multnomah County | 0.490 | 0.205 | 0.213 | 0.375 | 0.210 |
| OR | Portland | 0.488 | 0.201 | 0.220 | 0.386 | 0.203 |
| OR | Residual - Multnomah County | 0.146 | 0.180 | 0.140 | 0.349 | 0.179 |
| OR | Washington County | 0.150 | 0.250 | 0.163 | 0.344 | 0.184 |
| OR | Yamhill County | 0.458 | 0.197 | 0.162 | 0.366 | 0.119 |
| WA | Clark County | 0.225 | 0.167 | 0.168 | 0.352 | 0.250 |
Return to Data Book Contents
Proceed to Next Section