Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| PA |
Allentown-Bethlehem-Easton, PA MSA |
0.415 |
0.484 |
0.432 |
0.351 |
0.239 |
| PA | Carbon County | 0.460 | 0.270 | 0.211 | 0.344 | 0.086 |
| PA | Lehigh County | 0.383 | 0.460 | 0.415 | 0.352 | 0.248 |
| PA | Allentown | 0.203 | 0.306 | 0.290 | 0.354 | 0.259 |
| PA | Residual - Lehigh County | 0.229 | 0.256 | 0.207 | 0.337 | 0.156 |
| PA | Northampton County | 0.411 | 0.459 | 0.430 | 0.345 | 0.234 |
| PA | Harrisburg-Lebanon-Carlisle, PA MSA | 0.647 | 0.408 | 0.509 | 0.341 | 0.269 |
| PA | Cumberland County | 0.339 | 0.155 | 0.200 | 0.327 | 0.199 |
| PA | Dauphin County | 0.537 | 0.381 | 0.513 | 0.354 | 0.358 |
| PA | Harrisburg | 0.115 | 0.261 | 0.150 | 0.429 | 0.076 |
| PA | Residual - Dauphin County | 0.487 | 0.254 | 0.416 | 0.332 | 0.172 |
| PA | Lebanon County | 0.220 | 0.360 | 0.289 | 0.330 | 0.177 |
| PA | Perry County | 0.227 | 0.093 | 0.127 | 0.321 | 0.114 |
| PA | Lancaster, PA MSA | 0.506 | 0.526 | 0.469 | 0.337 | 0.235 |
| PA | Lancaster County | 0.506 | 0.526 | 0.469 | 0.337 | 0.235 |
| PA | Lancaster | 0.301 | 0.353 | 0.355 | 0.372 | 0.208 |
| PA | Residual - Lancaster County | 0.312 | 0.264 | 0.255 | 0.329 | 0.193 |
| PA | Philadelphia, PA-NJ PMSA | 0.628 | 0.485 | 0.571 | 0.376 | 0.410 |
| PA | Bucks County | 0.366 | 0.257 | 0.286 | 0.331 | 0.181 |
| PA | Chester County | 0.330 | 0.354 | 0.250 | 0.330 | 0.313 |
| PA | Delaware County | 0.612 | 0.244 | 0.519 | 0.358 | 0.336 |
| PA | Montgomery County | 0.387 | 0.227 | 0.240 | 0.342 | 0.199 |
| PA | Philadelphia City and County | 0.626 | 0.546 | 0.613 | 0.404 | 0.275 |
| NJ | Burlington County | 0.457 | 0.284 | 0.402 | 0.331 | 0.206 |
| NJ | Camden County | 0.488 | 0.569 | 0.510 | 0.370 | 0.390 |
| NJ | Gloucester County | 0.271 | 0.180 | 0.219 | 0.334 | 0.177 |
| NJ | Salem County | 0.430 | 0.290 | 0.406 | 0.353 | 0.305 |
| PA | Pittsburgh, PA MSA | 0.573 | 0.181 | 0.498 | 0.388 | 0.259 |
| PA | Allegheny County | 0.565 | 0.165 | 0.488 | 0.391 | 0.321 |
| PA | Pittsburgh | 0.465 | 0.185 | 0.414 | 0.428 | 0.257 |
| PA | Residual - Allegheny County | 0.552 | 0.120 | 0.447 | 0.377 | 0.292 |
| PA | Beaver County | 0.333 | 0.152 | 0.295 | 0.371 | 0.144 |
| PA | Butler County | 0.250 | 0.155 | 0.189 | 0.350 | 0.217 |
| PA | Fayette County | 0.347 | 0.128 | 0.296 | 0.395 | 0.089 |
| PA | Washington County | 0.310 | 0.175 | 0.248 | 0.385 | 0.186 |
| PA | Westmoreland County | 0.432 | 0.134 | 0.310 | 0.372 | 0.129 |
| PA | Scranton-Wilkes-Barre-Hazleton, PA MSA | 0.551 | 0.294 | 0.339 | 0.365 | 0.140 |
| PA | Columbia County | 0.330 | 0.150 | 0.191 | 0.339 | 0.064 |
| PA | Lackawanna County | 0.453 | 0.303 | 0.318 | 0.371 | 0.180 |
| PA | Scranton | 0.226 | 0.199 | 0.204 | 0.376 | 0.122 |
| PA | Residual - Lackawanna County | 0.207 | 0.169 | 0.173 | 0.364 | 0.181 |
| PA | Luzerne County | 0.638 | 0.327 | 0.382 | 0.365 | 0.118 |
| PA | Wilkes-Barre | 0.190 | 0.128 | 0.171 | 0.355 | 0.062 |
| PA | Residual - Luzerne County | 0.720 | 0.382 | 0.386 | 0.366 | 0.127 |
| PA | Wyoming County | 0.394 | 0.130 | 0.193 | 0.352 | 0.094 |
| RI | Providence-Fall River-Warwick, RI-MA MSA | 0.448 | 0.534 | 0.486 | 0.365 | 0.288 |
| RI | Bristol County | 0.074 | 0.113 | 0.057 | 0.360 | 0.285 |
| RI | Kent County | 0.187 | 0.179 | 0.119 | 0.340 | 0.126 |
| RI | Providence County | 0.386 | 0.517 | 0.483 | 0.375 | 0.254 |
| RI | Providence | 0.181 | 0.316 | 0.312 | 0.426 | 0.170 |
| RI | Residual - Providence County | 0.343 | 0.400 | 0.361 | 0.356 | 0.200 |
| RI | Washington County | 0.165 | 0.147 | 0.138 | 0.338 | 0.108 |
| MA | Bristol County | 0.281 | 0.371 | 0.304 | 0.366 | 0.313 |
| SC | Charleston-North Charleston, SC MSA | 0.326 | 0.234 | 0.305 | 0.385 | 0.287 |
| SC | Berkeley County | 0.296 | 0.207 | 0.218 | 0.333 | 0.292 |
| SC | Charleston County | 0.333 | 0.257 | 0.326 | 0.405 | 0.298 |
| SC | Charleston | 0.476 | 0.056 | 0.456 | 0.432 | 0.337 |
| SC | Residual - Charleston County | 0.320 | 0.254 | 0.323 | 0.396 | 0.299 |
| SC | Dorchester County | 0.306 | 0.108 | 0.269 | 0.346 | 0.235 |
| SC | Columbia, SC MSA | 0.417 | 0.207 | 0.401 | 0.370 | 0.251 |
| SC | Lexington County | 0.296 | 0.135 | 0.252 | 0.346 | 0.170 |
| SC | Richland County | 0.280 | 0.232 | 0.267 | 0.387 | 0.305 |
| SC | Columbia | 0.309 | 0.276 | 0.261 | 0.440 | 0.231 |
| SC | Residual - Richland County | 0.282 | 0.215 | 0.260 | 0.366 | 0.274 |
| SC | Greenville-Spartanburg-Anderson, SC MSA | 0.301 | 0.264 | 0.261 | 0.375 | 0.182 |
| SC | Anderson County | 0.187 | 0.096 | 0.177 | 0.363 | 0.108 |
| SC | Cherokee County | 0.231 | 0.122 | 0.234 | 0.356 | 0.146 |
| SC | Greenville County | 0.327 | 0.191 | 0.263 | 0.379 | 0.209 |
| SC | Greenville | 0.301 | 0.119 | 0.264 | 0.428 | 0.291 |
| SC | Residual - Greenville County | 0.291 | 0.196 | 0.223 | 0.372 | 0.203 |
| SC | Pickens County | 0.236 | 0.109 | 0.235 | 0.355 | 0.137 |
| SC | Spartanburg County | 0.316 | 0.281 | 0.311 | 0.370 | 0.194 |
| SC | Spartanburg | 0.377 | 0.266 | 0.323 | 0.435 | 0.277 |
| SC | Residual - Spartanburg County | 0.203 | 0.273 | 0.202 | 0.359 | 0.178 |
| TN | Chattanooga, TN-GA MSA | 0.648 | 0.235 | 0.570 | 0.394 | 0.271 |
| TN | Hamilton County | 0.643 | 0.235 | 0.574 | 0.399 | 0.332 |
| TN | Chattanooga | 0.585 | 0.208 | 0.539 | 0.416 | 0.402 |
| TN | Residual - Hamilton County | 0.302 | 0.301 | 0.257 | 0.372 | 0.162 |
| TN | Marion County | 0.365 | 0.050 | 0.286 | 0.381 | 0.032 |
| GA | Catoosa County | 0.072 | 0.032 | 0.080 | 0.359 | 0.093 |
| GA | Dade County | 0.764 | 0.116 | 0.232 | 0.382 | 0.019 |
| GA | Walker County | 0.189 | 0.115 | 0.084 | 0.359 | 0.078 |
| TN | Johnson City-Kingsport-Bristol, TN-VA MSA | 0.357 | 0.175 | 0.259 | 0.392 | 0.132 |
| TN | Carter County | 0.150 | 0.060 | 0.067 | 0.381 | 0.070 |
| TN | Hawkins County | 0.250 | 0.111 | 0.130 | 0.374 | 0.105 |
| TN | Sullivan County | 0.275 | 0.090 | 0.188 | 0.390 | 0.131 |
| TN | Unicoi County | 0.329 | 0.049 | 0.034 | 0.393 | 0.089 |
| TN | Washington County | 0.301 | 0.150 | 0.257 | 0.390 | 0.068 |
| TN | Johnson City | 0.058 | 0.060 | 0.074 | 0.417 | 0.057 |
| TN | Residual - Washington County | 0.149 | 0.079 | 0.075 | 0.360 | 0.036 |
| VA | Scott County | 0.349 | 0.129 | 0.146 | 0.387 | 0.101 |
| VA | Washington County | 0.314 | 0.079 | 0.177 | 0.393 | 0.097 |
| VA | Bristol (independent city) | n/a | n/a | n/a | 0.397 | n/a |
| TN | Knoxville, TN MSA | 0.507 | 0.173 | 0.382 | 0.394 | 0.199 |
| TN | Anderson County | 0.446 | 0.255 | 0.388 | 0.382 | 0.156 |
| TN | Blount County | 0.447 | 0.126 | 0.266 | 0.372 | 0.101 |
| TN | Knox County | 0.493 | 0.142 | 0.377 | 0.402 | 0.252 |
| TN | Knoxville | 0.472 | 0.120 | 0.379 | 0.415 | 0.213 |
| TN | Residual - Knox County | 0.186 | 0.140 | 0.134 | 0.372 | 0.276 |
| TN | Loudon County | 0.152 | 0.253 | 0.131 | 0.388 | 0.146 |
| TN | Sevier County | 0.174 | 0.218 | 0.159 | 0.370 | 0.108 |
| TN | Union County | 0.119 | 0.055 | 0.058 | 0.363 | 0.043 |
| TN | Memphis, TN-AR-MS MSA | 0.583 | 0.275 | 0.565 | 0.414 | 0.370 |
| TN | Fayette County | 0.171 | 0.152 | 0.157 | 0.402 | 0.174 |
| TN | Shelby County | 0.590 | 0.274 | 0.574 | 0.420 | 0.403 |
| TN | Memphis | 0.555 | 0.288 | 0.543 | 0.425 | 0.307 |
| TN | Residual - Shelby County | 0.494 | 0.243 | 0.448 | 0.331 | 0.273 |
| TN | Tipton County | 0.357 | 0.153 | 0.331 | 0.372 | 0.163 |
| AR | Crittenden County | 0.233 | 0.187 | 0.225 | 0.408 | 0.156 |
| TN | Nashville, TN MSA | 0.468 | 0.315 | 0.437 | 0.381 | 0.292 |
| TN | Cheatham County | 0.155 | 0.081 | 0.114 | 0.340 | 0.134 |
| TN | Davidson County | 0.435 | 0.341 | 0.382 | 0.393 | 0.348 |
| TN | Nashville | 0.431 | 0.335 | 0.372 | 0.390 | 0.354 |
| TN | Residual - Davidson County | 0.030 | 0.024 | 0.011 | 0.346 | 0.020 |
| TN | Dickson County | 0.211 | 0.142 | 0.171 | 0.390 | 0.043 |
| TN | Robertson County | 0.373 | 0.273 | 0.351 | 0.367 | 0.174 |
| TN | Rutherford County | 0.215 | 0.175 | 0.176 | 0.346 | 0.180 |
| TN | Sumner County | 0.416 | 0.135 | 0.315 | 0.362 | 0.243 |
| TN | Williamson County | 0.319 | 0.243 | 0.234 | 0.355 | 0.295 |
| TN | Wilson County | 0.248 | 0.132 | 0.217 | 0.353 | 0.202 |
Return to Data Book Contents
Proceed to Next Section