Community Context—Living Arrangements, Housing, Education, and Crime (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York-Oregon
| ST |
Area |
Living Arrangements |
Housing |
Education |
Index Crimes
per
10,000 |
| % Living Alone |
% of Families with Non-Married Parent |
% Owner Occupied |
Vacancy Rate (%) |
Housing Age |
% High School or Less |
% College or More |
| Total |
Ages 65+ |
% 0-10 Years |
% 30+ Years |
| NY |
Albany-Schenectady-Troy, NY MSA |
11.8 |
30.7 |
29.8 |
64.6 |
6.6 |
11.1 |
64.3 |
44.6 |
55.4 |
296 |
| NY | Albany County | 13.5 | 31.8 | 32.9 | 57.7 | 6.4 | 8.9 | 67.6 | 40.7 | 59.3 | 467 |
| NY | Albany | 17.9 | 36.6 | 55.8 | 37.6 | 9.9 | 3.3 | 82.3 | 43.2 | 56.8 | - |
| NY | Residual - Albany County | 11.4 | 29.8 | 24.5 | 68.0 | 4.6 | 11.9 | 59.8 | 39.6 | 60.4 | - |
| NY | Montgomery County | 11.9 | 31.3 | 32.9 | 67.3 | 10.0 | 7.2 | 76.9 | 61.1 | 38.9 | 174 |
| NY | Rensselaer County | 11.0 | 30.0 | 31.3 | 64.9 | 7.4 | 9.7 | 69.2 | 47.6 | 52.4 | 153 |
| NY | Saratoga County | 9.5 | 29.0 | 22.7 | 72.0 | 4.5 | 19.8 | 42.5 | 40.8 | 59.2 | 149 |
| NY | Schenectady County | 12.5 | 30.9 | 32.6 | 65.4 | 7.7 | 6.1 | 79.6 | 46.1 | 53.9 | 393 |
| NY | Schoharie County | 9.8 | 30.0 | 27.3 | 75.2 | 6.7 | 13.1 | 55.0 | 56.4 | 43.6 | 134 |
| NY | Buffalo-Niagara Falls, NY MSA | 12.1 | 31.5 | 32.1 | 66.2 | 7.8 | 7.4 | 75.5 | 48.2 | 51.8 | 337 |
| NY | Erie County | 12.2 | 31.6 | 32.5 | 65.3 | 7.9 | 6.9 | 76.6 | 47.0 | 53.0 | 374 |
| NY | Buffalo | 15.8 | 37.6 | 58.1 | 43.5 | 15.5 | 2.5 | 91.9 | 54.5 | 45.5 | - |
| NY | Residual - Erie County | 10.7 | 29.4 | 20.9 | 75.7 | 3.8 | 9.3 | 68.4 | 44.0 | 56.0 | - |
| NY | Niagara County | 11.4 | 31.1 | 30.6 | 69.9 | 7.5 | 9.5 | 70.7 | 53.7 | 46.3 | 185 |
| NY | Niagara Falls | 15.6 | 35.5 | 48.6 | 57.6 | 13.2 | 1.6 | 87.7 | 61.2 | 38.8 | - |
| NY | Residual - Niagara County | 10.0 | 29.1 | 24.6 | 74.5 | 5.1 | 12.8 | 63.8 | 51.1 | 48.9 | - |
| NY | Nassau-Suffolk, NY PMSA | 6.2 | 21.3 | 16.5 | 80.0 | 2.3 | 6.4 | 72.8 | 42.6 | 57.4 | 244 |
| NY | Nassau County | 6.3 | 20.8 | 15.1 | 80.3 | 1.7 | 2.7 | 86.7 | 40.1 | 59.9 | 209 |
| NY | Suffolk County | 6.1 | 21.8 | 17.7 | 79.8 | 2.8 | 9.6 | 60.6 | 45.1 | 54.9 | 275 |
| NY | New York, NY PMSA | 11.5 | 31.0 | 37.6 | 34.7 | 4.4 | 4.5 | 81.0 | 50.2 | 49.8 | 361 |
| NY | New York City | 12.0 | 32.0 | 40.7 | 30.2 | 4.7 | 4.1 | 82.3 | 52.2 | 47.8 | - |
| NY | Bronx County | 9.5 | 32.3 | 57.4 | 19.6 | 5.4 | 4.9 | 80.2 | 63.5 | 36.5 | 363 |
| NY | Kings County | 9.9 | 30.5 | 42.6 | 27.1 | 5.1 | 3.2 | 86.4 | 57.9 | 42.1 | 372 |
| NY | New York County | 23.1 | 43.3 | 43.7 | 20.1 | 5.0 | 4.3 | 80.8 | 34.8 | 65.2 | 419 |
| NY | Queens County | 9.0 | 26.9 | 28.8 | 42.8 | 3.7 | 2.7 | 86.7 | 53.4 | 46.6 | 376 |
| NY | Richmond County | 8.2 | 25.6 | 24.0 | 63.8 | 4.3 | 13.9 | 51.6 | 51.1 | 48.9 | 382 |
| NY | Putnam County | 6.2 | 21.0 | 14.0 | 82.2 | 2.6 | 10.4 | 60.5 | 37.9 | 62.1 | 135 |
| NY | Rockland County | 6.2 | 21.3 | 16.7 | 71.7 | 2.0 | 9.8 | 58.6 | 37.2 | 62.8 | 238 |
| NY | Westchester County | 9.4 | 26.8 | 22.4 | 60.1 | 2.7 | 5.4 | 77.0 | 38.5 | 61.5 | 250 |
| NY | Yonkers | 11.1 | 30.2 | 36.9 | 43.2 | 3.8 | 2.9 | 81.8 | 52.6 | 47.4 | - |
| NY | Residual - Westchester County | 8.9 | 25.8 | 18.8 | 64.9 | 2.4 | 6.1 | 75.6 | 34.8 | 65.2 | - |
| NY | Rochester, NY MSA | 10.4 | 29.4 | 30.8 | 68.2 | 5.4 | 9.6 | 65.2 | 44.8 | 55.2 | 352 |
| NY | Genesee County | 9.3 | 29.3 | 25.0 | 73.0 | 5.1 | 8.3 | 70.7 | 53.7 | 46.3 | 209 |
| NY | Livingston County | 7.9 | 28.4 | 27.0 | 74.5 | 4.9 | 12.8 | 60.3 | 51.5 | 48.5 | 253 |
| NY | Monroe County | 11.2 | 29.5 | 32.8 | 65.1 | 5.5 | 8.6 | 66.9 | 41.3 | 58.7 | 416 |
| NY | Rochester | 15.0 | 37.1 | 62.4 | 40.2 | 10.6 | 1.9 | 87.6 | 55.6 | 44.4 | - |
| NY | Residual - Monroe County | 9.5 | 27.3 | 20.6 | 76.3 | 3.0 | 11.9 | 56.8 | 35.8 | 64.2 | - |
| NY | Ontario County | 9.4 | 29.3 | 25.8 | 73.6 | 5.0 | 13.0 | 55.6 | 44.2 | 55.8 | 226 |
| NY | Orleans County | 8.3 | 30.0 | 29.8 | 75.6 | 6.3 | 8.7 | 69.3 | 63.2 | 36.8 | 208 |
| NY | Wayne County | 8.3 | 28.5 | 27.6 | 77.6 | 5.5 | 13.2 | 60.1 | 53.9 | 46.1 | 209 |
| NY | Syracuse, NY MSA | 10.7 | 31.0 | 31.3 | 67.6 | 6.7 | 9.6 | 65.6 | 48.4 | 51.6 | 303 |
| NY | Cayuga County | 9.8 | 30.9 | 30.6 | 72.1 | 6.6 | 9.7 | 67.5 | 56.9 | 43.1 | 243 |
| NY | Madison County | 9.0 | 30.3 | 26.3 | 75.0 | 5.4 | 13.4 | 63.0 | 49.8 | 50.2 | 165 |
| NY | Onondaga County | 11.6 | 31.0 | 32.6 | 64.5 | 6.8 | 7.8 | 68.1 | 43.4 | 56.6 | 358 |
| NY | Syracuse | 15.4 | 37.4 | 56.7 | 40.3 | 12.5 | 2.4 | 85.5 | 52.9 | 47.1 | - |
| NY | Residual - Onondaga County | 9.8 | 28.2 | 23.1 | 76.3 | 3.8 | 10.7 | 58.9 | 39.6 | 60.4 | - |
| NY | Oswego County | 9.0 | 31.7 | 29.8 | 72.8 | 7.2 | 14.0 | 56.0 | 60.8 | 39.2 | 224 |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 9.4 | 26.4 | 27.1 | 68.4 | 6.0 | 30.3 | 34.3 | 45.1 | 54.9 | 611 |
| NC | Cabarrus County | 8.2 | 26.0 | 23.1 | 74.7 | 6.1 | 31.8 | 38.3 | 51.9 | 48.1 | 268 |
| NC | Gaston County | 9.1 | 27.1 | 29.6 | 68.8 | 6.0 | 19.2 | 46.5 | 58.2 | 41.8 | 603 |
| NC | Gastonia | 10.4 | 27.9 | 36.5 | 56.7 | 6.7 | 16.8 | 50.7 | 53.5 | 46.5 | - |
| NC | Residual - Gaston County | 8.4 | 26.5 | 26.1 | 75.4 | 5.6 | 20.5 | 44.2 | 60.6 | 39.4 | - |
| NC | Lincoln County | 7.6 | 25.4 | 22.6 | 78.5 | 5.2 | 30.4 | 32.1 | 60.1 | 39.9 | 334 |
| NC | Mecklenburg County | 10.8 | 26.9 | 28.9 | 62.3 | 6.1 | 32.4 | 31.0 | 33.7 | 66.3 | 857 |
| NC | Charlotte | 11.8 | 28.3 | 33.0 | 57.5 | 6.2 | 26.9 | 35.4 | 35.0 | 65.0 | - |
| NC | Residual - Mecklenburg County | 7.6 | 21.7 | 16.5 | 80.2 | 5.9 | 52.7 | 14.5 | 29.0 | 71.0 | - |
| NC | Rowan County | 9.4 | 28.1 | 28.7 | 73.6 | 6.5 | 23.5 | 44.4 | 59.3 | 40.7 | 345 |
| NC | Union County | 5.9 | 23.6 | 18.7 | 80.5 | 4.7 | 39.1 | 26.0 | 50.6 | 49.4 | 330 |
| SC | York County | 7.9 | 24.7 | 27.7 | 73.1 | 6.6 | 32.7 | 29.8 | 51.2 | 48.8 | 470 |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 10.5 | 28.6 | 29.4 | 68.7 | 6.3 | 23.3 | 40.7 | 50.9 | 49.1 | 523 |
| NC | Alamance County | 10.2 | 28.2 | 30.2 | 70.1 | 6.7 | 24.5 | 43.8 | 54.6 | 45.4 | 504 |
| NC | Davidson County | 9.0 | 27.4 | 25.7 | 74.2 | 5.1 | 24.2 | 40.2 | 61.2 | 38.8 | 262 |
| NC | Davie County | 8.8 | 27.7 | 21.8 | 83.3 | 7.3 | 26.8 | 33.4 | 56.6 | 43.4 | 188 |
| NC | Forsyth County | 11.7 | 29.8 | 32.5 | 65.6 | 6.6 | 19.3 | 42.8 | 45.0 | 55.0 | 776 |
| NC | Winston-Salem | 13.7 | 32.1 | 42.3 | 55.8 | 7.4 | 14.1 | 51.3 | 45.0 | 55.0 | - |
| NC | Residual - Forsyth County | 8.6 | 25.4 | 19.7 | 81.3 | 5.4 | 27.9 | 29.0 | 45.0 | 55.0 | - |
| NC | Guilford County | 11.2 | 28.4 | 31.9 | 62.7 | 6.1 | 24.2 | 40.7 | 42.2 | 57.8 | 622 |
| NC | Greensboro | 13.5 | 30.2 | 38.2 | 53.0 | 6.5 | 20.7 | 43.0 | 38.1 | 61.9 | - |
| NC | Residual - Guilford County | 8.6 | 26.4 | 25.7 | 74.4 | 5.5 | 28.4 | 37.9 | 46.5 | 53.5 | - |
| NC | Randolph County | 8.7 | 27.5 | 24.4 | 76.6 | 6.5 | 25.4 | 37.3 | 65.7 | 34.3 | 368 |
| NC | Stokes County | 9.0 | 29.5 | 22.4 | 82.1 | 7.2 | 27.0 | 33.0 | 66.9 | 33.1 | 286 |
| NC | Yadkin County | 9.6 | 29.6 | 21.7 | 80.3 | 7.4 | 24.1 | 42.6 | 64.8 | 35.2 | 239 |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 10.2 | 28.1 | 25.6 | 64.5 | 6.4 | 33.2 | 27.3 | 35.0 | 65.0 | 551 |
| NC | Chatham County | 9.8 | 26.1 | 23.7 | 77.2 | 6.8 | 30.6 | 32.8 | 48.8 | 51.2 | 420 |
| NC | Durham County | 12.0 | 28.8 | 36.5 | 54.3 | 6.2 | 24.0 | 37.1 | 36.2 | 63.8 | 1,130 |
| NC | Franklin County | 8.9 | 28.8 | 27.3 | 77.8 | 8.7 | 32.6 | 29.5 | 60.9 | 39.1 | 351 |
| NC | Johnston County | 8.8 | 33.4 | 24.0 | 73.4 | 6.7 | 37.3 | 30.5 | 55.9 | 44.1 | 467 |
| NC | Orange County | 10.9 | 28.2 | 25.5 | 57.6 | 6.4 | 24.4 | 31.6 | 28.3 | 71.7 | 359 |
| NC | Chapel Hill | 11.4 | 30.1 | 25.7 | 42.9 | 5.5 | 17.4 | 39.1 | 11.8 | 88.2 | - |
| NC | Residual - Orange County | 10.5 | 26.9 | 25.4 | 67.0 | 6.9 | 28.8 | 26.8 | 36.7 | 63.3 | - |
| NC | Wake County | 9.9 | 26.6 | 22.5 | 65.9 | 6.2 | 37.7 | 21.7 | 28.4 | 71.6 | 470 |
| NC | Raleigh | 13.5 | 30.4 | 32.4 | 51.6 | 6.4 | 26.3 | 29.6 | 27.7 | 72.3 | - |
| NC | Residual - Wake County | 7.1 | 22.8 | 16.9 | 78.3 | 6.0 | 47.7 | 14.9 | 29.0 | 71.0 | - |
| OR | Portland-Vancouver, OR-WA PMSA | 10.2 | 28.9 | 26.3 | 62.9 | 5.1 | 24.6 | 41.6 | 36.6 | 63.4 | 507 |
| OR | Clackamas County | 8.4 | 26.8 | 22.6 | 71.1 | 5.0 | 25.3 | 33.6 | 35.2 | 64.8 | 485 |
| OR | Columbia County | 7.9 | 26.3 | 25.0 | 76.1 | 6.0 | 23.4 | 42.5 | 49.6 | 50.4 | 205 |
| OR | Multnomah County | 13.4 | 31.9 | 32.5 | 56.9 | 5.3 | 13.4 | 64.0 | 37.4 | 62.6 | 730 |
| OR | Portland | 14.6 | 33.0 | 33.9 | 55.8 | 5.3 | 10.1 | 72.0 | 36.6 | 63.4 | - |
| OR | Residual - Multnomah County | 8.4 | 26.9 | 28.0 | 62.0 | 5.2 | 28.7 | 26.9 | 41.0 | 59.0 | - |
| OR | Washington County | 9.4 | 28.6 | 22.4 | 60.6 | 5.1 | 33.8 | 23.8 | 31.2 | 68.8 | 351 |
| OR | Yamhill County | 6.7 | 24.3 | 24.5 | 69.6 | 4.6 | 29.0 | 34.4 | 48.1 | 51.9 | 361 |
| WA | Clark County | 8.0 | 26.5 | 25.7 | 67.3 | 4.7 | 34.6 | 26.9 | 39.2 | 60.8 | 367 |
Return to Data Book Contents
Proceed to Next Section