Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Florida - Georgia
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 |
Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| FL |
Daytona Beach, FL MSA |
11.44 |
1.167 |
1.153 |
7.38 |
1.139 |
1.141 |
20.67 |
1.103 |
1.142 |
| FL | Flagler County | 6.87 | 0.740 | 0.854 | 5.33 | 0.924 | 1.087 | 17.67 | 0.964 | 1.177 |
| FL | Volusia County | 11.87 | 1.207 | 1.187 | 7.54 | 1.152 | 1.118 | 21.07 | 1.121 | 1.074 |
| FL | Fort Lauderdale, FL PMSA | 12.88 | 1.333 | 1.134 | 8.35 | 1.283 | 1.097 | 19.00 | 1.085 | 0.960 |
| FL | Broward County | 12.88 | 1.341 | 1.201 | 8.35 | 1.285 | 1.096 | 19.00 | 1.060 | 0.931 |
| FL | Coral Springs | 11.21 | 1.119 | 1.375 | 6.07 | 0.973 | 1.317 | 11.62 | 0.651 | 1.025 |
| FL | Fort Lauderdale | 16.03 | 1.770 | 1.255 | 12.21 | 2.005 | 1.264 | 28.84 | 1.600 | 1.034 |
| FL | Hollywood | 11.67 | 1.165 | 1.059 | 7.45 | 1.138 | 1.054 | 19.85 | 1.124 | 1.037 |
| FL | Pembroke Pines | 11.34 | 1.223 | 1.163 | 6.01 | 1.016 | 0.970 | 10.56 | 0.618 | 0.614 |
| FL | Residual - Broward County | 12.92 | 1.332 | 1.186 | 8.28 | 1.225 | 1.045 | 19.00 | 1.055 | 0.923 |
| FL | Fort Myers-Cape Coral, FL MSA | 10.15 | 1.138 | 1.736 | 7.59 | 1.027 | 1.132 | 15.59 | 0.777 | 0.867 |
| FL | Lee County | 10.15 | 1.150 | 1.450 | 7.59 | 1.030 | 1.154 | 15.59 | 0.793 | 0.854 |
| FL | Cape Coral | 8.58 | 1.006 | 1.593 | 6.40 | 0.907 | 1.231 | 12.21 | 0.610 | 0.781 |
| FL | Residual - Lee County | 10.71 | 1.201 | 1.400 | 7.99 | 1.072 | 1.128 | 16.80 | 0.859 | 0.880 |
| FL | Jacksonville, FL MSA | 8.78 | 0.941 | 0.861 | 7.91 | 1.416 | 1.250 | 23.71 | 1.304 | 1.221 |
| FL | Clay County | 6.17 | 0.684 | 0.943 | 5.72 | 0.951 | 1.316 | 17.38 | 0.954 | 1.502 |
| FL | Duval County | 9.53 | 1.032 | 0.886 | 8.51 | 1.517 | 1.188 | 25.50 | 1.397 | 1.153 |
| FL | Nassau County | 6.83 | 0.686 | 0.728 | 6.07 | 1.051 | 1.163 | 28.31 | 1.474 | 1.543 |
| FL | St. Johns County | 7.39 | 0.784 | 0.978 | 6.97 | 1.295 | 1.798 | 18.58 | 0.995 | 1.331 |
| FL | Lakeland-Winter Haven, FL MSA | 12.33 | 1.309 | 1.298 | 9.43 | 1.433 | 1.355 | 26.39 | 1.354 | 1.274 |
| FL | Polk County | 12.33 | 1.316 | 1.289 | 9.43 | 1.432 | 1.341 | 26.39 | 1.370 | 1.218 |
| FL | Melbourne-Titusville-Palm Bay, FL MSA | 11.37 | 1.234 | 1.521 | 7.70 | 1.311 | 1.488 | 19.59 | 1.053 | 1.210 |
| FL | Brevard County | 11.37 | 1.244 | 1.402 | 7.70 | 1.302 | 1.459 | 19.59 | 1.051 | 1.178 |
| FL | Miami, FL PMSA | 15.10 | 1.489 | 1.097 | 8.82 | 1.235 | 1.007 | 22.21 | 1.267 | 0.882 |
| FL | Miami-Dade County | 14.34 | 1.413 | 1.077 | 8.47 | 1.178 | 0.914 | 21.40 | 1.195 | 0.779 |
| FL | Hialeah | 14.32 | 1.393 | 1.231 | 7.92 | 1.008 | 1.011 | 20.71 | 1.171 | 0.912 |
| FL | Miami | 13.58 | 1.336 | 0.807 | 10.47 | 1.343 | 0.832 | 29.62 | 1.629 | 0.785 |
| FL | Residual - Miami-Dade County | 15.82 | 1.564 | 1.225 | 8.78 | 1.271 | 1.006 | 21.15 | 1.185 | 0.830 |
| FL | Orlando, FL MSA | 10.11 | 1.071 | 1.200 | 6.26 | 1.060 | 1.140 | 17.78 | 1.000 | 1.078 |
| FL | Lake County | 13.08 | 1.296 | 1.246 | 6.03 | 0.935 | 0.900 | 17.05 | 0.893 | 0.820 |
| FL | Orange County | 10.26 | 1.123 | 1.175 | 6.30 | 1.063 | 1.103 | 18.66 | 1.047 | 1.130 |
| FL | Orlando | 11.28 | 1.255 | 1.089 | 8.87 | 1.361 | 1.099 | 25.90 | 1.433 | 1.174 |
| FL | Residual - Orange County | 9.99 | 1.088 | 1.197 | 5.60 | 0.981 | 1.104 | 16.71 | 0.943 | 1.118 |
| FL | Osceola County | 10.76 | 1.013 | 1.010 | 7.73 | 1.195 | 1.315 | 19.92 | 1.082 | 1.102 |
| FL | Seminole County | 7.66 | 0.847 | 1.097 | 5.54 | 0.975 | 1.323 | 15.41 | 0.857 | 1.261 |
| FL | Pensacola, FL MSA | 7.63 | 0.835 | 0.774 | 7.13 | 1.160 | 1.020 | 21.49 | 1.114 | 1.004 |
| FL | Escambia County | 7.57 | 0.845 | 0.727 | 6.62 | 1.092 | 0.862 | 21.13 | 1.112 | 0.861 |
| FL | Santa Rosa County | 7.75 | 0.838 | 0.980 | 8.44 | 1.310 | 1.499 | 22.50 | 1.159 | 1.262 |
| FL | Sarasota-Bradenton, FL MSA | 9.83 | 0.985 | 1.203 | 5.76 | 0.903 | 1.102 | 14.76 | 0.771 | 0.947 |
| FL | Manatee County | 10.81 | 1.063 | 1.171 | 7.17 | 1.046 | 1.166 | 18.39 | 0.942 | 1.008 |
| FL | Sarasota County | 8.75 | 0.894 | 1.102 | 4.49 | 0.753 | 1.012 | 12.07 | 0.646 | 0.880 |
| FL | Tampa-St. Petersburg-Clearwater, FL MSA | 12.79 | 1.320 | 1.411 | 8.34 | 1.218 | 1.247 | 21.22 | 1.124 | 1.183 |
| FL | Hernando County | 19.57 | 1.866 | 1.969 | 10.54 | 1.458 | 1.558 | 24.71 | 1.260 | 1.293 |
| FL | Hillsborough County | 13.91 | 1.477 | 1.509 | 7.31 | 1.165 | 1.192 | 19.95 | 1.095 | 1.145 |
| FL | Tampa | 18.37 | 1.941 | 1.517 | 9.30 | 1.476 | 1.086 | 26.63 | 1.451 | 1.028 |
| FL | Residual - Hillsborough County | 12.00 | 1.279 | 1.505 | 6.43 | 1.028 | 1.239 | 17.12 | 0.944 | 1.195 |
| FL | Pasco County | 12.41 | 1.219 | 1.304 | 10.96 | 1.297 | 1.323 | 24.79 | 1.255 | 1.261 |
| FL | Pinellas County | 10.33 | 1.062 | 1.119 | 8.74 | 1.232 | 1.246 | 21.38 | 1.115 | 1.150 |
| FL | Clearwater | 13.37 | 1.399 | 1.509 | 11.01 | 1.346 | 1.338 | 22.84 | 1.205 | 1.266 |
| FL | St. Petersburg | 12.00 | 1.232 | 1.036 | 9.33 | 1.455 | 1.144 | 25.50 | 1.351 | 1.049 |
| FL | Residual - Pinellas County | 8.70 | 0.890 | 1.065 | 7.83 | 1.087 | 1.274 | 19.17 | 0.988 | 1.165 |
| FL | West Palm Beach-Boca Raton, FL MSA | 14.48 | 1.450 | 1.495 | 8.50 | 1.234 | 1.248 | 18.07 | 1.005 | 1.101 |
| FL | Palm Beach County | 14.48 | 1.449 | 1.506 | 8.50 | 1.236 | 1.264 | 18.07 | 0.992 | 1.106 |
| GA | Atlanta, GA MSA | 5.96 | 0.682 | 0.655 | 6.00 | 1.087 | 0.909 | 17.74 | 1.014 | 0.926 |
| GA | Barrow County | 12.45 | 1.496 | 1.542 | 6.75 | 0.934 | 0.859 | 23.14 | 1.274 | 1.255 |
| GA | Bartow County | 9.37 | 0.965 | 1.029 | 7.05 | 1.187 | 1.284 | 23.32 | 1.186 | 1.167 |
| GA | Carroll County | 9.71 | 1.053 | 0.976 | 7.46 | 1.127 | 0.972 | 25.37 | 1.317 | 1.102 |
| GA | Cherokee County | 4.97 | 0.533 | 0.785 | 5.60 | 0.959 | 1.576 | 15.57 | 0.846 | 1.504 |
| GA | Clayton County | 6.55 | 0.787 | 0.614 | 6.09 | 1.209 | 0.788 | 20.53 | 1.142 | 0.834 |
| GA | Cobb County | 5.64 | 0.673 | 0.861 | 4.63 | 0.847 | 1.019 | 12.77 | 0.725 | 1.034 |
| GA | Coweta County | 8.39 | 0.872 | 0.826 | 7.32 | 1.065 | 0.941 | 23.48 | 1.256 | 1.159 |
| GA | DeKalb County | 5.19 | 0.611 | 0.456 | 6.05 | 1.145 | 0.714 | 16.96 | 0.968 | 0.692 |
| GA | Douglas County | 9.28 | 1.033 | 1.245 | 6.51 | 1.160 | 1.353 | 21.75 | 1.182 | 1.503 |
| GA | Fayette County | 4.54 | 0.527 | 0.850 | 4.28 | 0.771 | 1.276 | 12.88 | 0.704 | 1.303 |
| GA | Forsyth County | 3.16 | 0.401 | 0.757 | 4.14 | 0.756 | 1.385 | 13.62 | 0.769 | 1.642 |
| GA | Fulton County | 6.37 | 0.753 | 0.542 | 8.29 | 1.393 | 0.845 | 23.54 | 1.318 | 0.810 |
| GA | Atlanta | 8.26 | 0.978 | 0.526 | 11.49 | 1.888 | 0.877 | 38.03 | 2.120 | 1.011 |
| GA | Residual - Fulton County | 3.93 | 0.464 | 0.562 | 3.86 | 0.707 | 0.800 | 7.36 | 0.422 | 0.585 |
| GA | Gwinnett County | 4.21 | 0.498 | 0.730 | 3.50 | 0.667 | 1.039 | 9.75 | 0.563 | 1.059 |
| GA | Henry County | 9.22 | 1.001 | 1.164 | 5.88 | 0.972 | 1.087 | 16.99 | 0.925 | 1.146 |
| GA | Newton County | 5.68 | 0.620 | 0.543 | 6.93 | 1.213 | 0.978 | 26.13 | 1.385 | 1.115 |
| GA | Paulding County | 5.29 | 0.586 | 0.717 | 5.98 | 1.007 | 1.220 | 17.30 | 0.958 | 1.294 |
| GA | Pickens County | 5.13 | Low Pop | Low Pop | 5.31 | Low Pop | Low Pop | 17.83 | Low Pop | Low Pop |
| GA | Rockdale County | 3.92 | 0.459 | 0.532 | 4.79 | 0.903 | 0.993 | 14.41 | 0.785 | 0.895 |
| GA | Spalding County | 9.22 | 1.028 | 0.797 | 10.43 | 1.547 | 1.079 | 40.84 | 2.136 | 1.470 |
| GA | Walton County | 4.87 | 0.544 | 0.527 | 7.82 | 1.460 | 1.351 | 20.59 | 1.144 | 1.111 |
| GA | Augusta-Aiken, GA-SC MSA | 6.55 | 0.764 | 0.538 | 6.49 | 1.177 | 0.772 | 18.43 | 1.010 | 0.723 |
| GA | Columbia County | 6.21 | 0.695 | 0.897 | 5.94 | 0.956 | 1.170 | 13.00 | 0.682 | 0.855 |
| GA | McDuffie County | 17.55 | Low Pop | Low Pop | 14.50 | Low Pop | Low Pop | 33.73 | Low Pop | Low Pop |
| GA | Richmond County | 6.35 | 0.755 | 0.464 | 8.27 | 1.504 | 0.777 | 25.62 | 1.344 | 0.721 |
| SC | Aiken County | 4.81 | 0.583 | 0.479 | 2.75 | 0.607 | 0.432 | 11.38 | 0.662 | 0.538 |
| SC | Edgefield County | 8.80 | 1.314 | 0.875 | 6.30 | 1.295 | 0.714 | 15.69 | 0.953 | 0.623 |
Return to Data Book Contents
Proceed to Next Section