Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 |
Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| NY |
Albany-Schenectady-Troy, NY MSA |
8.34 |
0.847 |
1.008 |
4.98 |
0.763 |
0.883 |
15.09 |
0.783 |
0.937 |
| NY | Albany County | 9.33 | 0.939 | 0.979 | 5.45 | 0.850 | 0.898 | 16.73 | 0.872 | 0.899 |
| NY | Albany | 14.57 | 1.470 | 1.186 | 6.88 | 1.050 | 0.794 | 25.79 | 1.363 | 1.002 |
| NY | Residual - Albany County | 7.19 | 0.722 | 0.894 | 4.58 | 0.727 | 0.962 | 13.05 | 0.673 | 0.857 |
| NY | Montgomery County | 9.39 | 0.944 | 1.005 | 6.56 | 0.932 | 0.996 | 18.20 | 0.981 | 1.084 |
| NY | Rensselaer County | 7.04 | 0.747 | 0.888 | 4.46 | 0.709 | 0.847 | 15.58 | 0.807 | 0.928 |
| NY | Saratoga County | 7.09 | 0.730 | 0.995 | 4.06 | 0.626 | 0.890 | 11.86 | 0.623 | 0.937 |
| NY | Schenectady County | 9.09 | 0.893 | 0.996 | 5.65 | 0.784 | 0.866 | 13.60 | 0.733 | 0.908 |
| NY | Schoharie County | 6.75 | 0.698 | 0.787 | 4.27 | 0.665 | 0.763 | 16.61 | 0.818 | 0.809 |
| NY | Buffalo-Niagara Falls, NY MSA | 7.48 | 0.779 | 0.734 | 5.19 | 0.761 | 0.704 | 17.25 | 0.859 | 0.801 |
| NY | Erie County | 7.41 | 0.779 | 0.735 | 5.02 | 0.739 | 0.660 | 16.31 | 0.840 | 0.710 |
| NY | Buffalo | 10.86 | 1.151 | 0.708 | 8.39 | 1.202 | 0.686 | 31.73 | 1.638 | 0.849 |
| NY | Residual - Erie County | 5.53 | 0.577 | 0.750 | 3.23 | 0.492 | 0.647 | 9.83 | 0.505 | 0.652 |
| NY | Niagara County | 7.76 | 0.807 | 0.849 | 5.93 | 0.821 | 0.802 | 21.41 | 1.039 | 0.916 |
| NY | Niagara Falls | 9.67 | 1.007 | 0.795 | 7.01 | 1.049 | 0.781 | 27.70 | 1.385 | 0.930 |
| NY | Residual - Niagara County | 6.84 | 0.710 | 0.875 | 5.38 | 0.706 | 0.813 | 18.65 | 0.888 | 0.909 |
| NY | Nassau-Suffolk, NY PMSA | 10.66 | 1.046 | 1.375 | 6.42 | 0.858 | 1.021 | 14.98 | 0.780 | 1.016 |
| NY | Nassau County | 11.85 | 1.138 | 1.366 | 6.44 | 0.903 | 1.117 | 13.59 | 0.721 | 0.987 |
| NY | Suffolk County | 9.71 | 0.965 | 1.245 | 6.42 | 0.831 | 1.033 | 16.52 | 0.855 | 1.166 |
| NY | New York, NY PMSA | 17.36 | 1.720 | 1.250 | 9.46 | 1.329 | 1.046 | 24.33 | 1.341 | 1.014 |
| NY | New York City | 18.47 | 1.829 | 1.366 | 9.96 | 1.406 | 1.032 | 26.08 | 1.432 | 0.988 |
| NY | Bronx County | 20.07 | 2.000 | 1.220 | 14.19 | 1.962 | 1.177 | 40.08 | 2.182 | 1.085 |
| NY | Kings County | 19.00 | 1.937 | 1.288 | 10.97 | 1.637 | 1.020 | 29.83 | 1.642 | 0.952 |
| NY | New York County | 19.48 | 1.842 | 1.640 | 9.03 | 1.214 | 1.105 | 23.30 | 1.282 | 1.118 |
| NY | Queens County | 16.98 | 1.633 | 1.388 | 7.10 | 0.988 | 0.859 | 17.71 | 0.996 | 0.834 |
| NY | Richmond County | 13.54 | 1.393 | 1.558 | 8.49 | 1.132 | 1.225 | 23.70 | 1.195 | 1.212 |
| NY | Putnam County | 6.30 | 0.601 | 0.840 | 5.62 | 0.745 | 1.065 | 16.63 | 0.824 | 1.189 |
| NY | Rockland County | 9.98 | 0.992 | 1.185 | 5.42 | 0.773 | 0.931 | 14.52 | 0.773 | 1.015 |
| NY | Westchester County | 10.90 | 1.079 | 1.164 | 6.82 | 0.934 | 1.020 | 15.10 | 0.788 | 0.853 |
| NY | Yonkers | 14.00 | 1.434 | 1.375 | 9.80 | 1.144 | 1.050 | 22.80 | 1.167 | 0.986 |
| NY | Residual - Westchester County | 10.00 | 0.975 | 1.103 | 5.96 | 0.874 | 1.012 | 13.07 | 0.688 | 0.818 |
| NY | Rochester, NY MSA | 5.04 | 0.517 | 0.558 | 4.71 | 0.734 | 0.778 | 14.27 | 0.735 | 0.788 |
| NY | Genesee County | 7.59 | 0.675 | 0.729 | 6.55 | 0.810 | 0.886 | 16.31 | 0.831 | 0.946 |
| NY | Livingston County | 5.55 | 0.575 | 0.687 | 4.04 | 0.615 | 0.739 | 15.53 | 0.767 | 0.813 |
| NY | Monroe County | 5.14 | 0.545 | 0.551 | 4.72 | 0.751 | 0.782 | 13.83 | 0.729 | 0.778 |
| NY | Rochester | 7.43 | 0.807 | 0.555 | 7.65 | 1.177 | 0.742 | 25.09 | 1.315 | 0.778 |
| NY | Residual - Monroe County | 3.75 | 0.385 | 0.549 | 2.95 | 0.495 | 0.806 | 8.61 | 0.458 | 0.777 |
| NY | Ontario County | 3.71 | 0.362 | 0.439 | 4.39 | 0.654 | 0.836 | 15.12 | 0.746 | 0.855 |
| NY | Orleans County | 5.56 | 0.498 | 0.484 | 5.87 | 0.687 | 0.656 | 22.61 | 1.074 | 0.915 |
| NY | Wayne County | 3.59 | 0.385 | 0.465 | 3.85 | 0.629 | 0.773 | 11.02 | 0.582 | 0.707 |
| NY | Syracuse, NY MSA | 9.36 | 0.920 | 0.938 | 5.97 | 0.869 | 0.914 | 18.15 | 0.885 | 0.921 |
| NY | Cayuga County | 8.96 | 0.826 | 0.851 | 5.64 | 0.722 | 0.741 | 20.56 | 1.054 | 1.087 |
| NY | Madison County | 9.34 | 0.876 | 0.990 | 5.18 | 0.893 | 1.183 | 19.51 | 0.923 | 0.919 |
| NY | Onondaga County | 8.99 | 0.877 | 0.910 | 6.11 | 0.909 | 0.888 | 16.53 | 0.840 | 0.830 |
| NY | Syracuse | 13.92 | 1.322 | 0.912 | 9.82 | 1.442 | 0.932 | 30.47 | 1.549 | 0.905 |
| NY | Residual - Onondaga County | 6.64 | 0.666 | 0.908 | 3.92 | 0.595 | 0.862 | 11.15 | 0.567 | 0.802 |
| NY | Oswego County | 10.95 | 1.129 | 1.261 | 6.31 | 0.819 | 0.869 | 21.90 | 1.059 | 1.006 |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 11.84 | 1.289 | 1.284 | 6.55 | 1.031 | 0.932 | 18.46 | 0.983 | 0.937 |
| NC | Cabarrus County | 12.23 | 1.204 | 1.241 | 8.71 | 1.188 | 1.182 | 27.65 | 1.427 | 1.425 |
| NC | Gaston County | 11.58 | 1.203 | 1.195 | 6.63 | 1.047 | 0.991 | 19.76 | 1.040 | 1.031 |
| NC | Gastonia | 14.53 | 1.494 | 1.222 | 9.28 | 1.464 | 1.109 | 22.84 | 1.189 | 0.874 |
| NC | Residual - Gaston County | 9.96 | 1.043 | 1.180 | 5.24 | 0.830 | 0.930 | 18.20 | 0.965 | 1.110 |
| NC | Lincoln County | 9.24 | 0.962 | 1.068 | 8.50 | 1.046 | 1.068 | 19.89 | 1.038 | 1.118 |
| NC | Mecklenburg County | 9.21 | 1.073 | 1.046 | 5.96 | 1.002 | 0.867 | 16.18 | 0.875 | 0.809 |
| NC | Charlotte | 9.51 | 1.099 | 1.032 | 6.38 | 1.061 | 0.886 | 17.02 | 0.916 | 0.802 |
| NC | Residual - Mecklenburg County | 6.62 | 0.850 | 1.169 | 2.98 | 0.579 | 0.731 | 9.80 | 0.565 | 0.855 |
| NC | Rowan County | 21.80 | 2.326 | 2.190 | 9.37 | 1.341 | 1.174 | 25.23 | 1.241 | 0.990 |
| NC | Union County | 15.68 | 1.576 | 1.680 | 6.40 | 0.840 | 0.847 | 16.65 | 0.872 | 0.925 |
| SC | York County | 12.90 | 1.484 | 1.474 | 4.78 | 0.877 | 0.804 | 14.50 | 0.817 | 0.833 |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 9.08 | 0.972 | 0.898 | 6.40 | 1.025 | 0.899 | 18.05 | 0.977 | 0.911 |
| NC | Alamance County | 10.43 | 1.181 | 1.123 | 6.70 | 1.103 | 0.968 | 17.25 | 0.935 | 0.840 |
| NC | Davidson County | 11.53 | 1.199 | 1.152 | 7.40 | 1.218 | 1.132 | 22.80 | 1.175 | 1.034 |
| NC | Davie County | 11.67 | 1.213 | 1.334 | 6.05 | 0.922 | 0.996 | 17.33 | 0.972 | 1.226 |
| NC | Forsyth County | 6.66 | 0.741 | 0.700 | 5.86 | 1.003 | 0.873 | 17.09 | 0.947 | 0.907 |
| NC | Winston-Salem | 7.76 | 0.873 | 0.708 | 6.64 | 1.148 | 0.828 | 20.23 | 1.129 | 0.872 |
| NC | Residual - Forsyth County | 4.97 | 0.539 | 0.687 | 4.48 | 0.748 | 0.953 | 12.45 | 0.678 | 0.960 |
| NC | Guilford County | 8.45 | 0.903 | 0.788 | 6.11 | 0.939 | 0.744 | 14.91 | 0.802 | 0.663 |
| NC | Greensboro | 7.42 | 0.818 | 0.702 | 4.76 | 0.800 | 0.614 | 13.35 | 0.730 | 0.598 |
| NC | Residual - Guilford County | 10.29 | 1.054 | 0.942 | 9.00 | 1.234 | 1.024 | 17.79 | 0.935 | 0.782 |
| NC | Randolph County | 12.43 | 1.297 | 1.440 | 6.92 | 0.989 | 1.061 | 20.00 | 1.062 | 1.180 |
| NC | Stokes County | 4.86 | 0.499 | 0.538 | 6.41 | 0.988 | 1.059 | 23.87 | 1.333 | 1.627 |
| NC | Yadkin County | 9.69 | 1.028 | 1.043 | 7.49 | 1.132 | 1.127 | 27.92 | 1.518 | 1.529 |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 8.03 | 0.895 | 0.883 | 5.62 | 0.995 | 0.888 | 15.52 | 0.879 | 0.845 |
| NC | Chatham County | 6.66 | 0.671 | 0.619 | 8.02 | 1.237 | 1.099 | 20.55 | 1.112 | 1.007 |
| NC | Durham County | 7.26 | 0.837 | 0.619 | 6.78 | 1.133 | 0.730 | 16.62 | 0.915 | 0.622 |
| NC | Franklin County | 8.63 | 1.004 | 0.797 | 6.97 | 0.996 | 0.711 | 24.99 | 1.327 | 0.940 |
| NC | Johnston County | 11.26 | 1.205 | 1.044 | 7.94 | 1.132 | 0.918 | 22.70 | 1.217 | 0.976 |
| NC | Orange County | 6.63 | 0.796 | 0.818 | 4.06 | 0.766 | 0.763 | 13.27 | 0.736 | 0.727 |
| NC | Chapel Hill | 5.78 | 0.715 | 0.918 | 3.45 | 0.678 | 0.867 | 9.18 | 0.503 | 0.626 |
| NC | Residual - Orange County | 6.85 | 0.817 | 0.792 | 4.31 | 0.804 | 0.719 | 14.55 | 0.810 | 0.758 |
| NC | Wake County | 7.98 | 0.899 | 0.997 | 5.27 | 0.968 | 1.020 | 13.20 | 0.744 | 0.929 |
| NC | Raleigh | 9.26 | 1.076 | 1.091 | 6.30 | 1.179 | 1.100 | 15.62 | 0.872 | 0.890 |
| NC | Residual - Wake County | 7.01 | 0.764 | 0.925 | 4.30 | 0.770 | 0.944 | 11.24 | 0.641 | 0.960 |
| OR | Portland-Vancouver, OR-WA PMSA | 4.79 | 0.503 | 1.302 | 4.13 | 0.638 | 1.137 | 10.74 | 0.583 | 1.163 |
| OR | Clackamas County | 4.61 | 0.466 | 0.656 | 3.86 | 0.544 | 0.776 | 9.77 | 0.506 | 0.780 |
| OR | Columbia County | 6.16 | 0.619 | 0.764 | 3.79 | 0.532 | 0.657 | 13.04 | 0.670 | 0.835 |
| OR | Multnomah County | 5.64 | 0.576 | 0.654 | 5.24 | 0.797 | 0.936 | 14.82 | 0.779 | 0.888 |
| OR | Portland | 5.51 | 0.572 | 0.609 | 5.41 | 0.812 | 0.867 | 15.32 | 0.803 | 0.821 |
| OR | Residual - Multnomah County | 5.97 | 0.587 | 0.770 | 4.71 | 0.749 | 1.150 | 13.27 | 0.707 | 1.095 |
| OR | Washington County | 5.31 | 0.548 | 0.787 | 3.18 | 0.455 | 0.677 | 7.01 | 0.378 | 0.653 |
| OR | Yamhill County | 5.32 | 0.508 | 0.586 | 4.89 | 0.651 | 0.773 | 11.37 | 0.572 | 0.639 |
| WA | Clark County | 2.55 | 0.314 | 0.498 | 3.18 | 0.678 | 1.310 | 8.20 | 0.502 | 1.356 |
Return to Data Book Contents
Proceed to Next Section