Demand for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
% Uninsured |
% Below Poverty |
% With a Disability |
AIDS Cases
per
100,000 |
Under
Age 65 |
Below
200%
Poverty |
Total |
Ages
0-17 |
Ages
18-64 |
Ages 65+ |
Ages
5-20 |
Ages
21-64 |
Ages 65+ |
| PA | Pennsylvania | 12.1 | 22.9 | 11.0 | 14.3 | 10.0 | 9.1 | 7.5 | 17.5 | 39.4 | 84 |
| PA | Adams County | - | - | 7.1 | 8.7 | 6.5 | 6.2 | 7.6 | 16.3 | 37.7 | - |
| PA | Allegheny County | - | - | 11.2 | 14.9 | 10.3 | 9.0 | 6.5 | 15.8 | 38.7 | - |
| PA | Armstrong County | - | - | 11.7 | 15.5 | 11.2 | 7.9 | 6.7 | 19.1 | 39.4 | - |
| PA | Beaver County | - | - | 9.4 | 13.2 | 8.4 | 7.3 | 7.1 | 16.6 | 38.1 | - |
| PA | Bedford County | - | - | 10.3 | 12.6 | 9.2 | 10.2 | 8.0 | 18.8 | 41.3 | - |
| PA | Berks County | - | - | 9.4 | 13.0 | 8.3 | 7.6 | 7.3 | 16.1 | 38.8 | - |
| PA | Blair County | - | - | 12.6 | 17.2 | 11.7 | 8.8 | 8.8 | 20.3 | 40.9 | - |
| PA | Bradford County | - | - | 11.8 | 15.1 | 11.0 | 8.8 | 8.5 | 19.0 | 41.1 | - |
| PA | Bucks County | - | - | 4.5 | 4.8 | 4.1 | 5.5 | 6.2 | 14.9 | 34.9 | - |
| PA | Butler County | - | - | 9.1 | 9.9 | 8.4 | 9.7 | 6.4 | 13.3 | 38.9 | - |
| PA | Cambria County | - | - | 12.5 | 17.0 | 11.7 | 9.3 | 7.0 | 18.2 | 40.9 | - |
| PA | Cameron County | - | - | 9.4 | 12.0 | 8.8 | 7.6 | 5.9 | 22.0 | 43.1 | - |
| PA | Carbon County | - | - | 9.5 | 13.6 | 7.9 | 9.0 | 8.8 | 20.8 | 44.1 | - |
| PA | Centre County | - | - | 18.8 | 10.7 | 23.0 | 5.9 | 4.5 | 10.1 | 35.6 | - |
| PA | Chester County | - | - | 5.2 | 5.1 | 5.1 | 5.5 | 6.4 | 12.4 | 32.9 | - |
| PA | Clarion County | - | - | 15.4 | 16.9 | 16.4 | 8.9 | 6.4 | 17.4 | 39.4 | - |
| PA | Clearfield County | - | - | 12.5 | 18.3 | 10.9 | 9.6 | 7.6 | 18.4 | 42.7 | - |
| PA | Clinton County | - | - | 14.2 | 18.3 | 14.2 | 8.5 | 7.9 | 19.9 | 41.6 | - |
| PA | Columbia County | - | - | 13.1 | 13.8 | 13.5 | 10.0 | 7.6 | 16.3 | 40.3 | - |
| PA | Crawford County | - | - | 12.8 | 17.7 | 11.5 | 8.6 | 8.1 | 18.4 | 40.4 | - |
| PA | Cumberland County | - | - | 6.6 | 7.5 | 6.2 | 6.1 | 8.1 | 13.5 | 35.0 | - |
| PA | Dauphin County | - | - | 9.7 | 13.9 | 8.5 | 7.1 | 8.3 | 16.3 | 38.2 | - |
| PA | Delaware County | - | - | 8.0 | 10.0 | 7.1 | 7.1 | 7.5 | 16.1 | 36.5 | - |
| PA | Elk County | - | - | 7.0 | 9.4 | 6.3 | 5.6 | 7.5 | 17.7 | 37.6 | - |
| PA | Erie County | - | - | 12.0 | 15.7 | 11.2 | 7.7 | 8.5 | 16.0 | 37.4 | - |
| PA | Fayette County | - | - | 18.0 | 25.8 | 16.2 | 13.5 | 9.0 | 24.0 | 45.9 | - |
| PA | Forest County | - | - | 16.4 | 15.8 | 13.2 | 9.8 | 7.2 | 24.5 | 40.1 | - |
| PA | Franklin County | - | - | 7.6 | 9.8 | 6.3 | 8.6 | 8.5 | 16.7 | 37.2 | - |
| PA | Fulton County | - | - | 10.8 | 15.2 | 8.9 | 11.2 | 6.3 | 19.6 | 46.0 | - |
| PA | Greene County | - | - | 15.9 | 22.0 | 14.7 | 11.0 | 7.1 | 22.4 | 44.8 | - |
| PA | Huntingdon County | - | - | 11.3 | 14.6 | 10.2 | 9.9 | 8.4 | 18.5 | 39.4 | - |
| PA | Indiana County | - | - | 17.3 | 18.1 | 18.7 | 9.4 | 6.9 | 17.3 | 42.2 | - |
| PA | Jefferson County | - | - | 11.8 | 16.6 | 10.4 | 9.2 | 8.1 | 17.0 | 39.9 | - |
| PA | Juniata County | - | - | 9.5 | 11.9 | 8.6 | 8.0 | 7.4 | 17.5 | 39.8 | - |
| PA | Lackawanna County | - | - | 10.6 | 13.2 | 9.3 | 10.8 | 8.2 | 19.8 | 42.0 | - |
| PA | Lancaster County | - | - | 7.8 | 10.8 | 6.5 | 6.6 | 7.5 | 15.0 | 36.0 | - |
| PA | Lawrence County | - | - | 12.1 | 18.1 | 10.7 | 8.7 | 7.1 | 18.2 | 37.1 | - |
| PA | Lebanon County | - | - | 7.5 | 10.8 | 6.1 | 7.2 | 6.3 | 15.7 | 37.5 | - |
| PA | Lehigh County | - | - | 9.3 | 13.7 | 7.8 | 7.5 | 7.9 | 16.2 | 37.0 | - |
| PA | Luzerne County | - | - | 11.1 | 14.7 | 9.6 | 11.0 | 8.6 | 20.0 | 43.7 | - |
| PA | Lycoming County | - | - | 11.5 | 14.5 | 11.1 | 7.8 | 8.3 | 18.2 | 40.1 | - |
| PA | McKean County | - | - | 13.1 | 18.8 | 11.9 | 8.3 | 8.9 | 18.4 | 40.8 | - |
| PA | Mercer County | - | - | 11.5 | 17.5 | 10.2 | 7.2 | 7.6 | 17.9 | 37.1 | - |
| PA | Mifflin County | - | - | 12.5 | 15.8 | 11.1 | 12.0 | 6.9 | 19.7 | 40.0 | - |
| PA | Monroe County | - | - | 9.0 | 10.1 | 8.4 | 8.3 | 8.4 | 20.8 | 38.7 | - |
| PA | Montgomery County | - | - | 4.4 | 4.6 | 4.1 | 5.1 | 5.7 | 12.2 | 32.1 | - |
| PA | Montour County | - | - | 8.7 | 11.2 | 6.9 | 10.2 | 6.9 | 17.5 | 38.9 | - |
| PA | Northampton County | - | - | 7.9 | 9.8 | 7.2 | 7.3 | 6.4 | 14.1 | 37.3 | - |
| PA | Northumberland County | - | - | 11.9 | 16.0 | 10.2 | 11.8 | 7.2 | 19.3 | 42.2 | - |
| PA | Perry County | - | - | 7.7 | 10.2 | 6.2 | 8.4 | 7.9 | 15.6 | 40.5 | - |
| PA | Philadelphia County | - | - | 22.9 | 31.3 | 20.6 | 16.9 | 9.6 | 26.7 | 47.4 | - |
| PA | Pike County | - | - | 6.9 | 8.6 | 6.5 | 5.4 | 7.1 | 19.9 | 37.0 | - |
| PA | Potter County | - | - | 12.7 | 17.7 | 11.2 | 9.9 | 8.0 | 22.3 | 46.8 | - |
| PA | Schuylkill County | - | - | 9.5 | 11.6 | 8.2 | 10.7 | 7.0 | 18.5 | 43.6 | - |
| PA | Snyder County | - | - | 9.9 | 13.4 | 8.5 | 9.2 | 7.4 | 19.1 | 38.1 | - |
| PA | Somerset County | - | - | 11.8 | 15.8 | 10.6 | 10.1 | 7.3 | 18.7 | 44.5 | - |
| PA | Sullivan County | - | - | 14.5 | 12.4 | 13.0 | 12.0 | 9.2 | 22.3 | 36.2 | - |
| PA | Susquehanna County | - | - | 12.3 | 16.3 | 10.6 | 11.0 | 8.3 | 18.8 | 41.4 | - |
| PA | Tioga County | - | - | 13.5 | 16.9 | 12.7 | 10.2 | 8.1 | 18.9 | 40.5 | - |
| PA | Union County | - | - | 8.8 | 8.6 | 9.1 | 7.0 | 6.1 | 16.1 | 43.1 | - |
| PA | Venango County | - | - | 13.4 | 19.2 | 12.1 | 9.1 | 7.8 | 20.5 | 41.8 | - |
| PA | Warren County | - | - | 9.9 | 14.6 | 8.8 | 5.9 | 9.3 | 17.9 | 39.4 | - |
| PA | Washington County | - | - | 9.8 | 13.1 | 8.8 | 8.8 | 7.1 | 18.0 | 40.5 | - |
| PA | Wayne County | - | - | 11.3 | 14.9 | 9.9 | 10.2 | 8.2 | 19.2 | 38.6 | - |
| PA | Westmoreland County | - | - | 8.6 | 11.4 | 7.7 | 8.0 | 6.8 | 15.8 | 39.0 | - |
| PA | Wyoming County | - | - | 10.2 | 13.5 | 8.7 | 10.1 | 8.6 | 17.8 | 42.1 | - |
| PA | York County | - | - | 6.7 | 8.2 | 6.0 | 6.8 | 7.7 | 15.8 | 38.0 | - |
| RI | Rhode Island | 10.4 | 21.7 | 11.9 | 16.5 | 10.3 | 10.6 | 9.3 | 19.7 | 40.3 | 83 |
| RI | Bristol County | - | - | 6.3 | 6.2 | 5.2 | 9.6 | 7.3 | 16.1 | 38.8 | - |
| RI | Kent County | - | - | 6.6 | 7.9 | 5.7 | 8.1 | 8.0 | 17.4 | 40.0 | - |
| RI | Newport County | - | - | 7.1 | 9.0 | 6.4 | 6.7 | 7.4 | 16.1 | 38.0 | - |
| RI | Providence County | - | - | 15.5 | 22.3 | 13.2 | 12.7 | 10.1 | 22.3 | 41.6 | - |
| RI | Washington County | - | - | 7.3 | 7.4 | 7.5 | 5.6 | 8.4 | 14.1 | 35.7 | - |
| SC | South Carolina | 19.0 | 29.7 | 14.1 | 18.5 | 12.2 | 13.9 | 9.0 | 22.7 | 45.8 | 265 |
| SC | Abbeville County | - | - | 13.7 | 17.2 | 11.1 | 16.9 | 9.0 | 25.1 | 46.8 | - |
| SC | Aiken County | - | - | 13.8 | 18.9 | 11.8 | 12.5 | 9.4 | 21.3 | 44.8 | - |
| SC | Allendale County | - | - | 34.5 | 48.1 | 29.5 | 26.0 | 12.3 | 28.3 | 50.8 | - |
| SC | Anderson County | - | - | 12.0 | 15.3 | 10.2 | 13.8 | 8.5 | 23.7 | 48.1 | - |
| SC | Bamberg County | - | - | 27.8 | 35.0 | 24.9 | 25.8 | 18.5 | 33.7 | 54.0 | - |
| SC | Barnwell County | - | - | 20.9 | 27.3 | 16.9 | 24.4 | 14.0 | 30.4 | 55.4 | - |
| SC | Beaufort County | - | - | 10.7 | 15.4 | 9.7 | 6.7 | 9.0 | 17.7 | 27.6 | - |
| SC | Berkeley County | - | - | 11.8 | 15.6 | 9.7 | 12.9 | 9.3 | 25.5 | 49.9 | - |
| SC | Calhoun County | - | - | 16.2 | 20.4 | 14.1 | 18.3 | 9.4 | 26.9 | 45.8 | - |
| SC | Charleston County | - | - | 16.4 | 22.9 | 14.5 | 12.7 | 9.7 | 20.8 | 44.8 | - |
| SC | Cherokee County | - | - | 13.9 | 16.9 | 12.3 | 15.2 | 10.0 | 28.2 | 54.3 | - |
| SC | Chester County | - | - | 15.3 | 21.2 | 12.7 | 14.9 | 10.4 | 29.2 | 48.1 | - |
| SC | Chesterfield County | - | - | 20.3 | 24.7 | 17.6 | 24.2 | 8.6 | 25.8 | 50.2 | - |
| SC | Clarendon County | - | - | 23.1 | 28.1 | 20.4 | 24.6 | 9.5 | 32.1 | 47.3 | - |
| SC | Colleton County | - | - | 21.1 | 28.7 | 18.0 | 19.1 | 9.5 | 27.7 | 54.7 | - |
| SC | Darlington County | - | - | 20.3 | 26.7 | 17.1 | 22.1 | 8.8 | 27.9 | 52.2 | - |
| SC | Dillon County | - | - | 24.2 | 33.3 | 19.2 | 26.6 | 9.7 | 32.0 | 54.7 | - |
| SC | Dorchester County | - | - | 9.7 | 11.4 | 8.1 | 13.3 | 9.4 | 21.1 | 44.6 | - |
| SC | Edgefield County | - | - | 15.5 | 19.6 | 13.0 | 18.4 | 8.2 | 23.7 | 42.6 | - |
| SC | Fairfield County | - | - | 19.6 | 24.7 | 16.4 | 24.1 | 10.2 | 25.9 | 48.3 | - |
| SC | Florence County | - | - | 16.4 | 22.3 | 13.7 | 16.5 | 8.7 | 25.0 | 50.2 | - |
| SC | Georgetown County | - | - | 17.1 | 25.8 | 14.1 | 14.0 | 7.2 | 22.5 | 41.0 | - |
| SC | Greenville County | - | - | 10.5 | 13.2 | 9.3 | 10.6 | 8.3 | 17.9 | 43.6 | - |
| SC | Greenwood County | - | - | 14.2 | 17.7 | 12.5 | 14.1 | 7.9 | 22.2 | 48.4 | - |
| SC | Hampton County | - | - | 21.8 | 27.6 | 18.6 | 21.7 | 7.5 | 26.2 | 51.7 | - |
| SC | Horry County | - | - | 12.0 | 17.9 | 10.7 | 8.7 | 10.3 | 23.8 | 37.9 | - |
| SC | Jasper County | - | - | 20.7 | 26.3 | 17.8 | 21.4 | 9.0 | 32.2 | 53.3 | - |
| SC | Kershaw County | - | - | 12.8 | 16.9 | 10.7 | 14.1 | 9.6 | 23.6 | 47.9 | - |
| SC | Lancaster County | - | - | 12.8 | 16.5 | 10.5 | 15.8 | 8.4 | 23.8 | 47.8 | - |
| SC | Laurens County | - | - | 14.3 | 19.6 | 12.1 | 13.5 | 10.4 | 28.2 | 54.4 | - |
| SC | Lee County | - | - | 21.8 | 25.6 | 18.5 | 27.9 | 8.1 | 24.0 | 48.1 | - |
| SC | Lexington County | - | - | 9.0 | 11.1 | 8.1 | 9.3 | 7.8 | 18.2 | 45.0 | - |
| SC | McCormick County | - | - | 17.9 | 26.5 | 16.3 | 11.9 | 9.3 | 32.6 | 46.6 | - |
| SC | Marion County | - | - | 23.2 | 33.3 | 18.5 | 23.5 | 9.6 | 28.5 | 52.1 | - |
| SC | Marlboro County | - | - | 21.7 | 29.2 | 18.0 | 22.7 | 7.9 | 29.1 | 53.5 | - |
| SC | Newberry County | - | - | 17.0 | 23.8 | 14.6 | 16.0 | 9.9 | 25.9 | 52.7 | - |
| SC | Oconee County | - | - | 10.8 | 14.0 | 8.8 | 12.9 | 10.1 | 23.8 | 43.6 | - |
| SC | Orangeburg County | - | - | 21.4 | 27.2 | 18.5 | 22.3 | 9.7 | 27.3 | 48.1 | - |
| SC | Pickens County | - | - | 13.7 | 12.2 | 14.5 | 11.7 | 8.7 | 19.9 | 45.6 | - |
| SC | Richland County | - | - | 13.7 | 17.5 | 12.3 | 12.0 | 8.0 | 19.5 | 45.3 | - |
| SC | Saluda County | - | - | 15.6 | 21.4 | 12.9 | 16.3 | 7.2 | 22.1 | 47.3 | - |
| SC | Spartanburg County | - | - | 12.3 | 15.0 | 10.8 | 13.3 | 8.6 | 23.6 | 46.4 | - |
| SC | Sumter County | - | - | 16.2 | 21.6 | 13.4 | 17.4 | 8.6 | 24.2 | 52.3 | - |
| SC | Union County | - | - | 14.3 | 18.7 | 12.0 | 15.9 | 8.0 | 27.0 | 52.0 | - |
| SC | Williamsburg County | - | - | 27.9 | 36.1 | 24.2 | 25.9 | 12.0 | 33.5 | 47.3 | - |
| SC | York County | - | - | 10.0 | 12.1 | 9.1 | 9.6 | 8.7 | 20.1 | 45.2 | - |
| TN | Tennessee | 13.0 | 17.6 | 13.5 | 17.6 | 11.7 | 13.5 | 8.8 | 21.9 | 47.8 | 167 |
| TN | Anderson County | - | - | 13.1 | 18.4 | 12.2 | 8.8 | 7.7 | 23.1 | 45.7 | - |
| TN | Bedford County | - | - | 13.1 | 15.9 | 10.6 | 17.8 | 9.1 | 23.7 | 47.2 | - |
| TN | Benton County | - | - | 15.6 | 23.9 | 13.6 | 11.7 | 11.8 | 32.7 | 53.6 | - |
| TN | Bledsoe County | - | - | 18.1 | 21.0 | 15.5 | 23.2 | 12.5 | 26.1 | 53.5 | - |
| TN | Blount County | - | - | 9.7 | 12.3 | 8.8 | 9.1 | 8.7 | 20.4 | 45.6 | - |
| TN | Bradley County | - | - | 12.2 | 15.4 | 11.1 | 11.6 | 8.2 | 22.2 | 45.9 | - |
| TN | Campbell County | - | - | 22.8 | 32.0 | 20.5 | 17.7 | 10.5 | 33.4 | 56.5 | - |
| TN | Cannon County | - | - | 12.8 | 14.0 | 10.9 | 17.8 | 8.0 | 23.9 | 51.9 | - |
| TN | Carroll County | - | - | 13.9 | 17.9 | 12.4 | 13.4 | 9.1 | 24.3 | 49.7 | - |
| TN | Carter County | - | - | 16.9 | 23.0 | 14.9 | 16.0 | 7.8 | 24.4 | 54.0 | - |
| TN | Cheatham County | - | - | 7.4 | 7.6 | 6.8 | 9.4 | 8.4 | 21.9 | 51.6 | - |
| TN | Chester County | - | - | 14.4 | 18.5 | 12.3 | 15.3 | 9.9 | 22.8 | 55.7 | - |
| TN | Claiborne County | - | - | 22.6 | 27.7 | 20.8 | 19.9 | 8.2 | 31.9 | 60.9 | - |
| TN | Clay County | - | - | 19.1 | 23.4 | 15.5 | 27.6 | 7.2 | 31.8 | 47.8 | - |
| TN | Cocke County | - | - | 22.5 | 31.8 | 19.9 | 18.7 | 9.6 | 28.3 | 54.1 | - |
| TN | Coffee County | - | - | 14.3 | 17.8 | 12.6 | 15.2 | 8.1 | 21.8 | 44.7 | - |
| TN | Crockett County | - | - | 16.9 | 19.5 | 15.4 | 17.9 | 7.0 | 28.5 | 54.5 | - |
| TN | Cumberland County | - | - | 14.7 | 21.8 | 13.9 | 9.3 | 7.2 | 24.2 | 41.6 | - |
| TN | Davidson County | - | - | 13.0 | 19.1 | 11.2 | 10.5 | 9.5 | 19.2 | 45.5 | - |
| TN | Decatur County | - | - | 16.0 | 18.9 | 13.2 | 22.2 | 4.9 | 26.7 | 48.4 | - |
| TN | DeKalb County | - | - | 17.0 | 20.0 | 15.2 | 20.1 | 9.9 | 24.9 | 56.3 | - |
| TN | Dickson County | - | - | 10.2 | 12.9 | 8.5 | 11.8 | 8.0 | 22.7 | 46.6 | - |
| TN | Dyer County | - | - | 15.9 | 21.0 | 13.3 | 17.6 | 9.2 | 28.0 | 53.6 | - |
| TN | Fayette County | - | - | 14.3 | 18.4 | 11.7 | 18.0 | 9.2 | 22.3 | 49.3 | - |
| TN | Fentress County | - | - | 23.1 | 27.8 | 21.7 | 20.5 | 7.9 | 31.3 | 56.1 | - |
| TN | Franklin County | - | - | 13.2 | 17.0 | 11.5 | 13.0 | 7.9 | 23.3 | 46.3 | - |
| TN | Gibson County | - | - | 12.8 | 17.0 | 10.4 | 15.3 | 9.6 | 24.5 | 50.0 | - |
| TN | Giles County | - | - | 11.7 | 14.5 | 9.7 | 14.8 | 6.1 | 21.6 | 48.9 | - |
| TN | Grainger County | - | - | 18.7 | 22.4 | 15.8 | 26.0 | 10.8 | 27.7 | 49.4 | - |
| TN | Greene County | - | - | 14.5 | 19.0 | 12.1 | 16.7 | 10.7 | 26.9 | 46.5 | - |
| TN | Grundy County | - | - | 25.8 | 31.5 | 23.7 | 23.6 | 7.1 | 28.2 | 59.3 | - |
| TN | Hamblen County | - | - | 14.4 | 18.8 | 12.2 | 15.8 | 8.2 | 22.0 | 46.8 | - |
| TN | Hamilton County | - | - | 12.1 | 16.8 | 10.4 | 11.2 | 8.5 | 20.2 | 45.0 | - |
| TN | Hancock County | - | - | 29.4 | 37.5 | 25.9 | 30.7 | 10.0 | 31.8 | 64.0 | - |
| TN | Hardeman County | - | - | 19.7 | 24.4 | 17.2 | 20.8 | 7.9 | 25.0 | 53.6 | - |
| TN | Hardin County | - | - | 18.8 | 25.8 | 16.1 | 17.8 | 9.1 | 25.4 | 54.6 | - |
| TN | Hawkins County | - | - | 15.8 | 20.4 | 13.6 | 17.7 | 9.3 | 24.7 | 46.6 | - |
| TN | Haywood County | - | - | 19.5 | 24.0 | 16.0 | 25.7 | 9.1 | 31.2 | 51.3 | - |
| TN | Henderson County | - | - | 12.4 | 14.6 | 10.9 | 14.5 | 6.9 | 23.5 | 53.1 | - |
| TN | Henry County | - | - | 14.3 | 20.1 | 12.0 | 14.3 | 8.6 | 23.7 | 47.7 | - |
| TN | Hickman County | - | - | 14.3 | 15.9 | 12.7 | 18.4 | 11.1 | 27.2 | 50.1 | - |
| TN | Houston County | - | - | 18.1 | 23.2 | 15.3 | 20.8 | 8.1 | 25.2 | 55.2 | - |
| TN | Humphreys County | - | - | 10.8 | 12.5 | 9.1 | 13.7 | 7.5 | 21.7 | 50.6 | - |
| TN | Jackson County | - | - | 18.1 | 15.1 | 18.0 | 22.5 | 10.0 | 29.2 | 56.0 | - |
| TN | Jefferson County | - | - | 13.4 | 16.9 | 12.1 | 12.6 | 9.1 | 24.1 | 47.0 | - |
| TN | Johnson County | - | - | 22.6 | 26.8 | 21.4 | 21.5 | 8.5 | 33.9 | 53.1 | - |
| TN | Knox County | - | - | 12.6 | 14.5 | 12.3 | 9.7 | 9.4 | 19.0 | 45.0 | - |
| TN | Lake County | - | - | 23.6 | 35.1 | 18.2 | 25.1 | 13.4 | 32.8 | 56.7 | - |
| TN | Lauderdale County | - | - | 19.2 | 24.7 | 14.9 | 26.5 | 9.1 | 28.4 | 61.9 | - |
| TN | Lawrence County | - | - | 14.6 | 19.2 | 12.0 | 16.3 | 9.1 | 23.5 | 48.8 | - |
| TN | Lewis County | - | - | 13.4 | 16.6 | 12.3 | 12.2 | 7.9 | 24.7 | 44.8 | - |
| TN | Lincoln County | - | - | 13.6 | 16.8 | 10.8 | 19.9 | 7.8 | 20.9 | 50.8 | - |
| TN | Loudon County | - | - | 10.0 | 12.8 | 9.3 | 9.0 | 7.6 | 22.5 | 44.1 | - |
| TN | McMinn County | - | - | 14.5 | 18.2 | 12.3 | 16.8 | 11.7 | 23.8 | 46.8 | - |
| TN | McNairy County | - | - | 15.9 | 19.0 | 13.4 | 20.8 | 6.7 | 26.0 | 54.5 | - |
| TN | Macon County | - | - | 15.1 | 17.0 | 12.1 | 25.4 | 9.6 | 28.6 | 55.0 | - |
| TN | Madison County | - | - | 14.0 | 18.4 | 12.1 | 11.8 | 9.9 | 21.0 | 48.5 | - |
| TN | Marion County | - | - | 14.1 | 20.0 | 11.8 | 14.3 | 10.4 | 28.7 | 51.8 | - |
| TN | Marshall County | - | - | 10.0 | 10.8 | 8.9 | 13.1 | 8.6 | 22.4 | 49.1 | - |
| TN | Maury County | - | - | 10.9 | 14.5 | 8.9 | 12.1 | 8.1 | 19.3 | 44.9 | - |
| TN | Meigs County | - | - | 18.3 | 23.5 | 16.7 | 14.6 | 7.2 | 26.4 | 54.3 | - |
| TN | Monroe County | - | - | 15.5 | 19.4 | 13.3 | 17.7 | 10.6 | 25.7 | 53.6 | - |
| TN | Montgomery County | - | - | 10.0 | 12.7 | 8.5 | 10.7 | 8.5 | 21.6 | 48.6 | - |
| TN | Moore County | - | - | 9.6 | 11.7 | 7.9 | 12.1 | 11.3 | 21.7 | 56.1 | - |
| TN | Morgan County | - | - | 16.0 | 18.5 | 15.0 | 15.8 | 11.2 | 31.0 | 52.8 | - |
| TN | Obion County | - | - | 13.3 | 18.6 | 10.8 | 15.1 | 9.5 | 22.9 | 50.3 | - |
| TN | Overton County | - | - | 16.0 | 20.4 | 13.3 | 20.5 | 7.2 | 27.4 | 55.8 | - |
| TN | Perry County | - | - | 15.4 | 16.0 | 13.9 | 19.6 | 10.0 | 23.9 | 47.0 | - |
| TN | Pickett County | - | - | 15.6 | 19.4 | 12.8 | 20.0 | 10.7 | 27.4 | 46.9 | - |
| TN | Polk County | - | - | 13.0 | 13.8 | 11.5 | 18.4 | 8.0 | 26.5 | 53.9 | - |
| TN | Putnam County | - | - | 16.4 | 15.9 | 16.5 | 16.1 | 8.6 | 21.0 | 51.0 | - |
| TN | Rhea County | - | - | 14.7 | 19.0 | 12.8 | 15.2 | 11.2 | 27.8 | 49.2 | - |
| TN | Roane County | - | - | 13.9 | 18.8 | 11.9 | 13.8 | 9.9 | 26.5 | 46.1 | - |
| TN | Robertson County | - | - | 9.0 | 10.9 | 7.3 | 13.1 | 8.1 | 22.4 | 47.0 | - |
| TN | Rutherford County | - | - | 9.0 | 8.5 | 9.0 | 9.4 | 7.6 | 16.3 | 47.6 | - |
| TN | Scott County | - | - | 20.2 | 24.1 | 19.1 | 17.1 | 10.3 | 32.7 | 65.6 | - |
| TN | Sequatchie County | - | - | 16.5 | 21.5 | 13.8 | 20.3 | 7.8 | 25.8 | 43.8 | - |
| TN | Sevier County | - | - | 10.7 | 13.1 | 9.8 | 10.1 | 8.9 | 22.6 | 43.3 | - |
| TN | Shelby County | - | - | 16.0 | 22.9 | 13.1 | 13.3 | 8.9 | 21.6 | 46.1 | - |
| TN | Smith County | - | - | 12.2 | 14.7 | 10.5 | 14.8 | 9.5 | 19.2 | 51.5 | - |
| TN | Stewart County | - | - | 12.4 | 12.9 | 11.5 | 15.6 | 7.6 | 26.6 | 58.3 | - |
| TN | Sullivan County | - | - | 12.9 | 17.1 | 11.5 | 11.9 | 9.1 | 22.7 | 47.7 | - |
| TN | Sumner County | - | - | 8.1 | 10.5 | 6.7 | 10.0 | 7.3 | 18.4 | 45.6 | - |
| TN | Tipton County | - | - | 12.1 | 16.3 | 9.1 | 17.7 | 8.6 | 20.2 | 49.0 | - |
| TN | Trousdale County | - | - | 13.4 | 14.0 | 11.5 | 20.0 | 7.4 | 26.0 | 59.4 | - |
| TN | Unicoi County | - | - | 13.1 | 17.7 | 11.2 | 13.5 | 8.4 | 26.2 | 53.4 | - |
| TN | Union County | - | - | 19.6 | 25.1 | 16.0 | 27.8 | 10.0 | 28.8 | 58.2 | - |
| TN | Van Buren County | - | - | 15.2 | 17.1 | 13.2 | 21.1 | 7.3 | 27.9 | 57.2 | - |
| TN | Warren County | - | - | 16.6 | 20.4 | 14.9 | 17.2 | 10.5 | 26.3 | 51.6 | - |
| TN | Washington County | - | - | 13.9 | 16.8 | 12.8 | 14.2 | 10.6 | 22.2 | 49.2 | - |
| TN | Wayne County | - | - | 16.3 | 18.6 | 14.2 | 19.6 | 9.1 | 28.5 | 54.6 | - |
| TN | Weakley County | - | - | 16.0 | 16.8 | 15.5 | 16.2 | 9.1 | 20.5 | 52.6 | - |
| TN | White County | - | - | 14.3 | 16.9 | 13.1 | 13.9 | 7.6 | 27.0 | 54.7 | - |
| TN | Williamson County | - | - | 4.7 | 5.4 | 3.8 | 8.9 | 5.6 | 10.3 | 39.2 | - |
| TN | Wilson County | - | - | 6.7 | 7.8 | 5.3 | 11.5 | 7.6 | 18.5 | 45.1 | - |
Return to Data Book Contents
Proceed to Next Section