Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Medicaid Program | DSH Funds ($) per Person Below Poverty | CHC in Area | ||
|---|---|---|---|---|---|---|
| Extent of Medicaid Coverage | % Below 200% Poverty Enrolled | Expenditures ($) per Person Below 200% Poverty | ||||
| AZ | Arizona | 0.94 | 24.6 | 1,350 | 50 | Yes |
| AZ | Apache County | 0.94 | - | 1,350 | 8 | No |
| AZ | Cochise County | 0.94 | - | 1,350 | 0 | Yes |
| AZ | Coconino County | 0.94 | - | 1,350 | 80 | Yes |
| AZ | Gila County | 0.94 | - | 1,350 | 0 | No |
| AZ | Graham County | 0.94 | - | 1,350 | 25 | No |
| AZ | Greenlee County | 0.94 | - | 1,350 | 0 | No |
| AZ | La Paz County | 0.94 | - | 1,350 | 1 | No |
| AZ | Maricopa County | 0.94 | - | 1,350 | 58 | Yes |
| AZ | Mohave County | 0.94 | - | 1,350 | 15 | No |
| AZ | Navajo County | 0.94 | - | 1,350 | 4 | No |
| AZ | Pima County | 0.94 | - | 1,350 | 70 | Yes |
| AZ | Pinal County | 0.94 | - | 1,350 | 39 | Yes |
| AZ | Santa Cruz County | 0.94 | - | 1,350 | 6 | Yes |
| AZ | Yavapai County | 0.94 | - | 1,350 | 0 | Yes |
| AZ | Yuma County | 0.94 | - | 1,350 | 66 | Yes |
| AR | Arkansas | 1.22 | 26.1 | 1,350 | 57 | Yes |
| AR | Arkansas County | 1.22 | - | 1,350 | 0 | No |
| AR | Ashley County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Baxter County | 1.22 | - | 1,350 | 0 | No |
| AR | Benton County | 1.22 | - | 1,350 | 36 | No |
| AR | Boone County | 1.22 | - | 1,350 | 0 | No |
| AR | Bradley County | 1.22 | - | 1,350 | 0 | No |
| AR | Calhoun County | 1.22 | - | 1,350 | 0 | No |
| AR | Carroll County | 1.22 | - | 1,350 | 0 | No |
| AR | Chicot County | 1.22 | - | 1,350 | 51 | Yes |
| AR | Clark County | 1.22 | - | 1,350 | 0 | No |
| AR | Clay County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Cleburne County | 1.22 | - | 1,350 | 0 | No |
| AR | Cleveland County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Columbia County | 1.22 | - | 1,350 | 0 | No |
| AR | Conway County | 1.22 | - | 1,350 | 0 | No |
| AR | Craighead County | 1.22 | - | 1,350 | 323 | No |
| AR | Crawford County | 1.22 | - | 1,350 | 72 | No |
| AR | Crittenden County | 1.22 | - | 1,350 | 154 | No |
| AR | Cross County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Dallas County | 1.22 | - | 1,350 | 0 | No |
| AR | Desha County | 1.22 | - | 1,350 | 13 | No |
| AR | Drew County | 1.22 | - | 1,350 | 0 | No |
| AR | Faulkner County | 1.22 | - | 1,350 | 60 | No |
| AR | Franklin County | 1.22 | - | 1,350 | 0 | No |
| AR | Arkansas (cont.) | 1.22 | 26.1 | 1,350 | 57 | Yes |
| AR | Fulton County | 1.22 | - | 1,350 | 0 | No |
| AR | Garland County | 1.22 | - | 1,350 | 0 | No |
| AR | Grant County | 1.22 | - | 1,350 | 0 | No |
| AR | Greene County | 1.22 | - | 1,350 | 0 | No |
| AR | Hempstead County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Hot Spring County | 1.22 | - | 1,350 | 0 | No |
| AR | Howard County | 1.22 | - | 1,350 | 0 | No |
| AR | Independence County | 1.22 | - | 1,350 | 0 | No |
| AR | Izard County | 1.22 | - | 1,350 | 0 | No |
| AR | Jackson County | 1.22 | - | 1,350 | 118 | Yes |
| AR | Jefferson County | 1.22 | - | 1,350 | 254 | Yes |
| AR | Johnson County | 1.22 | - | 1,350 | 0 | No |
| AR | Lafayette County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Lawrence County | 1.22 | - | 1,350 | 0 | No |
| AR | Lee County | 1.22 | - | 1,350 | 0 | No |
| AR | Lincoln County | 1.22 | - | 1,350 | 0 | No |
| AR | Little River County | 1.22 | - | 1,350 | 0 | No |
| AR | Logan County | 1.22 | - | 1,350 | 0 | No |
| AR | Lonoke County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Madison County | 1.22 | - | 1,350 | 0 | No |
| AR | Marion County | 1.22 | - | 1,350 | 0 | No |
| AR | Miller County | 1.22 | - | 1,350 | 0 | No |
| AR | Mississippi County | 1.22 | - | 1,350 | 18 | No |
| AR | Monroe County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Montgomery County | 1.22 | - | 1,350 | 0 | No |
| AR | Nevada County | 1.22 | - | 1,350 | 0 | No |
| AR | Newton County | 1.22 | - | 1,350 | 0 | No |
| AR | Ouachita County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Perry County | 1.22 | - | 1,350 | 0 | No |
| AR | Phillips County | 1.22 | - | 1,350 | 50 | Yes |
| AR | Pike County | 1.22 | - | 1,350 | 0 | No |
| AR | Poinsett County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Polk County | 1.22 | - | 1,350 | 0 | No |
| AR | Pope County | 1.22 | - | 1,350 | 0 | No |
| AR | Prairie County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Pulaski County | 1.22 | - | 1,350 | 126 | Yes |
| AR | Randolph County | 1.22 | - | 1,350 | 0 | No |
| AR | St. Francis County | 1.22 | - | 1,350 | 12 | No |
| AR | Saline County | 1.22 | - | 1,350 | 0 | No |
| AR | Scott County | 1.22 | - | 1,350 | 0 | No |
| AR | Arkansas (cont.) | 1.22 | 26.1 | 1,350 | 57 | Yes |
| AR | Searcy County | 1.22 | - | 1,350 | 0 | No |
| AR | Sebastian County | 1.22 | - | 1,350 | 227 | No |
| AR | Sevier County | 1.22 | - | 1,350 | 0 | No |
| AR | Sharp County | 1.22 | - | 1,350 | 0 | No |
| AR | Stone County | 1.22 | - | 1,350 | 0 | No |
| AR | Union County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Van Buren County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Washington County | 1.22 | - | 1,350 | 50 | No |
| AR | White County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Woodruff County | 1.22 | - | 1,350 | 0 | Yes |
| AR | Yell County | 1.22 | - | 1,350 | 0 | No |
| CA | California | 1.17 | 37.6 | 1,046 | 151 | Yes |
| CA | Alameda County | 1.17 | - | 1,046 | 228 | Yes |
| CA | Alpine County | 1.17 | - | 1,046 | 0 | No |
| CA | Amador County | 1.17 | - | 1,046 | 0 | No |
| CA | Butte County | 1.17 | - | 1,046 | 122 | Yes |
| CA | Calaveras County | 1.17 | - | 1,046 | 0 | Yes |
| CA | Colusa County | 1.17 | - | 1,046 | 56 | Yes |
| CA | Contra Costa County | 1.17 | - | 1,046 | 123 | Yes |
| CA | Del Norte County | 1.17 | - | 1,046 | 0 | No |
| CA | El Dorado County | 1.17 | - | 1,046 | 0 | No |
| CA | Fresno County | 1.17 | - | 1,046 | 143 | Yes |
| CA | Glenn County | 1.17 | - | 1,046 | 0 | Yes |
| CA | Humboldt County | 1.17 | - | 1,046 | 0 | Yes |
| CA | Imperial County | 1.17 | - | 1,046 | 116 | Yes |
| CA | Inyo County | 1.17 | - | 1,046 | 96 | Yes |
| CA | Kern County | 1.17 | - | 1,046 | 68 | Yes |
| CA | Kings County | 1.17 | - | 1,046 | 8 | No |
| CA | Lake County | 1.17 | - | 1,046 | 0 | Yes |
| CA | Lassen County | 1.17 | - | 1,046 | 31 | Yes |
| CA | Los Angeles County | 1.17 | - | 1,046 | 180 | Yes |
| CA | Madera County | 1.17 | - | 1,046 | 98 | Yes |
| CA | Marin County | 1.17 | - | 1,046 | 0 | No |
| CA | Mariposa County | 1.17 | - | 1,046 | 0 | No |
| CA | Mendocino County | 1.17 | - | 1,046 | 0 | Yes |
| CA | Merced County | 1.17 | - | 1,046 | 101 | Yes |
| CA | Modoc County | 1.17 | - | 1,046 | 16 | No |
| CA | Mono County | 1.17 | - | 1,046 | 0 | No |
| CA | Monterey County | 1.17 | - | 1,046 | 151 | Yes |
| CA | Napa County | 1.17 | - | 1,046 | 152 | No |
| CA | California (cont.) | 1.17 | 37.6 | 1,046 | 151 | Yes |
| CA | Nevada County | 1.17 | - | 1,046 | 0 | No |
| CA | Orange County | 1.17 | - | 1,046 | 113 | Yes |
| CA | Placer County | 1.17 | - | 1,046 | 82 | No |
| CA | Plumas County | 1.17 | - | 1,046 | 18 | Yes |
| CA | Riverside County | 1.17 | - | 1,046 | 71 | Yes |
| CA | Sacramento County | 1.17 | - | 1,046 | 222 | Yes |
| CA | San Benito County | 1.17 | - | 1,046 | 0 | No |
| CA | San Bernardino County | 1.17 | - | 1,046 | 132 | No |
| CA | San Diego County | 1.17 | - | 1,046 | 183 | Yes |
| CA | San Francisco County | 1.17 | - | 1,046 | 234 | Yes |
| CA | San Joaquin County | 1.17 | - | 1,046 | 107 | Yes |
| CA | San Luis Obispo County | 1.17 | - | 1,046 | 29 | Yes |
| CA | San Mateo County | 1.17 | - | 1,046 | 121 | Yes |
| CA | Santa Barbara County | 1.17 | - | 1,046 | 96 | Yes |
| CA | Santa Clara County | 1.17 | - | 1,046 | 236 | Yes |
| CA | Santa Cruz County | 1.17 | - | 1,046 | 159 | Yes |
| CA | Shasta County | 1.17 | - | 1,046 | 210 | Yes |
| CA | Sierra County | 1.17 | - | 1,046 | 0 | No |
| CA | Siskiyou County | 1.17 | - | 1,046 | 0 | No |
| CA | Solano County | 1.17 | - | 1,046 | 122 | Yes |
| CA | Sonoma County | 1.17 | - | 1,046 | 74 | No |
| CA | Stanislaus County | 1.17 | - | 1,046 | 165 | Yes |
| CA | Sutter County | 1.17 | - | 1,046 | 245 | Yes |
| CA | Tehama County | 1.17 | - | 1,046 | 0 | No |
| CA | Trinity County | 1.17 | - | 1,046 | 48 | No |
| CA | Tulare County | 1.17 | - | 1,046 | 142 | Yes |
| CA | Tuolumne County | 1.17 | - | 1,046 | 0 | No |
| CA | Ventura County | 1.17 | - | 1,046 | 90 | Yes |
| CA | Yolo County | 1.17 | - | 1,046 | 27 | Yes |
| CA | Yuba County | 1.17 | - | 1,046 | 155 | No |
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading Tables / Key to Abbreviations