Financial Support for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Colorado - District of Columbia
| ST | Area | Medicaid Program | DSH
Funds ($) per Person
Below
Poverty |
CHC in Area |
Uncompensated Care Pooling |
| Extent of Medicaid Coverage | % Below
200%
Poverty Enrolled | Expenditures ($)
per Person
Below 200%
Poverty |
| CO | Colorado | 0.92 | 19.0 | 1,218 | 59 | Yes |
|
| CO | Adams County | 0.92 | - | 1,218 | 11 | Yes |
|
| CO | Alamosa County | 0.92 | - | 1,218 | 104 | Yes |
|
| CO | Arapahoe County | 0.92 | - | 1,218 | 3 | Yes |
|
| CO | Archuleta County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Baca County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Bent County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Boulder County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Chaffee County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Cheyenne County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Clear Creek County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Conejos County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Costilla County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Crowley County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Custer County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Delta County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Denver County | 0.92 | - | 1,218 | 175 | Yes |
|
| CO | Dolores County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Douglas County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Eagle County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Elbert County | 0.92 | - | 1,218 | 0 | No |
|
| CO | El Paso County | 0.92 | - | 1,218 | 60 | Yes |
|
| CO | Fremont County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Garfield County | 0.92 | - | 1,218 | 113 | No |
|
| CO | Gilpin County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Grand County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Gunnison County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Hinsdale County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Huerfano County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Jackson County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Jefferson County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Kiowa County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Kit Carson County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Lake County | 0.92 | - | 1,218 | 60 | No |
|
| CO | La Plata County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Larimer County | 0.92 | - | 1,218 | 36 | Yes |
|
| CO | Las Animas County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Lincoln County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Logan County | 0.92 | - | 1,218 | 172 | No |
|
| CO | Mesa County | 0.92 | - | 1,218 | 85 | No |
|
| CO | Mineral County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Moffat County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Montezuma County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Montrose County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Morgan County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Otero County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Ouray County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Park County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Phillips County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Pitkin County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Prowers County | 0.92 | - | 1,218 | 76 | Yes |
|
| CO | Pueblo County | 0.92 | - | 1,218 | 122 | Yes |
|
| CO | Rio Blanco County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Rio Grande County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Routt County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Saguache County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | San Juan County | 0.92 | - | 1,218 | 0 | No |
|
| CO | San Miguel County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Sedgwick County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Summit County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Teller County | 0.92 | - | 1,218 | 0 | Yes |
|
| CO | Washington County | 0.92 | - | 1,218 | 0 | No |
|
| CO | Weld County | 0.92 | - | 1,218 | 39 | Yes |
|
| CO | Yuma County | 0.92 | - | 1,218 | 0 | No |
|
| CT | Connecticut | 1.54 | 26.2 | 1,639 | 107 | Yes |
Yes |
| CT | Fairfield County | 1.54 | - | 1,639 | 95 | Yes |
Yes |
| CT | Hartford County | 1.54 | - | 1,639 | 143 | Yes |
Yes |
| CT | Litchfield County | 1.54 | - | 1,639 | 0 | No |
Yes |
| CT | Middlesex County | 1.54 | - | 1,639 | 0 | No |
Yes |
| CT | New Haven County | 1.54 | - | 1,639 | 146 | Yes |
Yes |
| CT | New London County | 1.54 | - | 1,639 | 7 | Yes |
Yes |
| CT | Tolland County | 1.54 | - | 1,639 | 0 | No |
Yes |
| CT | Windham County | 1.54 | - | 1,639 | 5 | Yes |
Yes |
| DC | District of Columbia | 1.20 | - | 1,374 | 300 | Yes |
|
Return to Data Book Contents
Proceed to Next Section
|