Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Medicaid Program | DSH Funds ($) per Person Below Poverty | CHC in Area | ||
|---|---|---|---|---|---|---|
| Extent of Medicaid Coverage | % Below 200% Poverty Enrolled | Expenditures ($) per Person Below 200% Poverty | ||||
| HI | Hawaii | 3.00 | 32.2 | 1,472 | 132 | Yes |
| HI | Hawaii County | 3.00 | - | 1,472 | 41 | No |
| HI | Honolulu County | 3.00 | - | 1,472 | 186 | No |
| HI | Kauai County | 3.00 | - | 1,472 | 0 | No |
| HI | Maui County | 3.00 | - | 1,472 | 0 | No |
| IL | Illinois | 0.90 | 33.5 | 1,189 | 120 | Yes |
| IL | Adams County | 0.90 | - | 1,189 | 0 | No |
| IL | Alexander County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Bond County | 0.90 | - | 1,189 | 0 | No |
| IL | Boone County | 0.90 | - | 1,189 | 0 | No |
| IL | Brown County | 0.90 | - | 1,189 | 0 | No |
| IL | Bureau County | 0.90 | - | 1,189 | 0 | No |
| IL | Calhoun County | 0.90 | - | 1,189 | 0 | No |
| IL | Carroll County | 0.90 | - | 1,189 | 0 | No |
| IL | Cass County | 0.90 | - | 1,189 | 0 | No |
| IL | Champaign County | 0.90 | - | 1,189 | 63 | Yes |
| IL | Christian County | 0.90 | - | 1,189 | 28 | No |
| IL | Clark County | 0.90 | - | 1,189 | 0 | No |
| IL | Clay County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Clinton County | 0.90 | - | 1,189 | 0 | No |
| IL | Coles County | 0.90 | - | 1,189 | 0 | No |
| IL | Cook County | 0.90 | - | 1,189 | 167 | Yes |
| IL | Crawford County | 0.90 | - | 1,189 | 0 | No |
| IL | Cumberland County | 0.90 | - | 1,189 | 0 | No |
| IL | DeKalb County | 0.90 | - | 1,189 | 0 | No |
| IL | DeWitt County | 0.90 | - | 1,189 | 0 | No |
| IL | Douglas County | 0.90 | - | 1,189 | 0 | No |
| IL | DuPage County | 0.90 | - | 1,189 | 28 | No |
| IL | Illinois (cont.) | 0.90 | 33.5 | 1,189 | 120 | Yes |
| IL | Edgar County | 0.90 | - | 1,189 | 0 | No |
| IL | Edwards County | 0.90 | - | 1,189 | 0 | No |
| IL | Effingham County | 0.90 | - | 1,189 | 0 | No |
| IL | Fayette County | 0.90 | - | 1,189 | 0 | No |
| IL | Ford County | 0.90 | - | 1,189 | 0 | No |
| IL | Franklin County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Fulton County | 0.90 | - | 1,189 | 0 | No |
| IL | Gallatin County | 0.90 | - | 1,189 | 0 | No |
| IL | Greene County | 0.90 | - | 1,189 | 0 | No |
| IL | Grundy County | 0.90 | - | 1,189 | 0 | No |
| IL | Hamilton County | 0.90 | - | 1,189 | 0 | No |
| IL | Hancock County | 0.90 | - | 1,189 | 0 | No |
| IL | Hardin County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Henderson County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Henry County | 0.90 | - | 1,189 | 0 | No |
| IL | Iroquois County | 0.90 | - | 1,189 | 0 | No |
| IL | Jackson County | 0.90 | - | 1,189 | 65 | Yes |
| IL | Jasper County | 0.90 | - | 1,189 | 0 | No |
| IL | Jefferson County | 0.90 | - | 1,189 | 67 | No |
| IL | Jersey County | 0.90 | - | 1,189 | 0 | No |
| IL | Jo Daviess County | 0.90 | - | 1,189 | 0 | No |
| IL | Johnson County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Kane County | 0.90 | - | 1,189 | 63 | No |
| IL | Kankakee County | 0.90 | - | 1,189 | 214 | No |
| IL | Kendall County | 0.90 | - | 1,189 | 0 | No |
| IL | Knox County | 0.90 | - | 1,189 | 0 | No |
| IL | Lake County | 0.90 | - | 1,189 | 54 | Yes |
| IL | La Salle County | 0.90 | - | 1,189 | 0 | No |
| IL | Lawrence County | 0.90 | - | 1,189 | 0 | No |
| IL | Lee County | 0.90 | - | 1,189 | 0 | No |
| IL | Livingston County | 0.90 | - | 1,189 | 0 | No |
| IL | Logan County | 0.90 | - | 1,189 | 0 | No |
| IL | McDonough County | 0.90 | - | 1,189 | 0 | No |
| IL | McHenry County | 0.90 | - | 1,189 | 0 | No |
| IL | McLean County | 0.90 | - | 1,189 | 0 | No |
| IL | Macon County | 0.90 | - | 1,189 | 133 | Yes |
| IL | Macoupin County | 0.90 | - | 1,189 | 0 | No |
| IL | Madison County | 0.90 | - | 1,189 | 48 | Yes |
| IL | Marion County | 0.90 | - | 1,189 | 117 | No |
| IL | Marshall County | 0.90 | - | 1,189 | 0 | No |
| IL | Illinois (cont.) | 0.90 | 33.5 | 1,189 | 120 | Yes |
| IL | Mason County | 0.90 | - | 1,189 | 0 | No |
| IL | Massac County | 0.90 | - | 1,189 | 0 | No |
| IL | Menard County | 0.90 | - | 1,189 | 0 | No |
| IL | Mercer County | 0.90 | - | 1,189 | 0 | No |
| IL | Monroe County | 0.90 | - | 1,189 | 0 | No |
| IL | Montgomery County | 0.90 | - | 1,189 | 0 | No |
| IL | Morgan County | 0.90 | - | 1,189 | 0 | No |
| IL | Moultrie County | 0.90 | - | 1,189 | 0 | No |
| IL | Ogle County | 0.90 | - | 1,189 | 0 | No |
| IL | Peoria County | 0.90 | - | 1,189 | 235 | No |
| IL | Perry County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Piatt County | 0.90 | - | 1,189 | 0 | No |
| IL | Pike County | 0.90 | - | 1,189 | 0 | No |
| IL | Pope County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Pulaski County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Putnam County | 0.90 | - | 1,189 | 0 | No |
| IL | Randolph County | 0.90 | - | 1,189 | 0 | No |
| IL | Richland County | 0.90 | - | 1,189 | 0 | No |
| IL | Rock Island County | 0.90 | - | 1,189 | 88 | Yes |
| IL | St. Clair County | 0.90 | - | 1,189 | 135 | Yes |
| IL | Saline County | 0.90 | - | 1,189 | 0 | No |
| IL | Sangamon County | 0.90 | - | 1,189 | 273 | No |
| IL | Schuyler County | 0.90 | - | 1,189 | 0 | No |
| IL | Scott County | 0.90 | - | 1,189 | 0 | No |
| IL | Shelby County | 0.90 | - | 1,189 | 0 | No |
| IL | Stark County | 0.90 | - | 1,189 | 0 | No |
| IL | Stephenson County | 0.90 | - | 1,189 | 0 | No |
| IL | Tazewell County | 0.90 | - | 1,189 | 0 | No |
| IL | Union County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Vermilion County | 0.90 | - | 1,189 | 0 | No |
| IL | Wabash County | 0.90 | - | 1,189 | 0 | No |
| IL | Warren County | 0.90 | - | 1,189 | 0 | No |
| IL | Washington County | 0.90 | - | 1,189 | 0 | No |
| IL | Wayne County | 0.90 | - | 1,189 | 0 | Yes |
| IL | White County | 0.90 | - | 1,189 | 0 | No |
| IL | Whiteside County | 0.90 | - | 1,189 | 0 | No |
| IL | Will County | 0.90 | - | 1,189 | 25 | No |
| IL | Williamson County | 0.90 | - | 1,189 | 0 | Yes |
| IL | Winnebago County | 0.90 | - | 1,189 | 161 | Yes |
| IL | Woodford County | 0.90 | - | 1,189 | 0 | No |
| IA | Iowa | 0.98 | 24.4 | 1,405 | 40 | Yes |
| IA | Adair County | 0.98 | - | 1,405 | 0 | No |
| IA | Adams County | 0.98 | - | 1,405 | 0 | No |
| IA | Allamakee County | 0.98 | - | 1,405 | 0 | No |
| IA | Appanoose County | 0.98 | - | 1,405 | 0 | No |
| IA | Audubon County | 0.98 | - | 1,405 | 0 | No |
| IA | Benton County | 0.98 | - | 1,405 | 0 | No |
| IA | Black Hawk County | 0.98 | - | 1,405 | 57 | Yes |
| IA | Boone County | 0.98 | - | 1,405 | 0 | No |
| IA | Bremer County | 0.98 | - | 1,405 | 0 | No |
| IA | Buchanan County | 0.98 | - | 1,405 | 0 | No |
| IA | Buena Vista County | 0.98 | - | 1,405 | 0 | No |
| IA | Butler County | 0.98 | - | 1,405 | 0 | No |
| IA | Calhoun County | 0.98 | - | 1,405 | 0 | No |
| IA | Carroll County | 0.98 | - | 1,405 | 0 | No |
| IA | Cass County | 0.98 | - | 1,405 | 0 | No |
| IA | Cedar County | 0.98 | - | 1,405 | 0 | No |
| IA | Cerro Gordo County | 0.98 | - | 1,405 | 0 | No |
| IA | Cherokee County | 0.98 | - | 1,405 | 0 | No |
| IA | Chickasaw County | 0.98 | - | 1,405 | 0 | No |
| IA | Clarke County | 0.98 | - | 1,405 | 0 | No |
| IA | Clay County | 0.98 | - | 1,405 | 0 | No |
| IA | Clayton County | 0.98 | - | 1,405 | 0 | No |
| IA | Clinton County | 0.98 | - | 1,405 | 0 | No |
| IA | Crawford County | 0.98 | - | 1,405 | 0 | No |
| IA | Dallas County | 0.98 | - | 1,405 | 0 | No |
| IA | Davis County | 0.98 | - | 1,405 | 0 | No |
| IA | Decatur County | 0.98 | - | 1,405 | 14 | No |
| IA | Delaware County | 0.98 | - | 1,405 | 0 | No |
| IA | Des Moines County | 0.98 | - | 1,405 | 0 | No |
| IA | Dickinson County | 0.98 | - | 1,405 | 0 | No |
| IA | Dubuque County | 0.98 | - | 1,405 | 0 | No |
| IA | Emmet County | 0.98 | - | 1,405 | 0 | No |
| IA | Fayette County | 0.98 | - | 1,405 | 0 | No |
| IA | Floyd County | 0.98 | - | 1,405 | 0 | No |
| IA | Franklin County | 0.98 | - | 1,405 | 0 | No |
| IA | Fremont County | 0.98 | - | 1,405 | 0 | No |
| IA | Greene County | 0.98 | - | 1,405 | 0 | No |
| IA | Grundy County | 0.98 | - | 1,405 | 0 | No |
| IA | Guthrie County | 0.98 | - | 1,405 | 0 | No |
| IA | Hamilton County | 0.98 | - | 1,405 | 0 | No |
| IA | Iowa (cont.) | 0.98 | 24.4 | 1,405 | 40 | Yes |
| IA | Hancock County | 0.98 | - | 1,405 | 0 | No |
| IA | Hardin County | 0.98 | - | 1,405 | 0 | No |
| IA | Harrison County | 0.98 | - | 1,405 | 0 | No |
| IA | Henry County | 0.98 | - | 1,405 | 0 | No |
| IA | Howard County | 0.98 | - | 1,405 | 0 | No |
| IA | Humboldt County | 0.98 | - | 1,405 | 0 | No |
| IA | Ida County | 0.98 | - | 1,405 | 0 | No |
| IA | Iowa County | 0.98 | - | 1,405 | 0 | No |
| IA | Jackson County | 0.98 | - | 1,405 | 0 | No |
| IA | Jasper County | 0.98 | - | 1,405 | 0 | No |
| IA | Jefferson County | 0.98 | - | 1,405 | 0 | No |
| IA | Johnson County | 0.98 | - | 1,405 | 296 | No |
| IA | Jones County | 0.98 | - | 1,405 | 0 | No |
| IA | Keokuk County | 0.98 | - | 1,405 | 0 | No |
| IA | Kossuth County | 0.98 | - | 1,405 | 0 | No |
| IA | Lee County | 0.98 | - | 1,405 | 0 | No |
| IA | Linn County | 0.98 | - | 1,405 | 0 | No |
| IA | Louisa County | 0.98 | - | 1,405 | 0 | No |
| IA | Lucas County | 0.98 | - | 1,405 | 0 | No |
| IA | Lyon County | 0.98 | - | 1,405 | 0 | No |
| IA | Madison County | 0.98 | - | 1,405 | 0 | No |
| IA | Mahaska County | 0.98 | - | 1,405 | 0 | No |
| IA | Marion County | 0.98 | - | 1,405 | 0 | No |
| IA | Marshall County | 0.98 | - | 1,405 | 0 | No |
| IA | Mills County | 0.98 | - | 1,405 | 0 | No |
| IA | Mitchell County | 0.98 | - | 1,405 | 0 | No |
| IA | Monona County | 0.98 | - | 1,405 | 0 | No |
| IA | Monroe County | 0.98 | - | 1,405 | 0 | No |
| IA | Montgomery County | 0.98 | - | 1,405 | 0 | No |
| IA | Muscatine County | 0.98 | - | 1,405 | 0 | No |
| IA | O'Brien County | 0.98 | - | 1,405 | 0 | No |
| IA | Osceola County | 0.98 | - | 1,405 | 0 | No |
| IA | Page County | 0.98 | - | 1,405 | 0 | No |
| IA | Palo Alto County | 0.98 | - | 1,405 | 0 | No |
| IA | Plymouth County | 0.98 | - | 1,405 | 0 | No |
| IA | Pocahontas County | 0.98 | - | 1,405 | 0 | No |
| IA | Polk County | 0.98 | - | 1,405 | 41 | Yes |
| IA | Pottawattamie County | 0.98 | - | 1,405 | 45 | Yes |
| IA | Poweshiek County | 0.98 | - | 1,405 | 0 | No |
| IA | Ringgold County | 0.98 | - | 1,405 | 7 | No |
| IA | Iowa (cont.) | 0.98 | 24.4 | 1,405 | 40 | Yes |
| IA | Sac County | 0.98 | - | 1,405 | 0 | No |
| IA | Scott County | 0.98 | - | 1,405 | 40 | Yes |
| IA | Shelby County | 0.98 | - | 1,405 | 0 | No |
| IA | Sioux County | 0.98 | - | 1,405 | 0 | No |
| IA | Story County | 0.98 | - | 1,405 | 0 | No |
| IA | Tama County | 0.98 | - | 1,405 | 0 | No |
| IA | Taylor County | 0.98 | - | 1,405 | 0 | No |
| IA | Union County | 0.98 | - | 1,405 | 0 | No |
| IA | Van Buren County | 0.98 | - | 1,405 | 0 | No |
| IA | Wapello County | 0.98 | - | 1,405 | 61 | No |
| IA | Warren County | 0.98 | - | 1,405 | 0 | No |
| IA | Washington County | 0.98 | - | 1,405 | 0 | No |
| IA | Wayne County | 0.98 | - | 1,405 | 0 | No |
| IA | Webster County | 0.98 | - | 1,405 | 235 | No |
| IA | Winnebago County | 0.98 | - | 1,405 | 0 | No |
| IA | Winneshiek County | 0.98 | - | 1,405 | 0 | No |
| IA | Woodbury County | 0.98 | - | 1,405 | 143 | Yes |
| IA | Worth County | 0.98 | - | 1,405 | 0 | No |
| IA | Wright County | 0.98 | - | 1,405 | 0 | No |
| KS | Kansas | No Data | 23.8 | 1,152 | 55 | Yes |
| KS | Allen County | No Data | - | 1,152 | 0 | No |
| KS | Anderson County | No Data | - | 1,152 | 0 | No |
| KS | Atchison County | No Data | - | 1,152 | 0 | No |
| KS | Barber County | No Data | - | 1,152 | 0 | No |
| KS | Barton County | No Data | - | 1,152 | 0 | No |
| KS | Bourbon County | No Data | - | 1,152 | 0 | No |
| KS | Brown County | No Data | - | 1,152 | 0 | No |
| KS | Butler County | No Data | - | 1,152 | 0 | No |
| KS | Chase County | No Data | - | 1,152 | 0 | No |
| KS | Chautauqua County | No Data | - | 1,152 | 0 | No |
| KS | Cherokee County | No Data | - | 1,152 | 0 | No |
| KS | Cheyenne County | No Data | - | 1,152 | 0 | No |
| KS | Clark County | No Data | - | 1,152 | 0 | No |
| KS | Clay County | No Data | - | 1,152 | 0 | No |
| KS | Cloud County | No Data | - | 1,152 | 0 | No |
| KS | Coffey County | No Data | - | 1,152 | 0 | No |
| KS | Comanche County | No Data | - | 1,152 | 0 | No |
| KS | Cowley County | No Data | - | 1,152 | 0 | No |
| KS | Crawford County | No Data | - | 1,152 | 0 | No |
| KS | Decatur County | No Data | - | 1,152 | 0 | No |
| KS | Kansas (cont.) | No Data | 23.8 | 1,152 | 55 | Yes |
| KS | Dickinson County | No Data | - | 1,152 | 0 | No |
| KS | Doniphan County | No Data | - | 1,152 | 0 | Yes |
| KS | Douglas County | No Data | - | 1,152 | 0 | No |
| KS | Edwards County | No Data | - | 1,152 | 0 | No |
| KS | Elk County | No Data | - | 1,152 | 0 | No |
| KS | Ellis County | No Data | - | 1,152 | 0 | No |
| KS | Ellsworth County | No Data | - | 1,152 | 0 | No |
| KS | Finney County | No Data | - | 1,152 | 0 | Yes |
| KS | Ford County | No Data | - | 1,152 | 0 | No |
| KS | Franklin County | No Data | - | 1,152 | 0 | No |
| KS | Geary County | No Data | - | 1,152 | 0 | Yes |
| KS | Gove County | No Data | - | 1,152 | 0 | No |
| KS | Graham County | No Data | - | 1,152 | 0 | No |
| KS | Grant County | No Data | - | 1,152 | 0 | No |
| KS | Gray County | No Data | - | 1,152 | 0 | No |
| KS | Greeley County | No Data | - | 1,152 | 0 | No |
| KS | Greenwood County | No Data | - | 1,152 | 0 | No |
| KS | Hamilton County | No Data | - | 1,152 | 0 | No |
| KS | Harper County | No Data | - | 1,152 | 0 | No |
| KS | Harvey County | No Data | - | 1,152 | 0 | No |
| KS | Haskell County | No Data | - | 1,152 | 0 | No |
| KS | Hodgeman County | No Data | - | 1,152 | 0 | No |
| KS | Jackson County | No Data | - | 1,152 | 0 | No |
| KS | Jefferson County | No Data | - | 1,152 | 0 | No |
| KS | Jewell County | No Data | - | 1,152 | 0 | No |
| KS | Johnson County | No Data | - | 1,152 | 0 | No |
| KS | Kearny County | No Data | - | 1,152 | 0 | No |
| KS | Kingman County | No Data | - | 1,152 | 0 | No |
| KS | Kiowa County | No Data | - | 1,152 | 0 | No |
| KS | Labette County | No Data | - | 1,152 | 0 | No |
| KS | Lane County | No Data | - | 1,152 | 0 | No |
| KS | Leavenworth County | No Data | - | 1,152 | 0 | No |
| KS | Lincoln County | No Data | - | 1,152 | 0 | No |
| KS | Linn County | No Data | - | 1,152 | 0 | No |
| KS | Logan County | No Data | - | 1,152 | 0 | No |
| KS | Lyon County | No Data | - | 1,152 | 0 | Yes |
| KS | McPherson County | No Data | - | 1,152 | 0 | No |
| KS | Marion County | No Data | - | 1,152 | 0 | No |
| KS | Marshall County | No Data | - | 1,152 | 0 | No |
| KS | Meade County | No Data | - | 1,152 | 0 | No |
| KS | Kansas (cont.) | No Data | 23.8 | 1,152 | 55 | Yes |
| KS | Miami County | No Data | - | 1,152 | 0 | No |
| KS | Mitchell County | No Data | - | 1,152 | 0 | No |
| KS | Montgomery County | No Data | - | 1,152 | 0 | No |
| KS | Morris County | No Data | - | 1,152 | 0 | No |
| KS | Morton County | No Data | - | 1,152 | 0 | No |
| KS | Nemaha County | No Data | - | 1,152 | 0 | No |
| KS | Neosho County | No Data | - | 1,152 | 0 | No |
| KS | Ness County | No Data | - | 1,152 | 0 | No |
| KS | Norton County | No Data | - | 1,152 | 0 | No |
| KS | Osage County | No Data | - | 1,152 | 0 | No |
| KS | Osborne County | No Data | - | 1,152 | 0 | No |
| KS | Ottawa County | No Data | - | 1,152 | 0 | No |
| KS | Pawnee County | No Data | - | 1,152 | 0 | No |
| KS | Phillips County | No Data | - | 1,152 | 0 | No |
| KS | Pottawatomie County | No Data | - | 1,152 | 0 | No |
| KS | Pratt County | No Data | - | 1,152 | 0 | No |
| KS | Rawlins County | No Data | - | 1,152 | 0 | No |
| KS | Reno County | No Data | - | 1,152 | 0 | No |
| KS | Republic County | No Data | - | 1,152 | 0 | No |
| KS | Rice County | No Data | - | 1,152 | 0 | No |
| KS | Riley County | No Data | - | 1,152 | 0 | No |
| KS | Rooks County | No Data | - | 1,152 | 0 | No |
| KS | Rush County | No Data | - | 1,152 | 0 | No |
| KS | Russell County | No Data | - | 1,152 | 0 | No |
| KS | Saline County | No Data | - | 1,152 | 0 | No |
| KS | Scott County | No Data | - | 1,152 | 0 | No |
| KS | Sedgwick County | No Data | - | 1,152 | 199 | Yes |
| KS | Seward County | No Data | - | 1,152 | 0 | No |
| KS | Shawnee County | No Data | - | 1,152 | 110 | Yes |
| KS | Sheridan County | No Data | - | 1,152 | 0 | No |
| KS | Sherman County | No Data | - | 1,152 | 0 | No |
| KS | Smith County | No Data | - | 1,152 | 0 | No |
| KS | Stafford County | No Data | - | 1,152 | 0 | No |
| KS | Stanton County | No Data | - | 1,152 | 0 | No |
| KS | Stevens County | No Data | - | 1,152 | 0 | No |
| KS | Sumner County | No Data | - | 1,152 | 0 | No |
| KS | Thomas County | No Data | - | 1,152 | 0 | No |
| KS | Trego County | No Data | - | 1,152 | 0 | No |
| KS | Wabaunsee County | No Data | - | 1,152 | 0 | No |
| KS | Wallace County | No Data | - | 1,152 | 0 | No |
| KS | Kansas (cont.) | No Data | 23.8 | 1,152 | 55 | Yes |
| KS | Washington County | No Data | - | 1,152 | 0 | No |
| KS | Wichita County | No Data | - | 1,152 | 0 | No |
| KS | Wilson County | No Data | - | 1,152 | 0 | No |
| KS | Woodson County | No Data | - | 1,152 | 0 | No |
| KS | Wyandotte County | No Data | - | 1,152 | 158 | Yes |
| ME | Maine | No Data | 39.1 | 1,090 | 103 | Yes |
| ME | Androscoggin County | No Data | - | 1,090 | 290 | Yes |
| ME | Aroostook County | No Data | - | 1,090 | 0 | Yes |
| ME | Cumberland County | No Data | - | 1,090 | 220 | Yes |
| ME | Franklin County | No Data | - | 1,090 | 0 | Yes |
| ME | Hancock County | No Data | - | 1,090 | 0 | Yes |
| ME | Kennebec County | No Data | - | 1,090 | 0 | Yes |
| ME | Knox County | No Data | - | 1,090 | 0 | No |
| ME | Lincoln County | No Data | - | 1,090 | 0 | Yes |
| ME | Oxford County | No Data | - | 1,090 | 0 | Yes |
| ME | Penobscot County | No Data | - | 1,090 | 297 | No |
| ME | Piscataquis County | No Data | - | 1,090 | 0 | No |
| ME | Sagadahoc County | No Data | - | 1,090 | 0 | Yes |
| ME | Somerset County | No Data | - | 1,090 | 0 | Yes |
| ME | Waldo County | No Data | - | 1,090 | 0 | No |
| ME | Washington County | No Data | - | 1,090 | 0 | Yes |
| ME | York County | No Data | - | 1,090 | 38 | No |
| MD | Maryland | 1.40 | 24.0 | 1,490 | 0 | Yes |
| MD | Allegany County | 1.40 | - | 1,490 | 0 | No |
| MD | Anne Arundel County | 1.40 | - | 1,490 | 0 | No |
| MD | Baltimore County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Calvert County | 1.40 | - | 1,490 | 0 | No |
| MD | Caroline County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Carroll County | 1.40 | - | 1,490 | 0 | No |
| MD | Cecil County | 1.40 | - | 1,490 | 0 | No |
| MD | Charles County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Dorchester County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Frederick County | 1.40 | - | 1,490 | 0 | No |
| MD | Garrett County | 1.40 | - | 1,490 | 0 | No |
| MD | Harford County | 1.40 | - | 1,490 | 0 | No |
| MD | Howard County | 1.40 | - | 1,490 | 0 | No |
| MD | Kent County | 1.40 | - | 1,490 | 0 | No |
| MD | Montgomery County | 1.40 | - | 1,490 | 0 | No |
| MD | Prince George's County | 1.40 | - | 1,490 | 0 | No |
| MD | Queen Anne's County | 1.40 | - | 1,490 | 0 | No |
| MD | Maryland (cont.) | 1.40 | 24.0 | 1,490 | 0 | Yes |
| MD | St. Mary's County | 1.40 | - | 1,490 | 0 | No |
| MD | Somerset County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Talbot County | 1.40 | - | 1,490 | 0 | No |
| MD | Washington County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Wicomico County | 1.40 | - | 1,490 | 0 | Yes |
| MD | Worcester County | 1.40 | - | 1,490 | 0 | No |
| MD | Baltimore City | 1.40 | - | 1,490 | 0 | Yes |
| MA | Massachusetts | 1.01 | 57.2 | 1,469 | 111 | Yes |
| MA | Barnstable County | 1.01 | - | 1,469 | 0 | Yes |
| MA | Berkshire County | 1.01 | - | 1,469 | 90 | No |
| MA | Bristol County | 1.01 | - | 1,469 | 152 | Yes |
| MA | Dukes County | 1.01 | - | 1,469 | 0 | No |
| MA | Essex County | 1.01 | - | 1,469 | 61 | Yes |
| MA | Franklin County | 1.01 | - | 1,469 | 0 | No |
| MA | Hampden County | 1.01 | - | 1,469 | 198 | Yes |
| MA | Hampshire County | 1.01 | - | 1,469 | 0 | Yes |
| MA | Middlesex County | 1.01 | - | 1,469 | 54 | Yes |
| MA | Nantucket County | 1.01 | - | 1,469 | 0 | No |
| MA | Norfolk County | 1.01 | - | 1,469 | 3 | Yes |
| MA | Plymouth County | 1.01 | - | 1,469 | 68 | Yes |
| MA | Suffolk County | 1.01 | - | 1,469 | 210 | Yes |
| MA | Worcester County | 1.01 | - | 1,469 | 58 | Yes |
| MI | Michigan | 1.33 | 45.8 | 1,050 | 98 | Yes |
| MI | Alcona County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Alger County | 1.33 | - | 1,050 | 0 | No |
| MI | Allegan County | 1.33 | - | 1,050 | 0 | No |
| MI | Alpena County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Antrim County | 1.33 | - | 1,050 | 0 | No |
| MI | Arenac County | 1.33 | - | 1,050 | 0 | No |
| MI | Baraga County | 1.33 | - | 1,050 | 0 | No |
| MI | Barry County | 1.33 | - | 1,050 | 69 | No |
| MI | Bay County | 1.33 | - | 1,050 | 76 | Yes |
| MI | Benzie County | 1.33 | - | 1,050 | 0 | No |
| MI | Berrien County | 1.33 | - | 1,050 | 196 | Yes |
| MI | Branch County | 1.33 | - | 1,050 | 0 | No |
| MI | Calhoun County | 1.33 | - | 1,050 | 109 | Yes |
| MI | Cass County | 1.33 | - | 1,050 | 0 | No |
| MI | Charlevoix County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Cheboygan County | 1.33 | - | 1,050 | 0 | No |
| MI | Chippewa County | 1.33 | - | 1,050 | 0 | No |
| MI | Michigan (cont.) | 1.33 | 45.8 | 1,050 | 98 | Yes |
| MI | Clare County | 1.33 | - | 1,050 | 0 | No |
| MI | Clinton County | 1.33 | - | 1,050 | 0 | No |
| MI | Crawford County | 1.33 | - | 1,050 | 0 | No |
| MI | Delta County | 1.33 | - | 1,050 | 0 | No |
| MI | Dickinson County | 1.33 | - | 1,050 | 0 | No |
| MI | Eaton County | 1.33 | - | 1,050 | 0 | No |
| MI | Emmet County | 1.33 | - | 1,050 | 0 | No |
| MI | Genesee County | 1.33 | - | 1,050 | 178 | Yes |
| MI | Gladwin County | 1.33 | - | 1,050 | 0 | No |
| MI | Gogebic County | 1.33 | - | 1,050 | 0 | No |
| MI | Grand Traverse County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Gratiot County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Hillsdale County | 1.33 | - | 1,050 | 0 | No |
| MI | Houghton County | 1.33 | - | 1,050 | 0 | No |
| MI | Huron County | 1.33 | - | 1,050 | 0 | No |
| MI | Ingham County | 1.33 | - | 1,050 | 96 | Yes |
| MI | Ionia County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Iosco County | 1.33 | - | 1,050 | 0 | No |
| MI | Iron County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Isabella County | 1.33 | - | 1,050 | 0 | No |
| MI | Jackson County | 1.33 | - | 1,050 | 65 | No |
| MI | Kalamazoo County | 1.33 | - | 1,050 | 224 | Yes |
| MI | Kalkaska County | 1.33 | - | 1,050 | 0 | No |
| MI | Kent County | 1.33 | - | 1,050 | 157 | Yes |
| MI | Keweenaw County | 1.33 | - | 1,050 | 0 | No |
| MI | Lake County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Lapeer County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Leelanau County | 1.33 | - | 1,050 | 0 | No |
| MI | Lenawee County | 1.33 | - | 1,050 | 53 | No |
| MI | Livingston County | 1.33 | - | 1,050 | 0 | No |
| MI | Luce County | 1.33 | - | 1,050 | 0 | No |
| MI | Mackinac County | 1.33 | - | 1,050 | 0 | No |
| MI | Macomb County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Manistee County | 1.33 | - | 1,050 | 0 | No |
| MI | Marquette County | 1.33 | - | 1,050 | 0 | No |
| MI | Mason County | 1.33 | - | 1,050 | 0 | No |
| MI | Mecosta County | 1.33 | - | 1,050 | 0 | No |
| MI | Menominee County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Midland County | 1.33 | - | 1,050 | 0 | No |
| MI | Missaukee County | 1.33 | - | 1,050 | 0 | No |
| MI | Michigan (cont.) | 1.33 | 45.8 | 1,050 | 98 | Yes |
| MI | Monroe County | 1.33 | - | 1,050 | 0 | Yes |
| MI | Montcalm County | 1.33 | - | 1,050 | 0 | No |
