Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Medicaid Program | DSH Funds ($) per Person Below Poverty | CHC in Area | ||
|---|---|---|---|---|---|---|
| Extent of Medicaid Coverage | % Below 200% Poverty Enrolled | Expenditures ($) per Person Below 200% Poverty | ||||
| MN | Minnesota | 1.09 | 40.9 | 1,586 | 85 | Yes |
| MN | Aitkin County | 1.09 | - | 1,586 | 0 | No |
| MN | Anoka County | 1.09 | - | 1,586 | 14 | No |
| MN | Becker County | 1.09 | - | 1,586 | 0 | No |
| MN | Beltrami County | 1.09 | - | 1,586 | 136 | No |
| MN | Benton County | 1.09 | - | 1,586 | 0 | No |
| MN | Big Stone County | 1.09 | - | 1,586 | 0 | No |
| MN | Blue Earth County | 1.09 | - | 1,586 | 0 | No |
| MN | Brown County | 1.09 | - | 1,586 | 0 | No |
| MN | Carlton County | 1.09 | - | 1,586 | 0 | No |
| MN | Carver County | 1.09 | - | 1,586 | 0 | No |
| MN | Cass County | 1.09 | - | 1,586 | 0 | No |
| MN | Chippewa County | 1.09 | - | 1,586 | 0 | No |
| MN | Chisago County | 1.09 | - | 1,586 | 0 | No |
| MN | Minnesota (cont.) | 1.09 | 40.9 | 1,586 | 85 | Yes |
| MN | Clay County | 1.09 | - | 1,586 | 0 | Yes |
| MN | Clearwater County | 1.09 | - | 1,586 | 0 | No |
| MN | Cook County | 1.09 | - | 1,586 | 0 | Yes |
| MN | Cottonwood County | 1.09 | - | 1,586 | 0 | No |
| MN | Crow Wing County | 1.09 | - | 1,586 | 0 | No |
| MN | Dakota County | 1.09 | - | 1,586 | 0 | No |
| MN | Dodge County | 1.09 | - | 1,586 | 0 | No |
| MN | Douglas County | 1.09 | - | 1,586 | 0 | No |
| MN | Faribault County | 1.09 | - | 1,586 | 0 | No |
| MN | Fillmore County | 1.09 | - | 1,586 | 0 | No |
| MN | Freeborn County | 1.09 | - | 1,586 | 0 | No |
| MN | Goodhue County | 1.09 | - | 1,586 | 0 | No |
| MN | Grant County | 1.09 | - | 1,586 | 0 | No |
| MN | Hennepin County | 1.09 | - | 1,586 | 192 | Yes |
| MN | Houston County | 1.09 | - | 1,586 | 0 | No |
| MN | Hubbard County | 1.09 | - | 1,586 | 0 | No |
| MN | Isanti County | 1.09 | - | 1,586 | 0 | No |
| MN | Itasca County | 1.09 | - | 1,586 | 0 | Yes |
| MN | Jackson County | 1.09 | - | 1,586 | 0 | No |
| MN | Kanabec County | 1.09 | - | 1,586 | 0 | No |
| MN | Kandiyohi County | 1.09 | - | 1,586 | 0 | No |
| MN | Kittson County | 1.09 | - | 1,586 | 0 | No |
| MN | Koochiching County | 1.09 | - | 1,586 | 0 | Yes |
| MN | Lac Qui Parle County | 1.09 | - | 1,586 | 0 | No |
| MN | Lake County | 1.09 | - | 1,586 | 0 | No |
| MN | Lake of the Woods County | 1.09 | - | 1,586 | 0 | No |
| MN | Le Sueur County | 1.09 | - | 1,586 | 0 | No |
| MN | Lincoln County | 1.09 | - | 1,586 | 0 | No |
| MN | Lyon County | 1.09 | - | 1,586 | 0 | No |
| MN | McLeod County | 1.09 | - | 1,586 | 0 | No |
| MN | Mahnomen County | 1.09 | - | 1,586 | 0 | No |
| MN | Marshall County | 1.09 | - | 1,586 | 0 | No |
| MN | Martin County | 1.09 | - | 1,586 | 0 | No |
| MN | Meeker County | 1.09 | - | 1,586 | 0 | No |
| MN | Mille Lacs County | 1.09 | - | 1,586 | 0 | No |
| MN | Morrison County | 1.09 | - | 1,586 | 0 | No |
| MN | Mower County | 1.09 | - | 1,586 | 0 | No |
| MN | Murray County | 1.09 | - | 1,586 | 0 | No |
| MN | Nicollet County | 1.09 | - | 1,586 | 0 | No |
| MN | Nobles County | 1.09 | - | 1,586 | 0 | No |
| MN | Minnesota (cont.) | 1.09 | 40.9 | 1,586 | 85 | Yes |
| MN | Norman County | 1.09 | - | 1,586 | 0 | No |
| MN | Olmsted County | 1.09 | - | 1,586 | 0 | No |
| MN | Otter Tail County | 1.09 | - | 1,586 | 0 | No |
| MN | Pennington County | 1.09 | - | 1,586 | 0 | No |
| MN | Pine County | 1.09 | - | 1,586 | 0 | No |
| MN | Pipestone County | 1.09 | - | 1,586 | 0 | No |
| MN | Polk County | 1.09 | - | 1,586 | 0 | No |
| MN | Pope County | 1.09 | - | 1,586 | 0 | No |
| MN | Ramsey County | 1.09 | - | 1,586 | 140 | Yes |
| MN | Red Lake County | 1.09 | - | 1,586 | 0 | No |
| MN | Redwood County | 1.09 | - | 1,586 | 0 | No |
| MN | Renville County | 1.09 | - | 1,586 | 0 | No |
| MN | Rice County | 1.09 | - | 1,586 | 0 | No |
| MN | Rock County | 1.09 | - | 1,586 | 0 | No |
| MN | Roseau County | 1.09 | - | 1,586 | 0 | No |
| MN | St. Louis County | 1.09 | - | 1,586 | 223 | No |
| MN | Scott County | 1.09 | - | 1,586 | 0 | No |
| MN | Sherburne County | 1.09 | - | 1,586 | 0 | No |
| MN | Sibley County | 1.09 | - | 1,586 | 0 | No |
| MN | Stearns County | 1.09 | - | 1,586 | 72 | No |
| MN | Steele County | 1.09 | - | 1,586 | 0 | No |
| MN | Stevens County | 1.09 | - | 1,586 | 0 | No |
| MN | Swift County | 1.09 | - | 1,586 | 0 | No |
| MN | Todd County | 1.09 | - | 1,586 | 0 | No |
| MN | Traverse County | 1.09 | - | 1,586 | 0 | No |
| MN | Wabasha County | 1.09 | - | 1,586 | 0 | No |
| MN | Wadena County | 1.09 | - | 1,586 | 0 | No |
| MN | Waseca County | 1.09 | - | 1,586 | 0 | No |
| MN | Washington County | 1.09 | - | 1,586 | 0 | No |
| MN | Watonwan County | 1.09 | - | 1,586 | 0 | No |
| MN | Wilkin County | 1.09 | - | 1,586 | 0 | No |
| MN | Winona County | 1.09 | - | 1,586 | 0 | No |
| MN | Wright County | 1.09 | - | 1,586 | 0 | No |
| MN | Yellow Medicine County | 1.09 | - | 1,586 | 0 | No |
| MO | Missouri | 1.11 | 48.0 | 1,042 | 89 | Yes |
| MO | Adair County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Andrew County | 1.11 | - | 1,042 | 0 | No |
| MO | Atchison County | 1.11 | - | 1,042 | 0 | No |
| MO | Audrain County | 1.11 | - | 1,042 | 0 | No |
| MO | Barry County | 1.11 | - | 1,042 | 7 | No |
| MO | Missouri (cont.) | 1.11 | 48.0 | 1,042 | 89 | Yes |
| MO | Barton County | 1.11 | - | 1,042 | 0 | No |
| MO | Bates County | 1.11 | - | 1,042 | 0 | No |
| MO | Benton County | 1.11 | - | 1,042 | 0 | No |
| MO | Bollinger County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Boone County | 1.11 | - | 1,042 | 312 | No |
| MO | Buchanan County | 1.11 | - | 1,042 | 130 | Yes |
| MO | Butler County | 1.11 | - | 1,042 | 206 | No |
| MO | Caldwell County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Callaway County | 1.11 | - | 1,042 | 0 | No |
| MO | Camden County | 1.11 | - | 1,042 | 0 | No |
| MO | Cape Girardeau County | 1.11 | - | 1,042 | 290 | Yes |
| MO | Carroll County | 1.11 | - | 1,042 | 0 | No |
| MO | Carter County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Cass County | 1.11 | - | 1,042 | 0 | No |
| MO | Cedar County | 1.11 | - | 1,042 | 0 | No |
| MO | Chariton County | 1.11 | - | 1,042 | 0 | No |
| MO | Christian County | 1.11 | - | 1,042 | 0 | No |
| MO | Clark County | 1.11 | - | 1,042 | 0 | No |
| MO | Clay County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Clinton County | 1.11 | - | 1,042 | 0 | No |
| MO | Cole County | 1.11 | - | 1,042 | 0 | No |
| MO | Cooper County | 1.11 | - | 1,042 | 0 | No |
| MO | Crawford County | 1.11 | - | 1,042 | 0 | No |
| MO | Dade County | 1.11 | - | 1,042 | 0 | No |
| MO | Dallas County | 1.11 | - | 1,042 | 0 | No |
| MO | Daviess County | 1.11 | - | 1,042 | 0 | No |
| MO | DeKalb County | 1.11 | - | 1,042 | 0 | No |
| MO | Dent County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Douglas County | 1.11 | - | 1,042 | 0 | No |
| MO | Dunklin County | 1.11 | - | 1,042 | 19 | Yes |
| MO | Franklin County | 1.11 | - | 1,042 | 0 | No |
| MO | Gasconade County | 1.11 | - | 1,042 | 0 | No |
| MO | Gentry County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Greene County | 1.11 | - | 1,042 | 319 | No |
| MO | Grundy County | 1.11 | - | 1,042 | 0 | No |
| MO | Harrison County | 1.11 | - | 1,042 | 0 | No |
| MO | Henry County | 1.11 | - | 1,042 | 0 | No |
| MO | Hickory County | 1.11 | - | 1,042 | 0 | No |
| MO | Holt County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Howard County | 1.11 | - | 1,042 | 0 | No |
| MO | Missouri (cont.) | 1.11 | 48.0 | 1,042 | 89 | Yes |
| MO | Howell County | 1.11 | - | 1,042 | 0 | No |
| MO | Iron County | 1.11 | - | 1,042 | 0 | No |
| MO | Jackson County | 1.11 | - | 1,042 | 90 | Yes |
| MO | Jasper County | 1.11 | - | 1,042 | 331 | No |
| MO | Jefferson County | 1.11 | - | 1,042 | 0 | No |
| MO | Johnson County | 1.11 | - | 1,042 | 0 | No |
| MO | Knox County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Laclede County | 1.11 | - | 1,042 | 0 | No |
| MO | Lafayette County | 1.11 | - | 1,042 | 0 | No |
| MO | Lawrence County | 1.11 | - | 1,042 | 0 | No |
| MO | Lewis County | 1.11 | - | 1,042 | 0 | No |
| MO | Lincoln County | 1.11 | - | 1,042 | 0 | No |
| MO | Linn County | 1.11 | - | 1,042 | 0 | No |
| MO | Livingston County | 1.11 | - | 1,042 | 0 | No |
| MO | McDonald County | 1.11 | - | 1,042 | 0 | No |
| MO | Macon County | 1.11 | - | 1,042 | 0 | No |
| MO | Madison County | 1.11 | - | 1,042 | 0 | No |
| MO | Maries County | 1.11 | - | 1,042 | 0 | No |
| MO | Marion County | 1.11 | - | 1,042 | 0 | No |
| MO | Mercer County | 1.11 | - | 1,042 | 0 | No |
| MO | Miller County | 1.11 | - | 1,042 | 0 | No |
| MO | Mississippi County | 1.11 | - | 1,042 | 0 | No |
| MO | Moniteau County | 1.11 | - | 1,042 | 0 | No |
| MO | Monroe County | 1.11 | - | 1,042 | 0 | No |
| MO | Montgomery County | 1.11 | - | 1,042 | 0 | No |
| MO | Morgan County | 1.11 | - | 1,042 | 0 | No |
| MO | New Madrid County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Newton County | 1.11 | - | 1,042 | 0 | No |
| MO | Nodaway County | 1.11 | - | 1,042 | 0 | No |
| MO | Oregon County | 1.11 | - | 1,042 | 0 | No |
| MO | Osage County | 1.11 | - | 1,042 | 0 | No |
| MO | Ozark County | 1.11 | - | 1,042 | 0 | No |
| MO | Pemiscot County | 1.11 | - | 1,042 | 24 | No |
| MO | Perry County | 1.11 | - | 1,042 | 0 | No |
| MO | Pettis County | 1.11 | - | 1,042 | 243 | No |
| MO | Phelps County | 1.11 | - | 1,042 | 0 | No |
| MO | Pike County | 1.11 | - | 1,042 | 0 | No |
| MO | Platte County | 1.11 | - | 1,042 | 0 | No |
| MO | Polk County | 1.11 | - | 1,042 | 0 | No |
| MO | Pulaski County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Missouri (cont.) | 1.11 | 48.0 | 1,042 | 89 | Yes |
| MO | Putnam County | 1.11 | - | 1,042 | 0 | No |
| MO | Ralls County | 1.11 | - | 1,042 | 0 | No |
| MO | Randolph County | 1.11 | - | 1,042 | 0 | No |
| MO | Ray County | 1.11 | - | 1,042 | 0 | No |
| MO | Reynolds County | 1.11 | - | 1,042 | 0 | No |
| MO | Ripley County | 1.11 | - | 1,042 | 0 | No |
| MO | St. Charles County | 1.11 | - | 1,042 | 0 | No |
| MO | St. Clair County | 1.11 | - | 1,042 | 0 | No |
| MO | St. Francois County | 1.11 | - | 1,042 | 29 | No |
| MO | St. Louis County | 1.11 | - | 1,042 | 85 | Yes |
| MO | Ste. Genevieve County | 1.11 | - | 1,042 | 0 | No |
| MO | Saline County | 1.11 | - | 1,042 | 0 | No |
| MO | Schuyler County | 1.11 | - | 1,042 | 0 | No |
| MO | Scotland County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Scott County | 1.11 | - | 1,042 | 232 | Yes |
| MO | Shannon County | 1.11 | - | 1,042 | 0 | Yes |
| MO | Shelby County | 1.11 | - | 1,042 | 0 | No |
| MO | Stoddard County | 1.11 | - | 1,042 | 0 | No |
| MO | Stone County | 1.11 | - | 1,042 | 0 | No |
| MO | Sullivan County | 1.11 | - | 1,042 | 0 | No |
| MO | Taney County | 1.11 | - | 1,042 | 0 | No |
| MO | Texas County | 1.11 | - | 1,042 | 76 | No |
| MO | Vernon County | 1.11 | - | 1,042 | 0 | No |
| MO | Warren County | 1.11 | - | 1,042 | 0 | No |
| MO | Washington County | 1.11 | - | 1,042 | 0 | No |
| MO | Wayne County | 1.11 | - | 1,042 | 0 | No |
| MO | Webster County | 1.11 | - | 1,042 | 0 | No |
| MO | Worth County | 1.11 | - | 1,042 | 0 | No |
| MO | Wright County | 1.11 | - | 1,042 | 0 | No |
| MO | St. Louis City | 1.11 | - | 1,042 | 201 | Yes |
| NV | Nevada | 0.90 | 16.3 | 1,452 | 85 | Yes |
| NV | Churchill County | 0.90 | - | 1,452 | 0 | No |
| NV | Clark County | 0.90 | - | 1,452 | 101 | No |
| NV | Douglas County | 0.90 | - | 1,452 | 0 | No |
| NV | Elko County | 0.90 | - | 1,452 | 0 | Yes |
| NV | Esmeralda County | 0.90 | - | 1,452 | 0 | No |
| NV | Eureka County | 0.90 | - | 1,452 | 0 | Yes |
| NV | Humboldt County | 0.90 | - | 1,452 | 0 | No |
| NV | Lander County | 0.90 | - | 1,452 | 0 | Yes |
| NV | Lincoln County | 0.90 | - | 1,452 | 0 | No |
| NV | Nevada (cont.) | 0.90 | 16.3 | 1,452 | 85 | Yes |
| NV | Lyon County | 0.90 | - | 1,452 | 0 | No |
| NV | Mineral County | 0.90 | - | 1,452 | 0 | No |
| NV | Nye County | 0.90 | - | 1,452 | 0 | Yes |
| NV | Pershing County | 0.90 | - | 1,452 | 0 | No |
| NV | Storey County | 0.90 | - | 1,452 | 0 | No |
| NV | Washoe County | 0.90 | - | 1,452 | 87 | Yes |
| NV | White Pine County | 0.90 | - | 1,452 | 0 | No |
| NV | Carson City | 0.90 | - | 1,452 | 0 | Yes |
| NJ | New Jersey | 0.97 | 32.5 | 1,423 | 138 | Yes |
| NJ | Atlantic County | 0.97 | - | 1,423 | 123 | Yes |
| NJ | Bergen County | 0.97 | - | 1,423 | 24 | No |
| NJ | Burlington County | 0.97 | - | 1,423 | 0 | No |
| NJ | Camden County | 0.97 | - | 1,423 | 207 | Yes |
| NJ | Cape May County | 0.97 | - | 1,423 | 0 | No |
| NJ | Cumberland County | 0.97 | - | 1,423 | 96 | Yes |
| NJ | Essex County | 0.97 | - | 1,423 | 295 | Yes |
| NJ | Gloucester County | 0.97 | - | 1,423 | 0 | No |
| NJ | Hudson County | 0.97 | - | 1,423 | 149 | Yes |
| NJ | Hunterdon County | 0.97 | - | 1,423 | 0 | No |
| NJ | Mercer County | 0.97 | - | 1,423 | 110 | Yes |
| NJ | Middlesex County | 0.97 | - | 1,423 | 63 | Yes |
| NJ | Monmouth County | 0.97 | - | 1,423 | 109 | No |
| NJ | Morris County | 0.97 | - | 1,423 | 42 | No |
| NJ | Ocean County | 0.97 | - | 1,423 | 22 | No |
| NJ | Passaic County | 0.97 | - | 1,423 | 206 | Yes |
| NJ | Salem County | 0.97 | - | 1,423 | 91 | Yes |
| NJ | Somerset County | 0.97 | - | 1,423 | 0 | No |
| NJ | Sussex County | 0.97 | - | 1,423 | 0 | No |
| NJ | Union County | 0.97 | - | 1,423 | 110 | Yes |
| NJ | Warren County | 0.97 | - | 1,423 | 0 | No |
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading Tables / Key to Abbreviations