Financial Support for Safety Net Services (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
New York - Oregon
| ST | Area | Medicaid Program | DSH
Funds ($) per Person
Below
Poverty |
CHC in Area |
Uncompensated Care Pooling |
Extent of
Medicaid
Coverage | % Below
200%
Poverty Enrolled | Expenditures ($)
per Person
Below 200%
Poverty |
| NY | New York | 1.03 | 43.7 | 1,829 | 226 | Yes |
Yes |
| NY | Albany County | 1.03 | - | 1,829 | 171 | Yes |
Yes |
| NY | Allegany County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Bronx County | 1.03 | - | 1,829 | 206 | Yes |
Yes |
| NY | Broome County | 1.03 | - | 1,829 | 50 | No |
Yes |
| NY | Cattaraugus County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Cayuga County | 1.03 | - | 1,829 | 60 | Yes |
Yes |
| NY | Chautauqua County | 1.03 | - | 1,829 | 52 | No |
Yes |
| NY | Chemung County | 1.03 | - | 1,829 | 147 | No |
Yes |
| NY | Chenango County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Clinton County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Columbia County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Cortland County | 1.03 | - | 1,829 | 113 | Yes |
Yes |
| NY | Delaware County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Dutchess County | 1.03 | - | 1,829 | 216 | Yes |
Yes |
| NY | Erie County | 1.03 | - | 1,829 | 178 | Yes |
Yes |
| NY | Essex County | 1.03 | - | 1,829 | 0 | Yes |
Yes |
| NY | Franklin County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Fulton County | 1.03 | - | 1,829 | 35 | No |
Yes |
| NY | Genesee County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Greene County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Hamilton County | 1.03 | - | 1,829 | 0 | Yes |
Yes |
| NY | Herkimer County | 1.03 | - | 1,829 | 24 | No |
Yes |
| NY | Jefferson County | 1.03 | - | 1,829 | 123 | No |
Yes |
| NY | Kings County | 1.03 | - | 1,829 | 220 | Yes |
Yes |
| NY | Lewis County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Livingston County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Madison County | 1.03 | - | 1,829 | 30 | Yes |
Yes |
| NY | Monroe County | 1.03 | - | 1,829 | 154 | Yes |
Yes |
| NY | Montgomery County | 1.03 | - | 1,829 | 163 | No |
Yes |
| NY | Nassau County | 1.03 | - | 1,829 | 337 | No |
Yes |
| NY | New York County | 1.03 | - | 1,829 | 597 | Yes |
Yes |
| NY | Niagara County | 1.03 | - | 1,829 | 110 | No |
Yes |
| NY | Oneida County | 1.03 | - | 1,829 | 87 | No |
Yes |
| NY | Onondaga County | 1.03 | - | 1,829 | 205 | Yes |
Yes |
| NY | Ontario County | 1.03 | - | 1,829 | 195 | No |
Yes |
| NY | Orange County | 1.03 | - | 1,829 | 93 | Yes |
Yes |
| NY | Orleans County | 1.03 | - | 1,829 | 0 | Yes |
Yes |
| NY | Oswego County | 1.03 | - | 1,829 | 21 | Yes |
Yes |
| NY | Otsego County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Putnam County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Queens County | 1.03 | - | 1,829 | 199 | Yes |
Yes |
| NY | Rensselaer County | 1.03 | - | 1,829 | 114 | No |
Yes |
| NY | Richmond County | 1.03 | - | 1,829 | 413 | No |
Yes |
| NY | Rockland County | 1.03 | - | 1,829 | 210 | No |
Yes |
| NY | St. Lawrence County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Saratoga County | 1.03 | - | 1,829 | 5 | No |
Yes |
| NY | Schenectady County | 1.03 | - | 1,829 | 25 | Yes |
Yes |
| NY | Schoharie County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Schuyler County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Seneca County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Steuben County | 1.03 | - | 1,829 | 42 | No |
Yes |
| NY | Suffolk County | 1.03 | - | 1,829 | 128 | No |
Yes |
| NY | Sullivan County | 1.03 | - | 1,829 | 87 | No |
Yes |
| NY | Tioga County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Tompkins County | 1.03 | - | 1,829 | 0 | Yes |
Yes |
| NY | Ulster County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Warren County | 1.03 | - | 1,829 | 129 | Yes |
Yes |
| NY | Washington County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Wayne County | 1.03 | - | 1,829 | 20 | No |
Yes |
| NY | Westchester County | 1.03 | - | 1,829 | 274 | Yes |
Yes |
| NY | Wyoming County | 1.03 | - | 1,829 | 0 | No |
Yes |
| NY | Yates County | 1.03 | - | 1,829 | 0 | Yes |
Yes |
| NC | North Carolina | 1.15 | 32.2 | 1,373 | 227 | Yes |
|
| NC | Alamance County | 1.15 | - | 1,373 | 132 | Yes |
|
| NC | Alexander County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Alleghany County | 1.15 | - | 1,373 | 142 | No |
|
| NC | Anson County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Ashe County | 1.15 | - | 1,373 | 136 | No |
|
| NC | Avery County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Beaufort County | 1.15 | - | 1,373 | 27 | No |
|
| NC | Bertie County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Bladen County | 1.15 | - | 1,373 | 18 | No |
|
| NC | Brunswick County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Buncombe County | 1.15 | - | 1,373 | 571 | No |
|
| NC | Burke County | 1.15 | - | 1,373 | 213 | No |
|
| NC | Cabarrus County | 1.15 | - | 1,373 | 165 | No |
|
| NC | Caldwell County | 1.15 | - | 1,373 | 136 | No |
|
| NC | Camden County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Carteret County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Caswell County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Catawba County | 1.15 | - | 1,373 | 243 | No |
|
| NC | Chatham County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Cherokee County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Chowan County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Clay County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Cleveland County | 1.15 | - | 1,373 | 168 | No |
|
| NC | Columbus County | 1.15 | - | 1,373 | 271 | No |
|
| NC | Craven County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Cumberland County | 1.15 | - | 1,373 | 328 | Yes |
|
| NC | Currituck County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Dare County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Davidson County | 1.15 | - | 1,373 | 51 | No |
|
| NC | Davie County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Duplin County | 1.15 | - | 1,373 | 12 | Yes |
|
| NC | Durham County | 1.15 | - | 1,373 | 745 | Yes |
|
| NC | Edgecombe County | 1.15 | - | 1,373 | 204 | No |
|
| NC | Forsyth County | 1.15 | - | 1,373 | 469 | No |
|
| NC | Franklin County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Gaston County | 1.15 | - | 1,373 | 176 | No |
|
| NC | Gates County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Graham County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Granville County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Greene County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Guilford County | 1.15 | - | 1,373 | 289 | No |
|
| NC | Halifax County | 1.15 | - | 1,373 | 102 | Yes |
|
| NC | Harnett County | 1.15 | - | 1,373 | 194 | Yes |
|
| NC | Haywood County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Henderson County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Hertford County | 1.15 | - | 1,373 | 69 | No |
|
| NC | Hoke County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Hyde County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Iredell County | 1.15 | - | 1,373 | 135 | No |
|
| NC | Jackson County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Johnston County | 1.15 | - | 1,373 | 167 | No |
|
| NC | Jones County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Lee County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Lenoir County | 1.15 | - | 1,373 | 174 | Yes |
|
| NC | Lincoln County | 1.15 | - | 1,373 | 170 | No |
|
| NC | McDowell County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Macon County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Madison County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Martin County | 1.15 | - | 1,373 | 28 | No |
|
| NC | Mecklenburg County | 1.15 | - | 1,373 | 354 | Yes |
|
| NC | Mitchell County | 1.15 | - | 1,373 | 196 | No |
|
| NC | Montgomery County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Moore County | 1.15 | - | 1,373 | 309 | Yes |
|
| NC | Nash County | 1.15 | - | 1,373 | 521 | No |
|
| NC | New Hanover County | 1.15 | - | 1,373 | 466 | Yes |
|
| NC | Northampton County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Onslow County | 1.15 | - | 1,373 | 120 | No |
|
| NC | Orange County | 1.15 | - | 1,373 | 620 | Yes |
|
| NC | Pamlico County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Pasquotank County | 1.15 | - | 1,373 | 353 | No |
|
| NC | Pender County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Perquimans County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Person County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Pitt County | 1.15 | - | 1,373 | 763 | No |
|
| NC | Polk County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Randolph County | 1.15 | - | 1,373 | 102 | No |
|
| NC | Richmond County | 1.15 | - | 1,373 | 27 | No |
|
| NC | Robeson County | 1.15 | - | 1,373 | 164 | Yes |
|
| NC | Rockingham County | 1.15 | - | 1,373 | 1 | No |
|
| NC | Rowan County | 1.15 | - | 1,373 | 180 | No |
|
| NC | Rutherford County | 1.15 | - | 1,373 | 67 | No |
|
| NC | Sampson County | 1.15 | - | 1,373 | 24 | Yes |
|
| NC | Scotland County | 1.15 | - | 1,373 | 37 | No |
|
| NC | Stanly County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Stokes County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Surry County | 1.15 | - | 1,373 | 29 | No |
|
| NC | Swain County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Transylvania County | 1.15 | - | 1,373 | 73 | No |
|
| NC | Tyrrell County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Union County | 1.15 | - | 1,373 | 182 | No |
|
| NC | Vance County | 1.15 | - | 1,373 | 37 | No |
|
| NC | Wake County | 1.15 | - | 1,373 | 364 | Yes |
|
| NC | Warren County | 1.15 | - | 1,373 | 0 | Yes |
|
| NC | Washington County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Watauga County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Wayne County | 1.15 | - | 1,373 | 355 | Yes |
|
| NC | Wilkes County | 1.15 | - | 1,373 | 43 | No |
|
| NC | Wilson County | 1.15 | - | 1,373 | 115 | Yes |
|
| NC | Yadkin County | 1.15 | - | 1,373 | 0 | No |
|
| NC | Yancey County | 1.15 | - | 1,373 | 0 | No |
|
| OR | Oregon | 1.26 | 37.8 | 2,541 | 44 | Yes |
|
| OR | Baker County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Benton County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Clackamas County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Clatsop County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Columbia County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Coos County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Crook County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Curry County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Deschutes County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Douglas County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Gilliam County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Grant County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Harney County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Hood River County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Jackson County | 1.26 | - | 2,541 | 127 | Yes |
|
| OR | Jefferson County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Josephine County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Klamath County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Lake County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Lane County | 1.26 | - | 2,541 | 51 | Yes |
|
| OR | Lincoln County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Linn County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Malheur County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Marion County | 1.26 | - | 2,541 | 32 | No |
|
| OR | Morrow County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Multnomah County | 1.26 | - | 2,541 | 128 | Yes |
|
| OR | Polk County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Sherman County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Tillamook County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Umatilla County | 1.26 | - | 2,541 | 0 | Yes |
|
| OR | Union County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Wallowa County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Wasco County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Washington County | 1.26 | - | 2,541 | 5 | Yes |
|
| OR | Wheeler County | 1.26 | - | 2,541 | 0 | No |
|
| OR | Yamhill County | 1.26 | - | 2,541 | 0 | No |
|
Return to Data Book Contents
Proceed to Next Section
|