Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Medicaid Program | DSH Funds ($) per Person Below Poverty | CHC in Area | ||
|---|---|---|---|---|---|---|
| Extent of Medicaid Coverage | % Below 200% Poverty Enrolled | Expenditures ($) per Person Below 200% Poverty | ||||
| UT | Utah | 1.05 | 23.1 | 1,227 | 52 | Yes |
| UT | Beaver County | 1.05 | - | 1,227 | 0 | No |
| UT | Box Elder County | 1.05 | - | 1,227 | 0 | Yes |
| UT | Cache County | 1.05 | - | 1,227 | 0 | No |
| UT | Carbon County | 1.05 | - | 1,227 | 0 | Yes |
| UT | Daggett County | 1.05 | - | 1,227 | 0 | No |
| UT | Davis County | 1.05 | - | 1,227 | 26 | No |
| UT | Duchesne County | 1.05 | - | 1,227 | 48 | No |
| UT | Emery County | 1.05 | - | 1,227 | 0 | Yes |
| UT | Garfield County | 1.05 | - | 1,227 | 0 | No |
| UT | Grand County | 1.05 | - | 1,227 | 0 | No |
| UT | Iron County | 1.05 | - | 1,227 | 0 | No |
| UT | Juab County | 1.05 | - | 1,227 | 0 | No |
| UT | Kane County | 1.05 | - | 1,227 | 0 | No |
| UT | Millard County | 1.05 | - | 1,227 | 15 | No |
| UT | Morgan County | 1.05 | - | 1,227 | 0 | No |
| UT | Piute County | 1.05 | - | 1,227 | 0 | No |
| UT | Rich County | 1.05 | - | 1,227 | 0 | No |
| UT | Salt Lake County | 1.05 | - | 1,227 | 74 | Yes |
| UT | San Juan County | 1.05 | - | 1,227 | 5 | No |
| UT | Sanpete County | 1.05 | - | 1,227 | 0 | No |
| UT | Sevier County | 1.05 | - | 1,227 | 0 | No |
| UT | Summit County | 1.05 | - | 1,227 | 0 | No |
| UT | Tooele County | 1.05 | - | 1,227 | 0 | No |
| UT | Uintah County | 1.05 | - | 1,227 | 52 | No |
| UT | Utah County | 1.05 | - | 1,227 | 57 | Yes |
| UT | Wasatch County | 1.05 | - | 1,227 | 0 | No |
| UT | Washington County | 1.05 | - | 1,227 | 0 | Yes |
| UT | Wayne County | 1.05 | - | 1,227 | 0 | Yes |
| UT | Weber County | 1.05 | - | 1,227 | 122 | Yes |
| VA | Virginia | 1.10 | 21.9 | 1,152 | 112 | Yes |
| VA | Accomack County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Virginia (cont.) | 1.10 | 21.9 | 1,152 | 112 | Yes |
| VA | Albemarle County | 1.10 | - | 1,152 | 1,218 | Yes |
| VA | Alleghany County | 1.10 | - | 1,152 | 0 | No |
| VA | Amelia County | 1.10 | - | 1,152 | 0 | No |
| VA | Amherst County | 1.10 | - | 1,152 | 0 | No |
| VA | Appomattox County | 1.10 | - | 1,152 | 0 | No |
| VA | Arlington County | 1.10 | - | 1,152 | 19 | No |
| VA | Augusta County | 1.10 | - | 1,152 | 0 | No |
| VA | Bath County | 1.10 | - | 1,152 | 0 | No |
| VA | Bedford County | 1.10 | - | 1,152 | 0 | No |
| VA | Bland County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Botetourt County | 1.10 | - | 1,152 | 0 | No |
| VA | Brunswick County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Buchanan County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Buckingham County | 1.10 | - | 1,152 | 0 | No |
| VA | Campbell County | 1.10 | - | 1,152 | 0 | No |
| VA | Caroline County | 1.10 | - | 1,152 | 0 | No |
| VA | Carroll County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Charles City County | 1.10 | - | 1,152 | 0 | No |
| VA | Charlotte County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Chesterfield County | 1.10 | - | 1,152 | 0 | No |
| VA | Clarke County | 1.10 | - | 1,152 | 0 | No |
| VA | Craig County | 1.10 | - | 1,152 | 0 | No |
| VA | Culpeper County | 1.10 | - | 1,152 | 0 | No |
| VA | Cumberland County | 1.10 | - | 1,152 | 0 | No |
| VA | Dickenson County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Dinwiddie County | 1.10 | - | 1,152 | 0 | No |
| VA | Essex County | 1.10 | - | 1,152 | 0 | No |
| VA | Fairfax County | 1.10 | - | 1,152 | 0 | No |
| VA | Fauquier County | 1.10 | - | 1,152 | 0 | No |
| VA | Floyd County | 1.10 | - | 1,152 | 0 | No |
| VA | Fluvanna County | 1.10 | - | 1,152 | 0 | No |
| VA | Franklin County | 1.10 | - | 1,152 | 0 | No |
| VA | Frederick County | 1.10 | - | 1,152 | 0 | No |
| VA | Giles County | 1.10 | - | 1,152 | 0 | No |
| VA | Gloucester County | 1.10 | - | 1,152 | 0 | No |
| VA | Goochland County | 1.10 | - | 1,152 | 0 | No |
| VA | Grayson County | 1.10 | - | 1,152 | 0 | No |
| VA | Greene County | 1.10 | - | 1,152 | 0 | No |
| VA | Greensville County | 1.10 | - | 1,152 | 109 | No |
| VA | Halifax County | 1.10 | - | 1,152 | 221 | No |
| VA | Virginia (cont.) | 1.10 | 21.9 | 1,152 | 112 | Yes |
| VA | Hanover County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Henrico County | 1.10 | - | 1,152 | 0 | No |
| VA | Henry County | 1.10 | - | 1,152 | 0 | No |
| VA | Highland County | 1.10 | - | 1,152 | 0 | No |
| VA | Isle of Wight County | 1.10 | - | 1,152 | 0 | No |
| VA | James City County | 1.10 | - | 1,152 | 0 | No |
| VA | King and Queen County | 1.10 | - | 1,152 | 0 | No |
| VA | King George County | 1.10 | - | 1,152 | 0 | No |
| VA | King William County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Lancaster County | 1.10 | - | 1,152 | 0 | No |
| VA | Lee County | 1.10 | - | 1,152 | 105 | Yes |
| VA | Loudoun County | 1.10 | - | 1,152 | 0 | No |
| VA | Louisa County | 1.10 | - | 1,152 | 0 | No |
| VA | Lunenburg County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Madison County | 1.10 | - | 1,152 | 0 | No |
| VA | Mathews County | 1.10 | - | 1,152 | 0 | No |
| VA | Mecklenburg County | 1.10 | - | 1,152 | 174 | Yes |
| VA | Middlesex County | 1.10 | - | 1,152 | 0 | No |
| VA | Montgomery County | 1.10 | - | 1,152 | 0 | No |
| VA | Nelson County | 1.10 | - | 1,152 | 0 | Yes |
| VA | New Kent County | 1.10 | - | 1,152 | 0 | No |
| VA | Northampton County | 1.10 | - | 1,152 | 361 | Yes |
| VA | Northumberland County | 1.10 | - | 1,152 | 0 | No |
| VA | Nottoway County | 1.10 | - | 1,152 | 0 | No |
| VA | Orange County | 1.10 | - | 1,152 | 0 | No |
| VA | Page County | 1.10 | - | 1,152 | 0 | No |
| VA | Patrick County | 1.10 | - | 1,152 | 0 | No |
| VA | Pittsylvania County | 1.10 | - | 1,152 | 0 | No |
| VA | Powhatan County | 1.10 | - | 1,152 | 0 | No |
| VA | Prince Edward County | 1.10 | - | 1,152 | 464 | Yes |
| VA | Prince George County | 1.10 | - | 1,152 | 0 | No |
| VA | Prince William County | 1.10 | - | 1,152 | 47 | No |
| VA | Pulaski County | 1.10 | - | 1,152 | 0 | No |
| VA | Rappahannock County | 1.10 | - | 1,152 | 0 | No |
| VA | Richmond County | 1.10 | - | 1,152 | 0 | No |
| VA | Roanoke County | 1.10 | - | 1,152 | 0 | No |
| VA | Rockbridge County | 1.10 | - | 1,152 | 0 | No |
| VA | Rockingham County | 1.10 | - | 1,152 | 0 | No |
| VA | Russell County | 1.10 | - | 1,152 | 39 | Yes |
| VA | Scott County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Virginia (cont.) | 1.10 | 21.9 | 1,152 | 112 | Yes |
| VA | Shenandoah County | 1.10 | - | 1,152 | 0 | No |
| VA | Smyth County | 1.10 | - | 1,152 | 105 | Yes |
| VA | Southampton County | 1.10 | - | 1,152 | 0 | No |
| VA | Spotsylvania County | 1.10 | - | 1,152 | 0 | No |
| VA | Stafford County | 1.10 | - | 1,152 | 0 | No |
| VA | Surry County | 1.10 | - | 1,152 | 0 | No |
| VA | Sussex County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Tazewell County | 1.10 | - | 1,152 | 67 | No |
| VA | Warren County | 1.10 | - | 1,152 | 0 | No |
| VA | Washington County | 1.10 | - | 1,152 | 295 | No |
| VA | Westmoreland County | 1.10 | - | 1,152 | 0 | Yes |
| VA | Wise County | 1.10 | - | 1,152 | 0 | No |
| VA | Wythe County | 1.10 | - | 1,152 | 0 | No |
| VA | York County | 1.10 | - | 1,152 | 0 | No |
| VA | Alexandria (Independent City) | 1.10 | - | 1,152 | 152 | No |
| VA | Bedford (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Bristol (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Buena Vista (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Charlottesville (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Chesapeake (Independent City) | 1.10 | - | 1,152 | 76 | No |
| VA | Clifton Forge (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Colonial Heights (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Covington (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Danville (Independent City) | 1.10 | - | 1,152 | 273 | Yes |
| VA | Emporia (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Fairfax (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Falls Church (Independent City) | 1.10 | - | 1,152 | 3,057 | No |
| VA | Franklin (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Fredericksburg (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Galax (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Hampton (Independent City) | 1.10 | - | 1,152 | 101 | Yes |
| VA | Harrisonburg (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Hopewell (Independent City) | 1.10 | - | 1,152 | 331 | No |
| VA | Lexington (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Lynchburg (Independent City) | 1.10 | - | 1,152 | 1,203 | No |
| VA | Manassas (Independent City) | 1.10 | - | 1,152 | 137 | No |
| VA | Manassas Park (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Martinsville (Independent City) | 1.10 | - | 1,152 | 192 | No |
| VA | Newport News (Independent City) | 1.10 | - | 1,152 | 65 | Yes |
| VA | Norfolk (Independent City) | 1.10 | - | 1,152 | 205 | No |
| VA | Virginia (cont.) | 1.10 | 21.9 | 1,152 | 112 | Yes |
| VA | Norton (Independent City) | 1.10 | - | 1,152 | 261 | No |
| VA | Petersburg (Independent City) | 1.10 | - | 1,152 | 536 | No |
| VA | Poquoson (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Portsmouth (Independent City) | 1.10 | - | 1,152 | 156 | Yes |
| VA | Radford (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Richmond (Independent City) | 1.10 | - | 1,152 | 472 | Yes |
| VA | Roanoke (Independent City) | 1.10 | - | 1,152 | 540 | No |
| VA | Salem (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Staunton (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Suffolk (Independent City) | 1.10 | - | 1,152 | 199 | Yes |
| VA | Virginia Beach (Independent City) | 1.10 | - | 1,152 | 19 | No |
| VA | Waynesboro (Independent City) | 1.10 | - | 1,152 | n/a | No |
| VA | Williamsburg (Independent City) | 1.10 | - | 1,152 | 0 | No |
| VA | Winchester (Independent City) | 1.10 | - | 1,152 | 0 | No |
| WA | Washington | 1.99 | 37.0 | 979 | 80 | Yes |
| WA | Adams County | 1.99 | - | 979 | 22 | Yes |
| WA | Asotin County | 1.99 | - | 979 | 0 | No |
| WA | Benton County | 1.99 | - | 979 | 37 | Yes |
| WA | Chelan County | 1.99 | - | 979 | 0 | Yes |
| WA | Clallam County | 1.99 | - | 979 | 7 | No |
| WA | Clark County | 1.99 | - | 979 | 75 | No |
| WA | Columbia County | 1.99 | - | 979 | 0 | No |
| WA | Cowlitz County | 1.99 | - | 979 | 0 | Yes |
| WA | Douglas County | 1.99 | - | 979 | 0 | No |
| WA | Ferry County | 1.99 | - | 979 | 0 | Yes |
| WA | Franklin County | 1.99 | - | 979 | 77 | Yes |
| WA | Garfield County | 1.99 | - | 979 | 0 | No |
| WA | Grant County | 1.99 | - | 979 | 0 | Yes |
| WA | Grays Harbor County | 1.99 | - | 979 | 0 | No |
| WA | Island County | 1.99 | - | 979 | 0 | No |
| WA | Jefferson County | 1.99 | - | 979 | 0 | No |
| WA | King County | 1.99 | - | 979 | 132 | Yes |
| WA | Kitsap County | 1.99 | - | 979 | 47 | Yes |
| WA | Kittitas County | 1.99 | - | 979 | 0 | No |
| WA | Klickitat County | 1.99 | - | 979 | 0 | No |
| WA | Lewis County | 1.99 | - | 979 | 0 | No |
| WA | Lincoln County | 1.99 | - | 979 | 0 | No |
| WA | Mason County | 1.99 | - | 979 | 0 | No |
| WA | Okanogan County | 1.99 | - | 979 | 37 | Yes |
| WA | Pacific County | 1.99 | - | 979 | 0 | No |
| WA | Washington (cont.) | 1.99 | 37.0 | 979 | 80 | Yes |
| WA | Pend Oreille County | 1.99 | - | 979 | 0 | Yes |
| WA | Pierce County | 1.99 | - | 979 | 123 | Yes |
| WA | San Juan County | 1.99 | - | 979 | 0 | No |
| WA | Skagit County | 1.99 | - | 979 | 0 | Yes |
| WA | Skamania County | 1.99 | - | 979 | 0 | No |
| WA | Snohomish County | 1.99 | - | 979 | 45 | Yes |
| WA | Spokane County | 1.99 | - | 979 | 136 | Yes |
| WA | Stevens County | 1.99 | - | 979 | 0 | Yes |
| WA | Thurston County | 1.99 | - | 979 | 88 | No |
| WA | Wahkiakum County | 1.99 | - | 979 | 0 | No |
| WA | Walla Walla County | 1.99 | - | 979 | 0 | Yes |
| WA | Whatcom County | 1.99 | - | 979 | 78 | Yes |
| WA | Whitman County | 1.99 | - | 979 | 0 | No |
| WA | Yakima County | 1.99 | - | 979 | 103 | Yes |
| WI | Wisconsin | 1.10 | 37.1 | 1,151 | 41 | Yes |
| WI | Adams County | 1.10 | - | 1,151 | 0 | No |
| WI | Ashland County | 1.10 | - | 1,151 | 332 | No |
| WI | Barron County | 1.10 | - | 1,151 | 0 | No |
| WI | Bayfield County | 1.10 | - | 1,151 | 0 | No |
| WI | Brown County | 1.10 | - | 1,151 | 20 | Yes |
| WI | Buffalo County | 1.10 | - | 1,151 | 0 | No |
| WI | Burnett County | 1.10 | - | 1,151 | 0 | No |
| WI | Calumet County | 1.10 | - | 1,151 | 0 | No |
| WI | Chippewa County | 1.10 | - | 1,151 | 224 | No |
| WI | Clark County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Columbia County | 1.10 | - | 1,151 | 0 | No |
| WI | Crawford County | 1.10 | - | 1,151 | 0 | No |
| WI | Dane County | 1.10 | - | 1,151 | 72 | No |
| WI | Dodge County | 1.10 | - | 1,151 | 0 | No |
| WI | Door County | 1.10 | - | 1,151 | 0 | No |
| WI | Douglas County | 1.10 | - | 1,151 | 0 | No |
| WI | Dunn County | 1.10 | - | 1,151 | 0 | No |
| WI | Eau Claire County | 1.10 | - | 1,151 | 0 | No |
| WI | Florence County | 1.10 | - | 1,151 | 0 | No |
| WI | Fond du Lac County | 1.10 | - | 1,151 | 0 | No |
| WI | Forest County | 1.10 | - | 1,151 | 0 | No |
| WI | Grant County | 1.10 | - | 1,151 | 0 | No |
| WI | Green County | 1.10 | - | 1,151 | 0 | No |
| WI | Green Lake County | 1.10 | - | 1,151 | 0 | No |
| WI | Iowa County | 1.10 | - | 1,151 | 0 | No |
| WI | Wisconsin (cont.) | 1.10 | 37.1 | 1,151 | 41 | Yes |
| WI | Iron County | 1.10 | - | 1,151 | 0 | No |
| WI | Jackson County | 1.10 | - | 1,151 | 0 | No |
| WI | Jefferson County | 1.10 | - | 1,151 | 0 | No |
| WI | Juneau County | 1.10 | - | 1,151 | 0 | No |
| WI | Kenosha County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Kewaunee County | 1.10 | - | 1,151 | 0 | No |
| WI | La Crosse County | 1.10 | - | 1,151 | 197 | No |
| WI | Lafayette County | 1.10 | - | 1,151 | 0 | No |
| WI | Langlade County | 1.10 | - | 1,151 | 0 | No |
| WI | Lincoln County | 1.10 | - | 1,151 | 0 | No |
| WI | Manitowoc County | 1.10 | - | 1,151 | 0 | No |
| WI | Marathon County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Marinette County | 1.10 | - | 1,151 | 0 | No |
| WI | Marquette County | 1.10 | - | 1,151 | 0 | No |
| WI | Menominee County | 1.10 | - | 1,151 | 0 | No |
| WI | Milwaukee County | 1.10 | - | 1,151 | 79 | Yes |
| WI | Monroe County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Oconto County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Oneida County | 1.10 | - | 1,151 | 0 | No |
| WI | Outagamie County | 1.10 | - | 1,151 | 0 | No |
| WI | Ozaukee County | 1.10 | - | 1,151 | 0 | No |
| WI | Pepin County | 1.10 | - | 1,151 | 0 | No |
| WI | Pierce County | 1.10 | - | 1,151 | 0 | No |
| WI | Polk County | 1.10 | - | 1,151 | 0 | No |
| WI | Portage County | 1.10 | - | 1,151 | 1 | No |
| WI | Price County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Racine County | 1.10 | - | 1,151 | 24 | No |
| WI | Richland County | 1.10 | - | 1,151 | 0 | No |
| WI | Rock County | 1.10 | - | 1,151 | 1 | Yes |
| WI | Rusk County | 1.10 | - | 1,151 | 0 | Yes |
| WI | St. Croix County | 1.10 | - | 1,151 | 0 | No |
| WI | Sauk County | 1.10 | - | 1,151 | 0 | No |
| WI | Sawyer County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Shawano County | 1.10 | - | 1,151 | 0 | No |
| WI | Sheboygan County | 1.10 | - | 1,151 | 1 | No |
| WI | Taylor County | 1.10 | - | 1,151 | 0 | No |
| WI | Trempealeau County | 1.10 | - | 1,151 | 0 | No |
| WI | Vernon County | 1.10 | - | 1,151 | 0 | No |
| WI | Vilas County | 1.10 | - | 1,151 | 0 | No |
| WI | Walworth County | 1.10 | - | 1,151 | 0 | No |
| WI | Wisconsin (cont.) | 1.10 | 37.1 | 1,151 | 41 | Yes |
| WI | Washburn County | 1.10 | - | 1,151 | 0 | No |
| WI | Washington County | 1.10 | - | 1,151 | 0 | No |
| WI | Waukesha County | 1.10 | - | 1,151 | 0 | No |
| WI | Waupaca County | 1.10 | - | 1,151 | 0 | No |
| WI | Waushara County | 1.10 | - | 1,151 | 0 | Yes |
| WI | Winnebago County | 1.10 | - | 1,151 | 0 | No |
| WI | Wood County | 1.10 | - | 1,151 | 0 | No |
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading Tables / Key to Abbreviations