Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Admissions by Hospital Ownership Type | Admissions by Teaching Status | |||||
|---|---|---|---|---|---|---|---|---|
| % Public | % Not-For-Profit | % Investor Owned | % No Teaching | % Low Teaching | % Moderate Teaching | % Major Teaching | ||
| NY | New York | 14.8 | 83.5 | 1.6 | 21.5 | 11.9 | 11.5 | 55.1 |
| NY | Albany County | 8.4 | 91.6 | 0.0 | 10.4 | 0.0 | 0.0 | 89.6 |
| NY | Allegany County | 0.0 | 100.0 | 0.0 | 86.7 | 13.3 | 0.0 | 0.0 |
| NY | Bronx County | 30.9 | 65.2 | 3.8 | 3.8 | 4.6 | 14.5 | 77.1 |
| NY | Broome County | 0.0 | 100.0 | 0.0 | 0.0 | 32.1 | 67.9 | 0.0 |
| NY | Cattaraugus County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Cayuga County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Chautauqua County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Chemung County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Chenango County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | New York (cont.) | 14.8 | 83.5 | 1.6 | 21.5 | 11.9 | 11.5 | 55.1 |
| NY | Clinton County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Columbia County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Cortland County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Delaware County | 45.3 | 54.7 | 0.0 | 60.7 | 39.3 | 0.0 | 0.0 |
| NY | Dutchess County | 0.0 | 100.0 | 0.0 | 58.8 | 0.0 | 41.2 | 0.0 |
| NY | Erie County | 11.7 | 88.3 | 0.0 | 12.6 | 52.1 | 16.9 | 18.4 |
| NY | Essex County | 0.0 | 100.0 | 0.0 | 63.7 | 0.0 | 0.0 | 36.3 |
| NY | Franklin County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Fulton County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Genesee County | 46.5 | 53.5 | 0.0 | 53.5 | 0.0 | 0.0 | 46.5 |
| NY | Greene County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NY | Hamilton County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NY | Herkimer County | 35.5 | 64.5 | 0.0 | 35.5 | 64.5 | 0.0 | 0.0 |
| NY | Jefferson County | 0.0 | 100.0 | 0.0 | 18.1 | 81.9 | 0.0 | 0.0 |
| NY | Kings County | 28.8 | 71.2 | 0.0 | 2.1 | 0.0 | 6.5 | 91.5 |
| NY | Lewis County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NY | Livingston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Madison County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Monroe County | 0.0 | 100.0 | 0.0 | 3.0 | 0.0 | 39.9 | 57.1 |
| NY | Montgomery County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Nassau County | 10.3 | 85.5 | 4.1 | 11.0 | 10.4 | 15.3 | 63.2 |
| NY | New York County | 18.5 | 81.5 | 0.0 | 5.5 | 1.2 | 0.0 | 93.3 |
| NY | Niagara County | 0.0 | 100.0 | 0.0 | 31.8 | 68.2 | 0.0 | 0.0 |
| NY | Oneida County | 0.0 | 100.0 | 0.0 | 17.5 | 54.5 | 28.0 | 0.0 |
| NY | Onondaga County | 25.3 | 74.7 | 0.0 | 14.4 | 32.0 | 28.3 | 25.3 |
| NY | Ontario County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Orange County | 0.0 | 89.8 | 10.2 | 81.1 | 18.9 | 0.0 | 0.0 |
| NY | Orleans County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Oswego County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Otsego County | 0.0 | 100.0 | 0.0 | 37.3 | 0.0 | 0.0 | 62.7 |
| NY | Putnam County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| NY | Queens County | 8.1 | 86.2 | 5.7 | 8.1 | 21.5 | 6.7 | 63.7 |
| NY | Rensselaer County | 0.0 | 100.0 | 0.0 | 54.8 | 45.2 | 0.0 | 0.0 |
| NY | Richmond County | 0.0 | 92.1 | 7.9 | 7.9 | 0.0 | 0.0 | 92.1 |
| NY | Rockland County | 0.0 | 100.0 | 0.0 | 53.6 | 0.0 | 46.4 | 0.0 |
| NY | St. Lawrence County | 25.1 | 74.9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Saratoga County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Schenectady County | 0.0 | 100.0 | 0.0 | 63.8 | 0.0 | 36.2 | 0.0 |
| NY | Schoharie County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Schuyler County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | New York (cont.) | 14.8 | 83.5 | 1.6 | 21.5 | 11.9 | 11.5 | 55.1 |
| NY | Seneca County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NY | Steuben County | 0.0 | 100.0 | 0.0 | 34.4 | 65.6 | 0.0 | 0.0 |
| NY | Suffolk County | 20.3 | 75.2 | 4.5 | 34.6 | 6.8 | 24.1 | 34.6 |
| NY | Sullivan County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Tioga County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NY | Tompkins County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Ulster County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Warren County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NY | Washington County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Wayne County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Westchester County | 18.5 | 81.5 | 0.0 | 51.5 | 14.7 | 0.0 | 33.8 |
| NY | Wyoming County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NY | Yates County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | North Carolina | 29.0 | 66.8 | 4.2 | 63.9 | 5.7 | 10.8 | 19.7 |
| NC | Alamance County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Alexander County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Alleghany County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Anson County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Ashe County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Avery County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Beaufort County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Bertie County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Bladen County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Brunswick County | 39.1 | 0.0 | 60.9 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Buncombe County | 13.6 | 86.4 | 0.0 | 86.4 | 0.0 | 0.0 | 13.6 |
| NC | Burke County | 37.3 | 62.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Cabarrus County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NC | Caldwell County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Camden County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Carteret County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Caswell County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Catawba County | 41.7 | 0.0 | 58.3 | 41.7 | 58.3 | 0.0 | 0.0 |
| NC | Chatham County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Cherokee County | 0.0 | 100.0 | 0.0 | 74.5 | 25.5 | 0.0 | 0.0 |
| NC | Chowan County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Clay County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Cleveland County | 99.3 | 0.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Columbus County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Craven County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Cumberland County | 9.8 | 78.0 | 12.2 | 90.2 | 0.0 | 0.0 | 9.8 |
| NC | North Carolina (cont.) | 29.0 | 66.8 | 4.2 | 63.9 | 5.7 | 10.8 | 19.7 |
| NC | Currituck County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Dare County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Davidson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Davie County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Duplin County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Durham County | 9.1 | 90.9 | 0.0 | 25.0 | 0.0 | 0.0 | 75.0 |
| NC | Edgecombe County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Forsyth County | 0.0 | 100.0 | 0.0 | 0.0 | 51.5 | 3.4 | 45.2 |
| NC | Franklin County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Gaston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Gates County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Graham County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Granville County | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| NC | Greene County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Guilford County | 0.0 | 100.0 | 0.0 | 31.1 | 0.0 | 68.9 | 0.0 |
| NC | Halifax County | 0.0 | 100.0 | 0.0 | 87.2 | 12.8 | 0.0 | 0.0 |
| NC | Harnett County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Haywood County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Henderson County | 67.6 | 32.4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Hertford County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| NC | Hoke County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Hyde County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Iredell County | 0.0 | 46.8 | 53.2 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Jackson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Johnston County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Jones County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Lee County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Lenoir County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Lincoln County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | McDowell County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Macon County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Madison County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Martin County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Mecklenburg County | 65.0 | 35.0 | 0.0 | 56.2 | 0.0 | 0.0 | 43.8 |
| NC | Mitchell County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Montgomery County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Moore County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Nash County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | New Hanover County | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NC | Northampton County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | North Carolina (cont.) | 29.0 | 66.8 | 4.2 | 63.9 | 5.7 | 10.8 | 19.7 |
| NC | Onslow County | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NC | Orange County | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| NC | Pamlico County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Pasquotank County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Pender County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Perquimans County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Person County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Pitt County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| NC | Polk County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Randolph County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Richmond County | 0.0 | 63.0 | 37.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Robeson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Rockingham County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Rowan County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Rutherford County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Sampson County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Scotland County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Stanly County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Stokes County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Surry County | 55.4 | 44.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Swain County | 63.8 | 36.2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Transylvania County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Tyrrell County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Union County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Vance County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Wake County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Warren County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NC | Washington County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Watauga County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Wayne County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Wilkes County | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NC | Wilson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Yadkin County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NC | Yancey County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Oregon | 14.9 | 83.2 | 1.9 | 56.2 | 6.3 | 24.9 | 12.6 |
| OR | Baker County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| OR | Benton County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| OR | Clackamas County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Clatsop County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Columbia County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Oregon (cont.) | 14.9 | 83.2 | 1.9 | 56.2 | 6.3 | 24.9 | 12.6 |
| OR | Coos County | 100.0 | 0.0 | 0.0 | 9.3 | 0.0 | 90.7 | 0.0 |
| OR | Crook County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Curry County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Deschutes County | 16.4 | 83.6 | 0.0 | 16.4 | 83.6 | 0.0 | 0.0 |
| OR | Douglas County | 16.0 | 84.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Gilliam County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Grant County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Harney County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Hood River County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Jackson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Jefferson County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Josephine County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Klamath County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Lake County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Lane County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Lincoln County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Linn County | 0.0 | 100.0 | 0.0 | 44.2 | 0.0 | 55.8 | 0.0 |
| OR | Malheur County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Marion County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Morrow County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Multnomah County | 30.0 | 67.8 | 2.2 | 16.1 | 0.0 | 41.8 | 42.0 |
| OR | Polk County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Sherman County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Tillamook County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| OR | Umatilla County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Union County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Wallowa County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Wasco County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| OR | Washington County | 0.0 | 100.0 | 0.0 | 18.4 | 0.0 | 81.6 | 0.0 |
| OR | Wheeler County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Yamhill County | 0.0 | 25.5 | 74.5 | 100.0 | 0.0 | 0.0 | 0.0 |
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading Tables / Key to Abbreviations