Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| MN |
Minnesota |
n/a |
n/a |
n/a |
n/a |
| MN | Aitkin County | n/a | n/a | n/a | n/a |
| MN | Anoka County | n/a | n/a | n/a | n/a |
| MN | Becker County | n/a | n/a | n/a | n/a |
| MN | Beltrami County | n/a | n/a | n/a | n/a |
| MN | Benton County | n/a | n/a | n/a | n/a |
| MN | Big Stone County | n/a | n/a | n/a | n/a |
| MN | Blue Earth County | n/a | n/a | n/a | n/a |
| MN | Brown County | n/a | n/a | n/a | n/a |
| MN | Carlton County | n/a | n/a | n/a | n/a |
| MN | Carver County | n/a | n/a | n/a | n/a |
| MN | Cass County | n/a | n/a | n/a | n/a |
| MN | Chippewa County | n/a | n/a | n/a | n/a |
| MN | Chisago County | n/a | n/a | n/a | n/a |
| MN | Clay County | n/a | n/a | n/a | n/a |
| MN | Clearwater County | n/a | n/a | n/a | n/a |
| MN | Cook County | n/a | n/a | n/a | n/a |
| MN | Cottonwood County | n/a | n/a | n/a | n/a |
| MN | Crow Wing County | n/a | n/a | n/a | n/a |
| MN | Dakota County | n/a | n/a | n/a | n/a |
| MN | Dodge County | n/a | n/a | n/a | n/a |
| MN | Douglas County | n/a | n/a | n/a | n/a |
| MN | Faribault County | n/a | n/a | n/a | n/a |
| MN | Fillmore County | n/a | n/a | n/a | n/a |
| MN | Freeborn County | n/a | n/a | n/a | n/a |
| MN | Goodhue County | n/a | n/a | n/a | n/a |
| MN | Grant County | n/a | n/a | n/a | n/a |
| MN | Hennepin County | n/a | n/a | n/a | n/a |
| MN | Houston County | n/a | n/a | n/a | n/a |
| MN | Hubbard County | n/a | n/a | n/a | n/a |
| MN | Isanti County | n/a | n/a | n/a | n/a |
| MN | Itasca County | n/a | n/a | n/a | n/a |
| MN | Jackson County | n/a | n/a | n/a | n/a |
| MN | Kanabec County | n/a | n/a | n/a | n/a |
| MN | Kandiyohi County | n/a | n/a | n/a | n/a |
| MN | Kittson County | n/a | n/a | n/a | n/a |
| MN | Koochiching County | n/a | n/a | n/a | n/a |
| MN | Lac Qui Parle County | n/a | n/a | n/a | n/a |
| MN | Lake County | n/a | n/a | n/a | n/a |
| MN | Lake of the Woods County | n/a | n/a | n/a | n/a |
| MN | Le Sueur County | n/a | n/a | n/a | n/a |
| MN | Lincoln County | n/a | n/a | n/a | n/a |
| MN | Lyon County | n/a | n/a | n/a | n/a |
| MN | McLeod County | n/a | n/a | n/a | n/a |
| MN | Mahnomen County | n/a | n/a | n/a | n/a |
| MN | Marshall County | n/a | n/a | n/a | n/a |
| MN | Martin County | n/a | n/a | n/a | n/a |
| MN | Meeker County | n/a | n/a | n/a | n/a |
| MN | Mille Lacs County | n/a | n/a | n/a | n/a |
| MN | Morrison County | n/a | n/a | n/a | n/a |
| MN | Mower County | n/a | n/a | n/a | n/a |
| MN | Murray County | n/a | n/a | n/a | n/a |
| MN | Nicollet County | n/a | n/a | n/a | n/a |
| MN | Nobles County | n/a | n/a | n/a | n/a |
| MN | Norman County | n/a | n/a | n/a | n/a |
| MN | Olmsted County | n/a | n/a | n/a | n/a |
| MN | Otter Tail County | n/a | n/a | n/a | n/a |
| MN | Pennington County | n/a | n/a | n/a | n/a |
| MN | Pine County | n/a | n/a | n/a | n/a |
| MN | Pipestone County | n/a | n/a | n/a | n/a |
| MN | Polk County | n/a | n/a | n/a | n/a |
| MN | Pope County | n/a | n/a | n/a | n/a |
| MN | Ramsey County | n/a | n/a | n/a | n/a |
| MN | Red Lake County | n/a | n/a | n/a | n/a |
| MN | Redwood County | n/a | n/a | n/a | n/a |
| MN | Renville County | n/a | n/a | n/a | n/a |
| MN | Rice County | n/a | n/a | n/a | n/a |
| MN | Rock County | n/a | n/a | n/a | n/a |
| MN | Roseau County | n/a | n/a | n/a | n/a |
| MN | St. Louis County | n/a | n/a | n/a | n/a |
| MN | Scott County | n/a | n/a | n/a | n/a |
| MN | Sherburne County | n/a | n/a | n/a | n/a |
| MN | Sibley County | n/a | n/a | n/a | n/a |
| MN | Stearns County | n/a | n/a | n/a | n/a |
| MN | Steele County | n/a | n/a | n/a | n/a |
| MN | Stevens County | n/a | n/a | n/a | n/a |
| MN | Swift County | n/a | n/a | n/a | n/a |
| MN | Todd County | n/a | n/a | n/a | n/a |
| MN | Traverse County | n/a | n/a | n/a | n/a |
| MN | Wabasha County | n/a | n/a | n/a | n/a |
| MN | Wadena County | n/a | n/a | n/a | n/a |
| MN | Waseca County | n/a | n/a | n/a | n/a |
| MN | Washington County | n/a | n/a | n/a | n/a |
| MN | Watonwan County | n/a | n/a | n/a | n/a |
| MN | Wilkin County | n/a | n/a | n/a | n/a |
| MN | Winona County | n/a | n/a | n/a | n/a |
| MN | Wright County | n/a | n/a | n/a | n/a |
| MN | Yellow Medicine County | n/a | n/a | n/a | n/a |
| MO | Missouri | 0.15 | 0.16 | 0.26 | 21.1 |
| MO | Adair County | n/a | n/a | n/a | n/a |
| MO | Andrew County | n/a | n/a | n/a | n/a |
| MO | Atchison County | n/a | n/a | n/a | n/a |
| MO | Audrain County | n/a | n/a | n/a | n/a |
| MO | Barry County | 0.09 | 0.21 | 0.29 | 49.1 |
| MO | Barton County | n/a | n/a | n/a | n/a |
| MO | Bates County | n/a | n/a | n/a | n/a |
| MO | Benton County | n/a | n/a | n/a | n/a |
| MO | Bollinger County | n/a | n/a | n/a | n/a |
| MO | Boone County | 0.33 | 0.10 | 0.45 | 0.0 |
| MO | Buchanan County | n/a | n/a | n/a | n/a |
| MO | Butler County | 0.03 | 0.29 | 0.23 | 100.0 |
| MO | Caldwell County | n/a | n/a | n/a | n/a |
| MO | Callaway County | n/a | n/a | n/a | n/a |
| MO | Camden County | n/a | n/a | n/a | n/a |
| MO | Cape Girardeau County | 0.25 | 0.12 | 0.45 | 0.0 |
| MO | Carroll County | n/a | n/a | n/a | n/a |
| MO | Carter County | n/a | n/a | n/a | n/a |
| MO | Cass County | n/a | 0.11 | 0.00 | 0.0 |
| MO | Cedar County | n/a | n/a | n/a | n/a |
| MO | Chariton County | n/a | n/a | n/a | n/a |
| MO | Christian County | n/a | n/a | n/a | n/a |
| MO | Clark County | n/a | n/a | n/a | n/a |
| MO | Clay County | 0.16 | 0.06 | 0.36 | 2.7 |
| MO | Clinton County | n/a | n/a | n/a | n/a |
| MO | Cole County | 0.02 | 0.08 | 0.27 | 0.0 |
| MO | Cooper County | n/a | n/a | n/a | n/a |
| MO | Crawford County | n/a | n/a | n/a | n/a |
| MO | Dade County | n/a | n/a | n/a | n/a |
| MO | Dallas County | n/a | n/a | n/a | n/a |
| MO | Daviess County | n/a | n/a | n/a | n/a |
| MO | DeKalb County | n/a | n/a | n/a | n/a |
| MO | Dent County | n/a | n/a | n/a | n/a |
| MO | Douglas County | n/a | n/a | n/a | n/a |
| MO | Dunklin County | n/a | n/a | n/a | n/a |
| MO | Franklin County | n/a | n/a | n/a | n/a |
| MO | Gasconade County | n/a | n/a | n/a | n/a |
| MO | Gentry County | n/a | n/a | n/a | n/a |
| MO | Greene County | 0.06 | 0.22 | 0.36 | 49.5 |
| MO | Grundy County | n/a | n/a | n/a | n/a |
| MO | Harrison County | n/a | n/a | n/a | n/a |
| MO | Henry County | n/a | n/a | n/a | n/a |
| MO | Hickory County | n/a | n/a | n/a | n/a |
| MO | Holt County | n/a | n/a | n/a | n/a |
| MO | Howard County | n/a | n/a | n/a | n/a |
| MO | Howell County | 0.84 | 0.31 | 0.44 | 100.0 |
| MO | Iron County | n/a | n/a | n/a | n/a |
| MO | Jackson County | 0.11 | 0.16 | 0.55 | 22.1 |
| MO | Jasper County | 0.79 | 0.28 | 0.38 | 100.0 |
| MO | Jefferson County | n/a | n/a | n/a | n/a |
| MO | Johnson County | n/a | n/a | n/a | n/a |
| MO | Knox County | n/a | n/a | n/a | n/a |
| MO | Laclede County | n/a | n/a | n/a | n/a |
| MO | Lafayette County | n/a | n/a | n/a | n/a |
| MO | Lawrence County | 0.29 | 0.34 | 0.01 | 100.0 |
| MO | Lewis County | n/a | n/a | n/a | n/a |
| MO | Lincoln County | n/a | n/a | n/a | n/a |
| MO | Linn County | n/a | n/a | n/a | n/a |
| MO | Livingston County | n/a | n/a | n/a | n/a |
| MO | McDonald County | n/a | n/a | n/a | n/a |
| MO | Macon County | n/a | n/a | n/a | n/a |
| MO | Madison County | n/a | n/a | n/a | n/a |
| MO | Maries County | n/a | n/a | n/a | n/a |
| MO | Marion County | n/a | n/a | n/a | n/a |
| MO | Mercer County | n/a | n/a | n/a | n/a |
| MO | Miller County | n/a | n/a | n/a | n/a |
| MO | Mississippi County | n/a | n/a | n/a | n/a |
| MO | Moniteau County | n/a | n/a | n/a | n/a |
| MO | Monroe County | n/a | n/a | n/a | n/a |
| MO | Montgomery County | n/a | n/a | n/a | n/a |
| MO | Morgan County | n/a | n/a | n/a | n/a |
| MO | New Madrid County | n/a | n/a | n/a | n/a |
| MO | Newton County | 0.80 | 0.09 | 0.45 | 0.0 |
| MO | Nodaway County | n/a | n/a | n/a | n/a |
| MO | Oregon County | n/a | n/a | n/a | n/a |
| MO | Osage County | n/a | n/a | n/a | n/a |
| MO | Ozark County | n/a | n/a | n/a | n/a |
| MO | Pemiscot County | n/a | n/a | n/a | n/a |
| MO | Perry County | n/a | n/a | n/a | n/a |
| MO | Pettis County | n/a | n/a | n/a | n/a |
| MO | Phelps County | n/a | n/a | n/a | n/a |
| MO | Pike County | n/a | n/a | n/a | n/a |
| MO | Platte County | n/a | n/a | n/a | n/a |
| MO | Polk County | n/a | n/a | n/a | n/a |
| MO | Pulaski County | n/a | n/a | n/a | n/a |
| MO | Putnam County | n/a | n/a | n/a | n/a |
| MO | Ralls County | n/a | n/a | n/a | n/a |
| MO | Randolph County | n/a | n/a | n/a | n/a |
| MO | Ray County | n/a | n/a | n/a | n/a |
| MO | Reynolds County | n/a | n/a | n/a | n/a |
| MO | Ripley County | n/a | n/a | n/a | n/a |
| MO | St. Charles County | 0.07 | 0.07 | 0.20 | 0.0 |
| MO | St. Clair County | 0.62 | 0.43 | 0.45 | 77.0 |
| MO | St. Francois County | 0.07 | 0.16 | 0.27 | 55.1 |
| MO | St. Louis County | 0.09 | 0.06 | 0.33 | 0.0 |
| MO | Ste. Genevieve County | n/a | n/a | n/a | n/a |
| MO | Saline County | n/a | n/a | n/a | n/a |
| MO | Schuyler County | n/a | n/a | n/a | n/a |
| MO | Scotland County | n/a | n/a | n/a | n/a |
| MO | Scott County | n/a | n/a | n/a | n/a |
| MO | Shannon County | n/a | n/a | n/a | n/a |
| MO | Shelby County | n/a | n/a | n/a | n/a |
| MO | Stoddard County | n/a | n/a | n/a | n/a |
| MO | Stone County | n/a | n/a | n/a | n/a |
| MO | Sullivan County | n/a | n/a | n/a | n/a |
| MO | Taney County | n/a | n/a | n/a | n/a |
| MO | Texas County | n/a | n/a | n/a | n/a |
| MO | Vernon County | n/a | n/a | n/a | n/a |
| MO | Warren County | n/a | n/a | n/a | n/a |
| MO | Washington County | n/a | n/a | n/a | n/a |
| MO | Wayne County | n/a | n/a | n/a | n/a |
| MO | Webster County | n/a | n/a | n/a | n/a |
| MO | Worth County | n/a | n/a | n/a | n/a |
| MO | Wright County | n/a | n/a | n/a | n/a |
| MO | St. Louis City | 0.07 | 0.16 | 0.25 | 18.5 |
| NV | Nevada | 0.31 | 0.09 | 0.37 | 6.5 |
| NV | Churchill County | n/a | n/a | n/a | n/a |
| NV | Clark County | 0.28 | 0.07 | 0.46 | 5.3 |
| NV | Douglas County | n/a | n/a | n/a | n/a |
| NV | Elko County | n/a | n/a | n/a | n/a |
| NV | Esmeralda County | n/a | n/a | n/a | n/a |
| NV | Eureka County | n/a | n/a | n/a | n/a |
| NV | Humboldt County | n/a | n/a | n/a | n/a |
| NV | Lander County | n/a | n/a | n/a | n/a |
| NV | Lincoln County | n/a | n/a | n/a | n/a |
| NV | Lyon County | n/a | n/a | n/a | n/a |
| NV | Mineral County | n/a | n/a | n/a | n/a |
| NV | Nye County | n/a | n/a | n/a | n/a |
| NV | Pershing County | n/a | n/a | n/a | n/a |
| NV | Storey County | n/a | n/a | n/a | n/a |
| NV | Washoe County | 0.41 | 0.10 | 0.25 | 0.1 |
| NV | White Pine County | n/a | n/a | n/a | n/a |
| NV | Carson City | n/a | n/a | n/a | n/a |
| NJ | New Jersey | 0.14 | 0.19 | 0.28 | 23.9 |
| NJ | Atlantic County | 0.27 | 0.10 | 0.11 | 0.0 |
| NJ | Bergen County | 0.13 | 0.15 | 0.64 | 6.0 |
| NJ | Burlington County | 0.09 | 0.11 | 0.26 | 11.4 |
| NJ | Camden County | 0.10 | 0.12 | 0.31 | 3.5 |
| NJ | Cape May County | n/a | n/a | n/a | n/a |
| NJ | Cumberland County | 0.17 | 0.19 | 0.11 | 0.0 |
| NJ | Essex County | 0.07 | 0.28 | 0.30 | 47.8 |
| NJ | Gloucester County | n/a | n/a | n/a | n/a |
| NJ | Hudson County | 0.14 | 0.41 | 0.33 | 65.4 |
| NJ | Hunterdon County | n/a | n/a | n/a | n/a |
| NJ | Mercer County | 0.34 | 0.14 | 0.42 | 0.0 |
| NJ | Middlesex County | 0.03 | 0.10 | 0.17 | 18.5 |
| NJ | Monmouth County | 0.19 | 0.13 | 0.18 | 0.0 |
| NJ | Morris County | 0.20 | 0.11 | 0.30 | 0.0 |
| NJ | Ocean County | 0.26 | 0.12 | 0.58 | 28.6 |
| NJ | Passaic County | 0.14 | 0.47 | 0.08 | 100.0 |
| NJ | Salem County | n/a | n/a | n/a | n/a |
| NJ | Somerset County | n/a | n/a | n/a | n/a |
| NJ | Sussex County | n/a | n/a | n/a | n/a |
| NJ | Union County | 0.09 | 0.33 | 0.37 | 66.6 |
| NJ | Warren County | 0.09 | 0.12 | 0.04 | 0.0 |
Return to Data Book Contents
Proceed to Next Section