Structure of the Safety Net—Ambulatory Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
Outpatient Visits
per Admission |
CAP Grant |
| MN |
Minnesota |
10.6 |
- |
| MN | Aitkin County | 20.2 | - |
| MN | Anoka County | 4.7 | - |
| MN | Becker County | 1.7 | - |
| MN | Beltrami County | 23.3 | - |
| MN | Benton County | No Hosp | - |
| MN | Big Stone County | 24.5 | - |
| MN | Blue Earth County | 6.5 | - |
| MN | Brown County | 19.0 | - |
| MN | Carlton County | 16.2 | - |
| MN | Carver County | 9.3 | - |
| MN | Cass County | 106.9 | - |
| MN | Chippewa County | 6.4 | - |
| MN | Chisago County | 86.8 | - |
| MN | Clay County | No Hosp | - |
| MN | Clearwater County | 18.3 | - |
| MN | Cook County | 32.1 | - |
| MN | Cottonwood County | 13.0 | - |
| MN | Crow Wing County | 17.7 | - |
| MN | Dakota County | 4.5 | - |
| MN | Dodge County | No Hosp | - |
| MN | Douglas County | 7.7 | - |
| MN | Faribault County | 33.2 | - |
| MN | Fillmore County | No Hosp | - |
| MN | Freeborn County | 20.8 | - |
| MN | Goodhue County | 5.4 | - |
| MN | Grant County | 9.6 | - |
| MN | Hennepin County | 10.6 | - |
| MN | Houston County | 37.3 | - |
| MN | Hubbard County | 10.1 | - |
| MN | Isanti County | 63.4 | - |
| MN | Itasca County | 9.8 | - |
| MN | Jackson County | 20.2 | - |
| MN | Kanabec County | 8.7 | - |
| MN | Kandiyohi County | 3.7 | - |
| MN | Kittson County | 26.3 | - |
| MN | Koochiching County | 20.2 | - |
| MN | Lac Qui Parle County | 14.6 | - |
| MN | Lake County | 25.9 | - |
| MN | Lake of the Woods County | 26.3 | - |
| MN | Le Sueur County | 56.7 | - |
| MN | Lincoln County | 15.8 | - |
| MN | Lyon County | 12.6 | - |
| MN | McLeod County | 18.9 | - |
| MN | Mahnomen County | 21.4 | - |
| MN | Marshall County | 6.2 | - |
| MN | Martin County | 14.7 | - |
| MN | Meeker County | 10.1 | - |
| MN | Mille Lacs County | 19.7 | - |
| MN | Morrison County | 27.4 | - |
| MN | Mower County | No Hosp | - |
| MN | Murray County | 13.4 | - |
| MN | Nicollet County | 26.8 | - |
| MN | Nobles County | 10.5 | - |
| MN | Norman County | 15.7 | - |
| MN | Olmsted County | 3.0 | - |
| MN | Otter Tail County | 9.6 | - |
| MN | Pennington County | 3.9 | - |
| MN | Pine County | 19.2 | - |
| MN | Pipestone County | 27.2 | - |
| MN | Polk County | 29.8 | - |
| MN | Pope County | 10.3 | - |
| MN | Ramsey County | 7.4 | - |
| MN | Red Lake County | No Hosp | - |
| MN | Redwood County | 10.4 | - |
| MN | Renville County | 9.6 | - |
| MN | Rice County | 10.4 | - |
| MN | Rock County | 11.8 | - |
| MN | Roseau County | 16.4 | - |
| MN | St. Louis County | 7.3 | - |
| MN | Scott County | 9.4 | - |
| MN | Sherburne County | No Hosp | - |
| MN | Sibley County | 11.1 | - |
| MN | Stearns County | 12.5 | - |
| MN | Steele County | 1.4 | - |
| MN | Stevens County | 0.5 | - |
| MN | Swift County | 16.9 | - |
| MN | Todd County | 28.0 | - |
| MN | Traverse County | 10.4 | - |
| MN | Wabasha County | 21.0 | - |
| MN | Wadena County | 5.1 | - |
| MN | Waseca County | 16.9 | - |
| MN | Washington County | 6.7 | - |
| MN | Watonwan County | 31.3 | - |
| MN | Wilkin County | 13.4 | - |
| MN | Winona County | 14.3 | - |
| MN | Wright County | 14.8 | - |
| MN | Yellow Medicine County | 10.8 | - |
| MO | Missouri | 18.5 | - |
| MO | Adair County | 17.2 | - |
| MO | Andrew County | 22.5 | - |
| MO | Atchison County | 29.1 | - |
| MO | Audrain County | 42.6 | - |
| MO | Barry County | 33.4 | - |
| MO | Barton County | 35.5 | - |
| MO | Bates County | 20.3 | - |
| MO | Benton County | No Hosp | - |
| MO | Bollinger County | No Hosp | - |
| MO | Boone County | 30.7 | - |
| MO | Buchanan County | No Hosp | - |
| MO | Butler County | 31.6 | - |
| MO | Caldwell County | No Hosp | - |
| MO | Callaway County | 43.3 | - |
| MO | Camden County | 27.0 | - |
| MO | Cape Girardeau County | 9.4 | - |
| MO | Carroll County | 30.5 | - |
| MO | Carter County | No Hosp | - |
| MO | Cass County | 29.2 | - |
| MO | Cedar County | 34.2 | - |
| MO | Chariton County | No Hosp | - |
| MO | Christian County | No Hosp | - |
| MO | Clark County | No Hosp | - |
| MO | Clay County | 7.9 | - |
| MO | Clinton County | 45.3 | - |
| MO | Cole County | 38.7 | - |
| MO | Cooper County | 39.2 | - |
| MO | Crawford County | No Hosp | - |
| MO | Dade County | No Hosp | - |
| MO | Dallas County | No Hosp | - |
| MO | Daviess County | No Hosp | - |
| MO | DeKalb County | No Hosp | - |
| MO | Dent County | 13.2 | - |
| MO | Douglas County | No Hosp | - |
| MO | Dunklin County | 18.6 | - |
| MO | Franklin County | 42.8 | - |
| MO | Gasconade County | 66.9 | - |
| MO | Gentry County | 36.9 | - |
| MO | Greene County | 27.0 | - |
| MO | Grundy County | 51.9 | - |
| MO | Harrison County | 44.1 | - |
| MO | Henry County | 5.6 | - |
| MO | Hickory County | No Hosp | - |
| MO | Holt County | No Hosp | - |
| MO | Howard County | No Hosp | - |
| MO | Howell County | 39.1 | - |
| MO | Iron County | No Hosp | - |
| MO | Jackson County | 15.7 | - |
| MO | Jasper County | 15.5 | - |
| MO | Jefferson County | 7.5 | - |
| MO | Johnson County | 15.6 | - |
| MO | Knox County | No Hosp | - |
| MO | Laclede County | 11.2 | - |
| MO | Lafayette County | 14.6 | - |
| MO | Lawrence County | 25.1 | - |
| MO | Lewis County | No Hosp | - |
| MO | Lincoln County | 42.2 | - |
| MO | Linn County | 51.4 | - |
| MO | Livingston County | 67.0 | - |
| MO | McDonald County | No Hosp | - |
| MO | Macon County | 33.0 | - |
| MO | Madison County | 76.3 | - |
| MO | Maries County | No Hosp | - |
| MO | Marion County | 20.2 | - |
| MO | Mercer County | No Hosp | - |
| MO | Miller County | No Hosp | - |
| MO | Mississippi County | No Hosp | - |
| MO | Moniteau County | No Hosp | - |
| MO | Monroe County | No Hosp | - |
| MO | Montgomery County | No Hosp | - |
| MO | Morgan County | No Hosp | - |
| MO | New Madrid County | No Hosp | - |
| MO | Newton County | 38.1 | - |
| MO | Nodaway County | 23.4 | - |
| MO | Oregon County | No Hosp | - |
| MO | Osage County | No Hosp | - |
| MO | Ozark County | No Hosp | - |
| MO | Pemiscot County | 26.4 | - |
| MO | Perry County | 37.0 | - |
| MO | Pettis County | 9.4 | - |
| MO | Phelps County | 13.2 | - |
| MO | Pike County | 20.6 | - |
| MO | Platte County | 6.6 | - |
| MO | Polk County | 43.1 | - |
| MO | Pulaski County | No Hosp | - |
| MO | Putnam County | 22.5 | - |
| MO | Ralls County | No Hosp | - |
| MO | Randolph County | 9.6 | - |
| MO | Ray County | 12.7 | - |
| MO | Reynolds County | 15.6 | - |
| MO | Ripley County | 45.0 | - |
| MO | St. Charles County | 10.8 | - |
| MO | St. Clair County | 2.8 | - |
| MO | St. Francois County | 21.0 | - |
| MO | St. Louis County | 11.7 | - |
| MO | Ste. Genevieve County | 50.8 | - |
| MO | Saline County | 37.3 | - |
| MO | Schuyler County | No Hosp | - |
| MO | Scotland County | 36.0 | - |
| MO | Scott County | 11.3 | - |
| MO | Shannon County | No Hosp | - |
| MO | Shelby County | No Hosp | - |
| MO | Stoddard County | 58.5 | - |
| MO | Stone County | No Hosp | - |
| MO | Sullivan County | 83.2 | - |
| MO | Taney County | 57.7 | - |
| MO | Texas County | 25.5 | - |
| MO | Vernon County | 19.0 | - |
| MO | Warren County | No Hosp | - |
| MO | Washington County | 41.2 | - |
| MO | Wayne County | No Hosp | - |
| MO | Webster County | No Hosp | - |
| MO | Worth County | No Hosp | - |
| MO | Wright County | No Hosp | - |
| MO | St. Louis City | 11.9 | - |
| NV | Nevada | 9.8 | - |
| NV | Churchill County | 13.8 | - |
| NV | Clark County | 8.4 | - |
| NV | Douglas County | No Hosp | - |
| NV | Elko County | 16.2 | - |
| NV | Esmeralda County | No Hosp | - |
| NV | Eureka County | No Hosp | - |
| NV | Humboldt County | 23.2 | - |
| NV | Lander County | 70.2 | - |
| NV | Lincoln County | No Hosp | - |
| NV | Lyon County | 97.7 | - |
| NV | Mineral County | No Hosp | - |
| NV | Nye County | 18.5 | - |
| NV | Pershing County | 25.3 | - |
| NV | Storey County | No Hosp | - |
| NV | Washoe County | 12.7 | - |
| NV | White Pine County | 22.4 | - |
| NV | Carson City | 9.0 | - |
| NJ | New Jersey | 12.3 | - |
| NJ | Atlantic County | 12.9 | - |
| NJ | Bergen County | 17.1 | - |
| NJ | Burlington County | 8.9 | - |
| NJ | Camden County | 12.1 | - |
| NJ | Cape May County | 8.9 | - |
| NJ | Cumberland County | 15.4 | - |
| NJ | Essex County | 11.1 | - |
| NJ | Gloucester County | 5.2 | - |
| NJ | Hudson County | 9.3 | - |
| NJ | Hunterdon County | 26.2 | - |
| NJ | Mercer County | 14.5 | - |
| NJ | Middlesex County | 7.9 | - |
| NJ | Monmouth County | 18.2 | - |
| NJ | Morris County | 7.0 | - |
| NJ | Ocean County | 8.2 | - |
| NJ | Passaic County | 18.7 | - |
| NJ | Salem County | 26.4 | - |
| NJ | Somerset County | 8.6 | - |
| NJ | Sussex County | 16.4 | - |
| NJ | Union County | 11.4 | - |
| NJ | Warren County | 8.1 | - |
Return to Data Book Contents
Proceed to Next Section