Structure of the Safety Net—Ambulatory Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Outpatient Visits
per Admission |
CAP Grant |
| NY |
New York |
16.8 |
- |
| NY | Albany County | 18.5 | - |
| NY | Allegany County | 18.2 | - |
| NY | Bronx County | 20.5 | - |
| NY | Broome County | 39.0 | - |
| NY | Cattaraugus County | 23.2 | - |
| NY | Cayuga County | 13.4 | - |
| NY | Chautauqua County | 23.2 | - |
| NY | Chemung County | 20.2 | - |
| NY | Chenango County | 101.4 | - |
| NY | Clinton County | 19.5 | - |
| NY | Columbia County | 14.0 | - |
| NY | Cortland County | 23.1 | - |
| NY | Delaware County | 21.9 | - |
| NY | Dutchess County | 15.9 | - |
| NY | Erie County | 18.0 | - |
| NY | Essex County | 43.8 | - |
| NY | Franklin County | 27.9 | - |
| NY | Fulton County | 30.3 | - |
| NY | Genesee County | 41.2 | - |
| NY | Greene County | No Hosp | - |
| NY | Hamilton County | No Hosp | - |
| NY | Herkimer County | 18.0 | - |
| NY | Jefferson County | 12.3 | - |
| NY | Kings County | 14.5 | - |
| NY | Lewis County | No Hosp | - |
| NY | Livingston County | 38.0 | - |
| NY | Madison County | 22.1 | - |
| NY | Monroe County | 27.1 | - |
| NY | Montgomery County | 33.6 | - |
| NY | Nassau County | 10.6 | - |
| NY | New York County | 13.1 | - |
| NY | Niagara County | 21.7 | - |
| NY | Oneida County | 18.7 | - |
| NY | Onondaga County | 14.7 | - |
| NY | Ontario County | 48.2 | - |
| NY | Orange County | 11.7 | - |
| NY | Orleans County | 25.9 | - |
| NY | Oswego County | 30.5 | - |
| NY | Otsego County | 47.4 | - |
| NY | Putnam County | 7.7 | - |
| NY | Queens County | 14.6 | - |
| NY | Rensselaer County | 9.8 | - |
| NY | Richmond County | 17.2 | - |
| NY | Rockland County | 20.5 | - |
| NY | St. Lawrence County | 24.2 | - |
| NY | Saratoga County | 14.0 | - |
| NY | Schenectady County | 18.9 | - |
| NY | Schoharie County | 44.3 | - |
| NY | Schuyler County | 109.6 | - |
| NY | Seneca County | No Hosp | - |
| NY | Steuben County | 26.4 | - |
| NY | Suffolk County | 15.2 | - |
| NY | Sullivan County | 38.2 | - |
| NY | Tioga County | No Hosp | - |
| NY | Tompkins County | 16.8 | - |
| NY | Ulster County | 12.1 | - |
| NY | Warren County | 26.1 | - |
| NY | Washington County | 49.8 | - |
| NY | Wayne County | 23.7 | - |
| NY | Westchester County | 12.1 | - |
| NY | Wyoming County | 12.1 | - |
| NY | Yates County | 37.2 | - |
| NC | North Carolina | 10.2 | - |
| NC | Alamance County | 7.8 | - |
| NC | Alexander County | 5.0 | - |
| NC | Alleghany County | 2.4 | - |
| NC | Anson County | 11.6 | - |
| NC | Ashe County | 10.9 | - |
| NC | Avery County | 12.0 | - |
| NC | Beaufort County | 8.9 | - |
| NC | Bertie County | 24.5 | - |
| NC | Bladen County | 15.8 | - |
| NC | Brunswick County | 9.8 | - |
| NC | Buncombe County | 10.9 | - |
| NC | Burke County | 10.6 | - |
| NC | Cabarrus County | 29.9 | - |
| NC | Caldwell County | 42.5 | - |
| NC | Camden County | No Hosp | - |
| NC | Carteret County | 7.4 | - |
| NC | Caswell County | No Hosp | - |
| NC | Catawba County | 10.5 | - |
| NC | Chatham County | 7.0 | - |
| NC | Cherokee County | 8.7 | - |
| NC | Chowan County | 4.8 | - |
| NC | Clay County | No Hosp | - |
| NC | Cleveland County | 4.5 | - |
| NC | Columbus County | 4.1 | - |
| NC | Craven County | 6.7 | - |
| NC | Cumberland County | 15.8 | - |
| NC | Currituck County | No Hosp | - |
| NC | Dare County | No Hosp | - |
| NC | Davidson County | 9.8 | - |
| NC | Davie County | 28.0 | - |
| NC | Duplin County | 5.9 | - |
| NC | Durham County | 21.7 | - |
| NC | Edgecombe County | 5.3 | - |
| NC | Forsyth County | 2.7 | - |
| NC | Franklin County | 6.9 | - |
| NC | Gaston County | 5.3 | - |
| NC | Gates County | No Hosp | - |
| NC | Graham County | No Hosp | - |
| NC | Granville County | 8.8 | - |
| NC | Greene County | No Hosp | - |
| NC | Guilford County | 5.5 | - |
| NC | Halifax County | 6.9 | - |
| NC | Harnett County | 7.9 | - |
| NC | Haywood County | 5.3 | - |
| NC | Henderson County | 22.3 | - |
| NC | Hertford County | 42.5 | - |
| NC | Hoke County | No Hosp | - |
| NC | Hyde County | No Hosp | - |
| NC | Iredell County | 8.1 | - |
| NC | Jackson County | 0.8 | - |
| NC | Johnston County | 18.7 | - |
| NC | Jones County | No Hosp | - |
| NC | Lee County | 6.0 | - |
| NC | Lenoir County | 4.0 | - |
| NC | Lincoln County | 0.3 | - |
| NC | McDowell County | 17.8 | - |
| NC | Macon County | 43.3 | - |
| NC | Madison County | No Hosp | - |
| NC | Martin County | 13.2 | - |
| NC | Mecklenburg County | 5.8 | - |
| NC | Mitchell County | 21.7 | - |
| NC | Montgomery County | 12.5 | - |
| NC | Moore County | 4.6 | - |
| NC | Nash County | 9.4 | - |
| NC | New Hanover County | 9.2 | - |
| NC | Northampton County | No Hosp | - |
| NC | Onslow County | 4.8 | - |
| NC | Orange County | 26.7 | - |
| NC | Pamlico County | No Hosp | - |
| NC | Pasquotank County | 8.7 | - |
| NC | Pender County | 16.1 | - |
| NC | Perquimans County | No Hosp | - |
| NC | Person County | 12.7 | - |
| NC | Pitt County | 5.0 | - |
| NC | Polk County | 15.4 | - |
| NC | Randolph County | 18.3 | - |
| NC | Richmond County | 4.7 | - |
| NC | Robeson County | 8.2 | - |
| NC | Rockingham County | 14.2 | - |
| NC | Rowan County | 4.0 | - |
| NC | Rutherford County | 6.5 | - |
| NC | Sampson County | 43.6 | - |
| NC | Scotland County | 12.4 | - |
| NC | Stanly County | 9.6 | - |
| NC | Stokes County | 15.9 | - |
| NC | Surry County | 6.6 | - |
| NC | Swain County | 66.8 | - |
| NC | Transylvania County | 13.4 | - |
| NC | Tyrrell County | No Hosp | - |
| NC | Union County | 9.6 | - |
| NC | Vance County | 4.8 | - |
| NC | Wake County | 5.2 | - |
| NC | Warren County | No Hosp | - |
| NC | Washington County | 11.1 | - |
| NC | Watauga County | 16.6 | - |
| NC | Wayne County | 5.1 | - |
| NC | Wilkes County | 11.9 | - |
| NC | Wilson County | 8.0 | - |
| NC | Yadkin County | 17.5 | - |
| NC | Yancey County | No Hosp | - |
| OR | Oregon | 19.1 | - |
| OR | Baker County | 13.2 | - |
| OR | Benton County | 23.6 | - |
| OR | Clackamas County | 16.5 | - |
| OR | Clatsop County | 27.7 | - |
| OR | Columbia County | No Hosp | - |
| OR | Coos County | 5.6 | - |
| OR | Crook County | 21.0 | - |
| OR | Curry County | 31.0 | - |
| OR | Deschutes County | 8.5 | - |
| OR | Douglas County | 21.0 | - |
| OR | Gilliam County | No Hosp | - |
| OR | Grant County | 26.2 | - |
| OR | Harney County | 28.0 | - |
| OR | Hood River County | 22.7 | - |
| OR | Jackson County | 40.2 | - |
| OR | Jefferson County | 28.8 | - |
| OR | Josephine County | 35.4 | - |
| OR | Klamath County | 18.8 | - |
| OR | Lake County | 35.5 | - |
| OR | Lane County | 6.7 | - |
| OR | Lincoln County | 24.0 | - |
| OR | Linn County | 10.6 | - |
| OR | Malheur County | 10.4 | - |
| OR | Marion County | 13.2 | - |
| OR | Morrow County | 134.4 | - |
| OR | Multnomah County | 20.1 | - |
| OR | Polk County | 18.2 | - |
| OR | Sherman County | No Hosp | - |
| OR | Tillamook County | 19.2 | - |
| OR | Umatilla County | 8.6 | - |
| OR | Union County | 16.6 | - |
| OR | Wallowa County | 12.0 | - |
| OR | Wasco County | 22.5 | - |
| OR | Washington County | 24.0 | - |
| OR | Wheeler County | No Hosp | - |
| OR | Yamhill County | 21.0 | - |
Return to Data Book Contents
Proceed to Next Section