Community Context—Race/Ethnicity (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
% Population |
% Population Hispanic (Any Race) |
| Single Race |
2+ Races |
All Hispanic |
Mexican |
Puerto Rican |
Cuban |
Other |
| White |
Black |
Asian |
Native American |
Hawaiian/
Pacific
Island |
Other |
| MN |
Minnesota |
89.4 |
3.5 |
2.9 |
1.1 |
0.0 |
1.3 |
1.7 |
2.9 |
1.9 |
0.1 |
0.1 |
0.8 |
| MN | Aitkin County | 96.4 | 0.2 | 0.2 | 2.3 | 0.0 | 0.2 | 0.7 | 0.6 | 0.4 | 0.0 | 0.1 | 0.1 |
| MN | Anoka County | 93.6 | 1.6 | 1.7 | 0.7 | 0.0 | 0.6 | 1.7 | 1.7 | 1.0 | 0.1 | 0.0 | 0.5 |
| MN | Becker County | 89.4 | 0.2 | 0.4 | 7.5 | 0.0 | 0.2 | 2.3 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 |
| MN | Beltrami County | 76.7 | 0.4 | 0.6 | 20.4 | 0.0 | 0.2 | 1.8 | 1.0 | 0.6 | 0.0 | 0.0 | 0.4 |
| MN | Benton County | 96.2 | 0.8 | 1.1 | 0.5 | 0.0 | 0.4 | 0.9 | 0.9 | 0.4 | 0.1 | 0.1 | 0.3 |
| MN | Big Stone County | 98.4 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 |
| MN | Blue Earth County | 95.0 | 1.2 | 1.8 | 0.3 | 0.1 | 0.7 | 1.0 | 1.8 | 1.2 | 0.1 | 0.0 | 0.4 |
| MN | Brown County | 97.8 | 0.1 | 0.4 | 0.1 | 0.0 | 0.9 | 0.6 | 2.0 | 1.3 | 0.1 | 0.0 | 0.7 |
| MN | Carlton County | 91.7 | 1.0 | 0.4 | 5.2 | 0.0 | 0.2 | 1.5 | 0.8 | 0.4 | 0.1 | 0.0 | 0.3 |
| MN | Carver County | 95.9 | 0.6 | 1.6 | 0.2 | 0.0 | 0.9 | 0.8 | 2.6 | 1.7 | 0.1 | 0.0 | 0.7 |
| MN | Cass County | 86.5 | 0.1 | 0.3 | 11.5 | 0.0 | 0.1 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 |
| MN | Chippewa County | 96.8 | 0.2 | 0.3 | 1.0 | 0.0 | 0.9 | 0.8 | 1.9 | 1.6 | 0.0 | 0.0 | 0.3 |
| MN | Chisago County | 97.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.3 | 0.8 | 1.2 | 0.8 | 0.1 | 0.1 | 0.3 |
| MN | Clay County | 94.0 | 0.5 | 0.9 | 1.4 | 0.0 | 1.7 | 1.5 | 3.7 | 2.3 | 0.1 | 0.0 | 1.3 |
| MN | Clearwater County | 89.3 | 0.2 | 0.2 | 8.6 | 0.0 | 0.2 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 |
| MN | Cook County | 89.5 | 0.3 | 0.3 | 7.6 | 0.0 | 0.3 | 2.1 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 |
| MN | Cottonwood County | 95.2 | 0.3 | 1.6 | 0.2 | 0.1 | 1.3 | 1.1 | 2.2 | 1.6 | 0.0 | 0.0 | 0.6 |
| MN | Crow Wing County | 97.6 | 0.3 | 0.3 | 0.8 | 0.0 | 0.2 | 0.8 | 0.7 | 0.3 | 0.1 | 0.0 | 0.3 |
| MN | Dakota County | 91.4 | 2.3 | 2.9 | 0.4 | 0.0 | 1.3 | 1.8 | 2.9 | 1.9 | 0.2 | 0.1 | 0.7 |
| MN | Dodge County | 96.6 | 0.2 | 0.4 | 0.2 | 0.0 | 1.9 | 0.7 | 3.0 | 2.4 | 0.1 | 0.0 | 0.6 |
| MN | Douglas County | 98.5 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.5 | 0.6 | 0.3 | 0.0 | 0.0 | 0.2 |
| MN | Faribault County | 97.1 | 0.2 | 0.4 | 0.2 | 0.0 | 1.4 | 0.7 | 3.5 | 2.4 | 0.1 | 0.0 | 1.0 |
| MN | Fillmore County | 98.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
| MN | Freeborn County | 95.2 | 0.2 | 0.5 | 0.2 | 0.0 | 2.9 | 0.9 | 6.3 | 4.9 | 0.1 | 0.2 | 1.1 |
| MN | Goodhue County | 96.6 | 0.6 | 0.6 | 1.0 | 0.0 | 0.5 | 0.7 | 1.1 | 0.8 | 0.0 | 0.0 | 0.2 |
| MN | Grant County | 98.3 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 |
| MN | Hennepin County | 80.5 | 9.0 | 4.8 | 1.0 | 0.0 | 2.1 | 2.6 | 4.1 | 2.6 | 0.2 | 0.1 | 1.2 |
| MN | Houston County | 98.5 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.0 | 0.2 |
| MN | Hubbard County | 96.3 | 0.2 | 0.3 | 2.1 | 0.0 | 0.2 | 0.9 | 0.7 | 0.5 | 0.0 | 0.0 | 0.2 |
| MN | Isanti County | 97.6 | 0.3 | 0.4 | 0.6 | 0.0 | 0.2 | 0.9 | 0.8 | 0.6 | 0.1 | 0.0 | 0.2 |
| MN | Itasca County | 94.6 | 0.2 | 0.3 | 3.4 | 0.0 | 0.2 | 1.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.2 |
| MN | Jackson County | 97.1 | 0.1 | 1.4 | 0.1 | 0.0 | 1.0 | 0.4 | 1.9 | 1.0 | 0.1 | 0.0 | 0.8 |
| MN | Kanabec County | 97.3 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 1.1 | 0.9 | 0.6 | 0.0 | 0.0 | 0.3 |
| MN | Kandiyohi County | 93.6 | 0.5 | 0.4 | 0.3 | 0.1 | 4.2 | 0.9 | 8.0 | 5.0 | 0.1 | 0.1 | 2.9 |
| MN | Kittson County | 98.1 | 0.2 | 0.2 | 0.3 | 0.0 | 0.4 | 0.9 | 1.3 | 0.6 | 0.0 | 0.0 | 0.6 |
| MN | Koochiching County | 96.1 | 0.2 | 0.2 | 2.2 | 0.1 | 0.1 | 1.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.3 |
| MN | Lac Qui Parle County | 98.8 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| MN | Lake County | 98.0 | 0.1 | 0.2 | 0.7 | 0.0 | 0.1 | 0.9 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 |
| MN | Lake of the Woods County | 97.2 | 0.3 | 0.2 | 1.1 | 0.0 | 0.1 | 1.0 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 |
| MN | Le Sueur County | 96.6 | 0.1 | 0.3 | 0.3 | 0.0 | 2.0 | 0.7 | 3.9 | 2.9 | 0.1 | 0.0 | 0.9 |
| MN | Lincoln County | 98.8 | 0.0 | 0.2 | 0.3 | 0.0 | 0.4 | 0.2 | 0.9 | 0.6 | 0.0 | 0.0 | 0.3 |
| MN | Lyon County | 93.6 | 1.5 | 1.7 | 0.3 | 0.0 | 1.9 | 1.0 | 4.0 | 2.9 | 0.1 | 0.0 | 1.0 |
| MN | McLeod County | 96.6 | 0.2 | 0.6 | 0.2 | 0.1 | 1.8 | 0.6 | 3.6 | 2.9 | 0.0 | 0.0 | 0.7 |
| MN | Mahnomen County | 62.9 | 0.1 | 0.1 | 28.6 | 0.0 | 0.3 | 8.1 | 0.9 | 0.5 | 0.1 | 0.0 | 0.3 |
| MN | Marshall County | 97.2 | 0.1 | 0.2 | 0.3 | 0.0 | 1.6 | 0.6 | 2.9 | 2.1 | 0.1 | 0.0 | 0.7 |
| MN | Martin County | 97.2 | 0.3 | 0.4 | 0.1 | 0.0 | 1.3 | 0.7 | 1.9 | 1.3 | 0.0 | 0.0 | 0.6 |
| MN | Meeker County | 97.3 | 0.2 | 0.4 | 0.2 | 0.0 | 1.4 | 0.5 | 2.2 | 1.6 | 0.0 | 0.0 | 0.5 |
| MN | Mille Lacs County | 93.6 | 0.3 | 0.2 | 4.7 | 0.0 | 0.2 | 1.1 | 1.0 | 0.5 | 0.1 | 0.1 | 0.3 |
| MN | Morrison County | 98.5 | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.5 | 0.6 | 0.3 | 0.0 | 0.0 | 0.2 |
| MN | Mower County | 94.7 | 0.6 | 1.5 | 0.2 | 0.0 | 2.2 | 0.9 | 4.3 | 3.5 | 0.1 | 0.1 | 0.6 |
| MN | Murray County | 98.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.4 | 0.7 | 1.5 | 0.9 | 0.0 | 0.0 | 0.5 |
| MN | Nicollet County | 96.4 | 0.8 | 1.1 | 0.3 | 0.0 | 0.7 | 0.7 | 1.8 | 1.3 | 0.1 | 0.0 | 0.4 |
| MN | Nobles County | 86.5 | 1.1 | 4.0 | 0.3 | 0.1 | 6.6 | 1.4 | 11.2 | 8.0 | 0.1 | 0.1 | 3.0 |
| MN | Norman County | 95.3 | 0.1 | 0.3 | 1.7 | 0.0 | 1.1 | 1.4 | 3.1 | 1.7 | 0.0 | 0.0 | 1.3 |
| MN | Olmsted County | 90.3 | 2.7 | 4.3 | 0.3 | 0.0 | 0.9 | 1.5 | 2.4 | 1.4 | 0.2 | 0.1 | 0.7 |
| MN | Otter Tail County | 97.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.8 | 0.8 | 1.7 | 1.3 | 0.0 | 0.0 | 0.3 |
| MN | Pennington County | 97.0 | 0.2 | 0.6 | 0.8 | 0.0 | 0.5 | 0.8 | 1.2 | 0.6 | 0.1 | 0.0 | 0.6 |
| MN | Pine County | 94.4 | 1.3 | 0.3 | 2.7 | 0.0 | 0.3 | 1.0 | 1.8 | 1.3 | 0.1 | 0.1 | 0.3 |
| MN | Pipestone County | 96.7 | 0.2 | 0.5 | 1.5 | 0.0 | 0.3 | 0.9 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| MN | Polk County | 94.2 | 0.3 | 0.3 | 1.3 | 0.0 | 2.6 | 1.3 | 4.8 | 2.6 | 0.1 | 0.0 | 2.1 |
| MN | Pope County | 98.9 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.3 | 0.2 | 0.0 | 0.1 |
| MN | Ramsey County | 77.4 | 7.6 | 8.8 | 0.8 | 0.1 | 2.5 | 2.9 | 5.3 | 3.7 | 0.2 | 0.1 | 1.2 |
| MN | Red Lake County | 97.4 | 0.2 | 0.1 | 1.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 |
| MN | Redwood County | 95.0 | 0.1 | 0.3 | 3.2 | 0.1 | 0.4 | 0.9 | 1.1 | 0.7 | 0.1 | 0.0 | 0.3 |
| MN | Renville County | 95.7 | 0.1 | 0.2 | 0.5 | 0.0 | 2.8 | 0.7 | 5.1 | 4.0 | 0.0 | 0.0 | 1.1 |
| MN | Rice County | 93.6 | 1.3 | 1.5 | 0.4 | 0.0 | 1.9 | 1.3 | 5.5 | 4.2 | 0.1 | 0.1 | 1.2 |
| MN | Rock County | 97.3 | 0.5 | 0.6 | 0.4 | 0.0 | 0.5 | 0.6 | 1.3 | 0.8 | 0.0 | 0.1 | 0.4 |
| MN | Roseau County | 95.9 | 0.1 | 1.7 | 1.4 | 0.0 | 0.1 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 |
| MN | St. Louis County | 94.9 | 0.8 | 0.7 | 2.0 | 0.0 | 0.2 | 1.3 | 0.8 | 0.4 | 0.1 | 0.0 | 0.3 |
| MN | Scott County | 93.6 | 0.9 | 2.2 | 0.8 | 0.0 | 1.2 | 1.2 | 2.7 | 1.9 | 0.1 | 0.0 | 0.6 |
| MN | Sherburne County | 96.7 | 0.9 | 0.6 | 0.4 | 0.0 | 0.4 | 0.9 | 1.1 | 0.7 | 0.1 | 0.0 | 0.3 |
| MN | Sibley County | 95.6 | 0.1 | 0.3 | 0.3 | 0.0 | 3.1 | 0.6 | 5.4 | 4.3 | 0.0 | 0.0 | 1.0 |
| MN | Stearns County | 96.0 | 0.8 | 1.6 | 0.3 | 0.0 | 0.5 | 0.8 | 1.4 | 0.9 | 0.1 | 0.0 | 0.4 |
| MN | Steele County | 95.2 | 1.1 | 0.8 | 0.1 | 0.0 | 1.6 | 1.1 | 3.8 | 2.8 | 0.1 | 0.0 | 0.8 |
| MN | Stevens County | 96.1 | 0.9 | 0.9 | 0.7 | 0.0 | 0.4 | 1.0 | 0.9 | 0.6 | 0.0 | 0.0 | 0.2 |
| MN | Swift County | 90.7 | 2.7 | 1.4 | 0.5 | 1.5 | 1.4 | 1.8 | 2.7 | 1.4 | 0.3 | 0.0 | 0.9 |
| MN | Todd County | 97.5 | 0.1 | 0.3 | 0.5 | 0.0 | 0.7 | 0.8 | 1.9 | 1.6 | 0.0 | 0.0 | 0.3 |
| MN | Traverse County | 96.4 | 0.0 | 0.3 | 2.8 | 0.1 | 0.0 | 0.4 | 1.2 | 0.7 | 0.1 | 0.0 | 0.5 |
| MN | Wabasha County | 98.0 | 0.2 | 0.4 | 0.3 | 0.0 | 0.6 | 0.4 | 1.7 | 1.2 | 0.0 | 0.0 | 0.4 |
| MN | Wadena County | 97.9 | 0.5 | 0.2 | 0.6 | 0.0 | 0.3 | 0.6 | 0.9 | 0.5 | 0.1 | 0.1 | 0.3 |
| MN | Waseca County | 94.7 | 2.3 | 0.5 | 0.6 | 0.0 | 1.3 | 0.7 | 2.9 | 2.1 | 0.1 | 0.1 | 0.6 |
| MN | Washington County | 93.6 | 1.8 | 2.1 | 0.4 | 0.0 | 0.6 | 1.4 | 1.9 | 1.2 | 0.1 | 0.0 | 0.5 |
| MN | Watonwan County | 88.5 | 0.4 | 0.9 | 0.2 | 0.0 | 8.8 | 1.2 | 15.2 | 11.5 | 0.0 | 0.0 | 3.7 |
| MN | Wilkin County | 97.8 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 1.0 | 1.5 | 0.6 | 0.0 | 0.0 | 1.0 |
| MN | Winona County | 95.8 | 0.8 | 1.9 | 0.2 | 0.0 | 0.5 | 0.8 | 1.4 | 0.9 | 0.0 | 0.0 | 0.4 |
| MN | Wright County | 97.9 | 0.3 | 0.4 | 0.3 | 0.0 | 0.4 | 0.8 | 1.1 | 0.7 | 0.1 | 0.0 | 0.4 |
| MN | Yellow Medicine County | 96.1 | 0.1 | 0.2 | 2.0 | 0.0 | 0.9 | 0.7 | 1.8 | 0.8 | 0.1 | 0.0 | 0.9 |
| MO | Missouri | 84.9 | 11.2 | 1.1 | 0.4 | 0.1 | 0.8 | 1.5 | 2.1 | 1.4 | 0.1 | 0.1 | 0.6 |
| MO | Adair County | 95.8 | 1.2 | 1.4 | 0.3 | 0.0 | 0.4 | 0.9 | 1.3 | 0.7 | 0.1 | 0.0 | 0.5 |
| MO | Andrew County | 98.4 | 0.4 | 0.2 | 0.3 | 0.0 | 0.2 | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 | 0.2 |
| MO | Atchison County | 97.0 | 2.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 | 0.2 |
| MO | Audrain County | 91.1 | 7.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.0 | 0.3 |
| MO | Barry County | 94.1 | 0.1 | 0.3 | 0.9 | 0.0 | 3.3 | 1.4 | 5.0 | 4.0 | 0.0 | 0.0 | 1.0 |
| MO | Barton County | 96.9 | 0.3 | 0.3 | 0.8 | 0.1 | 0.1 | 1.4 | 0.9 | 0.5 | 0.1 | 0.1 | 0.3 |
| MO | Bates County | 97.3 | 0.6 | 0.2 | 0.6 | 0.0 | 0.4 | 0.9 | 1.1 | 0.5 | 0.1 | 0.0 | 0.5 |
| MO | Benton County | 98.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 | 1.1 | 0.9 | 0.6 | 0.1 | 0.0 | 0.2 |
| MO | Bollinger County | 97.8 | 0.2 | 0.2 | 0.7 | 0.0 | 0.1 | 0.9 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 |
| MO | Boone County | 85.4 | 8.5 | 3.0 | 0.4 | 0.0 | 0.7 | 1.9 | 1.8 | 1.0 | 0.1 | 0.1 | 0.6 |
| MO | Buchanan County | 92.7 | 4.4 | 0.4 | 0.4 | 0.0 | 0.6 | 1.4 | 2.4 | 1.8 | 0.1 | 0.0 | 0.5 |
| MO | Butler County | 92.2 | 5.2 | 0.4 | 0.6 | 0.0 | 0.3 | 1.4 | 1.0 | 0.6 | 0.1 | 0.0 | 0.4 |
| MO | Caldwell County | 98.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.2 | 0.7 | 0.7 | 0.5 | 0.0 | 0.0 | 0.2 |
| MO | Callaway County | 91.8 | 5.7 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 0.9 | 0.5 | 0.0 | 0.0 | 0.3 |
| MO | Camden County | 97.7 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 1.0 | 0.9 | 0.5 | 0.1 | 0.0 | 0.3 |
| MO | Cape Girardeau County | 92.1 | 5.3 | 0.7 | 0.4 | 0.0 | 0.3 | 1.1 | 0.9 | 0.5 | 0.1 | 0.0 | 0.3 |
| MO | Carroll County | 96.9 | 1.7 | 0.1 | 0.3 | 0.0 | 0.1 | 0.8 | 0.7 | 0.4 | 0.0 | 0.0 | 0.3 |
| MO | Carter County | 96.6 | 0.1 | 0.1 | 1.3 | 0.0 | 0.0 | 1.8 | 1.2 | 0.7 | 0.0 | 0.0 | 0.5 |
| MO | Cass County | 95.6 | 1.4 | 0.5 | 0.6 | 0.0 | 0.5 | 1.4 | 2.2 | 1.6 | 0.1 | 0.0 | 0.5 |
| MO | Cedar County | 96.6 | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 | 1.4 | 1.1 | 0.6 | 0.0 | 0.0 | 0.4 |
| MO | Chariton County | 96.0 | 3.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.6 | 0.3 | 0.0 | 0.0 | 0.2 |
| MO | Christian County | 97.3 | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 1.1 | 1.3 | 0.8 | 0.1 | 0.0 | 0.4 |
| MO | Clark County | 98.8 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.7 | 0.4 | 0.0 | 0.0 | 0.3 |
| MO | Clay County | 92.5 | 2.7 | 1.3 | 0.5 | 0.1 | 1.2 | 1.8 | 3.6 | 2.5 | 0.2 | 0.1 | 0.8 |
| MO | Clinton County | 96.6 | 1.5 | 0.2 | 0.3 | 0.0 | 0.3 | 1.1 | 1.1 | 0.8 | 0.0 | 0.0 | 0.3 |
| MO | Cole County | 87.1 | 9.9 | 0.9 | 0.3 | 0.0 | 0.5 | 1.2 | 1.3 | 0.7 | 0.0 | 0.1 | 0.5 |
| MO | Cooper County | 89.0 | 9.0 | 0.2 | 0.4 | 0.0 | 0.3 | 1.1 | 0.9 | 0.4 | 0.1 | 0.1 | 0.3 |
| MO | Crawford County | 98.3 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 |
| MO | Dade County | 97.5 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 1.2 | 0.8 | 0.6 | 0.0 | 0.0 | 0.2 |
| MO | Dallas County | 97.5 | 0.1 | 0.1 | 0.8 | 0.0 | 0.2 | 1.4 | 0.9 | 0.7 | 0.0 | 0.0 | 0.2 |
| MO | Daviess County | 98.7 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.4 | 0.7 | 0.6 | 0.0 | 0.0 | 0.1 |
| MO | DeKalb County | 89.1 | 8.9 | 0.2 | 0.7 | 0.0 | 0.3 | 0.9 | 1.1 | 0.6 | 0.0 | 0.1 | 0.4 |
| MO | Dent County | 97.1 | 0.4 | 0.2 | 0.7 | 0.0 | 0.2 | 1.4 | 0.8 | 0.4 | 0.1 | 0.0 | 0.3 |
| MO | Douglas County | 96.9 | 0.1 | 0.2 | 0.9 | 0.0 | 0.2 | 1.7 | 0.8 | 0.6 | 0.0 | 0.0 | 0.2 |
| MO | Dunklin County | 88.6 | 8.7 | 0.3 | 0.3 | 0.0 | 1.0 | 1.1 | 2.5 | 2.1 | 0.1 | 0.0 | 0.3 |
| MO | Franklin County | 97.5 | 0.9 | 0.3 | 0.2 | 0.0 | 0.2 | 0.9 | 0.7 | 0.4 | 0.1 | 0.0 | 0.3 |
| MO | Gasconade County | 98.7 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 |
| MO | Gentry County | 98.6 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.2 |
| MO | Greene County | 93.5 | 2.3 | 1.1 | 0.7 | 0.1 | 0.7 | 1.7 | 1.8 | 1.1 | 0.2 | 0.0 | 0.6 |
| MO | Grundy County | 97.6 | 0.4 | 0.2 | 0.3 | 0.0 | 0.5 | 1.0 | 1.6 | 0.9 | 0.1 | 0.0 | 0.6 |
| MO | Harrison County | 98.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 1.0 | 1.0 | 0.6 | 0.0 | 0.0 | 0.4 |
| MO | Henry County | 96.6 | 1.0 | 0.2 | 0.7 | 0.0 | 0.3 | 1.1 | 0.9 | 0.6 | 0.1 | 0.0 | 0.2 |
| MO | Hickory County | 97.5 | 0.1 | 0.1 | 0.7 | 0.0 | 0.2 | 1.4 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 |
| MO | Holt County | 98.5 | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 | 0.7 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 |
| MO | Howard County | 91.1 | 6.8 | 0.1 | 0.3 | 0.1 | 0.4 | 1.1 | 0.9 | 0.5 | 0.1 | 0.0 | 0.3 |
| MO | Howell County | 96.4 | 0.3 | 0.4 | 1.0 | 0.0 | 0.3 | 1.6 | 1.2 | 0.7 | 0.0 | 0.0 | 0.4 |
| MO | Iron County | 96.7 | 1.6 | 0.1 | 0.3 | 0.0 | 0.2 | 1.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 |
| MO | Jackson County | 70.1 | 23.3 | 1.3 | 0.5 | 0.2 | 2.4 | 2.3 | 5.4 | 4.2 | 0.2 | 0.1 | 0.9 |
| MO | Jasper County | 92.6 | 1.5 | 0.7 | 1.3 | 0.1 | 1.6 | 2.2 | 3.5 | 2.0 | 0.2 | 0.0 | 1.3 |
| MO | Jefferson County | 97.5 | 0.7 | 0.4 | 0.3 | 0.0 | 0.2 | 0.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.3 |
| MO | Johnson County | 90.1 | 4.3 | 1.4 | 0.7 | 0.1 | 1.3 | 2.0 | 2.9 | 1.8 | 0.3 | 0.0 | 0.7 |
| MO | Knox County | 98.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 1.1 | 0.6 | 0.2 | 0.1 | 0.0 | 0.3 |
| MO | Laclede County | 97.0 | 0.4 | 0.3 | 0.5 | 0.0 | 0.3 | 1.4 | 1.2 | 0.7 | 0.0 | 0.0 | 0.5 |
| MO | Lafayette County | 95.5 | 2.3 | 0.2 | 0.3 | 0.0 | 0.5 | 1.1 | 1.2 | 0.7 | 0.1 | 0.0 | 0.3 |
| MO | Lawrence County | 95.7 | 0.3 | 0.2 | 0.8 | 0.0 | 1.7 | 1.4 | 3.4 | 2.7 | 0.1 | 0.0 | 0.6 |
| MO | Lewis County | 95.9 | 2.5 | 0.2 | 0.2 | 0.0 | 0.4 | 0.7 | 0.7 | 0.5 | 0.1 | 0.0 | 0.1 |
| MO | Lincoln County | 96.1 | 1.7 | 0.2 | 0.4 | 0.0 | 0.4 | 1.1 | 1.1 | 0.7 | 0.0 | 0.0 | 0.4 |
| MO | Linn County | 98.0 | 0.6 | 0.1 | 0.4 | 0.0 | 0.2 | 0.8 | 0.8 | 0.3 | 0.0 | 0.1 | 0.4 |
| MO | Livingston County | 95.9 | 2.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.9 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 |
| MO | McDonald County | 89.7 | 0.2 | 0.1 | 2.9 | 0.1 | 3.7 | 3.3 | 9.4 | 8.3 | 0.1 | 0.0 | 0.9 |
| MO | Macon County | 96.2 | 2.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 |
| MO | Madison County | 98.3 | 0.1 | 0.3 | 0.3 | 0.0 | 0.2 | 0.8 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 |
| MO | Maries County | 97.4 | 0.3 | 0.1 | 0.6 | 0.0 | 0.3 | 1.2 | 1.2 | 0.5 | 0.1 | 0.0 | 0.5 |
| MO | Marion County | 93.3 | 4.6 | 0.3 | 0.3 | 0.1 | 0.2 | 1.3 | 0.9 | 0.5 | 0.0 | 0.0 | 0.4 |
| MO | Mercer County | 98.7 | 0.2 | 0.0 | 0.6 | 0.1 | 0.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| MO | Miller County | 98.0 | 0.3 | 0.1 | 0.5 | 0.0 | 0.3 | 0.8 | 1.0 | 0.6 | 0.1 | 0.0 | 0.3 |
| MO | Mississippi County | 77.9 | 20.5 | 0.1 | 0.2 | 0.0 | 0.3 | 0.9 | 1.0 | 0.5 | 0.1 | 0.0 | 0.3 |
| MO | Moniteau County | 92.7 | 3.8 | 0.3 | 0.4 | 0.0 | 1.5 | 1.3 | 2.9 | 2.3 | 0.1 | 0.1 | 0.5 |
| MO | Monroe County | 94.7 | 3.8 | 0.1 | 0.4 | 0.0 | 0.2 | 0.8 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 |
| MO | Montgomery County | 96.0 | 2.0 | 0.3 | 0.2 | 0.0 | 0.2 | 1.3 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 |
| MO | Morgan County | 97.3 | 0.5 | 0.1 | 0.6 | 0.0 | 0.2 | 1.2 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 |
| MO | New Madrid County | 83.2 | 15.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.8 | 0.9 | 0.5 | 0.1 | 0.0 | 0.4 |
| MO | Newton County | 93.3 | 0.6 | 0.3 | 2.2 | 0.3 | 1.1 | 2.2 | 2.2 | 1.5 | 0.1 | 0.1 | 0.6 |
| MO | Nodaway County | 96.6 | 1.3 | 0.9 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 | 0.5 | 0.0 | 0.0 | 0.1 |
| MO | Oregon County | 94.6 | 0.1 | 0.1 | 2.9 | 0.0 | 0.1 | 2.2 | 1.1 | 0.4 | 0.1 | 0.1 | 0.5 |
| MO | Osage County | 98.6 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.8 | 0.6 | 0.2 | 0.1 | 0.0 | 0.3 |
