Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Florida - Georgia
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| FL |
Florida |
0.466 |
0.271 |
0.325 |
0.385 |
0.222 |
| FL | Alachua County | 0.365 | 0.182 | 0.245 | 0.416 | 0.256 |
| FL | Baker County | 0.121 | 0.195 | 0.13 | 0.368 | 0.013 |
| FL | Bay County | 0.318 | 0.119 | 0.263 | 0.384 | 0.205 |
| FL | Bradford County | 0.102 | 0.155 | 0.11 | 0.377 | 0.035 |
| FL | Brevard County | 0.368 | 0.187 | 0.252 | 0.355 | 0.208 |
| FL | Broward County | 0.464 | 0.233 | 0.311 | 0.383 | 0.215 |
| FL | Calhoun County | 0.398 | 0.146 | 0.351 | 0.395 | 0.048 |
| FL | Charlotte County | 0.267 | 0.202 | 0.236 | 0.356 | 0.139 |
| FL | Citrus County | 0.234 | 0.153 | 0.138 | 0.37 | 0.113 |
| FL | Clay County | 0.168 | 0.116 | 0.134 | 0.338 | 0.214 |
| FL | Collier County | 0.444 | 0.436 | 0.438 | 0.38 | 0.235 |
| FL | Columbia County | 0.334 | 0.061 | 0.276 | 0.387 | 0.144 |
| FL | DeSoto County | 0.08 | 0.029 | 0.059 | 0.389 | 0.034 |
| FL | Dixie County | 0.526 | 0.049 | 0.437 | 0.407 | 0.028 |
| FL | Duval County | 0.452 | 0.207 | 0.349 | 0.38 | 0.318 |
| FL | Escambia County | 0.342 | 0.17 | 0.267 | 0.392 | 0.246 |
| FL | Flagler County | 0.239 | 0.234 | 0.211 | 0.36 | 0.195 |
| FL | Franklin County | 0.206 | 0.211 | 0.179 | 0.43 | 0.162 |
| FL | Gadsden County | 0.167 | 0.34 | 0.207 | 0.408 | 0.076 |
| FL | Gilchrist County | 0.336 | 0.107 | 0.285 | 0.342 | 0.048 |
| FL | Glades County | 0.05 | 0.018 | 0.018 | 0.363 | 0.006 |
| FL | Gulf County | 0.266 | 0.306 | 0.218 | 0.363 | 0.2 |
| FL | Hamilton County | 0.25 | 0.164 | 0.249 | 0.427 | 0.144 |
| FL | Hardee County | 0.259 | 0.068 | 0.13 | 0.39 | 0.043 |
| FL | Hendry County | 0.367 | 0.138 | 0.105 | 0.386 | 0.05 |
| FL | Hernando County | 0.395 | 0.162 | 0.149 | 0.353 | 0.132 |
| FL | Highlands County | 0.303 | 0.187 | 0.231 | 0.377 | 0.119 |
| FL | Hillsborough County | 0.437 | 0.261 | 0.318 | 0.388 | 0.301 |
| FL | Holmes County | 0.215 | 0.078 | 0.171 | 0.396 | 0.038 |
| FL | Indian River County | 0.484 | 0.389 | 0.423 | 0.392 | 0.216 |
| FL | Jackson County | 0.203 | 0.433 | 0.215 | 0.399 | 0.156 |
| FL | Jefferson County | 0.028 | 0.053 | 0.026 | 0.403 | 0.029 |
| FL | Lafayette County | 0.52 | 0.144 | 0.395 | 0.4 | 0.108 |
| FL | Lake County | 0.381 | 0.298 | 0.287 | 0.365 | 0.143 |
| FL | Lee County | 0.617 | 0.315 | 0.43 | 0.373 | 0.214 |
| FL | Leon County | 0.298 | 0.137 | 0.279 | 0.386 | 0.366 |
| FL | Levy County | 0.397 | 0.243 | 0.341 | 0.395 | 0.09 |
| FL | Liberty County | 0.303 | 0.209 | 0.307 | 0.362 | 0.11 |
| FL | Madison County | 0.162 | 0.227 | 0.164 | 0.422 | 0.098 |
| FL | Manatee County | 0.37 | 0.264 | 0.314 | 0.371 | 0.19 |
| FL | Marion County | 0.395 | 0.202 | 0.302 | 0.377 | 0.174 |
| FL | Martin County | 0.436 | 0.398 | 0.38 | 0.392 | 0.141 |
| FL | Miami-Dade County | 0.641 | 0.458 | 0.372 | 0.426 | 0.274 |
| FL | Monroe County | 0.361 | 0.169 | 0.228 | 0.398 | 0.084 |
| FL | Nassau County | 0.142 | 0.184 | 0.137 | 0.362 | 0.096 |
| FL | Okaloosa County | 0.241 | 0.154 | 0.187 | 0.365 | 0.192 |
| FL | Okeechobee County | 0.379 | 0.301 | 0.324 | 0.391 | 0.121 |
| FL | Orange County | 0.468 | 0.277 | 0.309 | 0.372 | 0.202 |
| FL | Osceola County | 0.273 | 0.334 | 0.354 | 0.338 | 0.169 |
| FL | Palm Beach County | 0.534 | 0.309 | 0.41 | 0.39 | 0.254 |
| FL | Pasco County | 0.409 | 0.268 | 0.275 | 0.358 | 0.117 |
| FL | Pinellas County | 0.625 | 0.16 | 0.399 | 0.379 | 0.191 |
| FL | Polk County | 0.345 | 0.258 | 0.271 | 0.378 | 0.19 |
| FL | Putnam County | 0.319 | 0.368 | 0.26 | 0.397 | 0.143 |
| FL | St. Johns County | 0.567 | 0.056 | 0.361 | 0.39 | 0.301 |
| FL | St. Lucie County | 0.577 | 0.195 | 0.464 | 0.366 | 0.295 |
| FL | Santa Rosa County | 0.364 | 0.185 | 0.241 | 0.38 | 0.156 |
| FL | Sarasota County | 0.619 | 0.329 | 0.404 | 0.376 | 0.195 |
| FL | Seminole County | 0.397 | 0.143 | 0.208 | 0.359 | 0.24 |
| FL | Sumter County | 0.257 | 0.277 | 0.255 | 0.375 | 0.112 |
| FL | Suwannee County | 0.259 | 0.074 | 0.2 | 0.39 | 0.062 |
| FL | Taylor County | 0.184 | 0.061 | 0.161 | 0.4 | 0.142 |
| FL | Union County | 0.067 | 0.058 | 0.074 | 0.341 | 0.106 |
| FL | Volusia County | 0.482 | 0.411 | 0.381 | 0.373 | 0.163 |
| FL | Wakulla County | 0.103 | 0.067 | 0.094 | 0.38 | 0.082 |
| FL | Walton County | 0.417 | 0.093 | 0.265 | 0.402 | 0.275 |
| FL | Washington County | 0.152 | 0.04 | 0.131 | 0.379 | 0.095 |
| GA | Georgia | 0.322 | 0.225 | 0.291 | 0.378 | 0.221 |
| GA | Appling County | 0.078 | 0.048 | 0.075 | 0.383 | 0.049 |
| GA | Atkinson County | 0.156 | 0.16 | 0.138 | 0.415 | 0.068 |
| GA | Bacon County | n/a | n/a | n/a | 0.423 | n/a |
| GA | Baker County | n/a | n/a | n/a | 0.403 | n/a |
| GA | Baldwin County | 0.009 | 0.009 | 0.008 | 0.4 | 0.055 |
| GA | Banks County | 0.391 | 0.687 | 0.332 | 0.365 | 0.207 |
| GA | Barrow County | 0.202 | 0.144 | 0.101 | 0.35 | 0.193 |
| GA | Bartow County | 0.169 | 0.22 | 0.183 | 0.362 | 0.044 |
| GA | Ben Hill County | n/a | n/a | n/a | 0.412 | n/a |
| GA | Berrien County | 0.191 | 0.171 | 0.175 | 0.377 | 0.061 |
| GA | Bibb County | 0.407 | 0.104 | 0.391 | 0.429 | 0.357 |
| GA | Bleckley County | n/a | n/a | n/a | 0.404 | n/a |
| GA | Brantley County | 0.314 | 0.248 | 0.233 | 0.373 | 0.163 |
| GA | Brooks County | 0.24 | 0.239 | 0.204 | 0.399 | 0.147 |
| GA | Bryan County | 0.174 | 0.302 | 0.126 | 0.378 | 0.394 |
| GA | Bulloch County | 0.15 | 0.135 | 0.155 | 0.402 | 0.091 |
| GA | Burke County | 0.064 | 0.104 | 0.063 | 0.424 | 0.026 |
| GA | Butts County | 0.043 | 0.07 | 0.039 | 0.381 | 0.022 |
| GA | Calhoun County | 0.115 | 0.181 | 0.106 | 0.438 | 0.117 |
| GA | Camden County | 0.075 | 0.19 | 0.041 | 0.323 | 0.074 |
| GA | Candler County | 0.003 | 0.057 | 0.021 | 0.412 | 0.032 |
| GA | Carroll County | 0.207 | 0.298 | 0.224 | 0.365 | 0.091 |
| GA | Catoosa County | 0.072 | 0.032 | 0.08 | 0.359 | 0.093 |
| GA | Charlton County | 0.391 | 0.042 | 0.367 | 0.365 | 0.012 |
| GA | Chatham County | 0.447 | 0.213 | 0.417 | 0.404 | 0.35 |
| GA | Chattahoochee County | 0.001 | 0.098 | 0.046 | 0.328 | 0.064 |
| GA | Chattooga County | 0.402 | 0.425 | 0.294 | 0.359 | 0.063 |
| GA | Cherokee County | 0.226 | 0.159 | 0.184 | 0.337 | 0.297 |
| GA | Clarke County | 0.201 | 0.234 | 0.2 | 0.432 | 0.088 |
| GA | Clay County | 0.139 | 0.228 | 0.145 | 0.483 | 0.124 |
| GA | Clayton County | 0.203 | 0.202 | 0.188 | 0.33 | 0.133 |
| GA | Clinch County | 0.079 | 0.087 | 0.066 | 0.388 | 0.06 |
| GA | Cobb County | 0.342 | 0.292 | 0.338 | 0.341 | 0.268 |
| GA | Coffee County | 0.163 | 0.132 | 0.127 | 0.422 | 0.085 |
| GA | Colquitt County | 0.098 | 0.081 | 0.064 | 0.408 | 0.041 |
| GA | Columbia County | 0.148 | 0.155 | 0.082 | 0.344 | 0.287 |
| GA | Cook County | 0.171 | 0.14 | 0.159 | 0.382 | 0.052 |
| GA | Coweta County | 0.285 | 0.114 | 0.243 | 0.377 | 0.222 |
| GA | Crawford County | 0.199 | 0.467 | 0.144 | 0.336 | 0.245 |
| GA | Crisp County | 0.159 | 0.082 | 0.154 | 0.427 | 0.082 |
| GA | Dade County | 0.764 | 0.116 | 0.232 | 0.382 | 0.019 |
| GA | Dawson County | n/a | n/a | n/a | 0.39 | n/a |
| GA | Decatur County | 0.134 | 0.101 | 0.125 | 0.397 | 0.037 |
| GA | DeKalb County | 0.571 | 0.482 | 0.451 | 0.371 | 0.303 |
| GA | Dodge County | 0.045 | 0.051 | 0.044 | 0.393 | 0.04 |
| GA | Dooly County | 0.055 | 0.096 | 0.064 | 0.433 | 0.016 |
| GA | Dougherty County | 0.274 | 0.139 | 0.272 | 0.434 | 0.305 |
| GA | Douglas County | 0.189 | 0.1 | 0.172 | 0.33 | 0.207 |
| GA | Early County | 0.091 | 0.043 | 0.093 | 0.433 | 0.063 |
| GA | Echols County | n/a | n/a | n/a | 0.357 | n/a |
| GA | Effingham County | 0.22 | 0.122 | 0.179 | 0.337 | 0.175 |
| GA | Elbert County | 0.114 | 0.091 | 0.118 | 0.36 | 0.042 |
| GA | Emanuel County | 0.058 | 0.121 | 0.057 | 0.401 | 0.033 |
| GA | Evans County | 0.148 | 0.08 | 0.12 | 0.386 | 0.044 |
| GA | Fannin County | 0.54 | 0.131 | 0.087 | 0.378 | 0.104 |
| GA | Fayette County | 0.232 | 0.129 | 0.134 | 0.316 | 0.131 |
| GA | Floyd County | 0.375 | 0.211 | 0.262 | 0.384 | 0.131 |
| GA | Forsyth County | 0.187 | 0.068 | 0.059 | 0.35 | 0.062 |
| GA | Franklin County | 0.115 | 0.061 | 0.097 | 0.374 | 0.107 |
| GA | Fulton County | 0.706 | 0.278 | 0.649 | 0.435 | 0.467 |
| GA | Gilmer County | 0.156 | 0.079 | 0.072 | 0.352 | 0.042 |
| GA | Glascock County | 0.589 | 0.253 | 0.576 | 0.363 | 0.106 |
| GA | Glynn County | 0.41 | 0.215 | 0.399 | 0.395 | 0.284 |
| GA | Gordon County | 0.221 | 0.181 | 0.177 | 0.36 | 0.034 |
| GA | Grady County | 0.079 | 0.106 | 0.082 | 0.39 | 0.014 |
| GA | Greene County | 0.049 | 0.139 | 0.037 | 0.43 | 0.037 |
| GA | Gwinnett County | 0.286 | 0.292 | 0.304 | 0.316 | 0.195 |
| GA | Habersham County | 0.461 | 0.291 | 0.352 | 0.368 | 0.099 |
| GA | Hall County | 0.344 | 0.416 | 0.432 | 0.37 | 0.194 |
| GA | Hancock County | n/a | n/a | n/a | 0.409 | n/a |
| GA | Haralson County | 0.181 | 0.059 | 0.153 | 0.359 | 0.122 |
| GA | Harris County | 0.286 | 0.091 | 0.255 | 0.401 | 0.15 |
| GA | Hart County | 0.087 | 0.172 | 0.076 | 0.378 | 0.066 |
| GA | Heard County | n/a | n/a | n/a | 0.38 | n/a |
| GA | Henry County | 0.198 | 0.097 | 0.167 | 0.309 | 0.223 |
| GA | Houston County | 0.2 | 0.138 | 0.162 | 0.34 | 0.237 |
| GA | Irwin County | 0.231 | 0.136 | 0.212 | 0.436 | 0.139 |
| GA | Jackson County | 0.323 | 0.213 | 0.169 | 0.362 | 0.076 |
| GA | Jasper County | 0.107 | 0.056 | 0.097 | 0.389 | 0.027 |
| GA | Jeff Davis County | 0.039 | 0.033 | 0.042 | 0.381 | 0.007 |
| GA | Jefferson County | 0.189 | 0.176 | 0.19 | 0.424 | 0.125 |
| GA | Jenkins County | 0.075 | 0.071 | 0.065 | 0.405 | 0.047 |
| GA | Johnson County | 0.443 | 0.245 | 0.421 | 0.379 | 0.123 |
| GA | Jones County | 0.16 | 0.015 | 0.156 | 0.378 | 0.147 |
| GA | Lamar County | 0.211 | 0.094 | 0.209 | 0.389 | 0.195 |
| GA | Lanier County | 0.107 | 0.036 | 0.103 | 0.394 | 0.078 |
| GA | Laurens County | 0.182 | 0.085 | 0.186 | 0.409 | 0.142 |
| GA | Lee County | 0.198 | 0.012 | 0.172 | 0.364 | 0.089 |
| GA | Liberty County | 0.101 | 0.125 | 0.095 | 0.378 | 0.103 |
| GA | Lincoln County | n/a | n/a | n/a | 0.392 | n/a |
| GA | Long County | n/a | n/a | n/a | 0.389 | n/a |
| GA | Lowndes County | 0.366 | 0.21 | 0.322 | 0.406 | 0.324 |
| GA | Lumpkin County | 0.046 | 0.046 | 0.019 | 0.383 | 0.005 |
| GA | McDuffie County | 0.146 | 0.115 | 0.136 | 0.402 | 0.041 |
| GA | McIntosh County | 0.061 | 0.077 | 0.058 | 0.404 | 0.046 |
| GA | Macon County | 0.088 | 0.265 | 0.067 | 0.448 | 0.075 |
| GA | Madison County | 0.293 | 0.273 | 0.275 | 0.37 | 0.136 |
| GA | Marion County | n/a | n/a | n/a | 0.432 | n/a |
| GA | Meriwether County | 0.167 | 0.165 | 0.16 | 0.406 | 0.048 |
| GA | Miller County | n/a | n/a | n/a | 0.414 | n/a |
| GA | Mitchell County | 0.187 | 0.066 | 0.183 | 0.422 | 0.061 |
| GA | Monroe County | 0.151 | 0.088 | 0.152 | 0.382 | 0.141 |
| GA | Montgomery County | 0.193 | 0.377 | 0.134 | 0.409 | 0.096 |
| GA | Morgan County | 0.166 | 0.119 | 0.171 | 0.395 | 0.119 |
| GA | Murray County | 0.108 | 0.1 | 0.089 | 0.335 | 0.025 |
| GA | Muscogee County | 0.426 | 0.158 | 0.424 | 0.411 | 0.31 |
| GA | Newton County | 0.179 | 0.07 | 0.164 | 0.366 | 0.124 |
| GA | Oconee County | 0.035 | 0.032 | 0.037 | 0.359 | 0.028 |
| GA | Oglethorpe County | 0.123 | 0.12 | 0.124 | 0.367 | 0.108 |
| GA | Paulding County | 0.095 | 0.048 | 0.078 | 0.309 | 0.131 |
| GA | Peach County | 0.797 | 0.361 | 0.784 | 0.419 | 0.577 |
| GA | Pickens County | 0.213 | 0.055 | 0.057 | 0.379 | 0.154 |
| GA | Pierce County | 0.04 | 0.19 | 0.046 | 0.392 | 0.042 |
| GA | Pike County | 0.124 | 0.065 | 0.106 | 0.362 | 0.068 |
| GA | Polk County | 0.052 | 0.398 | 0.161 | 0.378 | 0.062 |
| GA | Pulaski County | n/a | n/a | n/a | 0.425 | n/a |
| GA | Putnam County | n/a | n/a | n/a | 0.407 | n/a |
| GA | Quitman County | 0.123 | 0.374 | 0.114 | 0.449 | 0.054 |
| GA | Rabun County | 0.237 | 0.143 | 0.121 | 0.385 | 0.1 |
| GA | Randolph County | 0.095 | 0.154 | 0.109 | 0.421 | 0.085 |
| GA | Richmond County | 0.206 | 0.144 | 0.197 | 0.401 | 0.278 |
| GA | Rockdale County | 0.229 | 0.534 | 0.287 | 0.335 | 0.42 |
| GA | Schley County | n/a | n/a | n/a | 0.394 | n/a |
| GA | Screven County | 0.029 | 0.124 | 0.028 | 0.403 | 0.051 |
| GA | Seminole County | 0.021 | 0.184 | 0.053 | 0.425 | 0.014 |
| GA | Spalding County | 0.174 | 0.09 | 0.172 | 0.383 | 0.079 |
| GA | Stephens County | 0.153 | 0.073 | 0.142 | 0.373 | 0.094 |
| GA | Stewart County | 0.026 | 0.236 | 0.031 | 0.429 | 0.087 |
| GA | Sumter County | 0.054 | 0.048 | 0.052 | 0.428 | 0.044 |
| GA | Talbot County | 0.267 | 0.165 | 0.257 | 0.389 | 0.227 |
| GA | Taliaferro County | 0.022 | 0.063 | 0.021 | 0.402 | 0.026 |
| GA | Tattnall County | 0.162 | 0.167 | 0.169 | 0.391 | 0.123 |
| GA | Taylor County | 0.116 | 0.231 | 0.121 | 0.451 | 0.118 |
| GA | Telfair County | 0.121 | 0.16 | 0.127 | 0.406 | 0.114 |
| GA | Terrell County | 0.126 | 0.083 | 0.124 | 0.409 | 0.038 |
| GA | Thomas County | 0.255 | 0.248 | 0.238 | 0.414 | 0.132 |
| GA | Tift County | 0.169 | 0.246 | 0.098 | 0.424 | 0.033 |
| GA | Toombs County | 0.134 | 0.291 | 0.074 | 0.42 | 0.114 |
| GA | Towns County | n/a | 0.26 | 0.021 | 0.4 | 0.004 |
| GA | Treutlen County | n/a | n/a | n/a | 0.402 | n/a |
| GA | Troup County | 0.189 | 0.117 | 0.181 | 0.393 | 0.124 |
| GA | Turner County | 0.334 | 0.023 | 0.325 | 0.389 | 0.199 |
| GA | Twiggs County | 0.135 | 0.146 | 0.137 | 0.404 | 0.137 |
| GA | Union County | 0.126 | 0.146 | 0.189 | 0.413 | 0.098 |
| GA | Upson County | 0.032 | 0.009 | 0.032 | 0.375 | 0.02 |
| GA | Walker County | 0.189 | 0.115 | 0.084 | 0.359 | 0.078 |
| GA | Walton County | 0.421 | 0.123 | 0.331 | 0.365 | 0.265 |
| GA | Ware County | 0.32 | 0.198 | 0.291 | 0.399 | 0.083 |
| GA | Warren County | 0.05 | 0.136 | 0.046 | 0.406 | 0.107 |
| GA | Washington County | 0.04 | 0.238 | 0.042 | 0.42 | 0.043 |
| GA | Wayne County | 0.111 | 0.202 | 0.126 | 0.379 | 0.095 |
| GA | Webster County | 0.042 | 0.055 | 0.044 | 0.405 | 0.005 |
| GA | Wheeler County | 0.213 | 0.309 | 0.153 | 0.419 | 0.286 |
| GA | White County | 0.147 | 0.092 | 0.061 | 0.369 | 0.071 |
| GA | Whitfield County | 0.158 | 0.292 | 0.281 | 0.37 | 0.08 |
| GA | Wilcox County | 0.156 | 0.184 | 0.145 | 0.425 | 0.133 |
| GA | Wilkes County | 0.098 | 0.152 | 0.085 | 0.419 | 0.066 |
| GA | Wilkinson County | 0.206 | 0.264 | 0.21 | 0.348 | 0.084 |
| GA | Worth County | 0.181 | 0.134 | 0.173 | 0.417 | 0.043 |
Return to Data Book Contents
Proceed to Next Section