Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| MN |
Minnesota |
0.359 |
0.247 |
0.284 |
0.348 |
0.223 |
| MN | Aitkin County | 0.371 | 0.122 | 0.102 | 0.375 | 0.116 |
| MN | Anoka County | 0.261 | 0.135 | 0.177 | 0.303 | 0.185 |
| MN | Becker County | 0.291 | 0.135 | 0.34 | 0.372 | 0.071 |
| MN | Beltrami County | 0.227 | 0.097 | 0.536 | 0.39 | 0.17 |
| MN | Benton County | 0.194 | 0.161 | 0.146 | 0.333 | 0.101 |
| MN | Big Stone County | 0.507 | 0.247 | 0.125 | 0.359 | 0.115 |
| MN | Blue Earth County | 0.243 | 0.132 | 0.192 | 0.367 | 0.08 |
| MN | Brown County | 0.202 | 0.302 | 0.203 | 0.33 | 0.174 |
| MN | Carlton County | 0.687 | 0.24 | 0.311 | 0.351 | 0.111 |
| MN | Carver County | 0.233 | 0.305 | 0.253 | 0.333 | 0.192 |
| MN | Cass County | 0.248 | 0.219 | 0.581 | 0.382 | 0.117 |
| MN | Chippewa County | 0.504 | 0.098 | 0.094 | 0.363 | 0.022 |
| MN | Chisago County | 0.33 | 0.075 | 0.124 | 0.338 | 0.08 |
| MN | Clay County | 0.272 | 0.174 | 0.177 | 0.356 | 0.074 |
| MN | Clearwater County | 0.905 | 0.108 | 0.311 | 0.38 | 0.052 |
| MN | Cook County | 0.299 | 0.18 | 0.579 | 0.338 | 0.162 |
| MN | Cottonwood County | 0.191 | 0.324 | 0.423 | 0.344 | 0.058 |
| MN | Crow Wing County | 0.302 | 0.092 | 0.278 | 0.37 | 0.134 |
| MN | Dakota County | 0.227 | 0.236 | 0.16 | 0.32 | 0.2 |
| MN | Dodge County | 0.48 | 0.316 | 0.227 | 0.331 | 0.138 |
| MN | Douglas County | 0.233 | 0.088 | 0.062 | 0.359 | 0.091 |
| MN | Faribault County | 0.322 | 0.153 | 0.139 | 0.346 | 0.086 |
| MN | Fillmore County | 0.511 | 0.117 | 0.12 | 0.362 | 0.146 |
| MN | Freeborn County | 0.252 | 0.222 | 0.218 | 0.333 | 0.07 |
| MN | Goodhue County | 0.387 | 0.101 | 0.196 | 0.351 | 0.073 |
| MN | Grant County | 0.564 | 0.264 | 0.12 | 0.366 | 0.055 |
| MN | Hennepin County | 0.465 | 0.343 | 0.399 | 0.357 | 0.402 |
| MN | Houston County | 0.449 | 0.057 | 0.069 | 0.345 | 0.182 |
| MN | Hubbard County | 0.287 | 0.067 | 0.126 | 0.368 | 0.08 |
| MN | Isanti County | 0.159 | 0.022 | 0.029 | 0.332 | 0.105 |
| MN | Itasca County | 0.188 | 0.133 | 0.458 | 0.367 | 0.111 |
| MN | Jackson County | 0.521 | 0.352 | 0.244 | 0.351 | 0.042 |
| MN | Kanabec County | 0.189 | 0.075 | 0.042 | 0.354 | 0.032 |
| MN | Kandiyohi County | 0.34 | 0.368 | 0.349 | 0.362 | 0.085 |
| MN | Kittson County | n/a | 0.253 | 0.159 | 0.342 | 0.192 |
| MN | Koochiching County | 0.259 | 0.079 | 0.067 | 0.383 | 0.085 |
| MN | Lac Qui Parle County | 0.26 | 0.093 | 0.15 | 0.352 | 0.082 |
| MN | Lake County | n/a | 0.069 | 0.081 | 0.342 | 0.106 |
| MN | Lake of the Woods County | n/a | 0.023 | 0.026 | 0.328 | 0.129 |
| MN | Le Sueur County | 0.507 | 0.302 | 0.231 | 0.345 | 0.068 |
| MN | Lincoln County | n/a | 0.351 | 0.243 | 0.372 | 0.064 |
| MN | Lyon County | 0.44 | 0.247 | 0.235 | 0.364 | 0.078 |
| MN | McLeod County | 0.292 | 0.404 | 0.281 | 0.333 | 0.103 |
| MN | Mahnomen County | n/a | 0.21 | 0.278 | 0.387 | 0.086 |
| MN | Marshall County | 0.741 | 0.452 | 0.331 | 0.354 | 0.165 |
| MN | Martin County | 0.27 | 0.189 | 0.176 | 0.353 | 0.031 |
| MN | Meeker County | 0.251 | 0.339 | 0.236 | 0.356 | 0.11 |
| MN | Mille Lacs County | 0.215 | 0.059 | 0.268 | 0.36 | 0.218 |
| MN | Morrison County | 0.311 | 0.141 | 0.146 | 0.375 | 0.054 |
| MN | Mower County | 0.258 | 0.244 | 0.245 | 0.351 | 0.077 |
| MN | Murray County | n/a | 0.398 | 0.265 | 0.36 | 0.047 |
| MN | Nicollet County | 0.304 | 0.139 | 0.135 | 0.337 | 0.277 |
| MN | Nobles County | 0.379 | 0.38 | 0.404 | 0.35 | 0.063 |
| MN | Norman County | 0.509 | 0.303 | 0.15 | 0.354 | 0.1 |
| MN | Olmsted County | 0.21 | 0.133 | 0.166 | 0.341 | 0.202 |
| MN | Otter Tail County | 0.319 | 0.468 | 0.292 | 0.365 | 0.141 |
| MN | Pennington County | 0.117 | 0.073 | 0.05 | 0.376 | 0.014 |
| MN | Pine County | 0.745 | 0.542 | 0.46 | 0.363 | 0.157 |
| MN | Pipestone County | 0.467 | 0.081 | 0.228 | 0.369 | 0.085 |
| MN | Polk County | 0.345 | 0.327 | 0.243 | 0.364 | 0.112 |
| MN | Pope County | 0.255 | 0.058 | 0.086 | 0.366 | 0.04 |
| MN | Ramsey County | 0.372 | 0.351 | 0.398 | 0.37 | 0.314 |
| MN | Red Lake County | n/a | 0.285 | 0.246 | 0.348 | 0.098 |
| MN | Redwood County | 0.4 | 0.245 | 0.392 | 0.361 | 0.109 |
| MN | Renville County | 0.867 | 0.142 | 0.157 | 0.345 | 0.138 |
| MN | Rice County | 0.303 | 0.179 | 0.167 | 0.347 | 0.102 |
| MN | Rock County | 0.234 | 0.143 | 0.134 | 0.358 | 0.087 |
| MN | Roseau County | 0.427 | 0.114 | 0.422 | 0.325 | 0.137 |
| MN | St. Louis County | 0.446 | 0.161 | 0.31 | 0.366 | 0.233 |
| MN | Scott County | 0.239 | 0.353 | 0.254 | 0.318 | 0.168 |
| MN | Sherburne County | 0.71 | 0.119 | 0.391 | 0.324 | 0.179 |
| MN | Sibley County | 0.547 | 0.331 | 0.309 | 0.344 | 0.116 |
| MN | Stearns County | 0.377 | 0.228 | 0.264 | 0.354 | 0.157 |
| MN | Steele County | 0.211 | 0.024 | 0.067 | 0.335 | 0.084 |
| MN | Stevens County | 0.294 | 0.212 | 0.261 | 0.351 | 0.089 |
| MN | Swift County | 0.787 | 0.264 | 0.553 | 0.336 | 0.056 |
| MN | Todd County | 0.567 | 0.374 | 0.223 | 0.367 | 0.078 |
| MN | Traverse County | n/a | 0.077 | 0.407 | 0.347 | 0.223 |
| MN | Wabasha County | 0.387 | 0.307 | 0.203 | 0.344 | 0.082 |
| MN | Wadena County | 0.388 | 0.146 | 0.051 | 0.384 | 0.059 |
| MN | Waseca County | 0.286 | 0.214 | 0.241 | 0.33 | 0.067 |
| MN | Washington County | 0.317 | 0.188 | 0.242 | 0.321 | 0.209 |
| MN | Watonwan County | 0.089 | 0.126 | 0.09 | 0.349 | 0.065 |
| MN | Wilkin County | 0.257 | 0.301 | 0.215 | 0.354 | 0.091 |
| MN | Winona County | 0.11 | 0.174 | 0.126 | 0.352 | 0.028 |
| MN | Wright County | 0.165 | 0.129 | 0.113 | 0.332 | 0.181 |
| MN | Yellow Medicine County | 0.551 | 0.373 | 0.44 | 0.357 | 0.094 |
| MO | Missouri | 0.424 | 0.177 | 0.307 | 0.366 | 0.207 |
| MO | Adair County | 0.101 | 0.04 | 0.069 | 0.409 | 0.041 |
| MO | Andrew County | 0.326 | 0.045 | 0.027 | 0.368 | 0.129 |
| MO | Atchison County | 0.623 | 0.231 | 0.439 | 0.396 | 0.137 |
| MO | Audrain County | 0.245 | 0.095 | 0.215 | 0.367 | 0.131 |
| MO | Barry County | 0.471 | 0.332 | 0.244 | 0.37 | 0.096 |
| MO | Barton County | 0.04 | 0.063 | 0.039 | 0.376 | 0.078 |
| MO | Bates County | 0.491 | 0.028 | 0.091 | 0.354 | 0.154 |
| MO | Benton County | 0.309 | 0.086 | 0.079 | 0.373 | 0.07 |
| MO | Bollinger County | 0.258 | 0.195 | 0.089 | 0.371 | 0.108 |
| MO | Boone County | 0.211 | 0.076 | 0.158 | 0.377 | 0.092 |
| MO | Buchanan County | 0.275 | 0.102 | 0.178 | 0.384 | 0.124 |
| MO | Butler County | 0.132 | 0.076 | 0.106 | 0.424 | 0.079 |
| MO | Caldwell County | 0.442 | 0.243 | 0.209 | 0.384 | 0.122 |
| MO | Callaway County | 0.349 | 0.144 | 0.265 | 0.332 | 0.125 |
| MO | Camden County | 0.309 | 0.113 | 0.081 | 0.391 | 0.094 |
| MO | Cape Girardeau County | 0.33 | 0.09 | 0.274 | 0.372 | 0.199 |
| MO | Carroll County | 0.25 | 0.141 | 0.198 | 0.382 | 0.096 |
| MO | Carter County | 0.885 | 0.269 | 0.205 | 0.387 | 0.063 |
| MO | Cass County | 0.287 | 0.271 | 0.213 | 0.333 | 0.188 |
| MO | Cedar County | 0.49 | 0.083 | 0.049 | 0.37 | 0.061 |
| MO | Chariton County | 0.322 | 0.281 | 0.305 | 0.362 | 0.06 |
| MO | Christian County | 0.179 | 0.086 | 0.044 | 0.346 | 0.118 |
| MO | Clark County | 0.42 | 0.197 | 0.14 | 0.367 | 0.116 |
| MO | Clay County | 0.175 | 0.171 | 0.169 | 0.328 | 0.197 |
| MO | Clinton County | 0.231 | 0.055 | 0.133 | 0.36 | 0.119 |
| MO | Cole County | 0.207 | 0.079 | 0.166 | 0.343 | 0.1 |
| MO | Cooper County | 0.322 | 0.136 | 0.293 | 0.351 | 0.085 |
| MO | Crawford County | 0.352 | 0.156 | 0.1 | 0.362 | 0.121 |
| MO | Dade County | 0.339 | 0.038 | 0.079 | 0.381 | 0.09 |
| MO | Dallas County | 0.173 | 0.09 | 0.048 | 0.395 | 0.073 |
| MO | Daviess County | 0.408 | 0.219 | 0.178 | 0.378 | 0.116 |
| MO | DeKalb County | 0.668 | 0.409 | 0.617 | 0.362 | 0.201 |
| MO | Dent County | 0.113 | 0.015 | 0.02 | 0.423 | 0.014 |
| MO | Douglas County | 0.281 | 0.033 | 0.038 | 0.399 | 0.025 |
| MO | Dunklin County | 0.391 | 0.255 | 0.272 | 0.425 | 0.05 |
| MO | Franklin County | 0.434 | 0.101 | 0.247 | 0.333 | 0.195 |
| MO | Gasconade County | 0.619 | 0.058 | 0.042 | 0.346 | 0.052 |
| MO | Gentry County | 0.332 | 0.381 | 0.123 | 0.362 | 0.099 |
| MO | Greene County | 0.288 | 0.142 | 0.179 | 0.381 | 0.263 |
| MO | Grundy County | 0.2 | 0.1 | 0.09 | 0.413 | 0.066 |
| MO | Harrison County | 0.518 | 0.194 | 0.126 | 0.39 | 0.158 |
| MO | Henry County | 0.249 | 0.099 | 0.11 | 0.381 | 0.073 |
| MO | Hickory County | 0.515 | 0.137 | 0.143 | 0.362 | 0.088 |
| MO | Holt County | 0.817 | 0.13 | 0.103 | 0.39 | 0.159 |
| MO | Howard County | 0.337 | 0.167 | 0.275 | 0.35 | 0.093 |
| MO | Howell County | 0.269 | 0.072 | 0.026 | 0.411 | 0.094 |
| MO | Iron County | 0.557 | 0.222 | 0.216 | 0.388 | 0.068 |
| MO | Jackson County | 0.614 | 0.404 | 0.554 | 0.375 | 0.378 |
| MO | Jasper County | 0.228 | 0.263 | 0.13 | 0.379 | 0.082 |
| MO | Jefferson County | 0.461 | 0.092 | 0.119 | 0.318 | 0.151 |
| MO | Johnson County | 0.245 | 0.314 | 0.209 | 0.366 | 0.099 |
| MO | Knox County | 0.378 | 0.305 | 0.201 | 0.389 | 0.096 |
| MO | Laclede County | 0.127 | 0.054 | 0.043 | 0.364 | 0.036 |
| MO | Lafayette County | 0.405 | 0.164 | 0.263 | 0.348 | 0.111 |
| MO | Lawrence County | 0.33 | 0.424 | 0.276 | 0.358 | 0.058 |
| MO | Lewis County | 0.387 | 0.268 | 0.251 | 0.356 | 0.085 |
| MO | Lincoln County | 0.256 | 0.148 | 0.176 | 0.343 | 0.097 |
| MO | Linn County | 0.47 | 0.089 | 0.136 | 0.375 | 0.047 |
| MO | Livingston County | 0.174 | 0.108 | 0.14 | 0.376 | 0.04 |
| MO | McDonald County | 0.385 | 0.591 | 0.424 | 0.386 | 0.066 |
| MO | Macon County | 0.449 | 0.153 | 0.262 | 0.371 | 0.087 |
| MO | Madison County | 0.037 | 0.112 | 0.071 | 0.377 | 0.001 |
| MO | Maries County | 0.581 | 0.299 | 0.183 | 0.375 | 0.099 |
| MO | Marion County | 0.194 | 0.11 | 0.174 | 0.381 | 0.07 |
| MO | Mercer County | 1 | 0.087 | 0.096 | 0.378 | 0.129 |
| MO | Miller County | 0.279 | 0.104 | 0.096 | 0.356 | 0.201 |
| MO | Mississippi County | 0.52 | 0.108 | 0.49 | 0.427 | 0.078 |
| MO | Moniteau County | 0.615 | 0.326 | 0.252 | 0.346 | 0.078 |
| MO | Monroe County | 0.282 | 0.106 | 0.198 | 0.354 | 0.151 |
| MO | Montgomery County | 0.283 | 0.151 | 0.149 | 0.34 | 0.109 |
| MO | Morgan County | 0.346 | 0.094 | 0.108 | 0.381 | 0.102 |
| MO | New Madrid County | 0.35 | 0.181 | 0.323 | 0.419 | 0.086 |
| MO | Newton County | 0.223 | 0.171 | 0.107 | 0.373 | 0.072 |
| MO | Nodaway County | 0.356 | 0.191 | 0.225 | 0.385 | 0.105 |
| MO | Oregon County | 0.53 | 0.081 | 0.203 | 0.417 | 0.174 |
| MO | Osage County | 0.642 | 0.252 | 0.244 | 0.325 | 0.176 |
| MO | Ozark County | 0.363 | 0.142 | 0.133 | 0.375 | 0.154 |
| MO | Pemiscot County | 0.321 | 0.109 | 0.303 | 0.433 | 0.122 |
| MO | Perry County | 0.571 | 0.032 | 0.023 | 0.348 | 0.022 |
| MO | Pettis County | 0.163 | 0.092 | 0.1 | 0.374 | 0.022 |
| MO | Phelps County | 0.208 | 0.116 | 0.167 | 0.397 | 0.041 |
| MO | Pike County | 0.332 | 0.347 | 0.242 | 0.367 | 0.066 |
| MO | Platte County | 0.159 | 0.109 | 0.134 | 0.33 | 0.209 |
| MO | Polk County | 0.24 | 0.125 | 0.089 | 0.387 | 0.184 |
| MO | Pulaski County | 0.392 | 0.333 | 0.376 | 0.347 | 0.146 |
| MO | Putnam County | n/a | 0.09 | 0.043 | 0.384 | 0.072 |
| MO | Ralls County | 0.185 | 0.091 | 0.12 | 0.36 | 0.029 |
| MO | Randolph County | 0.329 | 0.12 | 0.244 | 0.361 | 0.051 |
| MO | Ray County | 0.382 | 0.048 | 0.187 | 0.334 | 0.226 |
| MO | Reynolds County | 0.689 | 0.1 | 0.087 | 0.39 | 0.167 |
| MO | Ripley County | 0.149 | 0.083 | 0.128 | 0.411 | 0.09 |
| MO | St. Charles County | 0.131 | 0.067 | 0.079 | 0.31 | 0.224 |
| MO | St. Clair County | 0.586 | 0.105 | 0.122 | 0.381 | 0.09 |
| MO | St. Francois County | 0.545 | 0.137 | 0.348 | 0.369 | 0.127 |
| MO | St. Louis County | 0.646 | 0.128 | 0.54 | 0.354 | 0.32 |
| MO | Ste. Genevieve County | 0.159 | 0.064 | 0.082 | 0.339 | 0.219 |
| MO | Saline County | 0.181 | 0.248 | 0.172 | 0.373 | 0.089 |
| MO | Schuyler County | n/a | 0.199 | 0.127 | 0.395 | 0.113 |
| MO | Scotland County | 0.238 | 0.165 | 0.069 | 0.38 | 0.098 |
| MO | Scott County | 0.393 | 0.123 | 0.353 | 0.388 | 0.074 |
| MO | Shannon County | 0.333 | 0.171 | 0.054 | 0.397 | 0.028 |
| MO | Shelby County | 0.314 | 0.284 | 0.184 | 0.372 | 0.124 |
| MO | Stoddard County | 0.572 | 0.066 | 0.191 | 0.394 | 0.069 |
| MO | Stone County | 0.59 | 0.218 | 0.117 | 0.371 | 0.204 |
| MO | Sullivan County | 0.506 | 0.384 | 0.356 | 0.397 | 0.104 |
| MO | Taney County | 0.203 | 0.204 | 0.136 | 0.383 | 0.104 |
| MO | Texas County | 0.543 | 0.129 | 0.081 | 0.39 | 0.08 |
| MO | Vernon County | 0.302 | 0.131 | 0.118 | 0.375 | 0.065 |
| MO | Warren County | 0.265 | 0.183 | 0.175 | 0.341 | 0.05 |
| MO | Washington County | 0.643 | 0.269 | 0.358 | 0.404 | 0.079 |
| MO | Wayne County | 0.415 | 0.183 | 0.068 | 0.411 | 0.099 |
| MO | Webster County | 0.742 | 0.068 | 0.278 | 0.367 | 0.048 |
| MO | Worth County | n/a | 0.183 | 0.106 | 0.359 | 0.101 |
| MO | Wright County | 0.381 | 0.075 | 0.083 | 0.373 | 0.073 |
| MO | St. Louis City | 0.59 | 0.255 | 0.554 | 0.423 | 0.289 |
| NV | Nevada | 0.265 | 0.271 | 0.267 | 0.366 | 0.266 |
| NV | Churchill County | 0.001 | 0.061 | 0.05 | 0.368 | 0.093 |
| NV | Clark County | 0.285 | 0.283 | 0.288 | 0.369 | 0.293 |
| NV | Douglas County | 0.118 | 0.125 | 0.106 | 0.365 | 0.18 |
| NV | Elko County | 0.323 | 0.279 | 0.278 | 0.339 | 0.296 |
| NV | Esmeralda County | 0.784 | 0.249 | 0.291 | 0.38 | 0.257 |
| NV | Eureka County | 0.166 | 0.019 | 0.006 | 0.328 | 0.446 |
| NV | Humboldt County | 0.201 | 0.066 | 0.125 | 0.334 | 0.275 |
| NV | Lander County | 0.22 | 0.085 | 0.081 | 0.339 | 0.086 |
| NV | Lincoln County | 0.44 | 0.147 | 0.159 | 0.349 | 0.23 |
| NV | Lyon County | 0.137 | 0.192 | 0.178 | 0.355 | 0.311 |
| NV | Mineral County | 0.12 | 0.043 | 0.42 | 0.346 | 0.202 |
| NV | Nye County | 0.46 | 0.11 | 0.166 | 0.348 | 0.139 |
| NV | Pershing County | 0.12 | 0.059 | 0.082 | 0.348 | 0.103 |
| NV | Storey County | n/a | n/a | n/a | 0.368 | n/a |
| NV | Washoe County | 0.195 | 0.323 | 0.274 | 0.363 | 0.208 |
| NV | White Pine County | 0.309 | 0.061 | 0.1 | 0.351 | 0.098 |
| NV | Carson City | 0.448 | 0.159 | 0.112 | 0.35 | 0.138 |
| NJ | New Jersey | 0.474 | 0.372 | 0.393 | 0.354 | 0.272 |
| NJ | Atlantic County | 0.492 | 0.291 | 0.449 | 0.361 | 0.318 |
| NJ | Bergen County | 0.605 | 0.32 | 0.328 | 0.337 | 0.245 |
| NJ | Burlington County | 0.457 | 0.284 | 0.402 | 0.331 | 0.206 |
| NJ | Camden County | 0.488 | 0.569 | 0.51 | 0.37 | 0.39 |
| NJ | Cape May County | 0.329 | 0.354 | 0.301 | 0.372 | 0.2 |
| NJ | Cumberland County | 0.258 | 0.336 | 0.262 | 0.369 | 0.126 |
| NJ | Essex County | 0.665 | 0.492 | 0.662 | 0.409 | 0.384 |
| NJ | Gloucester County | 0.271 | 0.18 | 0.219 | 0.334 | 0.177 |
| NJ | Hudson County | 0.602 | 0.407 | 0.356 | 0.403 | 0.161 |
| NJ | Hunterdon County | 0.421 | 0.163 | 0.208 | 0.309 | 0.168 |
| NJ | Mercer County | 0.548 | 0.385 | 0.428 | 0.361 | 0.342 |
| NJ | Middlesex County | 0.284 | 0.469 | 0.319 | 0.332 | 0.293 |
| NJ | Monmouth County | 0.5 | 0.262 | 0.324 | 0.347 | 0.273 |
| NJ | Morris County | 0.344 | 0.398 | 0.3 | 0.304 | 0.187 |
| NJ | Ocean County | 0.388 | 0.232 | 0.265 | 0.348 | 0.269 |
| NJ | Passaic County | 0.531 | 0.511 | 0.638 | 0.373 | 0.32 |
| NJ | Salem County | 0.43 | 0.29 | 0.406 | 0.353 | 0.305 |
| NJ | Somerset County | 0.482 | 0.243 | 0.279 | 0.3 | 0.241 |
| NJ | Sussex County | 0.245 | 0.136 | 0.117 | 0.312 | 0.148 |
| NJ | Union County | 0.458 | 0.463 | 0.493 | 0.365 | 0.327 |
| NJ | Warren County | 0.19 | 0.133 | 0.139 | 0.33 | 0.226 |
Return to Data Book Contents
Proceed to Next Section