Community Context—Indices of Racial and Economic Separation (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Racial Dissimilarity Indices |
Economic Indices |
| Black |
Hispanic |
All Non-White |
Gini Coefficient |
Dissimilarity Index |
| NY |
New York |
0.527 |
0.348 |
0.451 |
0.38 |
0.25 |
| NY | Albany County | 0.542 | 0.248 | 0.424 | 0.36 | 0.298 |
| NY | Allegany County | 0.526 | 0.28 | 0.306 | 0.359 | 0.125 |
| NY | Bronx County | 0.267 | 0.311 | 0.551 | 0.454 | 0.33 |
| NY | Broome County | 0.28 | 0.19 | 0.222 | 0.354 | 0.154 |
| NY | Cattaraugus County | 0.404 | 0.158 | 0.361 | 0.359 | 0.122 |
| NY | Cayuga County | 0.36 | 0.236 | 0.286 | 0.343 | 0.086 |
| NY | Chautauqua County | 0.352 | 0.391 | 0.322 | 0.356 | 0.155 |
| NY | Chemung County | 0.456 | 0.398 | 0.394 | 0.364 | 0.313 |
| NY | Chenango County | 0.354 | 0.115 | 0.177 | 0.353 | 0.14 |
| NY | Clinton County | 0.566 | 0.451 | 0.449 | 0.362 | 0.112 |
| NY | Columbia County | 0.526 | 0.29 | 0.42 | 0.368 | 0.22 |
| NY | Cortland County | 0.264 | 0.158 | 0.162 | 0.337 | 0.059 |
| NY | Delaware County | 0.31 | 0.242 | 0.182 | 0.363 | 0.12 |
| NY | Dutchess County | 0.432 | 0.211 | 0.318 | 0.33 | 0.308 |
| NY | Erie County | 0.693 | 0.487 | 0.605 | 0.376 | 0.387 |
| NY | Essex County | 0.655 | 0.523 | 0.494 | 0.354 | 0.109 |
| NY | Franklin County | 0.512 | 0.402 | 0.442 | 0.363 | 0.14 |
| NY | Fulton County | 0.201 | 0.112 | 0.139 | 0.353 | 0.102 |
| NY | Genesee County | 0.335 | 0.251 | 0.282 | 0.325 | 0.119 |
| NY | Greene County | 0.498 | 0.317 | 0.389 | 0.356 | 0.119 |
| NY | Hamilton County | 0.518 | 0.235 | 0.15 | 0.338 | 0.143 |
| NY | Herkimer County | 0.243 | 0.17 | 0.14 | 0.347 | 0.093 |
| NY | Jefferson County | 0.395 | 0.348 | 0.365 | 0.358 | 0.133 |
| NY | Kings County | 0.646 | 0.406 | 0.588 | 0.442 | 0.216 |
| NY | Lewis County | 0.301 | 0.236 | 0.175 | 0.348 | 0.116 |
| NY | Livingston County | 0.399 | 0.373 | 0.337 | 0.331 | 0.198 |
| NY | Madison County | 0.487 | 0.248 | 0.296 | 0.355 | 0.105 |
| NY | Monroe County | 0.589 | 0.443 | 0.527 | 0.364 | 0.44 |
| NY | Montgomery County | 0.235 | 0.403 | 0.318 | 0.35 | 0.092 |
| NY | Nassau County | 0.615 | 0.319 | 0.429 | 0.332 | 0.178 |
| NY | New York County | 0.56 | 0.491 | 0.582 | 0.449 | 0.345 |
| NY | Niagara County | 0.583 | 0.172 | 0.445 | 0.349 | 0.258 |
| NY | Oneida County | 0.441 | 0.352 | 0.394 | 0.36 | 0.217 |
| NY | Onondaga County | 0.61 | 0.368 | 0.515 | 0.358 | 0.389 |
| NY | Ontario County | 0.517 | 0.392 | 0.389 | 0.335 | 0.177 |
| NY | Orange County | 0.365 | 0.291 | 0.334 | 0.348 | 0.254 |
| NY | Orleans County | 0.368 | 0.432 | 0.385 | 0.326 | 0.147 |
| NY | Oswego County | 0.254 | 0.234 | 0.166 | 0.347 | 0.125 |
| NY | Otsego County | 0.424 | 0.242 | 0.286 | 0.365 | 0.062 |
| NY | Putnam County | 0.172 | 0.085 | 0.098 | 0.312 | 0.124 |
| NY | Queens County | 0.672 | 0.323 | 0.434 | 0.376 | 0.186 |
| NY | Rensselaer County | 0.381 | 0.256 | 0.336 | 0.344 | 0.193 |
| NY | Richmond County | 0.599 | 0.26 | 0.379 | 0.355 | 0.276 |
| NY | Rockland County | 0.479 | 0.284 | 0.362 | 0.332 | 0.322 |
| NY | St. Lawrence County | 0.463 | 0.398 | 0.303 | 0.369 | 0.112 |
| NY | Saratoga County | 0.3 | 0.147 | 0.201 | 0.337 | 0.201 |
| NY | Schenectady County | 0.486 | 0.306 | 0.383 | 0.357 | 0.267 |
| NY | Schoharie County | 0.335 | 0.19 | 0.22 | 0.355 | 0.1 |
| NY | Schuyler County | 0.357 | 0.196 | 0.172 | 0.325 | 0.095 |
| NY | Seneca County | 0.507 | 0.252 | 0.302 | 0.338 | 0.065 |
| NY | Steuben County | 0.272 | 0.127 | 0.184 | 0.367 | 0.11 |
| NY | Suffolk County | 0.493 | 0.346 | 0.379 | 0.336 | 0.209 |
| NY | Sullivan County | 0.391 | 0.269 | 0.335 | 0.363 | 0.192 |
| NY | Tioga County | 0.164 | 0.085 | 0.125 | 0.347 | 0.188 |
| NY | Tompkins County | 0.2 | 0.21 | 0.295 | 0.387 | 0.133 |
| NY | Ulster County | 0.323 | 0.281 | 0.264 | 0.343 | 0.198 |
| NY | Warren County | 0.262 | 0.119 | 0.098 | 0.356 | 0.134 |
| NY | Washington County | 0.799 | 0.633 | 0.646 | 0.329 | 0.092 |
| NY | Wayne County | 0.335 | 0.279 | 0.261 | 0.335 | 0.211 |
| NY | Westchester County | 0.492 | 0.372 | 0.42 | 0.351 | 0.328 |
| NY | Wyoming County | 0.772 | 0.651 | 0.695 | 0.322 | 0.109 |
| NY | Yates County | 0.126 | 0.146 | 0.107 | 0.361 | 0.09 |
| NC | North Carolina | 0.275 | 0.206 | 0.246 | 0.371 | 0.165 |
| NC | Alamance County | 0.265 | 0.183 | 0.234 | 0.353 | 0.101 |
| NC | Alexander County | 0.112 | 0.078 | 0.061 | 0.345 | 0.044 |
| NC | Alleghany County | 0.165 | 0.088 | 0.082 | 0.396 | 0.089 |
| NC | Anson County | 0.138 | 0.15 | 0.131 | 0.373 | 0.056 |
| NC | Ashe County | 0.342 | 0.214 | 0.19 | 0.389 | 0.11 |
| NC | Avery County | 0.296 | 0.146 | 0.184 | 0.38 | 0.077 |
| NC | Beaufort County | 0.098 | 0.116 | 0.1 | 0.4 | 0.075 |
| NC | Bertie County | 0.168 | 0.111 | 0.167 | 0.408 | 0.063 |
| NC | Bladen County | 0.217 | 0.209 | 0.214 | 0.405 | 0.1 |
| NC | Brunswick County | 0.257 | 0.239 | 0.234 | 0.388 | 0.123 |
| NC | Buncombe County | 0.436 | 0.208 | 0.352 | 0.374 | 0.13 |
| NC | Burke County | 0.289 | 0.209 | 0.195 | 0.343 | 0.051 |
| NC | Cabarrus County | 0.166 | 0.108 | 0.143 | 0.358 | 0.162 |
| NC | Caldwell County | 0.228 | 0.042 | 0.152 | 0.349 | 0.132 |
| NC | Camden County | 0.124 | 0.278 | 0.091 | 0.323 | 0.13 |
| NC | Carteret County | 0.33 | 0.131 | 0.226 | 0.375 | 0.157 |
| NC | Caswell County | 0.272 | 0.098 | 0.27 | 0.367 | 0.139 |
| NC | Catawba County | 0.243 | 0.175 | 0.155 | 0.346 | 0.177 |
| NC | Chatham County | 0.055 | 0.493 | 0.226 | 0.358 | 0.089 |
| NC | Cherokee County | 0.099 | 0.054 | 0.04 | 0.375 | 0.023 |
| NC | Chowan County | 0.06 | 0.01 | 0.056 | 0.398 | 0.013 |
| NC | Clay County | 0.094 | 0.125 | 0.017 | 0.389 | 0.09 |
| NC | Cleveland County | 0.223 | 0.066 | 0.199 | 0.354 | 0.078 |
| NC | Columbus County | 0.167 | 0.166 | 0.189 | 0.414 | 0.101 |
| NC | Craven County | 0.081 | 0.307 | 0.074 | 0.373 | 0.119 |
| NC | Cumberland County | 0.184 | 0.194 | 0.16 | 0.383 | 0.182 |
| NC | Currituck County | 0.199 | 0.152 | 0.164 | 0.34 | 0.237 |
| NC | Dare County | 0.653 | 0.224 | 0.385 | 0.352 | 0.21 |
| NC | Davidson County | 0.235 | 0.149 | 0.196 | 0.351 | 0.087 |
| NC | Davie County | 0.224 | 0.219 | 0.212 | 0.361 | 0.077 |
| NC | Duplin County | 0.281 | 0.231 | 0.298 | 0.382 | 0.104 |
| NC | Durham County | 0.288 | 0.184 | 0.277 | 0.374 | 0.27 |
| NC | Edgecombe County | 0.188 | 0.272 | 0.169 | 0.385 | 0.043 |
| NC | Forsyth County | 0.39 | 0.231 | 0.368 | 0.382 | 0.272 |
| NC | Franklin County | 0.122 | 0.075 | 0.115 | 0.372 | 0.126 |
| NC | Gaston County | 0.33 | 0.256 | 0.313 | 0.359 | 0.168 |
| NC | Gates County | 0.22 | 0.202 | 0.211 | 0.38 | 0.084 |
| NC | Graham County | 0.092 | 0.036 | 0.053 | 0.416 | 0.029 |
| NC | Granville County | 0.192 | 0.117 | 0.201 | 0.36 | 0.126 |
| NC | Greene County | 0.06 | 0.178 | 0.02 | 0.36 | 0.072 |
| NC | Guilford County | 0.427 | 0.212 | 0.394 | 0.379 | 0.264 |
| NC | Halifax County | 0.327 | 0.125 | 0.367 | 0.409 | 0.133 |
| NC | Harnett County | 0.134 | 0.164 | 0.074 | 0.382 | 0.075 |
| NC | Haywood County | 0.232 | 0.073 | 0.12 | 0.371 | 0.069 |
| NC | Henderson County | 0.259 | 0.311 | 0.218 | 0.364 | 0.175 |
| NC | Hertford County | 0.058 | 0.154 | 0.059 | 0.408 | 0.099 |
| NC | Hoke County | 0.001 | 0.01 | 0.006 | 0.359 | 0.001 |
| NC | Hyde County | 0.311 | 0.187 | 0.313 | 0.423 | 0.35 |
| NC | Iredell County | 0.252 | 0.211 | 0.236 | 0.361 | 0.129 |
| NC | Jackson County | 0.299 | 0.16 | 0.457 | 0.384 | 0.105 |
| NC | Johnston County | 0.151 | 0.155 | 0.136 | 0.375 | 0.107 |
| NC | Jones County | 0.115 | 0.131 | 0.099 | 0.381 | 0.119 |
| NC | Lee County | 0.156 | 0.108 | 0.165 | 0.371 | 0.119 |
| NC | Lenoir County | 0.337 | 0.172 | 0.308 | 0.393 | 0.252 |
| NC | Lincoln County | 0.181 | 0.314 | 0.216 | 0.346 | 0.113 |
| NC | McDowell County | 0.063 | 0.148 | 0.066 | 0.357 | 0.046 |
| NC | Macon County | 0.198 | 0.134 | 0.113 | 0.37 | 0.056 |
| NC | Madison County | 0.646 | 0.019 | 0.222 | 0.382 | 0.093 |
| NC | Martin County | 0.151 | 0.089 | 0.152 | 0.394 | 0.034 |
| NC | Mecklenburg County | 0.447 | 0.293 | 0.433 | 0.371 | 0.317 |
| NC | Mitchell County | 0.254 | 0.119 | 0.105 | 0.369 | 0.102 |
| NC | Montgomery County | 0.279 | 0.498 | 0.295 | 0.38 | 0.112 |
| NC | Moore County | 0.243 | 0.364 | 0.224 | 0.379 | 0.181 |
| NC | Nash County | 0.162 | 0.34 | 0.128 | 0.38 | 0.139 |
| NC | New Hanover County | 0.436 | 0.178 | 0.375 | 0.388 | 0.299 |
| NC | Northampton County | 0.214 | 0.199 | 0.219 | 0.395 | 0.063 |
| NC | Onslow County | 0.149 | 0.164 | 0.131 | 0.359 | 0.06 |
| NC | Orange County | 0.142 | 0.247 | 0.081 | 0.386 | 0.047 |
| NC | Pamlico County | 0.335 | 0.125 | 0.315 | 0.388 | 0.227 |
| NC | Pasquotank County | 0.006 | 0.002 | 0.007 | 0.4 | 0.004 |
| NC | Pender County | 0.296 | 0.201 | 0.267 | 0.377 | 0.174 |
| NC | Perquimans County | 0.019 | 0.08 | 0.02 | 0.423 | 0.061 |
| NC | Person County | 0.203 | 0.063 | 0.189 | 0.349 | 0.135 |
| NC | Pitt County | 0.286 | 0.151 | 0.277 | 0.411 | 0.18 |
| NC | Polk County | 0.312 | 0.085 | 0.181 | 0.371 | 0.087 |
| NC | Randolph County | 0.2 | 0.318 | 0.201 | 0.34 | 0.069 |
| NC | Richmond County | 0.097 | 0.251 | 0.099 | 0.362 | 0.114 |
| NC | Robeson County | 0.189 | 0.328 | 0.363 | 0.411 | 0.054 |
| NC | Rockingham County | 0.161 | 0.126 | 0.144 | 0.353 | 0.104 |
| NC | Rowan County | 0.438 | 0.189 | 0.363 | 0.347 | 0.132 |
| NC | Rutherford County | 0.248 | 0.22 | 0.236 | 0.356 | 0.076 |
| NC | Sampson County | 0.161 | 0.14 | 0.167 | 0.396 | 0.091 |
| NC | Scotland County | 0.081 | 0.042 | 0.074 | 0.387 | 0.105 |
| NC | Stanly County | 0.326 | 0.305 | 0.236 | 0.35 | 0.103 |
| NC | Stokes County | 0.237 | 0.094 | 0.156 | 0.346 | 0.179 |
| NC | Surry County | 0.165 | 0.25 | 0.129 | 0.364 | 0.045 |
| NC | Swain County | 0.351 | 0.295 | 0.8 | 0.397 | 0.038 |
| NC | Transylvania County | 0.18 | 0.097 | 0.14 | 0.388 | 0.047 |
| NC | Tyrrell County | n/a | n/a | n/a | 0.379 | n/a |
| NC | Union County | 0.249 | 0.371 | 0.267 | 0.356 | 0.158 |
| NC | Vance County | 0.031 | 0.066 | 0.04 | 0.396 | 0.036 |
| NC | Wake County | 0.359 | 0.189 | 0.279 | 0.353 | 0.274 |
| NC | Warren County | 0.124 | 0.102 | 0.155 | 0.416 | 0.05 |
| NC | Washington County | 0.11 | 0.139 | 0.097 | 0.39 | 0.08 |
| NC | Watauga County | 0.224 | 0.047 | 0.133 | 0.407 | 0.113 |
| NC | Wayne County | 0.207 | 0.36 | 0.162 | 0.372 | 0.159 |
| NC | Wilkes County | 0.298 | 0.233 | 0.264 | 0.379 | 0.096 |
| NC | Wilson County | 0.327 | 0.217 | 0.352 | 0.402 | 0.225 |
| NC | Yadkin County | 0.257 | 0.206 | 0.095 | 0.365 | 0.13 |
| NC | Yancey County | 0.223 | 0.143 | 0.152 | 0.373 | 0.047 |
| OR | Oregon | 0.259 | 0.191 | 0.157 | 0.365 | 0.146 |
| OR | Baker County | 0.169 | 0.101 | 0.095 | 0.362 | 0.102 |
| OR | Benton County | 0.132 | 0.054 | 0.093 | 0.379 | 0.059 |
| OR | Clackamas County | 0.191 | 0.184 | 0.124 | 0.354 | 0.155 |
| OR | Clatsop County | 0.275 | 0.087 | 0.07 | 0.365 | 0.02 |
| OR | Columbia County | 0.195 | 0.119 | 0.078 | 0.35 | 0.126 |
| OR | Coos County | 0.11 | 0.063 | 0.077 | 0.376 | 0.058 |
| OR | Crook County | 0.19 | 0.028 | 0.02 | 0.345 | 0.033 |
| OR | Curry County | 0.027 | 0.08 | 0.073 | 0.376 | 0.201 |
| OR | Deschutes County | 0.219 | 0.082 | 0.051 | 0.367 | 0.128 |
| OR | Douglas County | 0.17 | 0.078 | 0.034 | 0.357 | 0.126 |
| OR | Gilliam County | n/a | 0.352 | 0.255 | 0.375 | 0.038 |
| OR | Grant County | 0.341 | 0.151 | 0.128 | 0.334 | 0.164 |
| OR | Harney County | 0.387 | 0.129 | 0.144 | 0.354 | 0.099 |
| OR | Hood River County | 0.118 | 0.07 | 0.052 | 0.357 | 0.022 |
| OR | Jackson County | 0.165 | 0.229 | 0.16 | 0.371 | 0.132 |
| OR | Jefferson County | 0.138 | 0.228 | 0.336 | 0.368 | 0.04 |
| OR | Josephine County | 0.107 | 0.045 | 0.052 | 0.377 | 0.1 |
| OR | Klamath County | 0.153 | 0.148 | 0.134 | 0.369 | 0.147 |
| OR | Lake County | 0.686 | 0.168 | 0.104 | 0.361 | 0.089 |
| OR | Lane County | 0.237 | 0.162 | 0.145 | 0.375 | 0.177 |
| OR | Lincoln County | 0.257 | 0.281 | 0.184 | 0.365 | 0.071 |
| OR | Linn County | 0.245 | 0.165 | 0.122 | 0.356 | 0.086 |
| OR | Malheur County | 0.225 | 0.173 | 0.161 | 0.399 | 0.075 |
| OR | Marion County | 0.248 | 0.285 | 0.251 | 0.361 | 0.107 |
| OR | Morrow County | 0.29 | 0.374 | 0.367 | 0.354 | 0.155 |
| OR | Multnomah County | 0.49 | 0.205 | 0.213 | 0.375 | 0.21 |
| OR | Polk County | 0.159 | 0.284 | 0.217 | 0.363 | 0.128 |
| OR | Sherman County | n/a | 0.042 | 0.085 | 0.378 | 0.079 |
| OR | Tillamook County | 0.188 | 0.222 | 0.143 | 0.374 | 0.093 |
| OR | Umatilla County | 0.232 | 0.329 | 0.167 | 0.371 | 0.064 |
| OR | Union County | 0.269 | 0.103 | 0.117 | 0.361 | 0.075 |
| OR | Wallowa County | 0.126 | 0.088 | 0.063 | 0.352 | 0.114 |
| OR | Wasco County | 0.087 | 0.096 | 0.18 | 0.377 | 0.067 |
| OR | Washington County | 0.15 | 0.25 | 0.163 | 0.344 | 0.184 |
| OR | Wheeler County | 0.611 | 0.14 | 0.116 | 0.387 | 0.038 |
| OR | Yamhill County | 0.458 | 0.197 | 0.162 | 0.366 | 0.119 |
Return to Data Book Contents
Proceed to Next Section