Community Context—Economy (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
% Below Poverty |
Median Household Income ($) |
% Households Income Under $15,000 |
% Households Income Over $75,000 |
% Households Under $15,000 on Public Assistance |
Mean Public Assistance Amount ($) |
% Ages 16+ Not in Labor Force |
% Ages 16+ Unemployed |
| Total |
Ages 0-17 |
Ages 18-64 |
Ages 65+ |
| MN |
Minnesota |
7.9 |
9.2 |
7.2 |
8.2 |
47,111 |
12.1 |
24.7 |
28.3 |
3,094 |
28.8 |
4.1 |
| MN | Aitkin County | 11.6 | 15.5 | 10.1 | 11.0 | 31,139 | 21.0 | 10.3 | 22.7 | 2,336 | 46.1 | 7.7 |
| MN | Anoka County | 4.2 | 4.9 | 3.7 | 4.5 | 57,754 | 6.4 | 31.3 | 43.1 | 2,975 | 22.7 | 3.3 |
| MN | Becker County | 12.2 | 16.4 | 10.2 | 11.8 | 34,797 | 19.7 | 13.0 | 24.4 | 2,944 | 36.0 | 6.3 |
| MN | Beltrami County | 17.6 | 21.7 | 16.3 | 12.2 | 33,392 | 21.2 | 12.2 | 37.7 | 3,590 | 34.1 | 7.5 |
| MN | Benton County | 7.1 | 6.3 | 6.4 | 12.6 | 41,968 | 13.4 | 15.8 | 17.7 | 2,100 | 24.8 | 3.4 |
| MN | Big Stone County | 12.0 | 14.5 | 11.9 | 8.8 | 30,721 | 21.1 | 6.9 | 22.4 | 2,193 | 42.4 | 5.3 |
| MN | Blue Earth County | 12.9 | 10.5 | 14.2 | 9.4 | 38,940 | 15.0 | 15.0 | 20.8 | 2,459 | 27.4 | 4.6 |
| MN | Brown County | 6.4 | 7.0 | 4.8 | 9.8 | 39,800 | 15.2 | 13.9 | 14.8 | 2,644 | 30.5 | 5.4 |
| MN | Carlton County | 7.9 | 8.2 | 7.1 | 9.3 | 40,021 | 16.2 | 15.9 | 19.6 | 3,000 | 38.2 | 5.8 |
| MN | Carver County | 3.5 | 3.6 | 2.8 | 6.9 | 65,540 | 6.8 | 41.6 | 18.4 | 2,367 | 22.0 | 3.2 |
| MN | Cass County | 13.6 | 18.2 | 11.4 | 13.3 | 34,332 | 19.4 | 11.8 | 19.8 | 2,971 | 41.0 | 6.8 |
| MN | Chippewa County | 8.6 | 9.8 | 7.4 | 9.3 | 35,582 | 14.8 | 11.4 | 15.1 | 3,014 | 34.4 | 5.6 |
| MN | Chisago County | 5.1 | 5.4 | 4.2 | 8.0 | 52,012 | 9.2 | 25.7 | 28.2 | 2,833 | 27.4 | 3.4 |
| MN | Clay County | 13.2 | 13.3 | 14.3 | 7.5 | 37,889 | 17.6 | 15.4 | 27.5 | 2,361 | 31.5 | 5.3 |
| MN | Clearwater County | 15.1 | 18.9 | 12.2 | 18.2 | 30,517 | 23.8 | 10.0 | 26.3 | 2,996 | 39.0 | 10.3 |
| MN | Cook County | 10.1 | 12.2 | 10.2 | 6.8 | 36,640 | 16.4 | 14.5 | 19.3 | 3,116 | 33.1 | 6.2 |
| MN | Cottonwood County | 11.7 | 18.4 | 9.1 | 8.7 | 31,943 | 18.4 | 8.8 | 19.0 | 2,716 | 35.9 | 3.8 |
| MN | Crow Wing County | 9.8 | 11.4 | 8.6 | 9.9 | 37,589 | 17.0 | 14.5 | 22.2 | 2,103 | 36.7 | 5.5 |
| MN | Dakota County | 3.6 | 3.9 | 3.1 | 5.5 | 61,863 | 5.8 | 37.5 | 33.1 | 3,396 | 21.6 | 2.6 |
| MN | Dodge County | 5.8 | 5.8 | 4.9 | 9.6 | 47,437 | 11.1 | 20.3 | 16.8 | 2,877 | 25.7 | 3.5 |
| MN | Douglas County | 8.5 | 9.3 | 7.3 | 11.0 | 37,703 | 17.2 | 13.6 | 15.9 | 1,997 | 33.9 | 3.9 |
| MN | Faribault County | 8.6 | 9.4 | 7.3 | 10.2 | 34,440 | 17.8 | 9.8 | 18.0 | 1,917 | 36.6 | 4.6 |
| MN | Fillmore County | 10.1 | 14.4 | 7.7 | 11.2 | 36,651 | 16.6 | 11.1 | 15.4 | 2,143 | 31.6 | 3.5 |
| MN | Freeborn County | 8.4 | 9.0 | 7.6 | 9.1 | 36,964 | 16.7 | 12.1 | 20.8 | 2,518 | 35.1 | 4.3 |
| MN | Goodhue County | 5.7 | 6.2 | 4.6 | 8.6 | 46,972 | 12.0 | 21.9 | 18.3 | 3,906 | 29.2 | 3.1 |
| MN | Grant County | 8.4 | 9.5 | 7.1 | 9.9 | 33,775 | 18.5 | 10.3 | 22.8 | 1,733 | 37.0 | 4.8 |
| MN | Hennepin County | 8.3 | 10.5 | 7.7 | 5.9 | 51,711 | 10.5 | 31.0 | 35.8 | 3,515 | 26.8 | 3.8 |
| MN | Houston County | 6.5 | 6.4 | 5.1 | 11.2 | 40,680 | 13.7 | 15.4 | 16.5 | 2,363 | 29.9 | 3.9 |
| MN | Hubbard County | 9.7 | 12.5 | 8.4 | 9.3 | 35,321 | 17.7 | 13.2 | 23.4 | 2,452 | 40.7 | 6.6 |
| MN | Isanti County | 5.7 | 5.7 | 4.9 | 8.6 | 50,127 | 9.7 | 22.0 | 34.1 | 3,114 | 27.3 | 4.3 |
| MN | Itasca County | 10.6 | 13.6 | 9.4 | 8.8 | 36,234 | 17.6 | 13.3 | 19.8 | 2,763 | 40.8 | 6.7 |
| MN | Jackson County | 8.6 | 11.0 | 7.4 | 8.4 | 36,746 | 15.1 | 9.7 | 15.2 | 2,247 | 34.0 | 3.5 |
| MN | Kanabec County | 9.5 | 11.4 | 8.1 | 10.1 | 38,520 | 14.7 | 12.9 | 24.1 | 2,974 | 33.0 | 6.2 |
| MN | Kandiyohi County | 9.2 | 11.1 | 8.4 | 7.9 | 39,772 | 15.2 | 16.4 | 26.7 | 3,214 | 30.8 | 3.6 |
| MN | Kittson County | 10.2 | 11.3 | 9.4 | 10.4 | 32,515 | 19.7 | 8.0 | 18.9 | 2,026 | 41.1 | 5.0 |
| MN | Koochiching County | 12.1 | 16.1 | 10.0 | 13.4 | 36,262 | 20.0 | 12.3 | 20.8 | 2,509 | 39.5 | 5.5 |
| MN | Lac Qui Parle County | 8.5 | 7.8 | 8.5 | 9.2 | 32,626 | 19.6 | 9.9 | 16.3 | 3,173 | 37.4 | 3.3 |
| MN | Lake County | 7.4 | 9.4 | 6.9 | 5.7 | 40,402 | 14.9 | 13.6 | 13.7 | 1,315 | 38.0 | 5.3 |
| MN | Lake of the Woods County | 9.8 | 8.3 | 9.9 | 10.6 | 32,861 | 19.0 | 12.0 | 12.1 | 1,096 | 35.5 | 4.8 |
| MN | Le Sueur County | 6.9 | 7.5 | 5.7 | 10.4 | 45,933 | 12.3 | 19.4 | 18.8 | 2,619 | 27.8 | 3.8 |
| MN | Lincoln County | 9.7 | 9.6 | 7.2 | 15.0 | 31,607 | 21.9 | 7.6 | 11.0 | 1,260 | 37.1 | 3.5 |
| MN | Lyon County | 10.1 | 10.0 | 9.4 | 12.7 | 38,996 | 16.4 | 14.4 | 17.2 | 2,307 | 28.0 | 5.1 |
| MN | McLeod County | 4.8 | 4.8 | 3.8 | 8.1 | 45,953 | 11.1 | 18.3 | 21.4 | 2,478 | 27.2 | 3.8 |
| MN | Mahnomen County | 16.7 | 21.3 | 14.2 | 15.3 | 30,053 | 22.7 | 7.2 | 25.8 | 4,126 | 38.8 | 6.7 |
| MN | Marshall County | 9.8 | 11.3 | 7.7 | 12.8 | 34,804 | 19.0 | 9.0 | 13.7 | 2,156 | 37.6 | 8.7 |
| MN | Martin County | 10.5 | 15.1 | 8.7 | 9.0 | 34,810 | 17.5 | 11.0 | 23.1 | 2,055 | 34.7 | 4.1 |
| MN | Meeker County | 7.1 | 6.4 | 5.5 | 13.8 | 40,908 | 14.5 | 15.9 | 19.5 | 2,556 | 32.3 | 4.8 |
| MN | Mille Lacs County | 9.6 | 10.9 | 8.1 | 11.3 | 36,977 | 17.5 | 12.9 | 27.2 | 3,415 | 34.2 | 5.4 |
| MN | Morrison County | 11.1 | 11.4 | 8.8 | 18.5 | 37,047 | 18.6 | 12.6 | 17.9 | 1,880 | 33.1 | 5.7 |
| MN | Mower County | 9.2 | 11.3 | 9.3 | 5.6 | 36,654 | 16.5 | 13.8 | 23.1 | 2,538 | 35.7 | 3.9 |
| MN | Murray County | 8.3 | 8.4 | 7.7 | 9.4 | 34,966 | 15.9 | 8.2 | 17.1 | 1,897 | 34.2 | 3.7 |
| MN | Nicollet County | 7.5 | 6.7 | 7.7 | 8.0 | 46,170 | 10.5 | 21.1 | 27.0 | 2,443 | 25.1 | 4.5 |
| MN | Nobles County | 11.7 | 15.3 | 9.5 | 12.5 | 35,684 | 18.3 | 12.3 | 22.2 | 2,208 | 33.8 | 3.9 |
| MN | Norman County | 10.3 | 10.7 | 8.7 | 14.3 | 32,535 | 21.5 | 9.4 | 17.6 | 2,772 | 38.0 | 6.1 |
| MN | Olmsted County | 6.4 | 6.7 | 5.5 | 9.5 | 51,316 | 10.0 | 28.3 | 29.4 | 3,715 | 26.5 | 3.7 |
| MN | Otter Tail County | 10.1 | 12.1 | 8.7 | 11.1 | 35,395 | 18.6 | 12.7 | 19.9 | 2,516 | 37.8 | 5.2 |
| MN | Pennington County | 11.1 | 10.7 | 10.1 | 14.8 | 34,216 | 18.5 | 10.9 | 24.7 | 3,329 | 32.6 | 7.6 |
| MN | Pine County | 11.3 | 14.6 | 9.9 | 10.0 | 37,379 | 16.7 | 12.8 | 25.0 | 2,966 | 38.1 | 6.8 |
| MN | Pipestone County | 9.5 | 11.2 | 7.9 | 11.1 | 31,909 | 19.8 | 8.7 | 15.6 | 2,297 | 34.1 | 2.5 |
| MN | Polk County | 10.9 | 13.3 | 9.6 | 10.9 | 35,105 | 19.1 | 12.2 | 27.8 | 2,437 | 37.1 | 5.9 |
| MN | Pope County | 8.8 | 9.4 | 7.2 | 12.1 | 35,633 | 18.7 | 11.3 | 12.0 | 3,319 | 37.5 | 3.6 |
| MN | Ramsey County | 10.6 | 15.7 | 9.1 | 6.8 | 45,722 | 12.9 | 24.6 | 41.7 | 3,339 | 29.8 | 4.3 |
| MN | Red Lake County | 10.8 | 11.5 | 9.6 | 13.1 | 32,052 | 22.1 | 8.2 | 16.1 | 2,369 | 37.2 | 9.1 |
| MN | Redwood County | 7.7 | 8.3 | 6.9 | 8.8 | 37,352 | 14.8 | 13.3 | 14.1 | 2,602 | 34.9 | 3.1 |
| MN | Renville County | 8.8 | 10.8 | 7.6 | 8.1 | 37,652 | 13.8 | 11.7 | 18.8 | 2,626 | 34.5 | 3.8 |
| MN | Rice County | 6.9 | 5.7 | 6.5 | 10.7 | 48,651 | 11.4 | 22.0 | 20.7 | 4,550 | 29.8 | 6.3 |
| MN | Rock County | 8.0 | 8.1 | 7.2 | 8.9 | 38,102 | 17.5 | 11.9 | 20.2 | 1,646 | 33.3 | 1.7 |
| MN | Roseau County | 6.6 | 6.5 | 5.4 | 12.2 | 39,852 | 14.0 | 11.4 | 13.7 | 2,199 | 27.3 | 3.3 |
| MN | St. Louis County | 12.1 | 13.1 | 12.2 | 8.9 | 36,306 | 19.3 | 14.6 | 26.6 | 2,796 | 37.3 | 6.8 |
| MN | Scott County | 3.4 | 3.4 | 2.8 | 7.5 | 66,612 | 5.5 | 41.6 | 25.9 | 3,398 | 20.6 | 2.6 |
| MN | Sherburne County | 4.4 | 3.5 | 4.1 | 10.1 | 57,014 | 7.0 | 29.0 | 20.8 | 2,516 | 24.0 | 2.6 |
| MN | Sibley County | 8.1 | 9.8 | 7.0 | 7.8 | 41,458 | 14.1 | 13.3 | 20.5 | 2,971 | 29.6 | 2.7 |
| MN | Stearns County | 8.7 | 6.7 | 9.4 | 8.6 | 42,426 | 13.3 | 18.6 | 19.7 | 2,602 | 27.2 | 3.7 |
| MN | Steele County | 6.2 | 7.1 | 5.5 | 7.1 | 46,106 | 10.7 | 18.4 | 27.4 | 3,280 | 27.0 | 3.4 |
| MN | Stevens County | 13.6 | 6.5 | 16.8 | 11.3 | 37,267 | 22.3 | 12.5 | 9.8 | 3,297 | 32.5 | 5.3 |
| MN | Swift County | 8.4 | 6.9 | 6.5 | 13.8 | 34,820 | 18.3 | 9.2 | 16.3 | 1,565 | 43.3 | 4.3 |
| MN | Todd County | 12.9 | 14.6 | 11.7 | 13.5 | 32,281 | 21.3 | 10.0 | 21.8 | 2,663 | 36.7 | 5.2 |
| MN | Traverse County | 12.0 | 13.1 | 11.9 | 10.8 | 30,617 | 23.8 | 9.4 | 18.3 | 2,915 | 45.6 | 5.2 |
| MN | Wabasha County | 6.0 | 6.0 | 5.1 | 9.3 | 42,117 | 12.8 | 17.0 | 13.3 | 4,268 | 29.2 | 2.9 |
| MN | Wadena County | 14.1 | 15.4 | 13.7 | 12.6 | 30,651 | 24.7 | 9.2 | 21.3 | 1,743 | 40.4 | 5.6 |
| MN | Waseca County | 6.5 | 8.8 | 5.6 | 5.8 | 42,440 | 12.0 | 15.3 | 30.6 | 2,971 | 33.7 | 2.5 |
| MN | Washington County | 2.9 | 3.5 | 2.4 | 4.1 | 66,305 | 4.9 | 41.9 | 31.4 | 3,197 | 24.6 | 2.6 |
| MN | Watonwan County | 9.8 | 13.5 | 8.1 | 8.8 | 35,441 | 15.6 | 10.0 | 18.5 | 2,131 | 35.7 | 3.5 |
| MN | Wilkin County | 8.1 | 8.9 | 7.6 | 8.3 | 38,093 | 14.9 | 12.0 | 24.9 | 5,928 | 34.2 | 3.7 |
| MN | Winona County | 12.0 | 9.8 | 13.3 | 9.3 | 38,700 | 16.6 | 15.5 | 16.2 | 2,379 | 29.5 | 5.3 |
| MN | Wright County | 4.7 | 5.5 | 3.7 | 7.4 | 53,945 | 8.2 | 27.7 | 26.6 | 2,482 | 23.7 | 3.0 |
| MN | Yellow Medicine County | 10.4 | 10.4 | 10.1 | 10.6 | 34,393 | 19.1 | 9.3 | 16.5 | 1,703 | 36.1 | 5.5 |
| MO | Missouri | 11.7 | 15.3 | 10.4 | 9.9 | 37,934 | 17.1 | 17.6 | 19.6 | 2,292 | 34.8 | 5.3 |
| MO | Adair County | 23.3 | 16.8 | 27.5 | 12.0 | 26,677 | 30.7 | 10.1 | 10.7 | 1,922 | 38.6 | 4.8 |
| MO | Andrew County | 8.2 | 10.5 | 7.1 | 8.0 | 40,688 | 15.1 | 16.7 | 12.6 | 2,456 | 33.5 | 3.1 |
| MO | Atchison County | 11.6 | 13.7 | 10.3 | 12.4 | 30,959 | 23.0 | 10.1 | 11.7 | 1,844 | 38.7 | 3.7 |
| MO | Audrain County | 14.8 | 23.3 | 12.2 | 9.8 | 32,057 | 19.8 | 11.8 | 14.8 | 1,540 | 41.1 | 4.0 |
| MO | Barry County | 16.6 | 23.5 | 14.6 | 11.9 | 28,906 | 22.5 | 7.5 | 18.5 | 1,560 | 40.2 | 4.8 |
| MO | Barton County | 13.0 | 13.9 | 11.3 | 16.8 | 29,275 | 24.3 | 7.0 | 13.6 | 1,996 | 35.9 | 3.0 |
| MO | Bates County | 14.5 | 18.3 | 12.8 | 14.1 | 30,731 | 20.8 | 8.8 | 12.4 | 2,410 | 39.3 | 5.0 |
| MO | Benton County | 15.7 | 24.5 | 14.7 | 9.6 | 26,646 | 24.0 | 6.8 | 21.0 | 1,959 | 50.1 | 6.1 |
| MO | Bollinger County | 13.8 | 15.4 | 12.0 | 17.4 | 30,462 | 23.1 | 7.1 | 14.7 | 1,550 | 38.7 | 6.2 |
| MO | Boone County | 14.5 | 12.1 | 16.3 | 5.9 | 37,485 | 18.5 | 18.4 | 13.6 | 2,008 | 28.3 | 5.3 |
| MO | Buchanan County | 12.2 | 15.0 | 11.5 | 9.6 | 34,704 | 19.3 | 12.7 | 21.0 | 1,852 | 38.3 | 5.9 |
| MO | Butler County | 18.6 | 25.9 | 15.9 | 16.9 | 27,228 | 27.7 | 9.1 | 19.7 | 1,837 | 43.9 | 6.6 |
| MO | Caldwell County | 11.9 | 15.1 | 9.9 | 12.9 | 31,240 | 19.8 | 9.7 | 18.1 | 1,691 | 38.6 | 3.1 |
| MO | Callaway County | 8.5 | 10.3 | 7.4 | 8.3 | 39,110 | 13.8 | 14.2 | 20.2 | 1,642 | 34.9 | 3.9 |
| MO | Camden County | 11.4 | 17.0 | 10.5 | 7.7 | 35,840 | 16.1 | 14.2 | 12.2 | 1,929 | 43.7 | 4.6 |
| MO | Cape Girardeau County | 11.1 | 11.4 | 10.9 | 10.1 | 36,458 | 18.0 | 14.8 | 15.7 | 2,725 | 32.6 | 5.0 |
| MO | Carroll County | 13.7 | 17.0 | 12.4 | 12.8 | 30,643 | 22.4 | 8.9 | 15.2 | 3,103 | 39.3 | 4.1 |
| MO | Carter County | 25.2 | 36.1 | 21.6 | 20.2 | 22,863 | 31.0 | 6.6 | 16.4 | 2,339 | 47.7 | 8.1 |
| MO | Cass County | 5.8 | 7.0 | 5.0 | 5.2 | 49,562 | 9.2 | 23.1 | 22.0 | 2,213 | 30.6 | 3.1 |
| MO | Cedar County | 17.4 | 24.8 | 15.3 | 14.2 | 26,694 | 27.1 | 5.6 | 15.7 | 1,582 | 48.7 | 4.3 |
| MO | Chariton County | 11.6 | 11.4 | 10.6 | 14.0 | 32,285 | 23.7 | 7.3 | 13.9 | 2,312 | 40.4 | 4.0 |
| MO | Christian County | 9.1 | 13.2 | 7.2 | 7.8 | 38,085 | 14.0 | 15.5 | 16.1 | 1,981 | 29.6 | 3.2 |
| MO | Clark County | 14.1 | 19.7 | 11.8 | 12.7 | 29,457 | 21.2 | 8.6 | 11.1 | 1,513 | 37.0 | 5.3 |
| MO | Clay County | 5.5 | 6.4 | 4.8 | 5.5 | 48,347 | 8.6 | 23.7 | 18.6 | 2,821 | 28.3 | 3.3 |
| MO | Clinton County | 9.3 | 11.3 | 7.5 | 12.7 | 41,629 | 14.4 | 17.7 | 13.1 | 2,099 | 34.5 | 4.4 |
| MO | Cole County | 8.7 | 11.5 | 7.6 | 7.3 | 42,924 | 13.3 | 19.6 | 20.2 | 1,985 | 32.6 | 3.7 |
| MO | Cooper County | 10.7 | 12.8 | 10.1 | 8.3 | 35,313 | 17.4 | 8.9 | 13.9 | 2,111 | 42.4 | 3.4 |
| MO | Crawford County | 16.3 | 23.3 | 13.7 | 14.1 | 30,860 | 23.5 | 8.1 | 16.4 | 1,782 | 41.4 | 6.0 |
| MO | Dade County | 13.4 | 17.1 | 11.7 | 13.1 | 29,097 | 22.5 | 5.8 | 12.0 | 1,858 | 42.0 | 5.2 |
| MO | Dallas County | 17.9 | 25.4 | 14.0 | 18.5 | 27,346 | 26.1 | 6.7 | 15.1 | 1,436 | 42.8 | 4.9 |
| MO | Daviess County | 15.2 | 21.3 | 12.8 | 13.2 | 30,855 | 20.0 | 8.8 | 13.3 | 2,153 | 38.4 | 4.3 |
| MO | DeKalb County | 10.8 | 10.8 | 9.4 | 15.2 | 31,654 | 22.0 | 8.2 | 15.3 | 1,843 | 55.9 | 3.8 |
| MO | Dent County | 17.2 | 24.3 | 15.5 | 12.2 | 27,193 | 25.3 | 7.5 | 18.5 | 2,208 | 43.7 | 7.1 |
| MO | Douglas County | 17.5 | 19.8 | 16.1 | 18.2 | 25,918 | 27.8 | 6.0 | 18.5 | 1,964 | 43.8 | 4.7 |
| MO | Dunklin County | 24.5 | 33.9 | 21.0 | 21.3 | 24,878 | 33.1 | 7.4 | 20.7 | 2,091 | 45.1 | 6.2 |
| MO | Franklin County | 7.0 | 7.9 | 6.0 | 8.8 | 43,474 | 12.2 | 18.0 | 18.0 | 2,208 | 32.8 | 3.5 |
| MO | Gasconade County | 9.5 | 11.2 | 8.4 | 10.0 | 35,047 | 17.2 | 10.2 | 11.3 | 2,294 | 38.6 | 4.1 |
| MO | Gentry County | 12.0 | 14.2 | 11.5 | 10.3 | 28,750 | 21.4 | 8.0 | 11.7 | 2,120 | 40.8 | 5.3 |
| MO | Greene County | 12.1 | 13.6 | 12.3 | 7.5 | 34,157 | 18.3 | 13.9 | 17.8 | 1,959 | 33.5 | 5.5 |
| MO | Grundy County | 15.8 | 22.8 | 13.4 | 13.3 | 27,333 | 25.4 | 6.9 | 12.7 | 3,150 | 40.2 | 4.8 |
| MO | Harrison County | 13.5 | 15.8 | 11.5 | 15.8 | 28,707 | 24.2 | 5.3 | 12.6 | 1,823 | 37.7 | 3.8 |
| MO | Henry County | 14.3 | 19.4 | 12.2 | 13.9 | 30,949 | 22.1 | 9.7 | 15.2 | 1,695 | 39.4 | 5.0 |
| MO | Hickory County | 19.7 | 32.9 | 18.8 | 11.0 | 25,346 | 26.3 | 5.4 | 17.2 | 1,926 | 57.1 | 8.1 |
| MO | Holt County | 13.0 | 15.9 | 12.0 | 11.9 | 29,461 | 24.0 | 8.5 | 13.1 | 2,037 | 39.9 | 2.2 |
| MO | Howard County | 11.6 | 14.7 | 9.1 | 14.4 | 31,614 | 20.6 | 10.2 | 15.9 | 2,186 | 35.6 | 5.2 |
| MO | Howell County | 18.7 | 26.3 | 16.3 | 14.0 | 25,628 | 28.1 | 6.8 | 16.6 | 1,899 | 41.3 | 6.4 |
| MO | Iron County | 19.0 | 27.6 | 16.5 | 13.2 | 26,080 | 26.5 | 7.1 | 17.9 | 2,229 | 46.8 | 6.7 |
| MO | Jackson County | 11.9 | 16.4 | 10.6 | 8.7 | 39,277 | 16.4 | 18.5 | 21.6 | 2,635 | 33.5 | 5.7 |
| MO | Jasper County | 14.5 | 19.2 | 13.1 | 10.3 | 31,323 | 21.0 | 9.8 | 18.5 | 2,458 | 34.8 | 6.6 |
| MO | Jefferson County | 6.8 | 8.1 | 6.0 | 6.3 | 46,338 | 10.7 | 20.6 | 22.1 | 2,581 | 29.8 | 4.6 |
| MO | Johnson County | 14.9 | 15.2 | 15.2 | 10.8 | 35,391 | 18.0 | 13.2 | 12.0 | 1,481 | 31.3 | 6.1 |
| MO | Knox County | 18.0 | 24.1 | 15.4 | 16.5 | 27,124 | 25.6 | 5.9 | 11.1 | 1,153 | 40.7 | 4.7 |
| MO | Laclede County | 14.3 | 16.5 | 12.8 | 15.9 | 29,562 | 23.0 | 9.9 | 14.9 | 1,616 | 37.3 | 4.8 |
| MO | Lafayette County | 8.8 | 10.9 | 7.6 | 9.1 | 38,235 | 15.1 | 14.4 | 16.9 | 1,697 | 34.6 | 3.7 |
| MO | Lawrence County | 14.1 | 19.5 | 11.8 | 11.8 | 31,239 | 21.3 | 8.9 | 16.8 | 2,373 | 37.3 | 4.4 |
| MO | Lewis County | 16.1 | 24.3 | 13.3 | 11.7 | 30,651 | 22.2 | 7.7 | 14.2 | 1,956 | 34.4 | 4.8 |
| MO | Lincoln County | 8.3 | 9.6 | 7.2 | 9.0 | 42,592 | 12.7 | 16.5 | 22.1 | 2,215 | 31.5 | 4.8 |
| MO | Linn County | 14.9 | 20.2 | 12.8 | 14.1 | 28,242 | 25.0 | 7.1 | 11.6 | 1,658 | 39.5 | 3.4 |
| MO | Livingston County | 12.4 | 17.3 | 10.5 | 11.3 | 32,290 | 23.4 | 10.3 | 15.3 | 2,103 | 40.5 | 3.2 |
| MO | McDonald County | 20.7 | 28.6 | 17.3 | 17.2 | 27,010 | 25.3 | 6.1 | 18.6 | 2,035 | 36.8 | 4.2 |
| MO | Macon County | 12.5 | 15.0 | 11.0 | 13.1 | 30,195 | 21.7 | 8.3 | 11.8 | 2,127 | 37.5 | 3.9 |
| MO | Madison County | 17.2 | 22.6 | 14.9 | 16.2 | 25,601 | 27.7 | 5.2 | 19.2 | 1,960 | 43.7 | 6.8 |
| MO | Maries County | 13.1 | 17.3 | 11.2 | 13.2 | 31,925 | 21.1 | 9.1 | 13.4 | 2,154 | 37.8 | 3.6 |
| MO | Marion County | 12.1 | 15.3 | 10.9 | 10.5 | 31,774 | 21.3 | 10.7 | 19.2 | 1,481 | 36.9 | 6.7 |
| MO | Mercer County | 13.3 | 13.3 | 12.7 | 14.5 | 29,640 | 24.4 | 7.3 | 13.1 | 1,802 | 39.5 | 3.8 |
| MO | Miller County | 14.2 | 19.3 | 11.7 | 14.7 | 30,977 | 21.5 | 8.8 | 21.2 | 1,832 | 36.1 | 5.4 |
| MO | Mississippi County | 23.7 | 31.7 | 20.5 | 21.7 | 23,012 | 34.5 | 7.9 | 27.2 | 1,826 | 42.8 | 8.8 |
| MO | Moniteau County | 9.9 | 13.1 | 8.5 | 9.0 | 37,168 | 16.0 | 10.8 | 13.2 | 1,531 | 39.1 | 3.0 |
| MO | Monroe County | 11.9 | 14.0 | 11.3 | 10.3 | 30,871 | 21.4 | 5.3 | 10.1 | 1,586 | 37.7 | 4.5 |
| MO | Montgomery County | 11.8 | 15.6 | 10.3 | 10.6 | 32,772 | 19.6 | 8.6 | 13.4 | 1,155 | 37.9 | 6.1 |
| MO | Morgan County | 16.2 | 25.6 | 14.2 | 9.7 | 30,659 | 21.8 | 9.6 | 16.7 | 2,538 | 43.4 | 4.8 |
| MO | New Madrid County | 22.1 | 31.4 | 18.4 | 19.2 | 26,826 | 29.5 | 8.5 | 22.1 | 2,412 | 42.9 | 6.0 |
| MO | Newton County | 11.6 | 14.2 | 10.8 | 9.5 | 35,041 | 17.5 | 12.0 | 17.6 | 2,226 | 35.3 | 4.6 |
| MO | Nodaway County | 16.5 | 11.2 | 18.8 | 13.3 | 31,781 | 23.6 | 9.4 | 8.8 | 1,618 | 35.7 | 5.6 |
| MO | Oregon County | 22.0 | 28.2 | 19.7 | 20.0 | 22,359 | 33.0 | 5.7 | 16.8 | 2,161 | 49.1 | 7.3 |
| MO | Osage County | 8.3 | 9.0 | 7.4 | 10.4 | 39,565 | 16.2 | 12.1 | 14.6 | 1,465 | 31.9 | 2.7 |
| MO | Ozark County | 21.6 | 30.8 | 19.4 | 17.2 | 25,861 | 28.9 | 5.4 | 16.4 | 1,711 | 47.0 | 5.9 |
| MO | Pemiscot County | 30.4 | 43.2 | 25.2 | 23.2 | 21,911 | 37.2 | 7.9 | 21.5 | 2,443 | 45.9 | 8.6 |
| MO | Perry County | 9.0 | 8.9 | 7.9 | 13.2 | 36,632 | 17.3 | 9.7 | 22.9 | 1,555 | 33.4 | 3.0 |
| MO | Pettis County | 12.8 | 16.6 | 11.5 | 10.5 | 31,822 | 18.6 | 9.5 | 18.0 | 2,332 | 35.4 | 5.1 |
| MO | Phelps County | 16.4 | 19.0 | 15.8 | 13.0 | 29,378 | 24.5 | 10.5 | 13.7 | 2,989 | 39.9 | 6.5 |
| MO | Pike County | 15.5 | 20.2 | 13.3 | 15.2 | 32,373 | 22.3 | 9.9 | 19.3 | 2,370 | 45.0 | 4.8 |
| MO | Platte County | 4.8 | 5.7 | 4.1 | 5.7 | 55,849 | 8.0 | 30.8 | 20.0 | 2,110 | 25.1 | 2.6 |
| MO | Polk County | 16.3 | 20.0 | 15.4 | 12.0 | 29,656 | 23.7 | 7.6 | 15.7 | 2,504 | 40.1 | 4.6 |
| MO | Pulaski County | 10.3 | 12.4 | 8.6 | 12.3 | 34,247 | 15.8 | 8.6 | 24.0 | 1,846 | 28.3 | 6.8 |
| MO | Putnam County | 16.0 | 20.6 | 15.1 | 12.8 | 26,282 | 27.0 | 5.0 | 12.6 | 1,019 | 44.4 | 4.6 |
| MO | Ralls County | 8.7 | 9.7 | 7.4 | 10.7 | 37,094 | 15.4 | 11.6 | 14.3 | 3,171 | 31.6 | 4.9 |
| MO | Randolph County | 12.5 | 17.1 | 10.0 | 13.2 | 31,464 | 21.2 | 9.5 | 16.2 | 1,563 | 42.2 | 4.6 |
