Community Context—Economy (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
New York - Oregon
| ST |
Area |
% Below Poverty |
Median Household Income ($) |
% Households Income Under $15,000 |
% Households Income Over $75,000 |
% Households Under $15,000 on Public Assistance |
Mean Public Assistance Amount ($) |
% Ages 16+ Not in Labor Force |
% Ages 16+ Unemployed |
| Total |
Ages 0-17 |
Ages 18-64 |
Ages 65+ |
| NY |
New York |
14.6 |
19.6 |
13.1 |
11.3 |
43,393 |
17.9 |
25.8 |
27.3 |
3,699 |
38.9 |
7.1 |
| NY | Albany County | 10.6 | 12.9 | 10.4 | 7.3 | 42,935 | 15.6 | 23.5 | 21.2 | 3,401 | 34.2 | 6.8 |
| NY | Allegany County | 15.5 | 19.2 | 15.5 | 7.5 | 32,106 | 21.8 | 10.7 | 20.3 | 2,785 | 39.9 | 9.0 |
| NY | Bronx County | 30.7 | 41.5 | 26.7 | 21.3 | 27,611 | 32.2 | 12.6 | 45.4 | 3,867 | 48.7 | 14.3 |
| NY | Broome County | 12.8 | 15.9 | 12.9 | 7.2 | 35,347 | 19.6 | 15.9 | 18.2 | 2,988 | 39.5 | 5.4 |
| NY | Cattaraugus County | 13.7 | 18.6 | 12.1 | 9.9 | 33,404 | 19.2 | 10.9 | 17.8 | 2,955 | 36.9 | 7.4 |
| NY | Cayuga County | 11.1 | 14.9 | 9.9 | 8.2 | 37,487 | 16.8 | 14.2 | 14.4 | 3,549 | 38.1 | 5.1 |
| NY | Chautauqua County | 13.8 | 19.3 | 12.6 | 8.2 | 33,458 | 20.0 | 11.9 | 19.5 | 2,637 | 38.6 | 6.3 |
| NY | Chemung County | 13.0 | 18.4 | 11.9 | 6.8 | 36,415 | 18.6 | 14.7 | 18.5 | 3,100 | 40.5 | 7.8 |
| NY | Chenango County | 14.4 | 19.5 | 13.2 | 8.7 | 33,679 | 19.1 | 12.1 | 12.7 | 2,907 | 39.1 | 5.6 |
| NY | Clinton County | 13.9 | 15.3 | 13.7 | 11.4 | 37,028 | 19.7 | 15.2 | 14.0 | 3,041 | 41.2 | 6.2 |
| NY | Columbia County | 9.0 | 11.8 | 8.3 | 6.8 | 41,915 | 13.8 | 20.0 | 15.8 | 3,538 | 38.0 | 4.3 |
| NY | Cortland County | 15.5 | 16.4 | 15.8 | 10.8 | 34,364 | 20.7 | 12.9 | 16.9 | 2,933 | 35.5 | 8.5 |
| NY | Delaware County | 12.9 | 18.6 | 11.7 | 8.6 | 32,461 | 20.2 | 11.7 | 12.0 | 3,192 | 42.3 | 6.2 |
| NY | Dutchess County | 7.5 | 8.5 | 7.0 | 6.5 | 53,086 | 11.0 | 31.9 | 18.9 | 3,734 | 36.3 | 5.7 |
| NY | Erie County | 12.2 | 17.3 | 11.1 | 7.8 | 38,567 | 18.6 | 19.2 | 24.1 | 3,379 | 37.6 | 7.3 |
| NY | Essex County | 11.6 | 14.5 | 10.9 | 8.6 | 34,823 | 18.7 | 12.9 | 16.4 | 2,512 | 42.8 | 6.8 |
| NY | Franklin County | 14.6 | 17.6 | 13.2 | 13.9 | 31,517 | 21.4 | 10.0 | 16.5 | 2,489 | 45.1 | 10.6 |
| NY | Fulton County | 12.5 | 17.5 | 11.5 | 7.5 | 33,663 | 19.0 | 11.9 | 18.9 | 2,406 | 40.1 | 6.3 |
| NY | Genesee County | 7.6 | 9.0 | 7.1 | 6.8 | 40,542 | 12.4 | 15.4 | 17.0 | 2,321 | 33.4 | 4.3 |
| NY | Greene County | 12.2 | 15.7 | 11.0 | 10.4 | 36,493 | 17.9 | 15.7 | 15.7 | 2,907 | 43.4 | 6.1 |
| NY | Hamilton County | 10.4 | 10.5 | 10.7 | 8.7 | 32,287 | 19.3 | 11.6 | 12.2 | 1,475 | 42.3 | 9.7 |
| NY | Herkimer County | 12.5 | 15.6 | 11.7 | 10.4 | 32,924 | 21.6 | 10.6 | 14.5 | 2,120 | 38.2 | 6.7 |
| NY | Jefferson County | 13.3 | 16.8 | 12.2 | 9.2 | 34,006 | 19.1 | 11.8 | 20.5 | 3,226 | 36.1 | 9.1 |
| NY | Kings County | 25.1 | 34.0 | 21.8 | 21.5 | 32,135 | 27.7 | 17.2 | 33.0 | 3,761 | 44.6 | 10.7 |
| NY | Lewis County | 13.2 | 16.4 | 11.2 | 14.0 | 34,361 | 19.7 | 9.9 | 15.7 | 2,627 | 37.0 | 7.8 |
| NY | Livingston County | 10.4 | 9.7 | 11.2 | 6.5 | 42,066 | 13.3 | 18.0 | 21.1 | 2,091 | 36.5 | 6.1 |
| NY | Madison County | 9.8 | 10.5 | 9.3 | 8.8 | 40,184 | 14.9 | 18.4 | 13.7 | 2,502 | 35.2 | 7.1 |
| NY | Monroe County | 11.2 | 15.5 | 9.9 | 7.4 | 44,891 | 14.9 | 25.0 | 36.1 | 3,697 | 34.0 | 6.0 |
| NY | Montgomery County | 12.0 | 16.8 | 10.4 | 10.0 | 32,128 | 20.4 | 11.8 | 13.1 | 2,200 | 40.8 | 5.8 |
| NY | Nassau County | 5.2 | 5.8 | 4.8 | 5.6 | 72,030 | 7.8 | 48.0 | 16.9 | 4,435 | 37.0 | 3.7 |
| NY | New York County | 20.0 | 31.8 | 17.3 | 18.9 | 47,030 | 20.4 | 33.0 | 26.7 | 3,704 | 35.6 | 8.5 |
| NY | Niagara County | 10.6 | 15.0 | 9.5 | 7.3 | 38,136 | 17.5 | 17.4 | 22.7 | 3,253 | 37.4 | 6.1 |
| NY | Oneida County | 13.0 | 18.9 | 11.6 | 8.5 | 35,909 | 18.9 | 14.9 | 21.5 | 3,254 | 41.1 | 5.9 |
| NY | Onondaga County | 12.2 | 15.5 | 11.7 | 7.1 | 40,847 | 17.3 | 21.3 | 19.8 | 3,451 | 35.3 | 5.4 |
| NY | Ontario County | 7.3 | 9.1 | 6.5 | 6.4 | 44,579 | 11.7 | 21.8 | 19.5 | 3,404 | 31.6 | 4.5 |
| NY | Orange County | 10.5 | 14.8 | 8.7 | 8.0 | 52,058 | 11.9 | 30.5 | 25.8 | 3,950 | 34.8 | 5.1 |
| NY | Orleans County | 10.8 | 15.0 | 9.5 | 5.2 | 37,972 | 14.4 | 13.6 | 26.5 | 2,834 | 41.0 | 6.9 |
| NY | Oswego County | 14.0 | 17.1 | 13.1 | 9.5 | 36,598 | 18.6 | 15.0 | 14.8 | 2,641 | 36.0 | 9.3 |
| NY | Otsego County | 14.9 | 15.8 | 15.8 | 8.2 | 33,444 | 19.4 | 12.7 | 9.8 | 2,629 | 36.2 | 12.8 |
| NY | Putnam County | 4.4 | 4.5 | 3.8 | 7.0 | 72,279 | 6.0 | 48.2 | 16.3 | 4,742 | 30.8 | 3.5 |
| NY | Queens County | 14.6 | 18.8 | 13.3 | 13.0 | 42,439 | 17.1 | 23.1 | 25.3 | 3,968 | 41.6 | 7.7 |
| NY | Rensselaer County | 9.5 | 11.9 | 8.9 | 6.6 | 42,905 | 14.8 | 20.9 | 18.3 | 3,018 | 33.1 | 6.1 |
| NY | Richmond County | 10.0 | 13.2 | 8.7 | 9.9 | 55,039 | 13.6 | 33.9 | 24.4 | 3,916 | 39.4 | 5.9 |
| NY | Rockland County | 9.5 | 14.3 | 7.5 | 7.6 | 67,971 | 9.5 | 45.7 | 19.2 | 4,519 | 34.5 | 3.7 |
| NY | St. Lawrence County | 16.9 | 21.3 | 16.3 | 10.3 | 32,356 | 21.6 | 11.4 | 17.7 | 2,852 | 44.0 | 8.5 |
| NY | Saratoga County | 5.7 | 6.5 | 5.2 | 5.8 | 49,460 | 9.9 | 26.7 | 10.8 | 2,474 | 30.6 | 3.9 |
| NY | Schenectady County | 10.9 | 15.7 | 10.0 | 6.5 | 41,739 | 15.8 | 21.4 | 17.6 | 3,284 | 37.7 | 5.1 |
| NY | Schoharie County | 11.4 | 13.7 | 10.8 | 8.6 | 36,585 | 16.7 | 14.4 | 13.1 | 2,357 | 39.6 | 7.2 |
| NY | Schuyler County | 11.8 | 17.1 | 10.8 | 6.2 | 36,010 | 15.9 | 12.2 | 17.4 | 2,938 | 38.2 | 7.4 |
| NY | Seneca County | 11.5 | 14.8 | 10.7 | 7.3 | 37,140 | 15.6 | 15.4 | 15.8 | 2,132 | 39.8 | 6.0 |
| NY | Steuben County | 13.2 | 18.7 | 12.4 | 5.8 | 35,479 | 17.9 | 14.4 | 17.1 | 2,851 | 37.6 | 7.0 |
| NY | Suffolk County | 6.0 | 6.7 | 5.5 | 6.3 | 65,288 | 8.0 | 42.1 | 18.9 | 4,277 | 34.5 | 3.9 |
| NY | Sullivan County | 16.3 | 21.6 | 14.9 | 10.7 | 36,998 | 18.5 | 17.4 | 16.0 | 3,271 | 42.4 | 9.2 |
| NY | Tioga County | 8.4 | 10.0 | 8.2 | 4.2 | 40,266 | 13.9 | 17.3 | 20.8 | 2,073 | 33.8 | 5.1 |
| NY | Tompkins County | 17.6 | 11.0 | 21.3 | 5.4 | 37,272 | 20.4 | 18.7 | 9.4 | 2,780 | 36.4 | 5.8 |
| NY | Ulster County | 11.4 | 13.0 | 11.2 | 8.7 | 42,551 | 15.1 | 21.5 | 16.8 | 3,595 | 36.5 | 6.3 |
| NY | Warren County | 9.7 | 14.1 | 8.8 | 5.9 | 39,198 | 14.1 | 16.7 | 16.6 | 2,559 | 36.4 | 5.3 |
| NY | Washington County | 9.4 | 12.3 | 8.5 | 7.3 | 37,668 | 15.1 | 14.4 | 20.3 | 2,433 | 39.6 | 4.9 |
| NY | Wayne County | 8.6 | 10.7 | 7.3 | 9.4 | 44,157 | 13.0 | 20.2 | 19.2 | 2,693 | 32.3 | 5.1 |
| NY | Westchester County | 8.8 | 11.0 | 8.0 | 7.6 | 63,582 | 11.6 | 43.3 | 23.8 | 4,165 | 36.8 | 4.4 |
| NY | Wyoming County | 8.4 | 11.6 | 7.3 | 5.8 | 39,895 | 12.9 | 12.8 | 17.7 | 2,449 | 41.3 | 6.1 |
| NY | Yates County | 13.1 | 20.9 | 10.7 | 7.1 | 34,640 | 15.9 | 12.4 | 18.5 | 1,263 | 36.8 | 6.4 |
| NC | North Carolina | 12.3 | 15.7 | 10.6 | 13.2 | 39,184 | 16.9 | 18.3 | 16.3 | 2,276 | 34.3 | 5.3 |
| NC | Alamance County | 11.1 | 13.3 | 9.8 | 12.9 | 39,168 | 16.1 | 16.3 | 9.5 | 2,962 | 33.5 | 5.1 |
| NC | Alexander County | 8.5 | 10.2 | 6.6 | 14.6 | 38,684 | 14.5 | 12.9 | 19.0 | 1,291 | 28.9 | 2.5 |
| NC | Alleghany County | 17.2 | 20.8 | 13.5 | 25.0 | 29,244 | 25.5 | 10.7 | 10.1 | 3,034 | 39.4 | 4.6 |
| NC | Anson County | 17.8 | 23.9 | 15.2 | 16.7 | 29,849 | 24.8 | 9.4 | 16.0 | 1,680 | 45.1 | 6.0 |
| NC | Ashe County | 13.5 | 16.3 | 11.4 | 17.3 | 28,824 | 25.5 | 8.3 | 8.6 | 2,546 | 40.7 | 4.6 |
| NC | Avery County | 15.3 | 19.3 | 12.5 | 19.0 | 30,627 | 24.7 | 8.1 | 13.9 | 1,283 | 45.3 | 7.0 |
| NC | Beaufort County | 19.5 | 27.6 | 16.3 | 19.3 | 31,066 | 25.3 | 13.0 | 14.7 | 2,516 | 43.1 | 6.4 |
| NC | Bertie County | 23.5 | 30.7 | 18.8 | 28.3 | 25,177 | 31.5 | 8.4 | 17.1 | 1,412 | 46.6 | 7.1 |
| NC | Bladen County | 21.0 | 28.7 | 16.9 | 24.2 | 26,877 | 29.4 | 9.1 | 19.0 | 1,907 | 44.8 | 5.6 |
| NC | Brunswick County | 12.6 | 19.4 | 11.3 | 8.1 | 35,888 | 18.0 | 14.7 | 14.7 | 1,878 | 42.3 | 4.6 |
| NC | Buncombe County | 11.4 | 15.3 | 10.3 | 9.8 | 36,666 | 17.5 | 15.3 | 16.0 | 2,872 | 36.2 | 4.8 |
| NC | Burke County | 10.7 | 13.6 | 9.1 | 12.5 | 35,629 | 17.4 | 11.7 | 14.4 | 2,333 | 35.6 | 4.2 |
| NC | Cabarrus County | 7.1 | 8.3 | 5.9 | 9.6 | 46,140 | 11.8 | 22.2 | 12.7 | 2,648 | 30.3 | 4.2 |
| NC | Caldwell County | 10.7 | 14.1 | 9.0 | 11.9 | 35,739 | 17.5 | 12.0 | 16.5 | 2,231 | 32.6 | 3.4 |
| NC | Camden County | 10.1 | 12.6 | 6.8 | 20.3 | 39,493 | 14.4 | 19.2 | 14.1 | 4,668 | 38.9 | 3.7 |
| NC | Carteret County | 10.7 | 15.4 | 9.3 | 9.4 | 38,344 | 17.1 | 16.9 | 13.7 | 1,792 | 40.0 | 5.0 |
| NC | Caswell County | 14.4 | 18.3 | 11.3 | 21.1 | 35,018 | 20.8 | 11.4 | 19.2 | 1,744 | 41.5 | 6.5 |
| NC | Catawba County | 9.1 | 12.5 | 7.6 | 9.7 | 40,536 | 13.5 | 16.7 | 15.6 | 2,378 | 29.7 | 3.3 |
| NC | Chatham County | 9.7 | 12.7 | 8.0 | 12.0 | 42,851 | 14.8 | 22.1 | 12.6 | 1,610 | 34.3 | 2.9 |
| NC | Cherokee County | 15.3 | 19.2 | 13.1 | 18.0 | 27,992 | 25.3 | 8.9 | 12.0 | 1,601 | 45.9 | 5.5 |
| NC | Chowan County | 17.6 | 25.5 | 14.4 | 16.7 | 30,928 | 22.8 | 10.7 | 24.8 | 1,485 | 43.6 | 6.7 |
| NC | Clay County | 11.4 | 14.6 | 9.8 | 13.0 | 31,397 | 21.8 | 13.1 | 15.2 | 780 | 46.5 | 4.0 |
| NC | Cleveland County | 13.3 | 17.9 | 11.0 | 14.0 | 35,283 | 19.2 | 13.0 | 17.2 | 2,666 | 36.0 | 5.4 |
| NC | Columbus County | 22.7 | 30.0 | 18.7 | 25.5 | 26,805 | 29.7 | 9.0 | 17.1 | 1,808 | 46.2 | 7.7 |
| NC | Craven County | 13.1 | 18.5 | 11.1 | 11.0 | 35,966 | 17.8 | 14.2 | 18.5 | 2,173 | 37.2 | 5.3 |
| NC | Cumberland County | 12.8 | 16.8 | 10.6 | 13.7 | 37,466 | 16.1 | 14.3 | 22.3 | 2,056 | 30.6 | 8.6 |
| NC | Currituck County | 10.7 | 16.1 | 8.5 | 8.9 | 40,822 | 13.7 | 16.6 | 20.2 | 2,739 | 35.7 | 3.7 |
| NC | Dare County | 8.0 | 9.9 | 7.9 | 5.3 | 42,411 | 11.4 | 20.6 | 11.1 | 2,368 | 31.7 | 4.9 |
| NC | Davidson County | 10.1 | 13.3 | 8.3 | 12.1 | 38,640 | 15.4 | 15.1 | 17.2 | 2,109 | 33.0 | 4.1 |
| NC | Davie County | 8.6 | 10.2 | 7.2 | 11.3 | 40,174 | 14.8 | 20.2 | 12.3 | 1,672 | 35.4 | 3.7 |
| NC | Duplin County | 19.4 | 22.5 | 17.3 | 22.7 | 29,890 | 24.9 | 9.4 | 16.5 | 2,326 | 37.8 | 7.4 |
| NC | Durham County | 13.4 | 17.2 | 12.1 | 12.3 | 43,337 | 15.5 | 23.4 | 17.2 | 3,035 | 31.9 | 5.1 |
| NC | Edgecombe County | 19.6 | 27.5 | 16.1 | 18.4 | 30,983 | 24.1 | 9.8 | 29.2 | 2,128 | 40.6 | 9.6 |
| NC | Forsyth County | 11.0 | 15.1 | 9.7 | 9.7 | 42,097 | 15.1 | 21.5 | 16.5 | 2,578 | 34.1 | 4.6 |
| NC | Franklin County | 12.6 | 16.1 | 10.3 | 16.7 | 38,968 | 17.8 | 14.5 | 18.4 | 2,699 | 34.6 | 4.7 |
| NC | Gaston County | 10.9 | 14.5 | 9.3 | 11.1 | 39,482 | 16.4 | 16.8 | 14.9 | 2,066 | 34.7 | 5.7 |
| NC | Gates County | 17.0 | 17.9 | 14.3 | 26.2 | 35,647 | 22.4 | 12.9 | 11.7 | 3,490 | 43.2 | 4.4 |
| NC | Graham County | 19.5 | 24.3 | 17.3 | 20.4 | 26,645 | 30.9 | 7.9 | 8.2 | 1,683 | 45.9 | 5.9 |
| NC | Granville County | 11.7 | 15.2 | 9.6 | 14.1 | 39,965 | 17.2 | 16.3 | 15.6 | 2,061 | 42.5 | 4.4 |
| NC | Greene County | 20.2 | 28.3 | 16.6 | 20.5 | 32,074 | 24.7 | 9.4 | 23.8 | 1,859 | 42.3 | 7.3 |
| NC | Guilford County | 10.6 | 13.8 | 9.4 | 9.9 | 42,618 | 14.0 | 22.5 | 17.0 | 2,449 | 30.7 | 5.5 |
| NC | Halifax County | 23.9 | 33.0 | 20.0 | 22.4 | 26,459 | 30.2 | 8.9 | 22.1 | 2,198 | 48.2 | 8.1 |
| NC | Harnett County | 14.9 | 17.2 | 13.0 | 19.4 | 35,105 | 20.1 | 12.8 | 15.3 | 2,244 | 34.6 | 8.3 |
| NC | Haywood County | 11.5 | 17.4 | 9.8 | 10.3 | 33,922 | 19.4 | 11.5 | 14.2 | 3,103 | 42.8 | 4.6 |
| NC | Henderson County | 9.7 | 14.5 | 8.4 | 8.3 | 38,109 | 14.9 | 16.2 | 13.6 | 2,280 | 42.9 | 4.6 |
| NC | Hertford County | 18.3 | 21.3 | 16.2 | 21.0 | 26,422 | 27.0 | 9.7 | 21.4 | 1,282 | 45.9 | 8.7 |
| NC | Hoke County | 17.7 | 22.4 | 14.6 | 22.0 | 33,230 | 20.1 | 10.1 | 23.9 | 2,334 | 36.6 | 7.0 |
| NC | Hyde County | 15.4 | 19.5 | 11.7 | 23.0 | 28,444 | 26.8 | 7.4 | 22.4 | 1,230 | 50.8 | 5.3 |
| NC | Iredell County | 8.2 | 10.1 | 6.9 | 9.8 | 41,920 | 14.0 | 19.5 | 9.4 | 1,768 | 32.6 | 4.0 |
| NC | Jackson County | 15.1 | 15.7 | 14.8 | 15.2 | 32,552 | 21.7 | 12.7 | 12.8 | 2,662 | 36.6 | 10.2 |
| NC | Johnston County | 12.8 | 16.0 | 10.3 | 19.4 | 40,872 | 17.5 | 16.7 | 16.2 | 1,986 | 33.1 | 4.0 |
| NC | Jones County | 16.9 | 22.3 | 14.4 | 16.7 | 30,882 | 24.2 | 9.2 | 16.3 | 1,838 | 43.0 | 5.0 |
| NC | Lee County | 12.8 | 16.5 | 11.2 | 12.2 | 38,900 | 17.2 | 19.0 | 14.0 | 2,180 | 35.7 | 4.6 |
| NC | Lenoir County | 16.6 | 22.0 | 13.7 | 18.4 | 31,191 | 23.8 | 11.0 | 17.9 | 1,873 | 39.9 | 8.0 |
| NC | Lincoln County | 9.2 | 10.9 | 7.5 | 14.1 | 41,421 | 14.4 | 16.8 | 13.0 | 1,836 | 32.2 | 3.9 |
| NC | McDowell County | 11.6 | 15.1 | 9.3 | 15.7 | 32,396 | 19.6 | 9.4 | 13.1 | 2,458 | 38.8 | 4.5 |
| NC | Macon County | 12.6 | 16.0 | 11.1 | 11.8 | 32,139 | 20.7 | 11.0 | 9.7 | 3,161 | 44.9 | 4.9 |
| NC | Madison County | 15.4 | 17.6 | 13.5 | 19.2 | 30,985 | 26.0 | 9.3 | 13.1 | 1,807 | 42.0 | 5.2 |
| NC | Martin County | 20.2 | 27.5 | 15.5 | 25.7 | 28,793 | 27.1 | 10.6 | 17.0 | 1,745 | 41.5 | 8.0 |
| NC | Mecklenburg County | 9.2 | 11.5 | 8.2 | 9.3 | 50,579 | 10.3 | 29.4 | 22.2 | 2,631 | 27.6 | 5.2 |
| NC | Mitchell County | 13.8 | 17.2 | 11.6 | 16.4 | 30,508 | 23.6 | 8.9 | 9.3 | 2,477 | 42.5 | 4.1 |
| NC | Montgomery County | 15.4 | 19.5 | 12.9 | 17.8 | 32,903 | 23.5 | 11.5 | 13.4 | 1,600 | 40.3 | 5.1 |
| NC | Moore County | 11.4 | 16.6 | 9.6 | 10.1 | 41,240 | 15.1 | 19.7 | 12.9 | 2,555 | 42.5 | 5.5 |
| NC | Nash County | 13.4 | 17.8 | 11.2 | 15.2 | 37,147 | 19.9 | 16.6 | 15.7 | 2,495 | 37.9 | 5.5 |
| NC | New Hanover County | 13.1 | 15.7 | 12.9 | 9.0 | 40,172 | 17.1 | 19.8 | 15.3 | 1,730 | 33.5 | 5.7 |
| NC | Northampton County | 21.3 | 29.8 | 17.3 | 21.5 | 26,652 | 31.5 | 10.1 | 19.0 | 2,616 | 49.7 | 8.6 |
| NC | Onslow County | 12.9 | 16.7 | 10.8 | 14.7 | 33,756 | 15.8 | 10.1 | 22.2 | 1,786 | 25.8 | 6.9 |
| NC | Orange County | 14.1 | 9.0 | 16.5 | 7.4 | 42,372 | 17.4 | 26.9 | 8.8 | 2,120 | 32.9 | 3.7 |
| NC | Pamlico County | 15.3 | 24.2 | 12.6 | 13.4 | 34,084 | 21.4 | 13.4 | 18.8 | 1,993 | 49.2 | 5.7 |
| NC | Pasquotank County | 18.4 | 25.5 | 15.4 | 17.9 | 30,444 | 23.9 | 11.2 | 22.9 | 2,308 | 39.6 | 9.8 |
| NC | Pender County | 13.6 | 18.6 | 11.4 | 14.4 | 35,902 | 19.4 | 14.6 | 17.7 | 2,448 | 41.5 | 5.7 |
| NC | Perquimans County | 17.9 | 27.2 | 15.0 | 15.8 | 29,538 | 25.7 | 9.6 | 19.4 | 2,152 | 47.5 | 5.9 |
| NC | Person County | 12.0 | 14.9 | 9.6 | 17.3 | 37,159 | 18.7 | 12.8 | 14.7 | 2,263 | 36.8 | 4.7 |
| NC | Pitt County | 20.3 | 21.6 | 19.7 | 20.2 | 32,868 | 24.6 | 15.6 | 14.3 | 2,015 | 34.2 | 6.8 |
| NC | Polk County | 10.1 | 11.7 | 9.9 | 8.8 | 36,259 | 17.4 | 14.3 | 11.9 | 2,134 | 45.0 | 4.1 |
| NC | Randolph County | 9.1 | 11.6 | 7.6 | 11.5 | 38,348 | 15.3 | 13.6 | 12.2 | 2,399 | 31.5 | 3.1 |
| NC | Richmond County | 19.6 | 26.7 | 16.4 | 18.9 | 28,830 | 27.5 | 9.4 | 15.9 | 1,971 | 42.0 | 6.9 |
| NC | Robeson County | 22.8 | 30.0 | 18.8 | 25.3 | 28,202 | 27.7 | 9.1 | 22.2 | 2,147 | 41.6 | 9.6 |
| NC | Rockingham County | 12.8 | 16.3 | 10.7 | 15.5 | 33,784 | 20.8 | 12.3 | 14.5 | 2,010 | 38.2 | 5.8 |
| NC | Rowan County | 10.6 | 13.7 | 9.0 | 11.4 | 37,494 | 16.9 | 14.5 | 16.0 | 2,332 | 35.2 | 6.3 |
| NC | Rutherford County | 13.9 | 18.3 | 12.0 | 13.8 | 31,122 | 22.0 | 10.3 | 16.7 | 2,260 | 39.3 | 6.0 |
| NC | Sampson County | 17.6 | 21.5 | 14.9 | 21.5 | 31,793 | 24.0 | 10.5 | 12.9 | 2,278 | 38.5 | 6.9 |
| NC | Scotland County | 20.6 | 29.8 | 16.6 | 17.2 | 31,010 | 24.6 | 12.5 | 21.3 | 3,911 | 41.0 | 9.9 |
| NC | Stanly County | 10.7 | 14.1 | 9.2 | 10.3 | 36,898 | 17.6 | 13.7 | 16.0 | 1,595 | 35.3 | 4.5 |
| NC | Stokes County | 9.1 | 10.0 | 7.4 | 15.9 | 38,808 | 15.1 | 13.6 | 11.8 | 3,058 | 32.4 | 5.9 |
| NC | Surry County | 12.4 | 15.0 | 10.0 | 17.4 | 33,046 | 21.0 | 12.2 | 9.4 | 2,158 | 37.0 | 3.4 |
| NC | Swain County | 18.3 | 25.6 | 14.7 | 19.1 | 28,608 | 24.7 | 9.5 | 9.2 | 2,691 | 41.5 | 10.1 |
| NC | Transylvania County | 9.5 | 11.8 | 8.9 | 7.0 | 38,587 | 15.8 | 16.5 | 14.2 | 1,725 | 45.2 | 4.9 |
| NC | Tyrrell County | 23.3 | 31.5 | 20.5 | 20.8 | 25,684 | 31.1 | 9.3 | 15.2 | 1,236 | 49.7 | 6.1 |
| NC | Union County | 8.1 | 10.6 | 6.6 | 10.4 | 50,638 | 10.9 | 25.9 | 15.2 | 3,592 | 29.6 | 4.3 |
| NC | Vance County | 20.5 | 27.7 | 17.3 | 19.3 | 31,301 | 24.5 | 11.1 | 21.5 | 1,872 | 38.8 | 8.3 |
| NC | Wake County | 7.8 | 8.6 | 7.3 | 8.9 | 54,988 | 9.1 | 33.7 | 17.5 | 2,442 | 26.2 | 3.9 |
| NC | Warren County | 19.4 | 24.9 | 16.8 | 20.8 | 28,351 | 27.7 | 9.3 | 15.7 | 2,532 | 49.7 | 8.3 |
| NC | Washington County | 21.8 | 31.5 | 18.1 | 19.2 | 28,865 | 27.2 | 11.5 | 18.1 | 1,291 | 44.9 | 7.1 |
| NC | Watauga County | 17.9 | 11.5 | 20.8 | 10.6 | 32,611 | 24.3 | 13.2 | 4.9 | 1,439 | 36.6 | 8.2 |
| NC | Wayne County | 13.8 | 18.6 | 11.4 | 15.2 | 33,942 | 19.2 | 12.8 | 15.0 | 2,212 | 38.2 | 6.3 |
| NC | Wilkes County | 11.9 | 13.2 | 10.0 | 17.2 | 34,258 | 20.5 | 11.4 | 10.2 | 1,843 | 37.2 | 3.8 |
| NC | Wilson County | 18.5 | 24.7 | 15.2 | 21.3 | 33,116 | 24.2 | 13.4 | 18.3 | 1,949 | 36.6 | 7.2 |
| NC | Yadkin County | 10.0 | 10.9 | 7.9 | 17.4 | 36,660 | 17.3 | 13.9 | 7.8 | 1,481 | 35.7 | 3.1 |
| NC | Yancey County | 15.8 | 22.1 | 13.2 | 16.3 | 29,674 | 23.4 | 8.1 | 12.0 | 2,124 | 43.6 | 4.5 |
| OR | Oregon | 11.6 | 14.0 | 11.2 | 7.6 | 40,916 | 15.1 | 19.7 | 23.5 | 2,697 | 34.8 | 6.5 |
| OR | Baker County | 14.7 | 18.8 | 13.5 | 12.4 | 30,367 | 22.2 | 8.6 | 18.5 | 1,748 | 44.4 | 8.3 |
| OR | Benton County | 14.6 | 10.6 | 17.1 | 4.9 | 41,897 | 17.6 | 23.3 | 11.5 | 2,333 | 36.4 | 4.9 |
| OR | Clackamas County | 6.6 | 7.6 | 6.2 | 5.1 | 52,080 | 8.9 | 30.9 | 24.6 | 2,948 | 31.4 | 5.0 |
| OR | Clatsop County | 13.2 | 16.8 | 12.5 | 8.0 | 36,301 | 18.4 | 14.1 | 19.4 | 2,000 | 36.4 | 6.6 |
| OR | Columbia County | 9.1 | 11.6 | 8.1 | 7.0 | 45,797 | 13.8 | 19.5 | 24.3 | 2,205 | 35.2 | 6.3 |
| OR | Coos County | 15.0 | 19.9 | 14.8 | 9.4 | 31,542 | 22.6 | 10.7 | 23.4 | 2,590 | 45.7 | 8.5 |
| OR | Crook County | 11.3 | 13.9 | 10.6 | 8.1 | 35,186 | 17.8 | 10.6 | 25.6 | 3,303 | 40.6 | 7.7 |
| OR | Curry County | 12.2 | 13.6 | 12.4 | 10.6 | 30,117 | 23.0 | 9.6 | 16.5 | 3,111 | 50.7 | 7.3 |
| OR | Deschutes County | 9.3 | 10.4 | 9.2 | 6.1 | 41,847 | 13.0 | 19.9 | 21.7 | 2,301 | 34.7 | 5.2 |
| OR | Douglas County | 13.1 | 16.6 | 12.6 | 9.2 | 33,223 | 19.6 | 11.1 | 22.2 | 2,770 | 43.1 | 7.6 |
| OR | Gilliam County | 9.1 | 11.0 | 9.0 | 6.6 | 33,611 | 17.8 | 11.7 | 12.8 | 5,168 | 34.1 | 6.8 |
| OR | Grant County | 13.7 | 16.6 | 13.1 | 10.2 | 32,560 | 19.1 | 9.9 | 15.5 | 2,431 | 38.6 | 11.9 |
| OR | Harney County | 11.8 | 12.7 | 10.8 | 13.9 | 30,957 | 19.8 | 12.7 | 16.1 | 5,650 | 36.2 | 9.4 |
