Community Context—Economy (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
% Below Poverty |
Median Household Income ($) |
% Households Income Under $15,000 |
% Households Income Over $75,000 |
% Households Under $15,000 on Public Assistance |
Mean Public Assistance Amount ($) |
% Ages 16+ Not in Labor Force |
% Ages 16+ Unemployed |
| Total |
Ages 0-17 |
Ages 18-64 |
Ages 65+ |
| PA |
Pennsylvania |
11.0 |
14.3 |
10.0 |
9.1 |
40,106 |
16.7 |
19.9 |
18.7 |
2,848 |
38.1 |
5.7 |
| PA | Adams County | 7.1 | 8.7 | 6.5 | 6.2 | 42,704 | 12.1 | 16.7 | 14.6 | 2,339 | 32.2 | 4.2 |
| PA | Allegheny County | 11.2 | 14.9 | 10.3 | 9.0 | 38,329 | 18.2 | 19.6 | 17.0 | 2,788 | 38.9 | 6.1 |
| PA | Armstrong County | 11.7 | 15.5 | 11.2 | 7.9 | 31,557 | 20.9 | 9.5 | 15.9 | 1,815 | 44.2 | 6.2 |
| PA | Beaver County | 9.4 | 13.2 | 8.4 | 7.3 | 36,995 | 17.5 | 14.8 | 16.8 | 2,726 | 39.9 | 5.4 |
| PA | Bedford County | 10.3 | 12.6 | 9.2 | 10.2 | 32,731 | 18.3 | 9.4 | 10.8 | 2,639 | 39.7 | 5.7 |
| PA | Berks County | 9.4 | 13.0 | 8.3 | 7.6 | 44,714 | 13.1 | 21.8 | 18.0 | 2,972 | 34.6 | 5.1 |
| PA | Blair County | 12.6 | 17.2 | 11.7 | 8.8 | 32,861 | 21.0 | 10.8 | 14.3 | 2,566 | 40.4 | 6.2 |
| PA | Bradford County | 11.8 | 15.1 | 11.0 | 8.8 | 35,038 | 17.8 | 12.4 | 16.6 | 2,597 | 39.1 | 5.5 |
| PA | Bucks County | 4.5 | 4.8 | 4.1 | 5.5 | 59,727 | 7.9 | 36.7 | 17.7 | 3,210 | 30.6 | 3.5 |
| PA | Butler County | 9.1 | 9.9 | 8.4 | 9.7 | 42,308 | 14.5 | 21.2 | 12.2 | 2,460 | 36.4 | 4.4 |
| PA | Cambria County | 12.5 | 17.0 | 11.7 | 9.3 | 30,179 | 22.4 | 9.7 | 13.6 | 2,116 | 46.2 | 8.8 |
| PA | Cameron County | 9.4 | 12.0 | 8.8 | 7.6 | 32,212 | 18.7 | 8.1 | 11.7 | 3,641 | 42.2 | 6.3 |
| PA | Carbon County | 9.5 | 13.6 | 7.9 | 9.0 | 35,113 | 18.1 | 11.3 | 10.3 | 2,275 | 40.7 | 5.5 |
| PA | Centre County | 18.8 | 10.7 | 23.0 | 5.9 | 36,165 | 19.5 | 16.9 | 6.3 | 2,151 | 39.9 | 5.5 |
| PA | Chester County | 5.2 | 5.1 | 5.1 | 5.5 | 65,295 | 7.5 | 42.6 | 16.2 | 3,068 | 30.9 | 3.6 |
| PA | Clarion County | 15.4 | 16.9 | 16.4 | 8.9 | 30,770 | 22.0 | 9.7 | 12.7 | 2,036 | 43.0 | 6.6 |
| PA | Clearfield County | 12.5 | 18.3 | 10.9 | 9.6 | 31,357 | 20.8 | 9.5 | 14.2 | 2,448 | 42.6 | 6.9 |
| PA | Clinton County | 14.2 | 18.3 | 14.2 | 8.5 | 31,064 | 21.9 | 9.7 | 12.5 | 2,232 | 41.5 | 5.8 |
| PA | Columbia County | 13.1 | 13.8 | 13.5 | 10.0 | 34,094 | 19.1 | 12.2 | 8.8 | 1,868 | 38.3 | 7.3 |
| PA | Crawford County | 12.8 | 17.7 | 11.5 | 8.6 | 33,560 | 18.7 | 12.3 | 18.6 | 2,432 | 40.7 | 6.0 |
| PA | Cumberland County | 6.6 | 7.5 | 6.2 | 6.1 | 46,707 | 10.7 | 23.9 | 11.5 | 2,935 | 35.5 | 3.2 |
| PA | Dauphin County | 9.7 | 13.9 | 8.5 | 7.1 | 41,507 | 14.1 | 20.1 | 18.8 | 3,056 | 34.8 | 4.5 |
| PA | Delaware County | 8.0 | 10.0 | 7.1 | 7.1 | 50,092 | 12.3 | 29.4 | 21.5 | 3,245 | 36.7 | 4.9 |
| PA | Elk County | 7.0 | 9.4 | 6.3 | 5.6 | 37,550 | 15.2 | 12.8 | 14.0 | 2,745 | 36.7 | 4.5 |
| PA | Erie County | 12.0 | 15.7 | 11.2 | 7.7 | 36,627 | 18.0 | 14.6 | 20.0 | 2,520 | 37.2 | 5.8 |
| PA | Fayette County | 18.0 | 25.8 | 16.2 | 13.5 | 27,451 | 27.2 | 9.7 | 18.0 | 2,387 | 45.8 | 8.3 |
| PA | Forest County | 16.4 | 15.8 | 13.2 | 9.8 | 27,581 | 23.9 | 6.6 | 9.4 | 1,387 | 50.8 | 7.1 |
| PA | Franklin County | 7.6 | 9.8 | 6.3 | 8.6 | 40,476 | 13.1 | 15.8 | 12.8 | 3,192 | 35.8 | 3.7 |
| PA | Fulton County | 10.8 | 15.2 | 8.9 | 11.2 | 34,882 | 18.0 | 10.3 | 10.9 | 2,553 | 37.2 | 3.9 |
| PA | Greene County | 15.9 | 22.0 | 14.7 | 11.0 | 30,352 | 24.3 | 10.8 | 20.4 | 2,354 | 49.0 | 9.2 |
| PA | Huntingdon County | 11.3 | 14.6 | 10.2 | 9.9 | 33,313 | 19.0 | 10.3 | 13.3 | 2,461 | 45.8 | 5.6 |
| PA | Indiana County | 17.3 | 18.1 | 18.7 | 9.4 | 30,233 | 23.7 | 10.6 | 9.7 | 2,991 | 43.9 | 8.2 |
| PA | Jefferson County | 11.8 | 16.6 | 10.4 | 9.2 | 31,722 | 19.9 | 9.5 | 14.5 | 2,766 | 41.6 | 6.7 |
| PA | Juniata County | 9.5 | 11.9 | 8.6 | 8.0 | 34,698 | 15.7 | 10.3 | 9.4 | 3,919 | 38.0 | 3.6 |
| PA | Lackawanna County | 10.6 | 13.2 | 9.3 | 10.8 | 34,438 | 21.0 | 15.0 | 12.5 | 2,583 | 40.9 | 5.3 |
| PA | Lancaster County | 7.8 | 10.8 | 6.5 | 6.6 | 45,507 | 10.7 | 20.6 | 16.5 | 3,057 | 32.1 | 3.0 |
| PA | Lawrence County | 12.1 | 18.1 | 10.7 | 8.7 | 33,152 | 21.1 | 12.3 | 17.6 | 2,260 | 41.9 | 6.1 |
| PA | Lebanon County | 7.5 | 10.8 | 6.1 | 7.2 | 40,838 | 12.8 | 17.1 | 14.3 | 2,248 | 34.3 | 4.0 |
| PA | Lehigh County | 9.3 | 13.7 | 7.8 | 7.5 | 43,449 | 13.6 | 22.6 | 18.7 | 3,223 | 35.9 | 4.4 |
| PA | Luzerne County | 11.1 | 14.7 | 9.6 | 11.0 | 33,771 | 21.1 | 13.6 | 12.6 | 2,625 | 41.7 | 5.4 |
| PA | Lycoming County | 11.5 | 14.5 | 11.1 | 7.8 | 34,016 | 18.7 | 12.1 | 13.6 | 2,217 | 38.6 | 6.3 |
| PA | McKean County | 13.1 | 18.8 | 11.9 | 8.3 | 33,040 | 20.1 | 10.2 | 15.8 | 2,202 | 41.2 | 6.0 |
| PA | Mercer County | 11.5 | 17.5 | 10.2 | 7.2 | 34,666 | 17.3 | 12.4 | 18.4 | 2,791 | 41.9 | 6.0 |
| PA | Mifflin County | 12.5 | 15.8 | 11.1 | 12.0 | 32,175 | 21.7 | 9.2 | 14.1 | 2,237 | 41.2 | 4.1 |
| PA | Monroe County | 9.0 | 10.1 | 8.4 | 8.3 | 46,257 | 12.4 | 23.2 | 16.5 | 2,703 | 35.7 | 6.6 |
| PA | Montgomery County | 4.4 | 4.6 | 4.1 | 5.1 | 60,829 | 7.9 | 38.4 | 15.7 | 3,306 | 31.5 | 4.5 |
| PA | Montour County | 8.7 | 11.2 | 6.9 | 10.2 | 38,075 | 14.6 | 15.8 | 13.3 | 3,174 | 38.4 | 7.2 |
| PA | Northampton County | 7.9 | 9.8 | 7.2 | 7.3 | 45,234 | 13.4 | 22.7 | 14.3 | 2,998 | 36.8 | 4.6 |
| PA | Northumberland County | 11.9 | 16.0 | 10.2 | 11.8 | 31,314 | 22.4 | 8.9 | 9.6 | 2,128 | 42.4 | 5.2 |
| PA | Perry County | 7.7 | 10.2 | 6.2 | 8.4 | 41,909 | 13.3 | 16.1 | 13.9 | 2,061 | 33.1 | 3.7 |
| PA | Philadelphia County | 22.9 | 31.3 | 20.6 | 16.9 | 30,746 | 26.8 | 13.5 | 32.6 | 3,091 | 44.1 | 10.9 |
| PA | Pike County | 6.9 | 8.6 | 6.5 | 5.4 | 44,608 | 12.3 | 20.4 | 13.1 | 2,062 | 41.2 | 5.4 |
| PA | Potter County | 12.7 | 17.7 | 11.2 | 9.9 | 32,253 | 19.6 | 9.9 | 15.1 | 1,794 | 40.2 | 6.2 |
| PA | Schuylkill County | 9.5 | 11.6 | 8.2 | 10.7 | 32,699 | 21.1 | 10.6 | 9.0 | 2,404 | 44.7 | 5.9 |
| PA | Snyder County | 9.9 | 13.4 | 8.5 | 9.2 | 35,981 | 16.7 | 11.8 | 11.9 | 2,192 | 37.4 | 3.8 |
| PA | Somerset County | 11.8 | 15.8 | 10.6 | 10.1 | 30,911 | 21.1 | 7.8 | 11.7 | 2,254 | 43.2 | 5.7 |
| PA | Sullivan County | 14.5 | 12.4 | 13.0 | 12.0 | 30,279 | 21.4 | 11.7 | 9.5 | 2,382 | 45.2 | 8.9 |
| PA | Susquehanna County | 12.3 | 16.3 | 10.6 | 11.0 | 33,622 | 18.9 | 11.2 | 15.4 | 1,804 | 39.3 | 4.3 |
| PA | Tioga County | 13.5 | 16.9 | 12.7 | 10.2 | 32,020 | 20.0 | 10.0 | 11.8 | 2,485 | 40.7 | 6.0 |
| PA | Union County | 8.8 | 8.6 | 9.1 | 7.0 | 40,336 | 15.8 | 17.0 | 18.7 | 2,444 | 50.5 | 3.9 |
| PA | Venango County | 13.4 | 19.2 | 12.1 | 9.1 | 32,257 | 20.5 | 10.4 | 15.3 | 2,229 | 41.9 | 7.2 |
| PA | Warren County | 9.9 | 14.6 | 8.8 | 5.9 | 36,083 | 16.0 | 11.8 | 11.4 | 2,269 | 37.8 | 5.1 |
| PA | Washington County | 9.8 | 13.1 | 8.8 | 8.8 | 37,607 | 17.8 | 17.2 | 13.5 | 2,492 | 41.1 | 5.3 |
| PA | Wayne County | 11.3 | 14.9 | 9.9 | 10.2 | 34,082 | 18.8 | 11.5 | 13.9 | 2,245 | 43.0 | 5.7 |
| PA | Westmoreland County | 8.6 | 11.4 | 7.7 | 8.0 | 37,106 | 17.0 | 16.4 | 12.4 | 2,590 | 40.6 | 5.1 |
| PA | Wyoming County | 10.2 | 13.5 | 8.7 | 10.1 | 36,365 | 17.6 | 14.5 | 16.9 | 2,539 | 38.4 | 4.9 |
| PA | York County | 6.7 | 8.2 | 6.0 | 6.8 | 45,268 | 11.3 | 19.5 | 13.5 | 2,610 | 31.8 | 3.6 |
| RI | Rhode Island | 11.9 | 16.5 | 10.3 | 10.6 | 42,090 | 17.7 | 22.2 | 25.7 | 4,185 | 35.4 | 5.6 |
| RI | Bristol County | 6.3 | 6.2 | 5.2 | 9.6 | 50,737 | 13.8 | 31.7 | 19.1 | 3,219 | 35.0 | 4.8 |
| RI | Kent County | 6.6 | 7.9 | 5.7 | 8.1 | 47,617 | 13.1 | 24.4 | 19.5 | 4,172 | 32.3 | 4.3 |
| RI | Newport County | 7.1 | 9.0 | 6.4 | 6.7 | 50,448 | 13.2 | 27.8 | 23.7 | 3,931 | 31.6 | 5.3 |
| RI | Providence County | 15.5 | 22.3 | 13.2 | 12.7 | 36,950 | 21.3 | 18.3 | 27.9 | 4,286 | 37.8 | 6.2 |
| RI | Washington County | 7.3 | 7.4 | 7.5 | 5.6 | 53,103 | 10.9 | 30.8 | 18.8 | 3,506 | 30.9 | 5.1 |
| SC | South Carolina | 14.1 | 18.5 | 12.2 | 13.9 | 37,082 | 18.8 | 16.6 | 13.1 | 2,145 | 36.6 | 5.9 |
| SC | Abbeville County | 13.7 | 17.2 | 11.1 | 16.9 | 32,635 | 23.2 | 9.4 | 11.3 | 2,244 | 39.8 | 5.1 |
| SC | Aiken County | 13.8 | 18.9 | 11.8 | 12.5 | 37,889 | 18.5 | 18.2 | 15.4 | 2,338 | 38.0 | 5.9 |
| SC | Allendale County | 34.5 | 48.1 | 29.5 | 26.0 | 20,898 | 40.4 | 6.9 | 15.6 | 1,267 | 55.5 | 10.2 |
| SC | Anderson County | 12.0 | 15.3 | 10.2 | 13.8 | 36,807 | 19.4 | 14.9 | 9.5 | 2,306 | 37.1 | 4.3 |
| SC | Bamberg County | 27.8 | 35.0 | 24.9 | 25.8 | 24,007 | 32.8 | 8.2 | 14.8 | 3,019 | 48.2 | 11.7 |
| SC | Barnwell County | 20.9 | 27.3 | 16.9 | 24.4 | 28,591 | 28.9 | 11.6 | 14.3 | 1,426 | 42.1 | 7.7 |
| SC | Beaufort County | 10.7 | 15.4 | 9.7 | 6.7 | 46,992 | 11.7 | 26.4 | 16.2 | 2,320 | 38.2 | 4.3 |
| SC | Berkeley County | 11.8 | 15.6 | 9.7 | 12.9 | 39,908 | 15.3 | 15.7 | 13.6 | 2,007 | 34.3 | 5.0 |
| SC | Calhoun County | 16.2 | 20.4 | 14.1 | 18.3 | 32,736 | 23.5 | 13.2 | 13.7 | 1,974 | 41.1 | 5.9 |
| SC | Charleston County | 16.4 | 22.9 | 14.5 | 12.7 | 37,810 | 19.0 | 19.9 | 11.8 | 2,376 | 36.3 | 5.9 |
| SC | Cherokee County | 13.9 | 16.9 | 12.3 | 15.2 | 33,787 | 20.7 | 11.5 | 11.7 | 2,889 | 37.8 | 6.2 |
| SC | Chester County | 15.3 | 21.2 | 12.7 | 14.9 | 32,425 | 22.2 | 10.1 | 12.4 | 2,858 | 38.7 | 6.8 |
| SC | Chesterfield County | 20.3 | 24.7 | 17.6 | 24.2 | 29,483 | 27.6 | 9.1 | 13.0 | 1,373 | 40.5 | 8.9 |
| SC | Clarendon County | 23.1 | 28.1 | 20.4 | 24.6 | 27,131 | 30.1 | 9.9 | 12.1 | 2,055 | 48.8 | 6.7 |
| SC | Colleton County | 21.1 | 28.7 | 18.0 | 19.1 | 29,733 | 26.8 | 9.1 | 9.9 | 1,668 | 44.8 | 6.4 |
| SC | Darlington County | 20.3 | 26.7 | 17.1 | 22.1 | 31,087 | 25.2 | 12.5 | 16.0 | 2,048 | 39.2 | 8.0 |
| SC | Dillon County | 24.2 | 33.3 | 19.2 | 26.6 | 26,630 | 29.7 | 8.1 | 15.1 | 1,889 | 40.3 | 8.7 |
| SC | Dorchester County | 9.7 | 11.4 | 8.1 | 13.3 | 43,316 | 13.4 | 19.7 | 17.0 | 2,257 | 34.2 | 4.8 |
| SC | Edgefield County | 15.5 | 19.6 | 13.0 | 18.4 | 35,146 | 21.2 | 13.5 | 16.4 | 1,545 | 47.0 | 6.4 |
| SC | Fairfield County | 19.6 | 24.7 | 16.4 | 24.1 | 30,376 | 26.9 | 12.1 | 14.5 | 1,759 | 39.7 | 6.9 |
| SC | Florence County | 16.4 | 22.3 | 13.7 | 16.5 | 35,144 | 20.8 | 14.9 | 15.9 | 1,861 | 37.6 | 7.9 |
| SC | Georgetown County | 17.1 | 25.8 | 14.1 | 14.0 | 35,312 | 20.4 | 16.7 | 14.0 | 2,439 | 41.8 | 6.2 |
| SC | Greenville County | 10.5 | 13.2 | 9.3 | 10.6 | 41,149 | 15.7 | 21.4 | 11.3 | 2,198 | 33.2 | 4.6 |
| SC | Greenwood County | 14.2 | 17.7 | 12.5 | 14.1 | 34,702 | 20.7 | 13.4 | 11.3 | 2,737 | 36.9 | 6.3 |
| SC | Hampton County | 21.8 | 27.6 | 18.6 | 21.7 | 28,771 | 28.6 | 9.6 | 10.0 | 1,591 | 48.6 | 6.1 |
| SC | Horry County | 12.0 | 17.9 | 10.7 | 8.7 | 36,470 | 15.5 | 14.2 | 15.5 | 2,030 | 35.8 | 4.6 |
| SC | Jasper County | 20.7 | 26.3 | 17.8 | 21.4 | 30,727 | 24.8 | 11.0 | 10.0 | 1,725 | 42.6 | 3.9 |
| SC | Kershaw County | 12.8 | 16.9 | 10.7 | 14.1 | 38,804 | 16.9 | 15.0 | 12.6 | 2,092 | 34.4 | 5.3 |
| SC | Lancaster County | 12.8 | 16.5 | 10.5 | 15.8 | 34,688 | 19.8 | 11.9 | 13.0 | 1,888 | 36.7 | 6.4 |
| SC | Laurens County | 14.3 | 19.6 | 12.1 | 13.5 | 33,933 | 20.7 | 10.8 | 15.8 | 1,867 | 37.6 | 7.1 |
| SC | Lee County | 21.8 | 25.6 | 18.5 | 27.9 | 26,907 | 31.0 | 10.1 | 10.5 | 1,254 | 46.2 | 10.0 |
| SC | Lexington County | 9.0 | 11.1 | 8.1 | 9.3 | 44,659 | 12.5 | 22.2 | 14.1 | 2,305 | 30.5 | 3.7 |
| SC | McCormick County | 17.9 | 26.5 | 16.3 | 11.9 | 31,577 | 26.6 | 11.8 | 8.1 | 1,267 | 56.5 | 5.8 |
| SC | Marion County | 23.2 | 33.3 | 18.5 | 23.5 | 26,526 | 30.1 | 8.7 | 14.2 | 1,911 | 41.6 | 9.8 |
| SC | Marlboro County | 21.7 | 29.2 | 18.0 | 22.7 | 26,598 | 29.4 | 7.9 | 17.0 | 2,283 | 45.6 | 8.2 |
| SC | Newberry County | 17.0 | 23.8 | 14.6 | 16.0 | 32,867 | 23.2 | 12.4 | 11.3 | 1,462 | 39.3 | 7.8 |
| SC | Oconee County | 10.8 | 14.0 | 8.8 | 12.9 | 36,666 | 18.0 | 14.6 | 11.8 | 2,189 | 40.3 | 4.3 |
| SC | Orangeburg County | 21.4 | 27.2 | 18.5 | 22.3 | 29,567 | 27.2 | 10.9 | 13.9 | 1,957 | 43.0 | 8.5 |
| SC | Pickens County | 13.7 | 12.2 | 14.5 | 11.7 | 36,214 | 18.8 | 13.6 | 8.5 | 1,694 | 36.4 | 5.4 |
| SC | Richland County | 13.7 | 17.5 | 12.3 | 12.0 | 39,961 | 16.4 | 20.2 | 12.5 | 2,235 | 32.4 | 6.7 |
| SC | Saluda County | 15.6 | 21.4 | 12.9 | 16.3 | 35,774 | 21.0 | 12.5 | 14.3 | 2,201 | 38.3 | 5.0 |
| SC | Spartanburg County | 12.3 | 15.0 | 10.8 | 13.3 | 37,579 | 18.1 | 16.1 | 11.8 | 2,731 | 35.7 | 5.5 |
| SC | Sumter County | 16.2 | 21.6 | 13.4 | 17.4 | 33,278 | 21.1 | 12.0 | 16.2 | 2,192 | 37.9 | 7.6 |
| SC | Union County | 14.3 | 18.7 | 12.0 | 15.9 | 31,441 | 23.0 | 9.2 | 12.2 | 1,796 | 40.5 | 7.3 |
| SC | Williamsburg County | 27.9 | 36.1 | 24.2 | 25.9 | 24,214 | 33.7 | 8.0 | 14.4 | 1,715 | 46.1 | 9.1 |
| SC | York County | 10.0 | 12.1 | 9.1 | 9.6 | 44,539 | 13.6 | 21.6 | 15.5 | 2,097 | 30.9 | 6.1 |
| TN | Tennessee | 13.5 | 17.6 | 11.7 | 13.5 | 36,360 | 19.2 | 16.4 | 18.0 | 1,984 | 36.5 | 5.5 |
| TN | Anderson County | 13.1 | 18.4 | 12.2 | 8.8 | 35,483 | 19.6 | 15.1 | 18.4 | 2,226 | 41.7 | 5.3 |
| TN | Bedford County | 13.1 | 15.9 | 10.6 | 17.8 | 36,729 | 18.7 | 12.6 | 12.9 | 1,871 | 33.2 | 4.4 |
| TN | Benton County | 15.6 | 23.9 | 13.6 | 11.7 | 28,679 | 25.0 | 7.5 | 17.7 | 1,353 | 45.8 | 7.3 |
| TN | Bledsoe County | 18.1 | 21.0 | 15.5 | 23.2 | 28,982 | 26.7 | 8.6 | 12.2 | 1,277 | 46.2 | 6.6 |
| TN | Blount County | 9.7 | 12.3 | 8.8 | 9.1 | 37,862 | 16.6 | 15.2 | 15.6 | 1,701 | 37.5 | 4.5 |
| TN | Bradley County | 12.2 | 15.4 | 11.1 | 11.6 | 35,034 | 19.5 | 14.5 | 15.5 | 2,041 | 35.4 | 5.0 |
| TN | Campbell County | 22.8 | 32.0 | 20.5 | 17.7 | 25,285 | 32.2 | 6.2 | 16.0 | 1,418 | 50.7 | 6.7 |
| TN | Cannon County | 12.8 | 14.0 | 10.9 | 17.8 | 32,809 | 20.2 | 9.8 | 19.0 | 1,338 | 37.3 | 4.6 |
| TN | Carroll County | 13.9 | 17.9 | 12.4 | 13.4 | 30,463 | 23.2 | 9.6 | 14.8 | 1,976 | 40.5 | 8.3 |
| TN | Carter County | 16.9 | 23.0 | 14.9 | 16.0 | 27,371 | 26.7 | 7.5 | 14.4 | 2,574 | 40.8 | 5.9 |
| TN | Cheatham County | 7.4 | 7.6 | 6.8 | 9.4 | 45,836 | 11.1 | 17.7 | 15.4 | 1,235 | 29.9 | 2.8 |
| TN | Chester County | 14.4 | 18.5 | 12.3 | 15.3 | 34,349 | 21.6 | 11.5 | 13.3 | 1,902 | 37.1 | 6.8 |
| TN | Claiborne County | 22.6 | 27.7 | 20.8 | 19.9 | 25,782 | 31.2 | 6.3 | 17.5 | 1,729 | 46.5 | 7.3 |
| TN | Clay County | 19.1 | 23.4 | 15.5 | 27.6 | 23,958 | 31.3 | 6.4 | 15.1 | 2,467 | 41.8 | 7.6 |
| TN | Cocke County | 22.5 | 31.8 | 19.9 | 18.7 | 25,553 | 30.9 | 6.1 | 15.4 | 1,555 | 42.4 | 8.8 |
| TN | Coffee County | 14.3 | 17.8 | 12.6 | 15.2 | 34,898 | 20.5 | 13.8 | 13.0 | 1,966 | 37.3 | 6.0 |
| TN | Crockett County | 16.9 | 19.5 | 15.4 | 17.9 | 30,015 | 25.3 | 8.8 | 13.3 | 1,700 | 40.9 | 5.1 |
| TN | Cumberland County | 14.7 | 21.8 | 13.9 | 9.3 | 30,901 | 22.1 | 10.6 | 13.9 | 1,860 | 47.6 | 5.2 |
| TN | Davidson County | 13.0 | 19.1 | 11.2 | 10.5 | 39,797 | 15.8 | 19.5 | 22.6 | 2,065 | 32.6 | 5.2 |
| TN | Decatur County | 16.0 | 18.9 | 13.2 | 22.2 | 28,741 | 26.8 | 8.5 | 15.2 | 1,325 | 42.6 | 5.2 |
| TN | DeKalb County | 17.0 | 20.0 | 15.2 | 20.1 | 30,359 | 26.2 | 10.2 | 11.4 | 1,800 | 39.2 | 5.2 |
| TN | Dickson County | 10.2 | 12.9 | 8.5 | 11.8 | 39,056 | 16.2 | 14.9 | 19.2 | 1,373 | 34.4 | 4.4 |
| TN | Dyer County | 15.9 | 21.0 | 13.3 | 17.6 | 32,788 | 23.1 | 11.4 | 18.5 | 1,786 | 37.3 | 7.6 |
| TN | Fayette County | 14.3 | 18.4 | 11.7 | 18.0 | 40,279 | 19.4 | 17.7 | 15.1 | 2,413 | 39.4 | 5.4 |
| TN | Fentress County | 23.1 | 27.8 | 21.7 | 20.5 | 23,238 | 35.3 | 5.8 | 15.5 | 2,272 | 47.6 | 7.3 |
| TN | Franklin County | 13.2 | 17.0 | 11.5 | 13.0 | 36,044 | 20.2 | 13.7 | 11.0 | 2,718 | 40.8 | 5.0 |
| TN | Gibson County | 12.8 | 17.0 | 10.4 | 15.3 | 31,105 | 21.6 | 10.1 | 15.7 | 1,616 | 40.0 | 5.8 |
| TN | Giles County | 11.7 | 14.5 | 9.7 | 14.8 | 34,824 | 19.9 | 12.8 | 11.7 | 2,369 | 37.5 | 4.3 |
| TN | Grainger County | 18.7 | 22.4 | 15.8 | 26.0 | 27,997 | 28.1 | 6.9 | 14.9 | 1,156 | 42.8 | 4.9 |
| TN | Greene County | 14.5 | 19.0 | 12.1 | 16.7 | 30,382 | 22.6 | 9.1 | 15.2 | 1,758 | 39.1 | 5.6 |
| TN | Grundy County | 25.8 | 31.5 | 23.7 | 23.6 | 22,959 | 34.4 | 5.4 | 15.5 | 1,834 | 48.5 | 6.4 |
| TN | Hamblen County | 14.4 | 18.8 | 12.2 | 15.8 | 32,350 | 21.0 | 11.9 | 17.0 | 2,303 | 38.0 | 4.2 |
| TN | Hamilton County | 12.1 | 16.8 | 10.4 | 11.2 | 38,930 | 17.5 | 18.7 | 18.7 | 1,934 | 35.4 | 5.5 |
| TN | Hancock County | 29.4 | 37.5 | 25.9 | 30.7 | 19,760 | 40.4 | 4.3 | 10.7 | 2,741 | 51.6 | 5.7 |
| TN | Hardeman County | 19.7 | 24.4 | 17.2 | 20.8 | 29,111 | 27.5 | 8.3 | 18.3 | 2,097 | 50.9 | 6.6 |
| TN | Hardin County | 18.8 | 25.8 | 16.1 | 17.8 | 27,819 | 27.2 | 10.1 | 15.5 | 1,087 | 43.9 | 5.3 |
| TN | Hawkins County | 15.8 | 20.4 | 13.6 | 17.7 | 31,300 | 23.6 | 9.3 | 12.6 | 1,670 | 43.5 | 5.1 |
| TN | Haywood County | 19.5 | 24.0 | 16.0 | 25.7 | 27,671 | 27.2 | 9.0 | 15.6 | 3,110 | 39.2 | 6.8 |
| TN | Henderson County | 12.4 | 14.6 | 10.9 | 14.5 | 32,057 | 21.1 | 9.8 | 14.4 | 1,082 | 38.5 | 4.5 |
| TN | Henry County | 14.3 | 20.1 | 12.0 | 14.3 | 30,169 | 22.1 | 8.4 | 20.9 | 1,319 | 42.0 | 6.1 |
| TN | Hickman County | 14.3 | 15.9 | 12.7 | 18.4 | 31,012 | 22.9 | 8.2 | 20.3 | 1,842 | 45.1 | 4.6 |
| TN | Houston County | 18.1 | 23.2 | 15.3 | 20.8 | 29,968 | 26.7 | 10.4 | 12.8 | 2,305 | 45.7 | 3.7 |
| TN | Humphreys County | 10.8 | 12.5 | 9.1 | 13.7 | 35,786 | 18.7 | 12.5 | 15.3 | 2,508 | 39.9 | 4.6 |
| TN | Jackson County | 18.1 | 15.1 | 18.0 | 22.5 | 26,502 | 28.0 | 7.1 | 8.5 | 1,351 | 44.4 | 6.3 |
| TN | Jefferson County | 13.4 | 16.9 | 12.1 | 12.6 | 32,824 | 20.6 | 10.2 | 18.5 | 2,059 | 38.0 | 5.4 |
| TN | Johnson County | 22.6 | 26.8 | 21.4 | 21.5 | 23,067 | 33.6 | 6.2 | 15.2 | 2,092 | 53.0 | 7.0 |
| TN | Knox County | 12.6 | 14.5 | 12.3 | 9.7 | 37,454 | 19.1 | 19.4 | 16.4 | 1,992 | 35.6 | 4.8 |
| TN | Lake County | 23.6 | 35.1 | 18.2 | 25.1 | 21,995 | 34.0 | 5.2 | 21.3 | 2,322 | 62.2 | 8.6 |
| TN | Lauderdale County | 19.2 | 24.7 | 14.9 | 26.5 | 29,751 | 27.8 | 6.9 | 18.9 | 2,006 | 48.1 | 6.9 |
| TN | Lawrence County | 14.6 | 19.2 | 12.0 | 16.3 | 30,498 | 22.6 | 8.6 | 15.8 | 1,850 | 39.5 | 7.6 |
| TN | Lewis County | 13.4 | 16.6 | 12.3 | 12.2 | 30,444 | 22.7 | 7.6 | 19.6 | 1,052 | 40.3 | 7.9 |
| TN | Lincoln County | 13.6 | 16.8 | 10.8 | 19.9 | 33,434 | 21.5 | 14.7 | 16.6 | 1,864 | 36.7 | 5.6 |
| TN | Loudon County | 10.0 | 12.8 | 9.3 | 9.0 | 40,401 | 16.4 | 18.0 | 14.6 | 1,481 | 40.5 | 3.6 |
| TN | McMinn County | 14.5 | 18.2 | 12.3 | 16.8 | 31,919 | 23.0 | 11.2 | 13.2 | 2,151 | 39.8 | 5.3 |
| TN | McNairy County | 15.9 | 19.0 | 13.4 | 20.8 | 30,154 | 26.1 | 8.6 | 13.3 | 1,713 | 41.7 | 5.2 |
