Community Context—Living Arrangements, Housing, Education, and Crime (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Living Arrangements |
Housing |
Education |
Index Crimes
per
10,000 |
| % Living Alone |
% of Families with Non-Married Parent |
% Owner Occupied |
Vacancy Rate (%) |
Housing Age |
% High School or Less |
% College or More |
| Total |
Ages 65+ |
% 0-10 Years |
% 30+ Years |
| PA |
Pennsylvania |
10.8 |
28.9 |
27.1 |
71.3 |
6.2 |
10.4 |
65.9 |
56.2 |
43.8 |
291 |
| PA | Adams County | 7.8 | 24.6 | 22.3 | 76.8 | 4.2 | 20.9 | 47.8 | 64.1 | 35.9 | 157 |
| PA | Allegheny County | 13.7 | 31 | 29.6 | 67 | 7.6 | 5.3 | 77.3 | 47.5 | 52.5 | 321 |
| PA | Armstrong County | 10.4 | 30.4 | 23 | 77.3 | 6.1 | 8.4 | 68.5 | 71.1 | 28.9 | 122 |
| PA | Beaver County | 10.8 | 28.5 | 26.3 | 74.9 | 6.2 | 7.5 | 72.9 | 58.8 | 41.2 | 184 |
| PA | Bedford County | 9.3 | 27.6 | 19.6 | 80.1 | 5.8 | 13.9 | 58 | 72.4 | 27.6 | 152 |
| PA | Berks County | 9.3 | 27 | 25.6 | 74 | 5.3 | 13.7 | 62.4 | 61.3 | 38.7 | 305 |
| PA | Blair County | 11.1 | 30.4 | 28.1 | 72.9 | 5.8 | 9.3 | 69 | 66.2 | 33.8 | 265 |
| PA | Bradford County | 9.6 | 28.5 | 25.6 | 75.5 | 5.6 | 12.6 | 57.8 | 65.4 | 34.6 | 185 |
| PA | Bucks County | 7.9 | 23.8 | 17.4 | 77.4 | 2.6 | 15.3 | 49.9 | 43.6 | 56.4 | 210 |
| PA | Butler County | 9.2 | 27.5 | 18.8 | 77.9 | 4.6 | 20.7 | 48.8 | 52.2 | 47.8 | 169 |
| PA | Cambria County | 11.8 | 31.5 | 24.9 | 74.8 | 7.1 | 6 | 74.2 | 67.3 | 32.7 | 145 |
| PA | Cameron County | 12.4 | 32.2 | 28.1 | 74.8 | 4.2 | 11.9 | 66.4 | 70.2 | 29.8 | 283 |
| PA | Carbon County | 10.5 | 29.3 | 26 | 78.2 | 6.7 | 11.1 | 58.3 | 68.9 | 31.1 | 195 |
| PA | Centre County | 9.7 | 26.8 | 18.8 | 60.2 | 4.3 | 17 | 47.9 | 45.6 | 54.4 | 226 |
| PA | Chester County | 8.2 | 23.6 | 16.9 | 76.3 | 3.2 | 19.4 | 44 | 36.7 | 63.3 | 183 |
| PA | Clarion County | 10 | 28.7 | 23.4 | 72.3 | 5.4 | 10 | 60.1 | 68.7 | 31.3 | 137 |
| PA | Clearfield County | 10.3 | 30.4 | 23.8 | 79.2 | 6.1 | 12 | 60.7 | 71.9 | 28.1 | 213 |
| PA | Clinton County | 10.4 | 31.5 | 28.5 | 72.9 | 4.6 | 11.7 | 61.2 | 67.6 | 32.4 | 222 |
| PA | Columbia County | 10.3 | 28.9 | 25.3 | 72.4 | 5.5 | 10.3 | 62 | 65.8 | 34.2 | 143 |
| PA | Crawford County | 10 | 28.6 | 25.5 | 75.5 | 6.5 | 11 | 61.9 | 66.6 | 33.4 | 193 |
| PA | Cumberland County | 10.4 | 26.8 | 21.8 | 73.1 | 4.1 | 16.4 | 51.4 | 49.7 | 50.3 | 205 |
| PA | Dauphin County | 12.2 | 29.6 | 33.6 | 65.4 | 7.1 | 12.1 | 59.9 | 54 | 46 | 349 |
| PA | Delaware County | 10.4 | 27.8 | 25.6 | 71.9 | 4.7 | 5.4 | 79.1 | 46.5 | 53.5 | 299 |
| PA | Elk County | 11 | 31.7 | 21.8 | 79.4 | 5.3 | 11 | 65.8 | 66.8 | 33.2 | 231 |
| PA | Erie County | 10.5 | 29.7 | 30.4 | 69.2 | 5.9 | 10.2 | 65.5 | 57.1 | 42.9 | 267 |
| PA | Fayette County | 11.3 | 32.3 | 29.6 | 73.2 | 7.6 | 9.6 | 68 | 71.8 | 28.2 | 202 |
| PA | Forest County | 11.8 | 30.6 | 21.1 | 82.7 | 1.6 | 8.4 | 72.9 | 73.8 | 26.2 | 527 |
| PA | Franklin County | 9.3 | 26 | 23 | 74 | 4.8 | 18.5 | 53.6 | 66 | 34 | 256 |
| PA | Fulton County | 9.5 | 28.9 | 24.6 | 78.8 | 7.4 | 14 | 49.6 | 75.1 | 24.9 | 142 |
| PA | Greene County | 9.5 | 31 | 25.9 | 74.1 | 7.2 | 10.5 | 62 | 71.8 | 28.2 | 146 |
| PA | Huntingdon County | 9.5 | 30.6 | 23.9 | 77.5 | 5.3 | 13.6 | 55.9 | 72.7 | 27.3 | 140 |
| PA | Indiana County | 10.1 | 30.1 | 21.5 | 71.7 | 6.7 | 11.8 | 56.1 | 65.4 | 34.6 | 138 |
| PA | Jefferson County | 10.6 | 30.8 | 23.5 | 77.1 | 6 | 8.4 | 65.2 | 70.4 | 29.6 | 156 |
| PA | Juniata County | 7.9 | 26 | 18.7 | 77.7 | 5 | 15.8 | 52 | 77.2 | 22.8 | 72 |
| PA | Lackawanna County | 12.6 | 32.6 | 26.2 | 67.6 | 7.6 | 7.1 | 73.8 | 58.5 | 41.5 | 104 |
| PA | Lancaster County | 8.5 | 24.2 | 21.2 | 70.8 | 3.7 | 16.6 | 52.4 | 61.5 | 38.5 | 250 |
| PA | Lawrence County | 10.6 | 29.4 | 26.8 | 77.3 | 5.7 | 8.3 | 73.3 | 64.1 | 35.9 | 203 |
| PA | Lebanon County | 9.8 | 26.3 | 24.4 | 72.7 | 4.7 | 12.6 | 60.8 | 68 | 32 | 232 |
| PA | Lehigh County | 10.6 | 27.6 | 26.9 | 68.8 | 5.1 | 10.4 | 62.9 | 53.8 | 46.2 | 331 |
| PA | Luzerne County | 12.8 | 33.2 | 27.2 | 70.3 | 7.9 | 7.5 | 71 | 60.4 | 39.6 | 224 |
| PA | Lycoming County | 10.5 | 29.1 | 29.5 | 69.4 | 5.6 | 10.6 | 65.9 | 61.3 | 38.7 | 248 |
| PA | McKean County | 11.1 | 31.3 | 29.5 | 74.7 | 6.4 | 7.9 | 74.7 | 65.7 | 34.3 | 169 |
| PA | Mercer County | 10.5 | 28.4 | 27 | 76.3 | 5.3 | 9.2 | 69.3 | 62.2 | 37.8 | 245 |
| PA | Mifflin County | 10.3 | 30.8 | 23.1 | 74 | 6 | 11.9 | 64.8 | 74.8 | 25.2 | 184 |
| PA | Monroe County | 7.2 | 22.7 | 21.1 | 78.3 | 5.1 | 24.6 | 28 | 54.8 | 45.2 | 219 |
| PA | Montgomery County | 9.8 | 25.2 | 18 | 73.5 | 3.5 | 13 | 60.8 | 38.8 | 61.2 | 261 |
| PA | Montour County | 10.9 | 27.3 | 22.9 | 73 | 6 | 14.5 | 53.2 | 59.8 | 40.2 | 180 |
| PA | Northampton County | 9.4 | 27.1 | 23.1 | 73.3 | 4.4 | 13.1 | 62.7 | 55.8 | 44.2 | 265 |
| PA | Northumberland County | 12.4 | 33.3 | 27 | 73.5 | 9.5 | 8 | 72.8 | 72.3 | 27.7 | 186 |
| PA | Perry County | 8.3 | 29.1 | 21.3 | 79.8 | 5.2 | 15.4 | 48.4 | 69.7 | 30.3 | 137 |
| PA | Philadelphia County | 13.1 | 32.8 | 51 | 59.3 | 10.6 | 2.1 | 87.7 | 62.1 | 37.9 | 684 |
| PA | Pike County | 7.8 | 20.9 | 19.5 | 84.8 | 5.5 | 24.9 | 26.2 | 54.5 | 45.5 | 223 |
| PA | Potter County | 9.6 | 26.5 | 22.3 | 77.3 | 3.6 | 14.1 | 59.3 | 66.7 | 33.3 | 205 |
| PA | Schuylkill County | 12 | 33.4 | 25.7 | 78 | 9.5 | 7 | 75.8 | 71.1 | 28.9 | 156 |
| PA | Snyder County | 8.1 | 26.6 | 19.5 | 76.5 | 5 | 12.3 | 54.6 | 73.2 | 26.8 | 168 |
| PA | Somerset County | 10.2 | 29.5 | 21.3 | 78.1 | 5.9 | 10.1 | 63.7 | 72.9 | 27.1 | 94 |
| PA | Sullivan County | 11.9 | 28.2 | 25 | 80.8 | 4 | 15.7 | 61.1 | 67.6 | 32.4 | 225 |
| PA | Susquehanna County | 9.5 | 29.1 | 24.9 | 79.5 | 6.3 | 15.4 | 53.1 | 64.7 | 35.3 | 159 |
| PA | Tioga County | 9.4 | 27.2 | 25.2 | 76.2 | 5 | 15.2 | 55.7 | 64.2 | 35.8 | 128 |
| PA | Union County | 8 | 27.9 | 20.6 | 73.3 | 4.1 | 15.2 | 52.5 | 65.9 | 34.1 | 110 |
| PA | Venango County | 10.4 | 29.5 | 28 | 76.4 | 5.8 | 7.1 | 68.6 | 68.4 | 31.6 | 230 |
| PA | Warren County | 11 | 29.5 | 25 | 78.2 | 5.4 | 8.8 | 67.1 | 63.7 | 36.3 | 198 |
| PA | Washington County | 10.8 | 29.5 | 23.2 | 77.1 | 6.7 | 10 | 68 | 60 | 40 | 190 |
| PA | Wayne County | 9.7 | 26.7 | 24.6 | 80.4 | 4.5 | 20.1 | 40.6 | 62.8 | 37.2 | 195 |
| PA | Westmoreland County | 10.9 | 29.3 | 21.5 | 78 | 6 | 9.4 | 66.1 | 55.6 | 44.4 | 165 |
| PA | Wyoming County | 9.3 | 28.7 | 23.5 | 78.9 | 5 | 15.6 | 50.2 | 61.6 | 38.4 | 119 |
| PA | York County | 9.1 | 26.5 | 24.3 | 76.1 | 4.8 | 17.5 | 53.4 | 60.9 | 39.1 | 230 |
| RI | Rhode Island | 11.1 | 30.5 | 31.3 | 60 | 4.2 | 8.7 | 66.4 | 49.8 | 50.2 | 340 |
| RI | Bristol County | 9.4 | 25.3 | 20.4 | 71.3 | 2.9 | 7.8 | 71.6 | 42.7 | 57.3 | 208 |
| RI | Kent County | 11.1 | 30.5 | 24.5 | 71.5 | 3.2 | 9.8 | 61.9 | 47.2 | 52.8 | 284 |
| RI | Newport County | 12.3 | 31.1 | 26.5 | 61.6 | 4.5 | 9 | 65.9 | 36.4 | 63.6 | 335 |
| RI | Providence County | 11.5 | 31.4 | 36.5 | 53.2 | 4.8 | 6.7 | 71.5 | 55.6 | 44.4 | 390 |
| RI | Washington County | 9.1 | 27.4 | 22.5 | 72.8 | 3.1 | 16.5 | 47.6 | 37.4 | 62.6 | 220 |
| SC | South Carolina | 9.5 | 27.3 | 32.6 | 72.2 | 8.5 | 25.9 | 33.5 | 53.6 | 46.4 | 529 |
| SC | Abbeville County | 9.8 | 29.9 | 33.1 | 80.5 | 8.2 | 21.7 | 45 | 65.8 | 34.2 | 481 |
| SC | Aiken County | 9.8 | 28.1 | 30.8 | 75.6 | 9.5 | 23.9 | 37.6 | 54 | 46 | 415 |
| SC | Allendale County | 10.5 | 33.8 | 55.6 | 72.7 | 11.2 | 17.2 | 45.9 | 71.3 | 28.7 | 403 |
| SC | Anderson County | 9.6 | 27.9 | 29.5 | 76.3 | 8.2 | 24.7 | 38 | 59.3 | 40.7 | 450 |
| SC | Bamberg County | 10.2 | 30.7 | 42.5 | 74.7 | 11 | 24 | 38.8 | 63.6 | 36.4 | 323 |
| SC | Barnwell County | 9.8 | 31 | 40.2 | 75.5 | 10 | 23.8 | 38 | 67.2 | 32.8 | 340 |
| SC | Beaufort County | 8.1 | 20.1 | 29 | 73.2 | 8.9 | 37.8 | 15.4 | 36.3 | 63.7 | 562 |
| SC | Berkeley County | 6.8 | 24.7 | 29.3 | 74.2 | 6.4 | 24.6 | 22.7 | 54.1 | 45.9 | 479 |
| SC | Calhoun County | 9.5 | 27 | 32.3 | 84.4 | 8.7 | 27.4 | 34.5 | 62.5 | 37.5 | 321 |
| SC | Charleston County | 11.3 | 27.2 | 37.6 | 61 | 8.4 | 19.8 | 40.3 | 41.4 | 58.6 | 691 |
| SC | Cherokee County | 9.8 | 29.5 | 33.8 | 73.9 | 8.1 | 22.7 | 38.6 | 69.9 | 30.1 | 563 |
| SC | Chester County | 9.2 | 29.4 | 39.1 | 78.4 | 9 | 21.1 | 46.9 | 69 | 31 | 575 |
| SC | Chesterfield County | 10 | 32.3 | 34.8 | 76.3 | 10.7 | 23.7 | 37.7 | 69.4 | 30.6 | 485 |
| SC | Clarendon County | 8.9 | 26.9 | 39.3 | 79.1 | 8.9 | 29.9 | 27.2 | 69.2 | 30.8 | 409 |
| SC | Colleton County | 9.1 | 29.6 | 34.7 | 80.3 | 9.7 | 26.7 | 30.7 | 67.3 | 32.7 | 597 |
| SC | Darlington County | 9.6 | 29.1 | 38.2 | 77 | 9.9 | 24.2 | 36.8 | 63.2 | 36.8 | 565 |
| SC | Dillon County | 9.1 | 31.2 | 40.5 | 72 | 10.8 | 22.7 | 38.9 | 72.9 | 27.1 | 616 |
| SC | Dorchester County | 7.3 | 25.6 | 29 | 75 | 6.1 | 26.5 | 19.7 | 47.5 | 52.5 | 337 |
| SC | Edgefield County | 7.5 | 28.1 | 30.2 | 80.5 | 9 | 26.6 | 35.2 | 64 | 36 | 230 |
| SC | Fairfield County | 9.1 | 26.7 | 41.2 | 77.4 | 8.5 | 23.8 | 34.9 | 68.7 | 31.3 | 490 |
| SC | Florence County | 9.2 | 26.2 | 34.6 | 73 | 8.4 | 26 | 33.6 | 57.8 | 42.2 | 666 |
| SC | Georgetown County | 9 | 24 | 33.7 | 81.4 | 11.1 | 36.4 | 23.8 | 55 | 45 | 590 |
| SC | Greenville County | 10.6 | 28.6 | 28.1 | 68.2 | 7.4 | 25.4 | 38.3 | 46.8 | 53.2 | 475 |
| SC | Greenwood County | 10.2 | 29.9 | 35.9 | 69.2 | 7.3 | 20.2 | 46.7 | 56.6 | 43.4 | 567 |
| SC | Hampton County | 9 | 32 | 36.8 | 78.1 | 9.8 | 23.7 | 37.4 | 70.8 | 29.2 | 263 |
| SC | Horry County | 10.7 | 23.7 | 32.6 | 73 | 12.6 | 37.1 | 15.6 | 51 | 49 | 841 |
| SC | Jasper County | 7.9 | 27.4 | 37.4 | 77.7 | 8.2 | 27.5 | 29.4 | 70.8 | 29.2 | 763 |
| SC | Kershaw County | 8.7 | 26.5 | 28.8 | 82 | 7.2 | 25.6 | 32.6 | 60.1 | 39.9 | 291 |
| SC | Lancaster County | 8.9 | 29.3 | 33.8 | 75 | 6.8 | 21.1 | 40 | 65.8 | 34.2 | 588 |
| SC | Laurens County | 9.3 | 28.1 | 34.9 | 77.5 | 9.5 | 26.4 | 40.4 | 67.3 | 32.7 | 535 |
| SC | Lee County | 8.9 | 29.1 | 44.5 | 79.4 | 9.1 | 25.1 | 35.5 | 73.7 | 26.3 | 401 |
| SC | Lexington County | 8.7 | 26.1 | 26.2 | 77.2 | 7 | 29.7 | 25.5 | 46.5 | 53.5 | 410 |
| SC | McCormick County | 8.7 | 22.1 | 43.7 | 81 | 10.9 | 33.5 | 36.2 | 64.4 | 35.6 | 232 |
| SC | Marion County | 9.5 | 29.9 | 44.5 | 73.5 | 9.9 | 22 | 38.3 | 70.5 | 29.5 | 500 |
| SC | Marlboro County | 9.8 | 32.4 | 44.4 | 70.8 | 10.5 | 19.1 | 41 | 74.1 | 25.9 | 676 |
| SC | Newberry County | 10.3 | 31.6 | 37.4 | 76.8 | 9.1 | 19.2 | 44.5 | 64.4 | 35.6 | 203 |
| SC | Oconee County | 10.2 | 25.2 | 27.2 | 78.4 | 8.6 | 28.2 | 29.8 | 59.3 | 40.7 | 312 |
| SC | Orangeburg County | 9.7 | 29 | 40.9 | 75.6 | 10.5 | 24.2 | 35.9 | 60.1 | 39.9 | 811 |
| SC | Pickens County | 8.7 | 26.7 | 23.7 | 73.5 | 8.6 | 26.7 | 33.2 | 57.1 | 42.9 | 254 |
| SC | Richland County | 10.9 | 27.9 | 36.5 | 61.4 | 7 | 21.3 | 38.4 | 37.7 | 62.3 | 664 |
| SC | Saluda County | 8.4 | 26.7 | 30.9 | 80.6 | 9.1 | 21.3 | 40.9 | 69.3 | 30.7 | 315 |
| SC | Spartanburg County | 9.6 | 28.4 | 30.6 | 72 | 8.1 | 23 | 39.2 | 56.8 | 43.2 | 608 |
| SC | Sumter County | 8.4 | 27.2 | 34.8 | 69.5 | 9.1 | 23.6 | 34.8 | 55.4 | 44.6 | 426 |
| SC | Union County | 10.9 | 30.9 | 37 | 76.7 | 8.7 | 14.9 | 51.7 | 69.5 | 30.5 | 373 |
| SC | Williamsburg County | 9.2 | 29.3 | 40.5 | 80.5 | 9.9 | 22.5 | 34.1 | 69.6 | 30.4 | 307 |
| SC | York County | 7.9 | 24.7 | 27.7 | 73.1 | 6.6 | 32.7 | 29.8 | 51.2 | 48.8 | 470 |
| TN | Tennessee | 10.1 | 28.7 | 29.4 | 69.9 | 7 | 23.5 | 39.7 | 55.7 | 44.3 | 450 |
| TN | Anderson County | 11.6 | 30.6 | 28.4 | 72.5 | 7.6 | 16.7 | 51.1 | 54 | 46 | 376 |
| TN | Bedford County | 7.9 | 27 | 27.9 | 73.5 | 5.6 | 24.6 | 41.6 | 69.3 | 30.7 | 272 |
| TN | Benton County | 10.7 | 28.7 | 25.6 | 80.5 | 10.8 | 22.4 | 40.2 | 76.6 | 23.4 | 215 |
| TN | Bledsoe County | 7.9 | 28.7 | 22.9 | 81.8 | 9.3 | 29 | 33.8 | 75.1 | 24.9 | 73 |
| TN | Blount County | 9.8 | 27.2 | 23.6 | 75.9 | 7 | 28.3 | 36.2 | 56 | 44 | 339 |
| TN | Bradley County | 9.1 | 27.3 | 25 | 68.6 | 6.5 | 25.1 | 32.6 | 56 | 44 | 371 |
| TN | Campbell County | 10.3 | 30.9 | 27.4 | 73.4 | 7.4 | 25.7 | 35.9 | 76.8 | 23.2 | 305 |
| TN | Cannon County | 9.5 | 30.9 | 23.7 | 78.6 | 7.1 | 25.4 | 40.2 | 76 | 24 | 157 |
| TN | Carroll County | 10.3 | 29.3 | 27.2 | 78.9 | 8.8 | 18.1 | 48.8 | 70.5 | 29.5 | 190 |
| TN | Carter County | 11 | 30.4 | 26.5 | 74.9 | 7.6 | 20.4 | 46.9 | 64.4 | 35.6 | 328 |
| TN | Cheatham County | 6.1 | 22.3 | 21 | 83.7 | 4.2 | 32 | 24.1 | 61.7 | 38.3 | 159 |
| TN | Chester County | 8.2 | 28.9 | 25.1 | 77.3 | 7 | 29.2 | 31.3 | 65.3 | 34.7 | 220 |
| TN | Claiborne County | 9.2 | 29.5 | 23.5 | 78.6 | 9.1 | 28.2 | 30.6 | 74.2 | 25.8 | 178 |
| TN | Clay County | 11.7 | 32.4 | 27.5 | 80.1 | 8.1 | 23.3 | 39.2 | 80.2 | 19.8 | 194 |
| TN | Cocke County | 10.5 | 30.4 | 30 | 75.5 | 9.7 | 30.3 | 35.5 | 76.9 | 23.1 | 344 |
| TN | Coffee County | 9.6 | 27.6 | 27.8 | 71.5 | 6.9 | 22.9 | 41.6 | 59.2 | 40.8 | 288 |
| TN | Crockett County | 9.8 | 28.2 | 25.4 | 74.9 | 7.6 | 18.6 | 49.4 | 72.1 | 27.9 | 262 |
| TN | Cumberland County | 9.4 | 20.8 | 26.6 | 80.6 | 6.8 | 36 | 19.7 | 63.1 | 36.9 | 312 |
| TN | Davidson County | 13.9 | 30.8 | 38.1 | 55.3 | 5.7 | 16 | 45.5 | 43.1 | 56.9 | 833 |
| TN | Decatur County | 11.6 | 31 | 24.2 | 80.1 | 9 | 23.1 | 38.9 | 76.3 | 23.7 | 149 |
| TN | DeKalb County | 10.2 | 30 | 26.8 | 74.9 | 11 | 22.6 | 37.1 | 72.9 | 27.1 | 281 |
| TN | Dickson County | 8.5 | 28.9 | 26.4 | 76.1 | 5.8 | 26.2 | 33.6 | 67.1 | 32.9 | 334 |
| TN | Dyer County | 10 | 31.6 | 31.2 | 65.7 | 8.2 | 18.8 | 46.4 | 67.3 | 32.7 | 457 |
| TN | Fayette County | 7.5 | 24 | 26.5 | 80.3 | 5.7 | 31.9 | 25.6 | 64.3 | 35.7 | 388 |
| TN | Fentress County | 10.3 | 32.7 | 22.9 | 79.1 | 9.7 | 24.6 | 30.1 | 79.9 | 20.1 | 261 |
| TN | Franklin County | 8.6 | 26 | 24 | 78.5 | 6.9 | 27.2 | 37.8 | 61.7 | 38.3 | 315 |
| TN | Gibson County | 11.1 | 31.3 | 31.4 | 72.2 | 6.9 | 14.6 | 56.8 | 68.4 | 31.6 | 300 |
| TN | Giles County | 10.2 | 30.9 | 26.1 | 75.3 | 8.6 | 22 | 44.8 | 70.1 | 29.9 | 305 |
| TN | Grainger County | 9 | 29.1 | 19.8 | 83.7 | 8.9 | 27.9 | 33.2 | 77.1 | 22.9 | 273 |
| TN | Greene County | 10.6 | 29.7 | 27.3 | 76.6 | 7.5 | 21.7 | 43.4 | 67.8 | 32.2 | 327 |
| TN | Grundy County | 9.3 | 28.3 | 26.4 | 82.2 | 7.1 | 23.6 | 36.2 | 80.3 | 19.7 | 239 |
| TN | Hamblen County | 9.9 | 28.9 | 26.7 | 72.6 | 5.6 | 21.2 | 39.5 | 63.7 | 36.3 | 392 |
| TN | Hamilton County | 11.3 | 29.1 | 31.2 | 65.9 | 7.1 | 15.3 | 49.4 | 46.5 | 53.5 | 666 |
| TN | Hancock County | 11.3 | 35.2 | 24.1 | 78.9 | 10.5 | 19.7 | 47.2 | 76 | 24 | 147 |
| TN | Hardeman County | 8.4 | 30.4 | 36.5 | 74.2 | 8.5 | 21 | 36.1 | 71.3 | 28.7 | 344 |
| TN | Hardin County | 10.4 | 29.9 | 24.8 | 77.2 | 9.5 | 24.2 | 36.2 | 72.1 | 27.9 | 175 |
| TN | Hawkins County | 10 | 29.7 | 23.7 | 78.8 | 8.9 | 26.7 | 35.7 | 69.3 | 30.7 | 182 |
| TN | Haywood County | 9.7 | 30.7 | 42.4 | 65.9 | 5.6 | 18.4 | 38.3 | 71.8 | 28.2 | 520 |
| TN | Henderson County | 10 | 30.4 | 27.3 | 79.3 | 8.9 | 27.6 | 36.2 | 70.5 | 29.5 | 287 |
| TN | Henry County | 11.3 | 29.4 | 29.4 | 77.4 | 8.4 | 23 | 37.4 | 69.6 | 30.4 | 348 |
| TN | Hickman County | 8.2 | 30 | 23.5 | 80.2 | 7.3 | 29.7 | 33.7 | 73.1 | 26.9 | 190 |
| TN | Houston County | 10.1 | 28.7 | 25.3 | 77 | 7.7 | 21.1 | 37.2 | 71 | 29 | 199 |
| TN | Humphreys County | 10.1 | 28.9 | 26.4 | 77.9 | 8.5 | 22.9 | 39.5 | 71.2 | 28.8 | 203 |
| TN | Jackson County | 10.4 | 27.6 | 26 | 80.7 | 9.7 | 27.9 | 36.5 | 77.2 | 22.8 | 81 |
| TN | Jefferson County | 8.7 | 24.8 | 24 | 77.9 | 7.9 | 33.3 | 32.7 | 64.6 | 35.4 | 410 |
| TN | Johnson County | 10.3 | 30 | 25.4 | 79.7 | 8.7 | 26 | 37 | 76.1 | 23.9 | 169 |
| TN | Knox County | 12.2 | 29.7 | 27 | 66.9 | 7.6 | 22 | 42.9 | 44.6 | 55.4 | 402 |
| TN | Lake County | 9.1 | 35.3 | 36 | 60 | 7.8 | 15.8 | 51.3 | 79.3 | 20.7 | 48 |
| TN | Lauderdale County | 9.1 | 32.5 | 36.7 | 64.8 | 7 | 20.9 | 39.9 | 75.9 | 24.1 | 429 |
| TN | Lawrence County | 9.2 | 30.8 | 24.2 | 77.1 | 7.4 | 22.2 | 43 | 72.8 | 27.2 | 413 |
| TN | Lewis County | 9.1 | 30 | 23.9 | 79.6 | 8.1 | 30.3 | 33.4 | 70.7 | 29.3 | 207 |
| TN | Lincoln County | 9.8 | 29.8 | 25.1 | 76.3 | 9.2 | 20.8 | 43.2 | 67.1 | 32.9 | 286 |
| TN | Loudon County | 9.3 | 25.3 | 23 | 79.1 | 6.6 | 31.3 | 36.6 | 57.6 | 42.4 | 288 |
| TN | McMinn County | 9.8 | 29.3 | 24.9 | 75.7 | 8.3 | 22.2 | 42.6 | 66.9 | 33.1 | 414 |
| TN | McNairy County | 10.5 | 31.7 | 24.1 | 80 | 9.6 | 21 | 38.8 | 71.7 | 28.3 | 293 |
| TN | Macon County | 9.3 | 32.9 | 20.6 | 78.6 | 9.7 | 26.9 | 34.8 | 78.8 | 21.2 | 203 |
| TN | Madison County | 10.1 | 29.2 | 34.6 | 67 | 6.5 | 24 | 38.6 | 52.1 | 47.9 | 707 |
| TN | Marion County | 9.4 | 31.5 | 25.1 | 80.7 | 7.2 | 24.2 | 34.2 | 69.8 | 30.2 | 229 |
| TN | Marshall County | 9.2 | 30.6 | 26.5 | 73.1 | 7.1 | 26.6 | 42.8 | 67.6 | 32.4 | 276 |
| TN | Maury County | 8.8 | 27.7 | 27.7 | 72.8 | 7.3 | 28.9 | 40.8 | 58.4 | 41.6 | 489 |
| TN | Meigs County | 8.1 | 26.3 | 23 | 81.9 | 7.5 | 37.6 | 25.7 | 73.2 | 26.8 | 221 |
| TN | Monroe County | 9.2 | 27.9 | 23.9 | 78.3 | 7.5 | 34.1 | 28.5 | 70.5 | 29.5 | 370 |
| TN | Montgomery County | 7.2 | 25.5 | 25.2 | 63.5 | 7.1 | 34.9 | 28.1 | 46.1 | 53.9 | 366 |
| TN | Moore County | 8.2 | 27.7 | 18.7 | 83.7 | 9 | 21.9 | 38.6 | 63.4 | 36.6 | 254 |
| TN | Morgan County | 7.8 | 28.4 | 21.6 | 82.9 | 7.5 | 24.4 | 33.5 | 77.1 | 22.9 | 100 |
| TN | Obion County | 10.4 | 32.3 | 27.4 | 71.5 | 7.8 | 16.8 | 49.6 | 70.3 | 29.7 | 488 |
| TN | Overton County | 9.7 | 29.5 | 22 | 80.9 | 9.7 | 25.1 | 34.7 | 78.9 | 21.1 | 86 |
| TN | Perry County | 10 | 31.1 | 21.6 | 86 | 10.1 | 26.1 | 32.8 | 74.6 | 25.4 | 169 |
| TN | Pickett County | 11.5 | 30.8 | 21.3 | 84.3 | 8.4 | 32.2 | 34.6 | 76.5 | 23.5 | 162 |
| TN | Polk County | 9.4 | 27.6 | 19.7 | 80.8 | 8.6 | 30.2 | 35.4 | 75.4 | 24.6 | 204 |
| TN | Putnam County | 10.8 | 29 | 25 | 65.6 | 7 | 29.9 | 29.6 | 59.5 | 40.5 | 334 |
| TN | Rhea County | 9.4 | 28.3 | 27.6 | 75.5 | 7.7 | 25.2 | 29.7 | 68.9 | 31.1 | 261 |
| TN | Roane County | 10.2 | 28.3 | 24.5 | 77.6 | 7.4 | 19.6 | 40.7 | 61.3 | 38.7 | 284 |
| TN | Robertson County | 6.8 | 25.4 | 23.9 | 76.5 | 4.9 | 31.8 | 32.7 | 64.2 | 35.8 | 612 |
| TN | Rutherford County | 7.6 | 24.9 | 24.6 | 69.8 | 5.7 | 40.5 | 21.1 | 50 | 50 | 398 |
| TN | Scott County | 9.4 | 32.6 | 24.6 | 76.4 | 6.3 | 30.8 | 28.9 | 77.4 | 22.6 | 231 |
| TN | Sequatchie County | 8.8 | 28.1 | 27.4 | 76.4 | 7.7 | 29 | 31 | 71.8 | 28.2 | 350 |
