Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Colorado - District of Columbia
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 | Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| CO |
Colorado |
7.64 |
0.740 |
1.012 |
5.16 |
0.760 |
0.951 |
12.68 |
0.661 |
0.855 |
| CO | Adams County | 8.04 | 0.813 | 1.088 | 6.29 | 0.875 | 1.132 | 14.98 | 0.773 | 1.002 |
| CO | Alamosa County | 12.68 | n/a | n/a | 8.90 | n/a | n/a | 23.04 | n/a | n/a |
| CO | Arapahoe County | 7.22 | 0.746 | 1.088 | 5.13 | 0.744 | 0.971 | 11.10 | 0.607 | 0.901 |
| CO | Archuleta County | 3.90 | n/a | n/a | 2.79 | n/a | n/a | 7.24 | n/a | n/a |
| CO | Baca County | 6.43 | n/a | n/a | 10.86 | n/a | n/a | 19.54 | n/a | n/a |
| CO | Bent County | 15.18 | n/a | n/a | 11.35 | n/a | n/a | 22.19 | n/a | n/a |
| CO | Boulder County | 5.16 | 0.528 | 0.765 | 2.78 | 0.481 | 0.813 | 8.17 | 0.440 | 0.678 |
| CO | Chaffee County | 6.39 | n/a | n/a | 3.63 | n/a | n/a | 14.31 | n/a | n/a |
| CO | Cheyenne County | 33.25 | n/a | n/a | 18.53 | n/a | n/a | 25.71 | n/a | n/a |
| CO | Clear Creek County | 4.43 | 0.433 | 0.667 | 2.41 | 0.415 | 0.850 | 7.27 | 0.367 | 0.671 |
| CO | Conejos County | 12.15 | n/a | n/a | 13.88 | n/a | n/a | 22.60 | n/a | n/a |
| CO | Costilla County | 12.31 | n/a | n/a | 8.37 | n/a | n/a | 24.41 | n/a | n/a |
| CO | Crowley County | 6.34 | n/a | n/a | 8.44 | n/a | n/a | 23.75 | n/a | n/a |
| CO | Custer County | 5.99 | n/a | n/a | 7.44 | n/a | n/a | 16.09 | n/a | n/a |
| CO | Delta County | 8.69 | 0.718 | 0.541 | 5.34 | 0.566 | 0.511 | 13.12 | 0.670 | 0.598 |
| CO | Denver County | 10.41 | 1.053 | 1.032 | 8.82 | 1.172 | 1.117 | 21.01 | 1.114 | 1.018 |
| CO | Dolores County | 16.89 | n/a | n/a | 8.84 | n/a | n/a | 15.98 | n/a | n/a |
| CO | Douglas County | 6.22 | 0.623 | 1.108 | 3.88 | 0.564 | 0.959 | 7.41 | 0.414 | 1.014 |
| CO | Eagle County | 5.99 | 0.628 | 1.250 | 3.91 | 0.541 | 0.857 | 7.15 | 0.360 | 0.616 |
| CO | Elbert County | 6.91 | 0.737 | 1.496 | 3.73 | 0.531 | 0.832 | 5.80 | 0.341 | 0.860 |
| CO | El Paso County | 8.50 | 0.863 | 1.061 | 4.04 | 0.678 | 0.892 | 11.24 | 0.590 | 0.731 |
| CO | Fremont County | 9.61 | 0.919 | 0.738 | 4.78 | 0.668 | 0.593 | 14.17 | 0.747 | 0.620 |
| CO | Garfield County | 7.42 | 0.766 | 1.016 | 6.05 | 0.802 | 0.974 | 7.86 | 0.388 | 0.484 |
| CO | Gilpin County | 4.90 | n/a | n/a | 2.14 | n/a | n/a | 10.24 | n/a | n/a |
| CO | Grand County | 4.62 | n/a | n/a | 4.07 | n/a | n/a | 7.15 | n/a | n/a |
| CO | Gunnison County | 3.47 | n/a | n/a | 4.73 | n/a | n/a | 6.62 | n/a | n/a |
| CO | Hinsdale County | 0.00 | n/a | 0.000 | 0.00 | n/a | 0.000 | 9.96 | n/a | n/a |
| CO | Huerfano County | 11.25 | n/a | n/a | 12.59 | n/a | n/a | 25.92 | n/a | n/a |
| CO | Jackson County | 0.00 | n/a | 0.000 | 0.00 | n/a | 0.000 | 10.23 | n/a | n/a |
| CO | Jefferson County | 6.48 | 0.665 | 1.103 | 4.12 | 0.612 | 0.963 | 10.02 | 0.536 | 0.955 |
| CO | Kiowa County | 9.48 | n/a | n/a | 5.46 | n/a | n/a | 22.54 | n/a | n/a |
| CO | Kit Carson County | 11.48 | n/a | n/a | 11.27 | n/a | n/a | 18.40 | n/a | n/a |
| CO | Lake County | 26.77 | n/a | n/a | 16.05 | n/a | n/a | 18.75 | n/a | n/a |
| CO | La Plata County | 2.88 | 0.306 | 0.428 | 2.68 | 0.468 | 0.700 | 8.26 | 0.466 | 0.652 |
| CO | Larimer County | 4.34 | 0.457 | 0.670 | 3.82 | 0.614 | 0.901 | 9.00 | 0.477 | 0.684 |
| CO | Las Animas County | 10.38 | n/a | n/a | 6.52 | n/a | n/a | 21.68 | n/a | n/a |
| CO | Lincoln County | 16.99 | n/a | n/a | 12.07 | n/a | n/a | 22.41 | n/a | n/a |
| CO | Logan County | 7.15 | n/a | n/a | 5.08 | n/a | n/a | 16.82 | n/a | n/a |
| CO | Mesa County | 6.39 | 0.615 | 0.627 | 5.21 | 0.739 | 0.836 | 10.99 | 0.523 | 0.552 |
| CO | Mineral County | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| CO | Moffat County | 8.16 | n/a | n/a | 6.97 | n/a | n/a | 17.87 | n/a | n/a |
| CO | Montezuma County | 9.33 | n/a | n/a | 5.90 | n/a | n/a | 15.04 | n/a | n/a |
| CO | Montrose County | 3.96 | 0.397 | 0.423 | 4.53 | 0.662 | 0.752 | 11.90 | 0.606 | 0.645 |
| CO | Morgan County | 10.38 | 1.020 | 1.044 | 9.40 | 1.220 | 1.312 | 21.08 | 0.975 | 0.937 |
| CO | Otero County | 12.32 | n/a | n/a | 11.48 | n/a | n/a | 33.16 | n/a | n/a |
| CO | Ouray County | 2.62 | n/a | n/a | 0.00 | n/a | 0.000 | 2.52 | n/a | n/a |
| CO | Park County | 4.74 | n/a | n/a | 4.24 | n/a | n/a | 13.79 | n/a | n/a |
| CO | Phillips County | 10.89 | n/a | n/a | 15.81 | n/a | n/a | 20.46 | n/a | n/a |
| CO | Pitkin County | 7.91 | 0.761 | 1.150 | 3.12 | 0.412 | 0.616 | 6.55 | 0.361 | 0.746 |
| CO | Prowers County | 14.69 | n/a | n/a | 12.64 | n/a | n/a | 25.62 | n/a | n/a |
| CO | Pueblo County | 10.80 | 1.040 | 0.917 | 6.72 | 0.857 | 0.825 | 16.06 | 0.815 | 0.696 |
| CO | Rio Blanco County | 9.31 | n/a | n/a | 6.40 | n/a | n/a | 17.91 | n/a | n/a |
| CO | Rio Grande County | 13.64 | n/a | n/a | 3.57 | n/a | n/a | 12.22 | n/a | n/a |
| CO | Routt County | 4.50 | n/a | n/a | 2.63 | n/a | n/a | 6.71 | n/a | n/a |
| CO | Saguache County | 11.93 | n/a | n/a | 3.82 | n/a | n/a | 12.68 | n/a | n/a |
| CO | San Juan County | 0.00 | n/a | 0.000 | 0.00 | n/a | 0.000 | 6.79 | n/a | n/a |
| CO | San Miguel County | 4.06 | n/a | n/a | 6.85 | n/a | n/a | 3.99 | n/a | n/a |
| CO | Sedgwick County | 11.34 | n/a | n/a | 5.96 | n/a | n/a | 22.33 | n/a | n/a |
| CO | Summit County | 1.78 | n/a | n/a | 1.71 | n/a | n/a | 4.28 | n/a | n/a |
| CO | Teller County | 5.13 | n/a | n/a | 2.69 | n/a | n/a | 7.95 | n/a | n/a |
| CO | Washington County | 9.53 | n/a | n/a | 5.80 | n/a | n/a | 13.61 | n/a | n/a |
| CO | Weld County | 6.40 | 0.657 | 0.776 | 4.26 | 0.697 | 0.910 | 12.25 | 0.663 | 0.759 |
| CO | Yuma County | 9.04 | n/a | n/a | 4.95 | n/a | n/a | 17.94 | n/a | n/a |
| CT | Connecticut | 7.27 | 0.744 | 0.858 | 5.31 | 0.784 | 0.908 | 14.02 | 0.724 | 0.888 |
| CT | Fairfield County | 7.03 | 0.707 | 0.909 | 4.87 | 0.716 | 0.878 | 11.08 | 0.603 | 0.822 |
| CT | Hartford County | 6.48 | 0.647 | 0.706 | 5.22 | 0.797 | 0.874 | 13.96 | 0.728 | 0.804 |
| CT | Litchfield County | 6.18 | 0.607 | 0.809 | 4.39 | 0.611 | 0.821 | 12.98 | 0.649 | 0.954 |
| CT | Middlesex County | 4.44 | 0.445 | 0.621 | 2.98 | 0.515 | 0.817 | 11.26 | 0.576 | 0.856 |
| CT | New Haven County | 9.20 | 0.897 | 0.931 | 6.56 | 0.946 | 0.998 | 16.80 | 0.863 | 0.931 |
| CT | New London County | 7.12 | 0.713 | 0.911 | 5.42 | 0.794 | 1.006 | 17.38 | 0.826 | 1.035 |
| CT | Tolland County | 3.94 | 0.406 | 0.626 | 4.10 | 0.635 | 0.959 | 12.91 | 0.689 | 1.150 |
| CT | Windham County | 10.63 | 1.008 | 1.102 | 6.51 | 0.810 | 0.914 | 20.12 | 1.033 | 1.292 |
| DC | District of Columbia | 16.02 | 1.514 | 0.834 | 12.87 | 1.943 | 1.017 | 38.43 | 2.100 | 1.043 |
Return to Data Book Contents
Proceed to Next Section