Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Florida - Georgia
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 | Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| FL |
Florida |
11.94 |
1.139 |
1.140 |
7.81 |
1.177 |
1.143 |
20.45 |
1.103 |
1.030 |
| FL | Alachua County | 6.34 | 0.653 | 0.509 | 4.48 | 0.771 | 0.592 | 17.82 | 0.957 | 0.707 |
| FL | Baker County | 7.66 | n/a | n/a | 7.72 | n/a | n/a | 24.98 | n/a | n/a |
| FL | Bay County | 10.15 | 1.070 | 1.086 | 8.06 | 1.305 | 1.284 | 25.31 | 1.236 | 1.157 |
| FL | Bradford County | 7.54 | n/a | n/a | 5.13 | n/a | n/a | 24.52 | n/a | n/a |
| FL | Brevard County | 11.37 | 1.185 | 1.338 | 7.70 | 1.300 | 1.476 | 19.59 | 1.060 | 1.181 |
| FL | Broward County | 12.88 | 1.308 | 1.156 | 8.35 | 1.292 | 1.100 | 19.00 | 1.103 | 0.938 |
| FL | Calhoun County | 8.24 | n/a | n/a | 8.47 | n/a | n/a | 23.24 | n/a | n/a |
| FL | Charlotte County | 16.20 | 1.629 | 1.850 | 8.30 | 1.056 | 1.134 | 20.81 | 1.012 | 1.144 |
| FL | Citrus County | 6.64 | 0.672 | 0.642 | 6.91 | 1.156 | 1.222 | 20.44 | 1.045 | 1.004 |
| FL | Clay County | 6.17 | 0.647 | 0.929 | 5.72 | 0.951 | 1.319 | 17.38 | 0.976 | 1.470 |
| FL | Collier County | 8.05 | 0.835 | 1.272 | 4.38 | 0.683 | 0.994 | 9.81 | 0.586 | 1.007 |
| FL | Columbia County | 12.31 | 1.167 | 0.894 | 15.59 | 2.007 | 1.594 | 46.73 | 2.510 | 1.986 |
| FL | DeSoto County | 14.61 | 1.375 | 1.155 | 9.80 | 1.066 | 0.917 | 26.63 | 1.313 | 1.102 |
| FL | Dixie County | 9.98 | n/a | n/a | 7.84 | n/a | n/a | 30.67 | n/a | n/a |
| FL | Duval County | 9.53 | 0.988 | 0.846 | 8.51 | 1.505 | 1.182 | 25.50 | 1.430 | 1.159 |
| FL | Escambia County | 7.57 | 0.797 | 0.676 | 6.62 | 1.093 | 0.869 | 21.13 | 1.107 | 0.875 |
| FL | Flagler County | 6.87 | 0.711 | 0.828 | 5.33 | 0.920 | 1.095 | 17.67 | 0.982 | 1.171 |
| FL | Franklin County | 12.32 | n/a | n/a | 17.12 | n/a | n/a | 36.25 | n/a | n/a |
| FL | Gadsden County | 9.11 | 0.938 | 0.508 | 8.07 | 1.269 | 0.613 | 24.92 | 1.197 | 0.599 |
| FL | Gilchrist County | 9.15 | n/a | n/a | 10.82 | n/a | n/a | 19.77 | n/a | n/a |
| FL | Glades County | 13.53 | n/a | n/a | 8.22 | n/a | n/a | 54.33 | n/a | n/a |
| FL | Gulf County | 10.27 | n/a | n/a | 9.79 | n/a | n/a | 41.15 | n/a | n/a |
| FL | Hamilton County | 19.93 | n/a | n/a | 18.59 | n/a | n/a | 67.04 | n/a | n/a |
| FL | Hardee County | 15.13 | 1.499 | 1.237 | 11.75 | 1.391 | 1.189 | 25.99 | 1.357 | 1.051 |
| FL | Hendry County | 14.86 | 1.484 | 1.307 | 8.22 | 1.006 | 0.869 | 27.36 | 1.450 | 1.173 |
| FL | Hernando County | 19.57 | 1.903 | 1.942 | 10.54 | 1.486 | 1.607 | 24.71 | 1.230 | 1.322 |
| FL | Highlands County | 22.95 | 2.443 | 2.222 | 11.40 | 1.736 | 1.546 | 29.42 | 1.500 | 1.244 |
| FL | Hillsborough County | 13.91 | 1.430 | 1.476 | 7.31 | 1.171 | 1.179 | 19.95 | 1.123 | 1.124 |
| FL | Holmes County | 5.19 | n/a | n/a | 6.44 | n/a | n/a | 24.35 | n/a | n/a |
| FL | Indian River County | 3.79 | 0.365 | 0.388 | 5.85 | 0.935 | 1.092 | 13.64 | 0.740 | 0.888 |
| FL | Jackson County | 5.20 | 0.523 | 0.337 | 8.55 | 1.130 | 0.737 | 23.69 | 1.477 | 0.888 |
| FL | Jefferson County | 13.37 | n/a | n/a | 7.33 | n/a | n/a | 19.29 | n/a | n/a |
| FL | Lafayette County | 20.39 | n/a | n/a | 10.07 | n/a | n/a | 24.84 | n/a | n/a |
| FL | Lake County | 13.08 | 1.297 | 1.200 | 6.03 | 0.943 | 0.921 | 17.05 | 0.886 | 0.834 |
| FL | Lee County | 10.15 | 1.077 | 1.377 | 7.59 | 1.053 | 1.177 | 15.59 | 0.772 | 0.879 |
| FL | Leon County | 9.85 | 1.041 | 0.856 | 4.91 | 0.881 | 0.651 | 14.21 | 0.770 | 0.583 |
| FL | Levy County | 6.91 | 0.678 | 0.517 | 8.75 | 1.065 | 0.844 | 27.66 | 1.314 | 0.990 |
| FL | Liberty County | 7.35 | n/a | n/a | 4.74 | n/a | n/a | 25.58 | n/a | n/a |
| FL | Madison County | 19.77 | n/a | n/a | 8.75 | n/a | n/a | 42.27 | n/a | n/a |
| FL | Manatee County | 10.81 | 1.068 | 1.176 | 7.17 | 1.060 | 1.189 | 18.39 | 0.921 | 1.034 |
| FL | Marion County | 8.62 | 0.845 | 0.748 | 8.53 | 1.342 | 1.250 | 21.01 | 1.092 | 0.987 |
| FL | Martin County | 14.40 | 1.425 | 1.656 | 9.24 | 1.593 | 2.120 | 17.17 | 0.963 | 1.275 |
| FL | Miami-Dade County | 15.10 | 1.493 | 1.139 | 8.82 | 1.261 | 0.988 | 22.21 | 1.288 | 0.864 |
| FL | Monroe County | 21.80 | 2.217 | 2.767 | 7.86 | 0.945 | 1.039 | 18.71 | 0.917 | 1.081 |
| FL | Nassau County | 6.83 | 0.682 | 0.707 | 6.07 | 1.047 | 1.178 | 28.31 | 1.458 | 1.561 |
| FL | Okaloosa County | 8.94 | 0.944 | 1.203 | 5.76 | 0.952 | 1.158 | 16.49 | 0.874 | 1.065 |
| FL | Okeechobee County | 12.76 | 1.371 | 1.362 | 13.16 | 1.954 | 1.872 | 47.02 | 2.373 | 2.089 |
| FL | Orange County | 10.26 | 1.069 | 1.151 | 6.30 | 1.069 | 1.095 | 18.66 | 1.092 | 1.132 |
| FL | Osceola County | 10.76 | 1.039 | 1.034 | 7.73 | 1.205 | 1.341 | 19.92 | 1.100 | 1.134 |
| FL | Palm Beach County | 14.48 | 1.444 | 1.511 | 8.50 | 1.253 | 1.281 | 18.07 | 1.017 | 1.111 |
| FL | Pasco County | 12.41 | 1.226 | 1.268 | 10.96 | 1.340 | 1.377 | 24.79 | 1.220 | 1.293 |
| FL | Pinellas County | 10.33 | 1.043 | 1.092 | 8.74 | 1.248 | 1.285 | 21.38 | 1.101 | 1.157 |
| FL | Polk County | 12.33 | 1.270 | 1.236 | 9.43 | 1.446 | 1.364 | 26.39 | 1.352 | 1.247 |
| FL | Putnam County | 8.53 | 0.897 | 0.743 | 10.15 | 1.690 | 1.359 | 32.91 | 1.646 | 1.264 |
| FL | St. Johns County | 7.39 | 0.759 | 0.959 | 6.97 | 1.279 | 1.795 | 18.58 | 1.002 | 1.325 |
| FL | St. Lucie County | 17.50 | 1.762 | 1.627 | 9.92 | 1.634 | 1.506 | 25.39 | 1.279 | 1.141 |
| FL | Santa Rosa County | 7.75 | 0.804 | 0.932 | 8.44 | 1.320 | 1.533 | 22.50 | 1.139 | 1.281 |
| FL | Sarasota County | 8.75 | 0.882 | 1.092 | 4.49 | 0.753 | 1.026 | 12.07 | 0.650 | 0.877 |
| FL | Seminole County | 7.66 | 0.803 | 1.096 | 5.54 | 0.969 | 1.313 | 15.41 | 0.885 | 1.244 |
| FL | Sumter County | 10.00 | 1.082 | 0.905 | 5.80 | 1.152 | 0.940 | 22.01 | 1.214 | 0.929 |
| FL | Suwannee County | 10.67 | 1.005 | 0.739 | 9.66 | 1.366 | 1.085 | 36.31 | 2.069 | 1.580 |
| FL | Taylor County | 48.55 | n/a | n/a | 21.05 | n/a | n/a | 57.46 | n/a | n/a |
| FL | Union County | 12.57 | n/a | n/a | 9.06 | n/a | n/a | 35.28 | n/a | n/a |
| FL | Volusia County | 11.87 | 1.193 | 1.141 | 7.54 | 1.163 | 1.144 | 21.07 | 1.124 | 1.087 |
| FL | Wakulla County | 10.18 | n/a | n/a | 6.97 | n/a | n/a | 16.25 | n/a | n/a |
| FL | Walton County | 10.79 | 1.088 | 0.991 | 9.09 | 1.377 | 1.302 | 24.89 | 1.376 | 1.288 |
| FL | Washington County | 9.08 | n/a | n/a | 10.97 | n/a | n/a | 43.24 | n/a | n/a |
| GA | Georgia | 10.17 | 0.866 | 0.821 | 7.41 | 1.151 | 0.919 | 22.89 | 1.246 | 0.937 |
| GA | Appling County | 25.06 | n/a | n/a | 13.39 | n/a | n/a | 33.47 | n/a | n/a |
| GA | Atkinson County | 21.94 | n/a | n/a | 16.93 | n/a | n/a | 31.24 | n/a | n/a |
| GA | Bacon County | 40.07 | n/a | n/a | 16.06 | n/a | n/a | 63.37 | n/a | n/a |
| GA | Baker County | 11.07 | n/a | n/a | 5.62 | n/a | n/a | 20.60 | n/a | n/a |
| GA | Baldwin County | 17.10 | 1.832 | 1.249 | 7.66 | 1.428 | 0.823 | 25.78 | 1.346 | 0.828 |
| GA | Banks County | 11.16 | n/a | n/a | 10.48 | n/a | n/a | 24.25 | n/a | n/a |
| GA | Barrow County | 12.45 | 1.358 | 1.391 | 6.75 | 0.952 | 0.882 | 23.14 | 1.308 | 1.249 |
| GA | Bartow County | 9.37 | 0.948 | 0.996 | 7.05 | 1.186 | 1.301 | 23.32 | 1.155 | 1.194 |
| GA | Ben Hill County | 23.92 | n/a | n/a | 11.33 | n/a | n/a | 43.65 | n/a | n/a |
| GA | Berrien County | 33.19 | n/a | n/a | 20.34 | n/a | n/a | 53.25 | n/a | n/a |
| GA | Bibb County | 8.32 | 0.884 | 0.575 | 8.67 | 1.578 | 0.881 | 30.07 | 1.514 | 0.898 |
| GA | Bleckley County | 16.57 | n/a | n/a | 12.73 | n/a | n/a | 40.69 | n/a | n/a |
| GA | Brantley County | 22.39 | n/a | n/a | 4.45 | n/a | n/a | 25.51 | n/a | n/a |
| GA | Brooks County | 10.39 | n/a | n/a | 12.99 | n/a | n/a | 43.55 | n/a | n/a |
| GA | Bryan County | 12.41 | n/a | n/a | 5.88 | n/a | n/a | 20.54 | n/a | n/a |
| GA | Bulloch County | 15.28 | 1.589 | 1.036 | 6.16 | 1.076 | 0.658 | 29.44 | 1.599 | 0.967 |
| GA | Burke County | 20.79 | n/a | n/a | 14.83 | n/a | n/a | 50.82 | n/a | n/a |
| GA | Butts County | 8.28 | n/a | n/a | 7.20 | n/a | n/a | 23.39 | n/a | n/a |
| GA | Calhoun County | 13.88 | n/a | n/a | 9.36 | n/a | n/a | 44.33 | n/a | n/a |
| GA | Camden County | 3.20 | 0.365 | 0.397 | 4.34 | 0.980 | 0.945 | 13.37 | 0.841 | 0.819 |
| GA | Candler County | 26.14 | n/a | n/a | 16.46 | n/a | n/a | 45.93 | n/a | n/a |
| GA | Carroll County | 9.71 | 1.008 | 0.916 | 7.46 | 1.139 | 0.989 | 25.37 | 1.299 | 1.122 |
| GA | Catoosa County | 2.80 | 0.321 | 0.473 | 3.34 | 0.659 | 0.961 | 9.27 | 0.718 | 1.377 |
| GA | Charlton County | 2.16 | n/a | n/a | 4.97 | n/a | n/a | 27.48 | n/a | n/a |
| GA | Chatham County | 10.81 | 1.123 | 0.780 | 7.28 | 1.316 | 0.802 | 24.56 | 1.410 | 0.897 |
| GA | Chattahoochee County | 2.85 | n/a | n/a | 2.66 | n/a | n/a | 14.33 | n/a | n/a |
| GA | Chattooga County | 14.68 | 1.443 | 1.161 | 8.49 | 1.028 | 0.849 | 22.07 | 1.160 | 0.947 |
| GA | Cherokee County | 4.97 | 0.513 | 0.792 | 5.60 | 0.956 | 1.581 | 15.57 | 0.860 | 1.474 |
| GA | Clarke County | 16.78 | 1.781 | 1.312 | 5.28 | 0.958 | 0.658 | 21.60 | 1.264 | 0.852 |
| GA | Clay County | 12.37 | n/a | n/a | 1.87 | n/a | n/a | 19.93 | n/a | n/a |
| GA | Clayton County | 6.55 | 0.715 | 0.588 | 6.09 | 1.184 | 0.766 | 20.53 | 1.180 | 0.840 |
| GA | Clinch County | 23.46 | n/a | n/a | 23.29 | n/a | n/a | 48.57 | n/a | n/a |
| GA | Cobb County | 5.64 | 0.613 | 0.843 | 4.63 | 0.838 | 0.995 | 12.77 | 0.761 | 1.006 |
| GA | Coffee County | 24.71 | 2.471 | 1.710 | 16.26 | 3.086 | 2.055 | 35.71 | 2.034 | 1.337 |
| GA | Colquitt County | 16.09 | 1.480 | 0.904 | 11.50 | 1.233 | 0.816 | 30.56 | 1.535 | 0.920 |
| GA | Columbia County | 6.21 | 0.655 | 0.877 | 5.94 | 0.960 | 1.170 | 13.00 | 0.678 | 0.860 |
| GA | Cook County | 34.81 | n/a | n/a | 28.35 | n/a | n/a | 70.36 | n/a | n/a |
| GA | Coweta County | 8.39 | 0.853 | 0.797 | 7.32 | 1.080 | 0.953 | 23.48 | 1.265 | 1.169 |
| GA | Crawford County | 1.77 | n/a | n/a | 4.98 | n/a | n/a | 22.75 | n/a | n/a |
| GA | Crisp County | 9.65 | n/a | n/a | 11.08 | n/a | n/a | 34.28 | n/a | n/a |
| GA | Dade County | 1.46 | n/a | n/a | 3.40 | n/a | n/a | 8.15 | n/a | n/a |
| GA | Dawson County | 8.99 | n/a | n/a | 6.38 | n/a | n/a | 17.05 | n/a | n/a |
| GA | Decatur County | 14.56 | 1.516 | 0.937 | 14.93 | 2.051 | 1.203 | 38.92 | 2.200 | 1.232 |
| GA | DeKalb County | 5.19 | 0.561 | 0.439 | 6.05 | 1.128 | 0.696 | 16.96 | 1.019 | 0.694 |
| GA | Dodge County | 25.06 | n/a | n/a | 13.36 | n/a | n/a | 48.78 | n/a | n/a |
| GA | Dooly County | 23.58 | n/a | n/a | 14.68 | n/a | n/a | 42.49 | n/a | n/a |
| GA | Dougherty County | 18.02 | 1.920 | 1.131 | 9.87 | 1.659 | 0.833 | 29.50 | 1.545 | 0.818 |
| GA | Douglas County | 9.28 | 0.976 | 1.224 | 6.51 | 1.151 | 1.336 | 21.75 | 1.203 | 1.491 |
| GA | Early County | 15.33 | n/a | n/a | 9.99 | n/a | n/a | 21.84 | n/a | n/a |
| GA | Echols County | 12.00 | n/a | n/a | 9.87 | n/a | n/a | 20.33 | n/a | n/a |
| GA | Effingham County | 8.59 | 0.911 | 0.927 | 7.42 | 1.121 | 1.045 | 17.57 | 0.946 | 0.913 |
| GA | Elbert County | 29.69 | n/a | n/a | 19.41 | n/a | n/a | 46.14 | n/a | n/a |
| GA | Emanuel County | 16.90 | n/a | n/a | 11.06 | n/a | n/a | 47.13 | n/a | n/a |
| GA | Evans County | 18.95 | n/a | n/a | 14.03 | n/a | n/a | 47.08 | n/a | n/a |
| GA | Fannin County | 8.88 | n/a | n/a | 8.69 | n/a | n/a | 20.32 | n/a | n/a |
| GA | Fayette County | 4.54 | 0.487 | 0.850 | 4.28 | 0.765 | 1.247 | 12.88 | 0.719 | 1.263 |
| GA | Floyd County | 22.83 | 2.310 | 2.005 | 9.88 | 1.315 | 1.121 | 26.99 | 1.236 | 1.017 |
| GA | Forsyth County | 3.16 | 0.353 | 0.698 | 4.14 | 0.748 | 1.389 | 13.62 | 0.804 | 1.553 |
| GA | Franklin County | 19.21 | n/a | n/a | 8.83 | n/a | n/a | 35.85 | n/a | n/a |
| GA | Fulton County | 6.37 | 0.689 | 0.502 | 8.29 | 1.419 | 0.864 | 23.54 | 1.390 | 0.887 |
| GA | Gilmer County | 12.90 | n/a | n/a | 18.80 | n/a | n/a | 44.29 | n/a | n/a |
| GA | Glascock County | 4.64 | n/a | n/a | 14.81 | n/a | n/a | 35.06 | n/a | n/a |
| GA | Glynn County | 28.00 | 2.937 | 2.516 | 7.56 | 1.259 | 0.979 | 27.33 | 1.475 | 1.179 |
| GA | Gordon County | 16.32 | 1.706 | 1.922 | 12.20 | 1.622 | 1.703 | 29.52 | 1.511 | 1.618 |
| GA | Grady County | 10.10 | n/a | n/a | 11.09 | n/a | n/a | 28.03 | n/a | n/a |
| GA | Greene County | 25.10 | n/a | n/a | 14.49 | n/a | n/a | 39.49 | n/a | n/a |
| GA | Gwinnett County | 4.21 | 0.456 | 0.734 | 3.50 | 0.656 | 0.996 | 9.75 | 0.598 | 1.004 |
| GA | Habersham County | 13.45 | 1.399 | 1.542 | 9.64 | 1.196 | 1.209 | 21.64 | 1.137 | 1.222 |
| GA | Hall County | 7.91 | 0.825 | 0.974 | 5.39 | 0.871 | 1.027 | 20.04 | 1.101 | 1.248 |
| GA | Hancock County | 30.23 | n/a | n/a | 24.36 | n/a | n/a | 55.27 | n/a | n/a |
| GA | Haralson County | 13.51 | 1.382 | 1.236 | 11.02 | 1.505 | 1.360 | 30.59 | 1.323 | 1.114 |
| GA | Harris County | 10.01 | n/a | n/a | 6.02 | n/a | n/a | 17.30 | n/a | n/a |
| GA | Hart County | 10.31 | n/a | n/a | 6.87 | n/a | n/a | 31.99 | n/a | n/a |
| GA | Heard County | 12.06 | n/a | n/a | 11.07 | n/a | n/a | 34.77 | n/a | n/a |
| GA | Henry County | 9.22 | 0.957 | 1.139 | 5.88 | 0.973 | 1.087 | 16.99 | 0.942 | 1.136 |
| GA | Houston County | 12.32 | 1.271 | 1.181 | 8.20 | 1.157 | 0.965 | 27.33 | 1.340 | 1.160 |
| GA | Irwin County | 20.59 | n/a | n/a | 13.52 | n/a | n/a | 29.74 | n/a | n/a |
| GA | Jackson County | 15.19 | 1.557 | 1.708 | 7.95 | 1.001 | 1.009 | 25.66 | 1.346 | 1.482 |
| GA | Jasper County | 4.56 | n/a | n/a | 7.15 | n/a | n/a | 24.67 | n/a | n/a |
| GA | Jeff Davis County | 42.03 | n/a | n/a | 10.03 | n/a | n/a | 43.09 | n/a | n/a |
| GA | Jefferson County | 16.89 | n/a | n/a | 13.06 | n/a | n/a | 44.09 | n/a | n/a |
| GA | Jenkins County | 26.04 | n/a | n/a | 18.79 | n/a | n/a | 43.46 | n/a | n/a |
| GA | Johnson County | 41.66 | n/a | n/a | 9.31 | n/a | n/a | 43.21 | n/a | n/a |
| GA | Jones County | 6.66 | n/a | n/a | 6.51 | n/a | n/a | 24.58 | n/a | n/a |
| GA | Lamar County | 13.80 | n/a | n/a | 10.32 | n/a | n/a | 27.10 | n/a | n/a |
| GA | Lanier County | 12.31 | n/a | n/a | 18.81 | n/a | n/a | 63.36 | n/a | n/a |
| GA | Laurens County | 47.49 | 5.218 | 3.379 | 9.99 | 1.731 | 1.003 | 28.32 | 1.496 | 0.872 |
| GA | Lee County | 14.21 | n/a | n/a | 6.67 | n/a | n/a | 21.17 | n/a | n/a |
| GA | Liberty County | 9.42 | 1.069 | 0.872 | 4.11 | 0.957 | 0.596 | 21.19 | 1.293 | 0.888 |
| GA | Lincoln County | 12.89 | n/a | n/a | 11.43 | n/a | n/a | 21.07 | n/a | n/a |
| GA | Long County | 12.61 | n/a | n/a | 5.55 | n/a | n/a | 16.13 | n/a | n/a |
| GA | Lowndes County | 12.87 | 1.345 | 0.974 | 11.77 | 1.542 | 1.042 | 29.70 | 1.520 | 1.016 |
| GA | Lumpkin County | 13.24 | n/a | n/a | 8.91 | n/a | n/a | 28.46 | n/a | n/a |
| GA | McDuffie County | 17.55 | n/a | n/a | 14.50 | n/a | n/a | 33.73 | n/a | n/a |
| GA | McIntosh County | 25.15 | n/a | n/a | 8.74 | n/a | n/a | 23.99 | n/a | n/a |
| GA | Macon County | 14.76 | n/a | n/a | 10.08 | n/a | n/a | 42.09 | n/a | n/a |
| GA | Madison County | 24.94 | 2.532 | 2.487 | 8.53 | 1.076 | 1.004 | 26.40 | 1.431 | 1.432 |
| GA | Marion County | 8.26 | n/a | n/a | 2.33 | n/a | n/a | 12.66 | n/a | n/a |
| GA | Meriwether County | 5.80 | n/a | n/a | 11.04 | n/a | n/a | 32.56 | n/a | n/a |
| GA | Miller County | 19.66 | n/a | n/a | 10.43 | n/a | n/a | 31.60 | n/a | n/a |
| GA | Mitchell County | 9.73 | n/a | n/a | 7.60 | n/a | n/a | 31.01 | n/a | n/a |
| GA | Monroe County | 8.54 | n/a | n/a | 7.76 | n/a | n/a | 21.47 | n/a | n/a |
| GA | Montgomery County | 25.71 | n/a | n/a | 13.62 | n/a | n/a | 34.95 | n/a | n/a |
| GA | Morgan County | 13.25 | n/a | n/a | 7.87 | n/a | n/a | 27.34 | n/a | n/a |
| GA | Murray County | 10.24 | 1.119 | 1.478 | 10.18 | 1.531 | 1.836 | 27.52 | 1.570 | 1.999 |
| GA | Muscogee County | 8.57 | 0.924 | 0.615 | 6.71 | 1.280 | 0.716 | 25.33 | 1.322 | 0.788 |
| GA | Newton County | 5.68 | 0.592 | 0.509 | 6.93 | 1.207 | 0.984 | 26.13 | 1.384 | 1.129 |
| GA | Oconee County | 18.56 | n/a | n/a | 5.80 | n/a | n/a | 14.79 | n/a | n/a |
| GA | Oglethorpe County | 24.00 | n/a | n/a | 7.76 | n/a | n/a | 25.72 | n/a | n/a |
| GA | Paulding County | 5.29 | 0.555 | 0.681 | 5.98 | 1.006 | 1.238 | 17.30 | 0.986 | 1.267 |
| GA | Peach County | 12.78 | 1.363 | 0.852 | 10.77 | 1.863 | 1.029 | 31.00 | 1.518 | 0.868 |
| GA | Pickens County | 5.13 | n/a | n/a | 5.31 | n/a | n/a | 17.83 | n/a | n/a |
| GA | Pierce County | 20.76 | n/a | n/a | 8.88 | n/a | n/a | 36.93 | n/a | n/a |
| GA | Pike County | 9.80 | n/a | n/a | 6.02 | n/a | n/a | 28.00 | n/a | n/a |
| GA | Polk County | 17.11 | 1.734 | 1.374 | 10.42 | 1.443 | 1.157 | 27.71 | 1.153 | 0.859 |
| GA | Pulaski County | 17.47 | n/a | n/a | 15.46 | n/a | n/a | 38.68 | n/a | n/a |
| GA | Putnam County | 13.50 | n/a | n/a | 9.22 | n/a | n/a | 32.03 | n/a | n/a |
| GA | Quitman County | 5.61 | n/a | n/a | 2.01 | n/a | n/a | 10.82 | n/a | n/a |
| GA | Rabun County | 15.57 | n/a | n/a | 15.48 | n/a | n/a | 41.74 | n/a | n/a |
| GA | Randolph County | 28.73 | n/a | n/a | 11.98 | n/a | n/a | 28.79 | n/a | n/a |
| GA | Richmond County | 6.35 | 0.689 | 0.427 | 8.27 | 1.489 | 0.773 | 25.62 | 1.335 | 0.738 |
| GA | Rockdale County | 3.92 | 0.422 | 0.512 | 4.79 | 0.890 | 0.976 | 14.41 | 0.800 | 0.894 |
| GA | Schley County | 19.61 | n/a | n/a | 12.86 | n/a | n/a | 20.37 | n/a | n/a |
| GA | Screven County | 15.84 | n/a | n/a | 10.32 | n/a | n/a | 40.07 | n/a | n/a |
| GA | Seminole County | 99.41 | n/a | n/a | 37.35 | n/a | n/a | 74.38 | n/a | n/a |
| GA | Spalding County | 9.22 | 0.970 | 0.744 | 10.43 | 1.566 | 1.088 | 40.84 | 2.118 | 1.498 |
| GA | Stephens County | 22.52 | 2.301 | 1.939 | 9.67 | 1.236 | 1.030 | 30.35 | 1.427 | 1.152 |
| GA | Stewart County | 13.53 | n/a | n/a | 6.60 | n/a | n/a | 31.67 | n/a | n/a |
| GA | Sumter County | 19.70 | 2.014 | 1.147 | 11.85 | 1.596 | 0.865 | 33.50 | 1.542 | 0.827 |
| GA | Talbot County | 9.88 | n/a | n/a | 3.87 | n/a | n/a | 26.81 | n/a | n/a |
| GA | Taliaferro County | 12.23 | n/a | n/a | 11.50 | n/a | n/a | 33.06 | n/a | n/a |
| GA | Tattnall County | 23.51 | n/a | n/a | 11.73 | n/a | n/a | 37.84 | n/a | n/a |
| GA | Taylor County | 12.90 | n/a | n/a | 10.68 | n/a | n/a | 37.19 | n/a | n/a |
| GA | Telfair County | 31.33 | n/a | n/a | 14.10 | n/a | n/a | 62.36 | n/a | n/a |
| GA | Terrell County | 14.47 | n/a | n/a | 8.35 | n/a | n/a | 26.47 | n/a | n/a |
| GA | Thomas County | 11.08 | 1.150 | 0.737 | 6.80 | 0.942 | 0.569 | 25.69 | 1.244 | 0.742 |
| GA | Tift County | 20.08 | 2.035 | 1.475 | 11.81 | 2.122 | 1.460 | 36.23 | 2.274 | 1.555 |
| GA | Toombs County | 25.46 | 2.371 | 1.477 | 10.17 | 1.010 | 0.686 | 40.21 | 1.928 | 1.187 |
| GA | Towns County | 7.01 | n/a | n/a | 5.04 | n/a | n/a | 26.18 | n/a | n/a |
| GA | Treutlen County | 31.31 | n/a | n/a | 7.71 | n/a | n/a | 15.28 | n/a | n/a |
| GA | Troup County | 11.60 | 1.182 | 0.837 | 11.73 | 2.041 | 1.333 | 34.74 | 1.838 | 1.227 |
| GA | Turner County | 18.43 | n/a | n/a | 11.53 | n/a | n/a | 30.11 | n/a | n/a |
| GA | Twiggs County | 6.45 | n/a | n/a | 10.23 | n/a | n/a | 35.65 | n/a | n/a |
| GA | Union County | 11.77 | n/a | n/a | 10.98 | n/a | n/a | 24.18 | n/a | n/a |
| GA | Upson County | 21.45 | 2.083 | 1.474 | 16.48 | 2.131 | 1.496 | 43.60 | 2.025 | 1.402 |
| GA | Walker County | 5.25 | 0.588 | 0.622 | 4.60 | 0.792 | 0.810 | 14.47 | 0.995 | 1.063 |
| GA | Walton County | 4.87 | 0.513 | 0.491 | 7.82 | 1.441 | 1.359 | 20.59 | 1.181 | 1.103 |
| GA | Ware County | 12.61 | 1.286 | 0.866 | 9.37 | 1.183 | 0.788 | 36.63 | 1.827 | 1.166 |
| GA | Warren County | 11.89 | n/a | n/a | 7.55 | n/a | n/a | 34.49 | n/a | n/a |
| GA | Washington County | 14.04 | n/a | n/a | 9.75 | n/a | n/a | 23.97 | n/a | n/a |
| GA | Wayne County | 21.66 | 2.239 | 1.656 | 7.76 | 1.257 | 0.910 | 30.25 | 1.428 | 0.995 |
| GA | Webster County | 15.75 | n/a | n/a | 13.18 | n/a | n/a | 36.90 | n/a | n/a |
| GA | Wheeler County | 30.78 | n/a | n/a | 23.18 | n/a | n/a | 67.37 | n/a | n/a |
| GA | White County | 9.35 | n/a | n/a | 7.67 | n/a | n/a | 19.45 | n/a | n/a |
| GA | Whitfield County | 9.54 | 0.986 | 1.132 | 8.12 | 1.156 | 1.296 | 24.06 | 1.403 | 1.640 |
| GA | Wilcox County | 19.74 | n/a | n/a | 12.53 | n/a | n/a | 40.38 | n/a | n/a |
| GA | Wilkes County | 24.48 | n/a | n/a | 10.45 | n/a | n/a | 38.01 | n/a | n/a |
| GA | Wilkinson County | 15.10 | n/a | n/a | 12.51 | n/a | n/a | 20.50 | n/a | n/a |
| GA | Worth County | 19.42 | n/a | n/a | 13.16 | n/a | n/a | 36.89 | n/a | n/a |
Return to Data Book Contents
Proceed to Next Section