Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Preventable/Avoidable Discharges | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ages 0-17 | Ages 18-39 | Ages 40-64 | ||||||||
| Rate | Adj. Ratio to Mean | Observed/Expected | Rate | Adj. Ratio to Mean | Observed/Expected | Rate | Adj. Ratio to Mean | Observed/Expected | ||
| MN | Minnesota | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Aitkin County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Anoka County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Becker County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Beltrami County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Benton County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Big Stone County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Blue Earth County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Brown County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Carlton County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Carver County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Cass County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Chippewa County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Chisago County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Minnesota (cont.) | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Clay County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Clearwater County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Cook County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Cottonwood County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Crow Wing County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Dakota County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Dodge County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Douglas County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Faribault County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Fillmore County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Freeborn County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Goodhue County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Grant County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Hennepin County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Houston County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Hubbard County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Isanti County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Itasca County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Jackson County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Kanabec County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Kandiyohi County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Kittson County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Koochiching County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Lac Qui Parle County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Lake County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Lake of the Woods County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Le Sueur County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Lincoln County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Lyon County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | McLeod County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Mahnomen County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Marshall County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Martin County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Meeker County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Mille Lacs County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Morrison County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Mower County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Murray County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Nicollet County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Nobles County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Minnesota (cont.) | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Norman County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Olmsted County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Otter Tail County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Pennington County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Pine County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Pipestone County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Polk County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Pope County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Ramsey County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Red Lake County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Redwood County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Renville County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Rice County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Rock County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Roseau County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | St. Louis County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Scott County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Sherburne County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Sibley County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Stearns County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Steele County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Stevens County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Swift County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Todd County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Traverse County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Wabasha County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Wadena County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Waseca County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Washington County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Watonwan County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Wilkin County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Winona County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Wright County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MN | Yellow Medicine County | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| MO | Missouri | 9.98 | 0.955 | 0.943 | 7.04 | 1.069 | 1.061 | 19.57 | 1.037 | 1.021 |
| MO | Adair County | 18.75 | 1.788 | 1.372 | 10.38 | 1.379 | 1.192 | 28.93 | 1.320 | 1.039 |
| MO | Andrew County | 11.57 | n/a | n/a | 5.03 | n/a | n/a | 16.37 | n/a | n/a |
| MO | Atchison County | 10.30 | n/a | n/a | 3.37 | n/a | n/a | 16.84 | n/a | n/a |
| MO | Audrain County | 12.43 | n/a | n/a | 12.67 | n/a | n/a | 25.31 | n/a | n/a |
| MO | Barry County | 10.27 | 1.001 | 0.916 | 8.52 | 1.235 | 1.257 | 22.20 | 1.277 | 1.294 |
| MO | Missouri (cont.) | 9.98 | 0.955 | 0.943 | 7.04 | 1.069 | 1.061 | 19.57 | 1.037 | 1.021 |
| MO | Barton County | 12.22 | n/a | n/a | 9.31 | n/a | n/a | 23.15 | n/a | n/a |
| MO | Bates County | 26.01 | n/a | n/a | 12.60 | n/a | n/a | 35.06 | n/a | n/a |
| MO | Benton County | 10.14 | n/a | n/a | 10.60 | n/a | n/a | 22.95 | n/a | n/a |
| MO | Bollinger County | 8.00 | n/a | n/a | 4.78 | n/a | n/a | 18.95 | n/a | n/a |
| MO | Boone County | 9.63 | 1.013 | 1.085 | 4.93 | 0.902 | 1.000 | 16.01 | 0.860 | 0.893 |
| MO | Buchanan County | 12.15 | 1.161 | 1.008 | 7.95 | 0.893 | 0.806 | 26.71 | 1.278 | 1.155 |
| MO | Butler County | 34.53 | 3.486 | 2.735 | 11.29 | 1.454 | 1.197 | 36.05 | 1.754 | 1.353 |
| MO | Caldwell County | 6.64 | n/a | n/a | 5.88 | n/a | n/a | 21.25 | n/a | n/a |
| MO | Callaway County | 10.72 | 1.042 | 1.054 | 6.30 | 0.863 | 0.901 | 21.79 | 1.065 | 1.131 |
| MO | Camden County | 6.61 | 0.680 | 0.774 | 4.45 | 0.591 | 0.648 | 14.56 | 0.788 | 0.937 |
| MO | Cape Girardeau County | 9.08 | 0.897 | 0.848 | 4.24 | 0.625 | 0.625 | 14.70 | 0.778 | 0.777 |
| MO | Carroll County | 11.46 | n/a | n/a | 9.86 | n/a | n/a | 21.54 | n/a | n/a |
| MO | Carter County | 24.51 | n/a | n/a | 7.02 | n/a | n/a | 27.83 | n/a | n/a |
| MO | Cass County | 4.50 | 0.480 | 0.694 | 2.92 | 0.568 | 0.962 | 9.41 | 0.608 | 1.110 |
| MO | Cedar County | 15.36 | n/a | n/a | 13.36 | n/a | n/a | 28.10 | n/a | n/a |
| MO | Chariton County | 9.82 | n/a | n/a | 8.85 | n/a | n/a | 18.65 | n/a | n/a |
| MO | Christian County | 6.36 | 0.649 | 0.743 | 5.21 | 0.654 | 0.707 | 11.20 | 0.617 | 0.760 |
| MO | Clark County | 2.60 | n/a | n/a | 0.91 | n/a | n/a | 6.22 | n/a | n/a |
| MO | Clay County | 6.84 | 0.703 | 1.055 | 6.34 | 0.919 | 1.278 | 16.18 | 0.832 | 1.276 |
| MO | Clinton County | 5.01 | n/a | n/a | 7.17 | n/a | n/a | 25.44 | n/a | n/a |
| MO | Cole County | 8.92 | 0.919 | 1.103 | 5.74 | 0.982 | 1.189 | 18.12 | 0.903 | 1.047 |
| MO | Cooper County | 7.25 | n/a | n/a | 4.94 | n/a | n/a | 17.02 | n/a | n/a |
| MO | Crawford County | 10.87 | n/a | n/a | 5.99 | n/a | n/a | 24.97 | n/a | n/a |
| MO | Dade County | 6.05 | n/a | n/a | 8.07 | n/a | n/a | 20.73 | n/a | n/a |
| MO | Dallas County | 4.14 | n/a | n/a | 6.60 | n/a | n/a | 25.10 | n/a | n/a |
| MO | Daviess County | 5.79 | n/a | n/a | 4.71 | n/a | n/a | 18.40 | n/a | n/a |
| MO | DeKalb County | 7.86 | n/a | n/a | 6.44 | n/a | n/a | 11.62 | n/a | n/a |
| MO | Dent County | 10.95 | n/a | n/a | 7.35 | n/a | n/a | 23.12 | n/a | n/a |
| MO | Douglas County | 4.25 | n/a | n/a | 4.75 | n/a | n/a | 14.12 | n/a | n/a |
| MO | Dunklin County | 60.47 | 6.203 | 4.142 | 11.62 | 1.689 | 1.199 | 24.05 | 1.336 | 0.855 |
| MO | Franklin County | 6.08 | 0.624 | 0.780 | 6.10 | 0.838 | 0.992 | 18.20 | 0.931 | 1.181 |
| MO | Gasconade County | 8.73 | n/a | n/a | 6.85 | n/a | n/a | 21.47 | n/a | n/a |
| MO | Gentry County | 19.64 | n/a | n/a | 8.68 | n/a | n/a | 32.96 | n/a | n/a |
| MO | Greene County | 7.59 | 0.763 | 0.824 | 5.17 | 0.801 | 0.925 | 14.46 | 0.748 | 0.842 |
| MO | Grundy County | 8.83 | n/a | n/a | 10.31 | n/a | n/a | 26.75 | n/a | n/a |
| MO | Harrison County | 15.37 | n/a | n/a | 12.57 | n/a | n/a | 35.34 | n/a | n/a |
| MO | Henry County | 15.61 | n/a | n/a | 14.42 | n/a | n/a | 28.70 | n/a | n/a |
| MO | Hickory County | 13.60 | n/a | n/a | 7.58 | n/a | n/a | 21.03 | n/a | n/a |
| MO | Holt County | 14.60 | n/a | n/a | 4.77 | n/a | n/a | 19.18 | n/a | n/a |
| MO | Howard County | 6.89 | n/a | n/a | 4.38 | n/a | n/a | 19.47 | n/a | n/a |
| MO | Missouri (cont.) | 9.98 | 0.955 | 0.943 | 7.04 | 1.069 | 1.061 | 19.57 | 1.037 | 1.021 |
| MO | Howell County | 10.60 | 0.971 | 0.715 | 8.48 | 1.093 | 0.934 | 19.80 | 1.041 | 0.831 |
| MO | Iron County | 15.29 | n/a | n/a | 10.43 | n/a | n/a | 31.62 | n/a | n/a |
| MO | Jackson County | 7.80 | 0.810 | 0.701 | 7.64 | 1.432 | 1.171 | 15.63 | 0.986 | 0.834 |
| MO | Jasper County | 13.18 | 1.374 | 1.437 | 10.04 | 1.389 | 1.428 | 24.79 | 1.201 | 1.185 |
| MO | Jefferson County | 8.93 | 0.907 | 1.232 | 6.55 | 1.053 | 1.538 | 19.87 | 0.957 | 1.289 |
| MO | Johnson County | 3.01 | 0.335 | 0.391 | 1.88 | 0.515 | 0.808 | 5.97 | 0.355 | 0.394 |
| MO | Knox County | 11.29 | n/a | n/a | 5.43 | n/a | n/a | 24.86 | n/a | n/a |
| MO | Laclede County | 7.48 | 0.802 | 0.830 | 4.67 | 0.783 | 0.842 | 18.77 | 0.947 | 0.915 |
| MO | Lafayette County | 4.35 | 0.453 | 0.501 | 3.31 | 0.867 | 1.480 | 8.37 | 0.530 | 0.668 |
| MO | Lawrence County | 8.12 | n/a | n/a | 5.16 | n/a | n/a | 17.56 | n/a | n/a |
| MO | Lewis County | 4.74 | n/a | n/a | 1.89 | n/a | n/a | 8.24 | n/a | n/a |
| MO | Lincoln County | 8.87 | 0.870 | 0.926 | 7.97 | 0.934 | 0.968 | 19.44 | 1.046 | 1.252 |
| MO | Linn County | 17.79 | n/a | n/a | 9.44 | n/a | n/a | 21.78 | n/a | n/a |
| MO | Livingston County | 7.62 | n/a | n/a | 4.95 | n/a | n/a | 26.72 | n/a | n/a |
| MO | McDonald County | 6.21 | n/a | n/a | 4.83 | n/a | n/a | 15.65 | n/a | n/a |
| MO | Macon County | 19.78 | n/a | n/a | 8.30 | n/a | n/a | 30.19 | n/a | n/a |
| MO | Madison County | 15.10 | n/a | n/a | 4.17 | n/a | n/a | 23.50 | n/a | n/a |
| MO | Maries County | 13.83 | n/a | n/a | 4.95 | n/a | n/a | 15.60 | n/a | n/a |
| MO | Marion County | 10.12 | 0.969 | 0.861 | 7.86 | 1.601 | 1.781 | 21.48 | 1.044 | 0.975 |
| MO | Mercer County | 5.52 | n/a | n/a | 7.76 | n/a | n/a | 18.32 | n/a | n/a |
| MO | Miller County | 9.05 | 0.952 | 0.937 | 8.71 | 1.047 | 0.987 | 20.33 | 1.068 | 1.024 |
| MO | Mississippi County | 12.68 | n/a | n/a | 8.28 | n/a | n/a | 31.57 | n/a | n/a |
| MO | Moniteau County | 8.05 | n/a | n/a | 3.52 | n/a | n/a | 21.78 | n/a | n/a |
| MO | Monroe County | 10.79 | n/a | n/a | 3.86 | n/a | n/a | 15.80 | n/a | n/a |
| MO | Montgomery County | 6.61 | n/a | n/a | 5.79 | n/a | n/a | 22.15 | n/a | n/a |
| MO | Morgan County | 7.31 | n/a | n/a | 5.65 | n/a | n/a | 24.76 | n/a | n/a |
| MO | New Madrid County | 22.06 | n/a | n/a | 7.80 | n/a | n/a | 33.42 | n/a | n/a |
| MO | Newton County | 9.55 | 0.980 | 1.036 | 6.80 | 1.045 | 1.158 | 20.98 | 1.066 | 1.118 |
| MO | Nodaway County | 11.93 | n/a | n/a | 5.71 | n/a | n/a | 19.02 | n/a | n/a |
| MO | Oregon County | 8.25 | n/a | n/a | 3.32 | n/a | n/a | 21.71 | n/a | n/a |
| MO | Osage County | 7.99 | n/a | n/a | 3.54 | n/a | n/a | 10.09 | n/a | n/a |
| MO | Ozark County | 4.42 | n/a | n/a | 1.59 | n/a | n/a | 8.63 | n/a | n/a |
| MO | Pemiscot County | 60.39 | n/a | n/a | 27.85 | n/a | n/a | 73.42 | n/a | n/a |
| MO | Perry County | 4.62 | n/a | n/a | 5.60 | n/a | n/a | 14.53 | n/a | n/a |
| MO | Pettis County | 10.13 | 0.990 | 0.934 | 10.69 | 1.351 | 1.318 | 24.03 | 1.179 | 1.147 |
| MO | Phelps County | 10.76 | 1.055 | 0.907 | 8.16 | 1.112 | 1.038 | 25.58 | 1.266 | 1.115 |
| MO | Pike County | 18.41 | n/a | n/a | 14.22 | n/a | n/a | 24.04 | n/a | n/a |
| MO | Platte County | 7.03 | 0.696 | 0.976 | 6.19 | 0.899 | 1.262 | 11.74 | 0.631 | 1.057 |
| MO | Polk County | 7.98 | 0.747 | 0.587 | 8.69 | 1.591 | 1.538 | 24.29 | 1.285 | 1.093 |
| MO | Pulaski County | 4.87 | 0.514 | 0.508 | 2.90 | 0.665 | 0.712 | 15.64 | 0.786 | 0.715 |
| MO | Missouri (cont.) | 9.98 | 0.955 | 0.943 | 7.04 | 1.069 | 1.061 | 19.57 | 1.037 | 1.021 |
| MO | Putnam County | 12.89 | n/a | n/a | 4.54 | n/a | n/a | 25.97 | n/a | n/a |
| MO | Ralls County | 11.30 | n/a | n/a | 4.83 | n/a | n/a | 16.68 | n/a | n/a |
| MO | Randolph County | 16.17 | n/a | n/a | 8.49 | n/a | n/a | 34.10 | n/a | n/a |
| MO | Ray County | 10.69 | 0.966 | 0.901 | 8.55 | 1.041 | 1.075 | 28.25 | 1.277 | 1.325 |
| MO | Reynolds County | 12.28 | n/a | n/a | 12.95 | n/a | n/a | 24.61 | n/a | n/a |
| MO | Ripley County | 24.52 | n/a | n/a | 18.29 | n/a | n/a | 39.18 | n/a | n/a |
| MO | St. Charles County | 6.52 | 0.680 | 1.148 | 4.53 | 0.680 | 1.026 | 12.98 | 0.685 | 1.202 |
| MO | St. Clair County | 14.55 | n/a | n/a | 12.96 | n/a | n/a | 44.96 | n/a | n/a |
| MO | St. Francois County | 14.89 | 1.517 | 1.393 | 10.85 | 1.592 | 1.537 | 32.24 | 1.556 | 1.399 |
| MO | St. Louis County | 8.12 | 0.849 | 0.999 | 5.64 | 1.013 | 1.115 | 14.57 | 0.815 | 0.959 |
| MO | Ste. Genevieve County | 10.53 | n/a | n/a | 15.01 | n/a | n/a | 39.01 | n/a | n/a |
| MO | Saline County | 12.45 | n/a | n/a | 10.06 | n/a | n/a | 25.68 | n/a | n/a |
| MO | Schuyler County | 26.84 | n/a | n/a | 8.26 | n/a | n/a | 22.68 | n/a | n/a |
| MO | Scotland County | 32.48 | n/a | n/a | 20.64 | n/a | n/a | 31.74 | n/a | n/a |
| MO | Scott County | 13.24 | 1.346 | 1.047 | 10.50 | 1.479 | 1.184 | 26.86 | 1.312 | 0.991 |
| MO | Shannon County | 11.44 | n/a | n/a | 12.02 | n/a | n/a | 21.69 | n/a | n/a |
| MO | Shelby County | 15.23 | n/a | n/a | 8.64 | n/a | n/a | 18.96 | n/a | n/a |
| MO | Stoddard County | 16.43 | 1.634 | 1.217 | 7.97 | 0.846 | 0.680 | 20.46 | 1.017 | 0.759 |
| MO | Stone County | 7.30 | 0.749 | 0.798 | 6.49 | 0.902 | 0.968 | 17.28 | 0.915 | 1.002 |
| MO | Sullivan County | 14.13 | n/a | n/a | 7.92 | n/a | n/a | 16.94 | n/a | n/a |
| MO | Taney County | 9.70 | 0.915 | 0.889 | 9.20 | 1.119 | 1.157 | 21.15 | 1.169 | 1.353 |
| MO | Texas County | 12.42 | n/a | n/a | 13.61 | n/a | n/a | 35.33 | n/a | n/a |
| MO | Vernon County | 16.88 | n/a | n/a | 13.74 | n/a | n/a | 29.50 | n/a | n/a |
| MO | Warren County | 9.59 | n/a | n/a | 9.95 | n/a | n/a | 18.04 | n/a | n/a |
| MO | Washington County | 15.84 | n/a | n/a | 6.82 | n/a | n/a | 40.47 | n/a | n/a |
| MO | Wayne County | 16.62 | n/a | n/a | 9.22 | n/a | n/a | 30.73 | n/a | n/a |
| MO | Webster County | 6.44 | 0.606 | 0.550 | 4.66 | 0.851 | 0.984 | 11.47 | 0.610 | 0.626 |
| MO | Worth County | 1.85 | n/a | n/a | 4.36 | n/a | n/a | 34.92 | n/a | n/a |
| MO | Wright County | 7.15 | n/a | n/a | 9.16 | n/a | n/a | 23.37 | n/a | n/a |
| MO | St. Louis City | 14.81 | 1.472 | 0.794 | 12.72 | 2.202 | 1.056 | 41.04 | 2.223 | 1.094 |
| NV | Nevada | 7.47 | 0.727 | 0.936 | 5.94 | 0.895 | 1.131 | 17.18 | 0.945 | 1.168 |
| NV | Churchill County | 13.14 | n/a | n/a | 6.78 | n/a | n/a | 19.71 | n/a | n/a |
| NV | Clark County | 7.52 | 0.754 | 0.855 | 6.43 | 0.983 | 1.141 | 19.07 | 1.063 | 1.229 |
| NV | Douglas County | 3.41 | 0.383 | 0.836 | 2.16 | 0.565 | 4.689 | 7.16 | 0.486 | 1.489 |
| NV | Elko County | 6.60 | 0.696 | 0.956 | 4.72 | 0.728 | 0.982 | 11.69 | 0.769 | 1.247 |
| NV | Esmeralda County | 17.11 | n/a | n/a | 4.47 | n/a | n/a | 17.30 | n/a | n/a |
| NV | Eureka County | 5.37 | n/a | n/a | 0.00 | n/a | 0.000 | 19.46 | n/a | n/a |
| NV | Humboldt County | 14.56 | n/a | n/a | 4.85 | n/a | n/a | 11.58 | n/a | n/a |
| NV | Lander County | 12.13 | n/a | n/a | 7.95 | n/a | n/a | 20.03 | n/a | n/a |
| NV | Lincoln County | 5.21 | n/a | n/a | 3.30 | n/a | n/a | 20.85 | n/a | n/a |
| NV | Nevada (cont.) | 7.47 | 0.727 | 0.936 | 5.94 | 0.895 | 1.131 | 17.18 | 0.945 | 1.168 |
| NV | Lyon County | 9.89 | 0.964 | 0.996 | 6.02 | 0.937 | 1.111 | 16.63 | 0.942 | 1.090 |
| NV | Mineral County | 8.60 | n/a | n/a | 19.20 | n/a | n/a | 21.07 | n/a | n/a |
| NV | Nye County | 6.34 | 0.638 | 0.669 | 5.49 | 0.831 | 0.933 | 16.48 | 0.823 | 0.860 |
| NV | Pershing County | 5.99 | n/a | n/a | 9.26 | n/a | n/a | 16.26 | n/a | n/a |
| NV | Storey County | 5.37 | n/a | n/a | 0.00 | n/a | 0.000 | 7.99 | n/a | n/a |
| NV | Washoe County | 5.98 | 0.615 | 0.872 | 4.36 | 0.691 | 1.016 | 11.86 | 0.660 | 0.979 |
| NV | White Pine County | 32.61 | n/a | n/a | 12.48 | n/a | n/a | 32.05 | n/a | n/a |
| NV | Carson City | 7.38 | 0.747 | 1.077 | 5.37 | 1.117 | 2.527 | 12.96 | 0.708 | 1.122 |
| NJ | New Jersey | 13.48 | 1.397 | 1.428 | 8.03 | 1.146 | 1.131 | 20.06 | 1.034 | 1.117 |
| NJ | Atlantic County | 18.81 | 1.838 | 1.666 | 9.68 | 1.336 | 1.202 | 23.66 | 1.149 | 1.018 |
| NJ | Bergen County | 10.28 | 1.012 | 1.329 | 5.55 | 0.756 | 0.980 | 12.69 | 0.680 | 1.007 |
| NJ | Burlington County | 9.56 | 0.949 | 1.125 | 6.13 | 0.848 | 0.921 | 18.15 | 0.873 | 1.020 |
| NJ | Camden County | 11.34 | 1.121 | 1.090 | 9.31 | 1.161 | 1.064 | 25.04 | 1.206 | 1.138 |
| NJ | Cape May County | 14.59 | 1.476 | 1.687 | 9.20 | 1.327 | 1.499 | 27.32 | 1.326 | 1.488 |
| NJ | Cumberland County | 12.38 | 1.280 | 1.124 | 8.88 | 1.195 | 0.990 | 23.71 | 1.244 | 1.004 |
| NJ | Essex County | 22.12 | 2.178 | 1.532 | 13.22 | 1.803 | 1.189 | 31.65 | 1.708 | 1.114 |
| NJ | Gloucester County | 10.04 | 0.993 | 1.150 | 6.91 | 0.837 | 0.880 | 19.61 | 0.902 | 1.023 |
| NJ | Hudson County | 26.65 | 2.599 | 2.304 | 10.33 | 1.409 | 1.308 | 28.24 | 1.599 | 1.357 |
| NJ | Hunterdon County | 5.92 | 0.601 | 1.045 | 4.57 | 0.700 | 1.184 | 10.46 | 0.532 | 0.990 |
| NJ | Mercer County | 11.71 | 1.169 | 1.224 | 8.33 | 1.141 | 1.102 | 20.58 | 1.025 | 1.040 |
| NJ | Middlesex County | 11.99 | 1.214 | 1.569 | 6.96 | 1.056 | 1.364 | 18.24 | 0.977 | 1.286 |
| NJ | Monmouth County | 10.93 | 1.088 | 1.358 | 6.82 | 0.978 | 1.188 | 17.42 | 0.876 | 1.126 |
| NJ | Morris County | 7.99 | 0.768 | 1.134 | 4.67 | 0.612 | 0.879 | 11.87 | 0.606 | 1.083 |
| NJ | Ocean County | 11.64 | 1.151 | 1.305 | 6.36 | 0.881 | 1.018 | 18.88 | 0.930 | 1.090 |
| NJ | Passaic County | 15.01 | 1.485 | 1.473 | 11.03 | 1.415 | 1.368 | 26.06 | 1.393 | 1.336 |
| NJ | Salem County | 8.53 | 0.881 | 0.855 | 10.01 | 1.401 | 1.269 | 24.66 | 1.188 | 1.079 |
